Rickey Frankel, Michael Long, Tim Hill, Dustin Homan & Travis Bittle take wins at Federated Auto Parts Raceway at I-55

0
131

 


Rickey Frankel

Michael Long

Tim Hill

Dustin Homan

Travis Bittle

CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!

September 7th, 2013

UMP DIRTcar Late Models

Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 30 blue Mark Voigt 8 0 13.089 12.527 1
2 17 Jim Shereck 8 -1.774 13.116 12.779 7
3 11h Jeff Herzog 8 -2.92 13.2 12.806 5
4 86 Jason Crump 8 -3.457 13.08 12.95 5
5 10 Scott Schmitt 8 -5.2 12.949 12.77 6
6 95a Andrew Johns 8 -6.743 13.243 13.172 6
7 42 Steve Lach 8 -8.627 14.047 13.419 3
8 23R Paul Roider 8 -9.343 13.451 13.451 8
9 50 Ed Dixon 6 -2 14.843 13.144 4
10 15 Ricky Horton 0 -9

 

Heat 2:

 

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 0 Dewayne Kiefer 8 0 12.924 12.887 7
2 92w Scott Weber 8 -0.625 13.017 12.895 7
3 13 Brent Kreke 8 -1.925 13.27 13.223 6
4 27e Eric Spangler 8 -3.094 13.401 13.193 3
5 33f Ricky Frankel 8 -3.335 13.561 13.111 4
6 87 Ken Rumble 8 -4.208 13.471 13.456 3
7 11g Gordy Gundaker 8 -4.711 14.23 13.512 2
8 2j Dave Jumper 8 -5.93 13.639 13.126 2
9 14u Bruce Unterbrink 8 -7.693 14.456 13.765 3
10  7z Matt Zimmerly 0 -8

Dash:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 0 Dewayne Kiefer 6 0 13.471 13.045 2
2 30 blue Mark Voigt 6 -1.219 13.379 13.221 4
3 92w Scott Weber 6 -1.64 13.555 13.165 2
4 13 Brent Kreke 6 -2.144 13.435 13.271 5
5 11h Jeff Herzog 6 -3.065 13.573 13.184 3
6 17 Jim Shereck 6 -7.257 16.096 13.691 5

Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 33f Ricky Frankel 25 0 14.513 13.985 4
2 92w Scott Weber 25 -0.403 14.556 13.884 5
3 13 Brent Kreke 25 -0.883 14.852 14.019 5
4 10 Scott Schmitt 25 -1.269 15.031 14.178 5
5 87 Ken Rumble 25 -1.848 14.908 14.333 5
6 11h Jeff Herzog 25 -3.577 16.257 14.169 14
7 2j Dave Jumper 25 -3.788 15.87 14.331 6
8 27e Eric Spangler 25 -4.702 16.533 14.364 6
9 42 Steve Lach 25 -5.384 16.922 14.594 6
10 14u Bruce Unterbrink 25 -8.809 19.857 14.462 6
11 86 Jason Crump 25 -01:01.731 01:15.1 13.868 6
12  7z Matt Zimmerly 24 -1 15.497 14.862 12
13 50 Ed Dixon 24 -1 01:28.8 14.047 2
14 95a Andrew Johns 24 -1 01:28.4 14.34 5
15 0 Dewayne Kiefer 23 -2 15.388 13.702 1
16 23R Paul Roider 22 -3 05:36.7 14.065 12
17 30 blue Mark Voigt 21 -4 09:23.4 14.155 2
18 17 Jim Shereck 20 -5 14.481 14.285 11
19 15 Ricky Horton 13 -12 15.295 14.818 12
20 11g Gordy Gundaker 7 -18 04:29.1 14.439 5

UMP DIRTcar Modifieds

Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 29b Jim Black 8 0 14.284 14.002 3
2 17 Brad Thurston 8 -2.194 14.81 14.273 7
3 16g Rusty Griffaw 8 -2.534 14.32 14.234 3
4 18L Michael Long 8 -2.834 14.341 14.089 5
5 24 Paul Bauman 8 -3.164 15.288 14.265 3
6 21 Ken Rumble 8 -3.878 14.53 14.175 5
7 87z Zeb Moake 8 -5.708 14.799 14.374 5
8 57e Earl Pryor 8 -7.875 15.014 14.663 3
9 32j Terry Johnson 0 -8
10 5 Dave Wietholder 0 -9

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 36 Conrad Miner 8 0 13.833 13.833 8
2  1W Ray Walsh 8 -0.427 14.008 13.866 2
3 7 Mark Miner 8 -1.428 14.42 13.803 4
4 29 Jeff LeBaube 8 -2.305 14.142 13.962 6
5 0x Steve Picou 8 -3.083 14.016 14.016 8
6 70 Josh Russell 8 -4.988 14.222 14.222 8
7 12r Tyler Ratajczyk 8 -6.706 14.133 14.133 8
8 68 Matt Dickermann 8 -9.658 15.128 14.622 7
9 18 Jake Seets 8 -11.56 15.726 14.661 3
10 86 Jake Robbins 4 -4 15.622 15.185 3

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1  3c Cody Conner 8 0 14.365 14.139 1
2 51 Timmy Hill 8 -0.328 14.174 13.823 5
3 89 Bobby Bittle 8 -0.757 14.025 14.025 8
4 10x Justin Reando 8 -3.352 15.355 14.531 3
5 69x Dave Chilton 8 -4.789 15.715 14.706 7
6 777 Jeff Asher 8 -15.163 26.67 14.663 6
7 31 Ricky Horton 7 -1 14.546 14.064 5
8 117 Derek Shipman 5 -3 27.25 14.911 4
9 3e Robbie Eilers 0 -8

Dash:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 51 Timmy Hill 6 0 13.977 13.963 4
2 16g Rusty Griffaw 6 -2.159 14.365 14.189 3
3 29b Jim Black 6 -3.309 14.427 14.147 5
4 89 Bobby Bittle 6 -3.768 14.235 14.235 6
5 36 Conrad Miner 6 -4.664 14.698 14.435 3
6  3c Cody Conner 6 -5.129 14.719 14.459 3

Semi:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 12r Tyler Ratajczyk 10 0 14.857 14.584 3
2 87z Zeb Moake 10 -0.654 14.839 14.567 4
3 3e Robbie Eilers 10 -1.065 15.012 14.461 6
4 68 Matt Dickermann 10 -1.831 15.157 15.021 7
5 117 Derek Shipman 10 -2.199 15.212 15.045 9
6 18 Jake Seets 10 -2.904 15.306 15.184 9
7 31 Ricky Horton 10 -3.138 14.888 14.677 3
8 32j Terry Johnson 10 -5.048 15.446 15.103 4
9 86 Jake Robbins 3 -7 16.147 15.905 2
10 57e Earl Pryor 1 -9
11 5 Dave Wietholder 1 -9

Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 18L Michael Long 20 0 15.642 15.142 4
2 16g Rusty Griffaw 20 -2.188 16.017 15.295 1
3 51 Timmy Hill 20 -2.523 17.387 15.314 3
4 29b Jim Black 20 -2.999 16.222 15.473 8
5  1W Ray Walsh 20 -3.44 15.646 15.294 5
6 89 Bobby Bittle 20 -4.619 16.067 15.424 3
7 7 Mark Miner 20 -5.212 16.043 15.463 6
8 17 Brad Thurston 20 -5.65 16.026 15.548 6
9  3c Cody Conner 20 -6.568 16.052 15.697 5
10 29 Jeff LeBaube 20 -7.444 16.332 15.68 8
11 36 Conrad Miner 20 -8.497 16.808 15.731 6
12 0x Steve Picou 20 -8.76 16.283 15.784 11
13 70 Josh Russell 20 -9.816 16.084 15.87 17
14 12r Tyler Ratajczyk 20 -11.015 16.083 15.64 14
15 21 Ken Rumble 20 -12.421 15.811 15.694 14
16 3e Robbie Eilers 20 -14.336 16.928 15.76 16
17 24 Paul Bauman 19 -1 16.227 16.166 17
18 777 Jeff Asher 19 -1 16.929 15.975 8
19 68 Matt Dickermann 19 -1 16.582 16.163 14
20 69x Dave Chilton 19 -1 17.162 16.235 4
21 18 Jake Seets 19 -1 17.002 16.321 7
22 10x Justin Reando 19 -1 18.353 16.252 9
23 117 Derek Shipman 19 -1 17.64 16.452 4
24 87z Zeb Moake 13 -7 16.984 16.267 3
25 31 Ricky Horton 0 -20
26 57e Earl Pryor 0 -20

Non-Winners Opportunity Feature:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 51 Timmy Hill 15 0 14.507 14.334 9
2 17 Brad Thurston 15 -0.212 14.379 14.379 15
3 70 Josh Russell 15 -0.626 15.298 14.631 1
4 3e Robbie Eilers 15 -1.565 15.177 14.826 2
5 29b Jim Black 15 -1.623 14.891 14.745 14
6 21 Ken Rumble 15 -3.784 15.384 14.992 6
7 24 Paul Bauman 15 -3.971 15.106 14.879 8
8  3c Cody Conner 15 -4.871 15.176 15.019 8
9 10x Justin Reando 15 -7.058 15.482 15.287 2
10 777 Jeff Asher 15 -7.636 15.536 15.162 13
11 18 Jake Seets 15 -8.817 15.635 15.369 14
12 32j Terry Johnson 15 -10.909 15.582 15.559 12
13 68 Matt Dickermann 13 -2 15.323 15.118 7
14 117 Derek Shipman 13 -2 17.102 15.393 6
15 29 Jeff LeBaube 8 -7 15.633 15.327 3
16 87z Zeb Moake 5 -10 15.967 14.956 2
17 86 Jake Robbins 4 -11 17.015 15.751 3
18 69x Dave Chilton 4 -11 20.382 15.709 3

UMP DIRTcar / AARA Sportsman

Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 59 Ryan Gegg 8 0 15.257 15.243 6
2 62M Troy Medley 8 -1.095 15.255 15.234 6
3 19$ Nathan Schmitt 8 -1.897 15.649 15.295 7
4 16c Cory Brown 8 -2.762 15.626 15.609 4
5  4c Chris Soutiea 8 -3.105 15.608 15.608 8
6 77 Patrick Hawkins 8 -3.369 15.626 15.498 4
7 105 Daniel Hancock 8 -3.861 15.757 15.601 4
8 99 Chuck Adams 4 -4 15.326 15.261 2
9 57 Trey Harris 0 -8

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 17 Mike Jones 8 0 15.542 15.367 4
2 34 Dave Armstrong 8 -0.356 15.384 15.3 2
3 10 Dustin Homan 8 -0.719 15.174 15.102 4
4 192 Mark Spraul 8 -1.464 15.817 15.271 4
5 444 Marc Roberson 8 -2.883 16.06 15.506 5
6 18b Terry Brown 8 -3.162 15.94 15.405 4
7 27 Scott Leverich 1 -7 16.396 16.396 1
8 15b Matt Brucato 0 -8

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 21 Eric Hogenmiller 8 0 15.631 15.345 5
2 14 Stu Springer 8 -0.864 15.501 15.323 3
3 327 Chuck Goodman 8 -1.977 15.953 15.494 3
4 269 Scott Stuppy 8 -2.34 15.744 15.398 4
5 47 Brad Paquet 8 -2.602 15.593 15.413 6
6 71 Matt Schott 8 -4.209 15.83 15.595 5
7 81h Michael Hurst 8 -8.907 16.975 15.762 1
8 60 Jerry Radeacker 8 -9.392 17.189 15.817 6

Feature

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 10 Dustin Homan 15 0 16.054 15.51 5
2 34 Dave Armstrong 15 -0.541 16.18 15.347 2
3 17 Mike Jones 15 -0.894 16.05 15.388 4
4 21 Eric Hogenmiller 15 -1.394 16.098 15.701 8
5 269 Scott Stuppy 15 -1.877 16.277 15.842 5
6 62M Troy Medley 15 -1.884 16.099 15.327 3
7 444 Marc Roberson 15 -2.578 16.492 16.086 4
8 19$ Nathan Schmitt 15 -2.664 16.296 15.864 7
9  4c Chris Soutiea 15 -2.904 16.271 15.864 3
10 18b Terry Brown 15 -3.956 16.638 16.464 5
11 81h Michael Hurst 15 -4.094 17.03 16.448 5
12 57 Trey Harris 13 -2 59.248 15.767 10
13 47 Brad Paquet 12 -3 20.892 15.86 3
14 60 Jerry Radeacker 12 -3 16.697 16.231 8
15 14 Stu Springer 9 -6 16.075 15.776 5
16 192 Mark Spraul 9 -6 17.564 15.91 5
17 327 Chuck Goodman 9 -6 22.546 15.815 4
18 77 Patrick Hawkins 8 -7 16.156 16.125 3
19 71 Matt Schott 8 -7 16.614 16.37 7
20 15b Matt Brucato 8 -7 18.842 15.68 7
21 59 Ryan Gegg 3 -12 16.253 15.883 2
22 105 Daniel Hancock 3 -12 16.27 16.27 3
23 16c Cory Brown 2 -13 16.472 16.312 2
24 99 Chuck Adams 1 -14 16.794 16.794 1
25 27 Scott Leverich 0 -15

UMP DIRTcar / AARA Pro 4 Stocks

Heat 1:
1. 81P Robert Price
2. 71 Joe Merritt
3.  21 Josh Peppers
4. 7 Jordy Schmidt
5. 96 Andrew Wibbenmeyer
6. 35R Rickey Carriker
7. 33 David Laws

Heat 2:
1. 89T Travis Bittle
2. 7J J.C. Clack
3. 316 David Miller
4. 423 Bryan Gegg
5. 99A Charles Adams
6. 98 Joshua Hawkins
7. 15 Bryan Fisher

Feature:
1. 89T Travis Bittle
2. 71 Joe Merritt
3. 81P Robert Price
4. 316 David Miller
5. 96 Andrew Wibbenmeyer
6. 7J J.C. Clack
7. 7 Jordy Schmidt
8. 99A Charles Adams
9. 423 Bryan Gegg
10. 35R Rickey Carriker
11. 98 Joshua Hawkins
12. 15 Bryan Fisher
13. 21P Josh Peppers
14. 33 David Laws

 

Print Friendly, PDF & Email