| | car count | | | | 25 | 21 | 15 | 18 | 15 | 19 | 20 | 15 | |
| Driver | | car | M | Tax | 4/1 | 4/8 | 4/22 | 4/29 | 5/6 | 5/20 | 5/27 | 6/3 | total |
1 | Medley | Troy | 62 | x | x | 92 | 114 | 134 | 118 | 118 | 76 | 134 | 117 | 903 |
2 | Helmick | Kyle | 25X | x | x | 111 | 92 | 118 | 110 | 74 | 133 | 101 | 107 | 846 |
3 | Ortberg | Joel | 71 | x | x | 108 | 85 | 93 | 97 | 134 | 102 | 97 | 114 | 830 |
4 | Rudy | Joe | 52 | x | x | 119 | 98 | 114 | 104 | 109 | 119 | 113 | 34 | 810 |
5 | LeBaube | Jeff | 29L | x | x | 134 | 88 | 105 | 106 | 87 | 101 | 87 | 93 | 801 |
6 | Schrempf | Paulie III | 26S | x | x | 85 | 83 | 81 | 90 | 101 | 88 | 65 | 100 | 693 |
7 | Stadler | Tim | 25 | x | x | 98 | 133 | 100 | 68 | 90 | 77 | 83 | | 649 |
8 | Whaley | Zach | 13 | x | x | 83 | 107 | 90 | 81 | 95 | 92 | 90 | | 638 |
9 | Dolenz | Joshua | 88J | x | x | 73 | 77 | 79 | 73 | 85 | 80 | 78 | 83 | 628 |
10 | Walsh | Drew | 7 | x | x | 70 | 70 | 85 | 77 | 85 | 63 | | 87 | 537 |
11 | Walsh | Jason | 2W | | | 89 | 34 | 102 | | 97 | | 109 | 101 | 532 |
12 | Johns | Andrew | 25J | x | | | 101 | | 95 | 113 | 114 | 93 | | 516 |
13 | Collier | Burton | 18C | x | x | 57 | 63 | 75 | 70 | 75 | 70 | | | 410 |
14 | Keen | Robby | 26 | x | x | 30 | 65 | 83 | | 80 | 67 | | 85 | 410 |
15 | Thompson | Brent | 18 | | | | 63 | | | | 95 | 119 | 133 | 410 |
16 | Hill | Timmy | 51 | x | x | 104 | 119 | | 133 | | | | | 356 |
17 | Cline | AJ | 17C | | | | 80 | | 85 | | 83 | | 78 | 326 |
18 | Vinson | Brian | 3 | | x | | | 73 | 83 | | 108 | 62 | | 326 |
19 | Jumper | Shane | 5 | | x | 67 | 73 | | | | | 71 | 75 | 286 |
20 | Donze | Logan | 26D | | x | 80 | 96 | | 87 | | | | | 263 |
21 | Parmer | Collin | 5 | | x | 58 | 77 | | | | | 78 | | 213 |
22 | Hawkins | David | 45 | x | x | | | 88 | | 77 | | | | 165 |
23 | Worley | Kevin | 27 | | x | | | | 80 | | | 85 | | 165 |
24 | Stuckwisch | Troy | 77 | | x | 75 | | | | | | 83 | | 158 |
25 | Palmer | Holli | 23P | | | | | | | | | 73 | 80 | 153 |
26 | Bauer | Josh | 19 | | | | | | | | 66 | 67 | | 133 |
27 | Menke | Brandon | 57M | | x | 60 | 67 | | | | | | | 127 |
28 | Seets | Austin | 67 | | x | 95 | | | | | | | | 95 |
29 | Welborn | Jeremy | 27W | | | | | | | | | | 90 | 90 |
30 | Gaither | Tommy | 15G | | | | | | | | 88 | | | 88 |
31 | Donze | Landon | 26L | | | 53 | | | 30 | | | | | 83 |
32 | Tribout | Denny | 25J | x | x | 80 | | | | | | | | 80 |
33 | O'Dell | Danny | 32 | | | | | | | | 73 | | | 73 |
34 | Newton | Mike | 21N | | | | | | | | | 67 | | 67 |
35 | Schumacher | Garett | 81 | | | 65 | | | | | | | | 65 |
36 | Seets | John III | 360 | x | x | 63 | | | | | | | | 63 |
37 | Ziegler | Chad | 42 | | | 51 | | | | | | | | 51 |
| | | | | | | | | | | | | | |
