Event Information
Pevely, MO
Event Classes
DIRTcar UMP Modifieds
410 Sprints - Non-Winged
Dirt Super Late Models
Results
DIRTcar UMP Modifieds
Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Rick Conoyer | Wentzville, MO | #14C |
2 | 1 | Will Krup | Mt. Carmel, IL | #K9 |
3 | 3 | Nick Hoffman | Mooresville, NC | #2 |
4 | 13 | Kyle Steffens | St. Charles, MO | #8 |
5 | 4 | Kenny Wallace | St. Louis, MO | #36 |
6 | 10 | Dean Hoffman | Troy, IL | #1D |
7 | 7 | Tyler Nicely | Owensboro, KY | #25 |
8 | 6 | Jim Black | Bonne Terre, MO | #10X |
9 | 8 | Jacob Rexing | Brighton, IL | #59R |
10 | 9 | Lucas Lee | Paris, TN | #12L |
11 | 16 | Treb Jacoby | O'fallon, MO | #J82 |
12 | 11 | Chase Allen | Midlothian, TX | #130 |
13 | 17 | Jake Trebilcock | Caseyville, IL | #4T |
14 | 20 | Chuck Goodman | Pevely, MO | #327 |
15 | 12 | Jesse Dill | Desoto, MO | #24D |
16 | 19 | Michael Long | Fowler, IL | #18L |
17 | 18 | Steve Meyer Jr. | Staunton, IL | #1A |
18 | 14 | Dennis Ponder | Collinsville, IL | #7P |
19 | 15 | Dylan Sharp | Hillsboro, MO | #23 |
20 | 5 | Rick Stevenson | O'fallon, MO | #77S |
21 | 21 | Steve Maisel | House Springs, MO | #M41 |
22 | 22 | Curtis Rodenhaber | Palmyra, TN | #96 |
Last Chance Showdown
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dylan Sharp | Hillsboro, MO | #23 |
2 | 5 | Treb Jacoby | O'fallon, MO | #J82 |
3 | 3 | Jake Trebilcock | Caseyville, IL | #4T |
4 | 4 | Chuck Goodman | Pevely, MO | #327 |
5 | 2 | Steve Meyer Jr. | Staunton, IL | #1A |
6 | 6 | Steve Maisel | House Springs, MO | #M41 |
7 | 12 | Curtis Rodenhaber | Palmyra, TN | #96 |
8 | 11 | Chris Bolyard | Mulberry Grove, IL | #88 |
9 | 9 | Cody Stacy | Bloomsdale, MO | #14S |
10 | 8 | Michael Long | Fowler, IL | #18L |
11 | 10 | Brent Thompson | Park Hills, MO | #18 |
12 | 7 | Chuck Adams | Piedmont, MO | #99A |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Will Krup | Mt. Carmel, IL | #K9 |
2 | 3 | Kenny Wallace | St. Louis, MO | #36 |
3 | 4 | Tyler Nicely | Owensboro, KY | #25 |
4 | 2 | Dean Hoffman | Troy, IL | #1D |
5 | 5 | Mike Harrison | Highland, IL | #24H |
6 | 7 | Dylan Sharp | Hillsboro, MO | #23 |
7 | 9 | Chuck Goodman | Pevely, MO | #327 |
8 | 6 | Chuck Adams | Piedmont, MO | #99A |
9 | 8 | Brent Thompson | Park Hills, MO | #18 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Rick Conoyer | Wentzville, MO | #14C |
2 | 3 | Rick Stevenson | O'fallon, MO | #77S |
3 | 4 | Jacob Rexing | Brighton, IL | #59R |
4 | 2 | Chase Allen | Midlothian, TX | #130 |
5 | 5 | Kyle Steffens | St. Charles, MO | #8 |
6 | 6 | Steve Meyer Jr. | Staunton, IL | #1A |
7 | 7 | Treb Jacoby | O'fallon, MO | #J82 |
8 | 8 | Michael Long | Fowler, IL | #18L |
9 | 9 | Chris Bolyard | Mulberry Grove, IL | #88 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Nick Hoffman | Mooresville, NC | #2 |
2 | 3 | Jim Black | Bonne Terre, MO | #10X |
3 | 8 | Lucas Lee | Paris, TN | #12L |
4 | 2 | Jesse Dill | Desoto, MO | #24D |
5 | 4 | Dennis Ponder | Collinsville, IL | #7P |
6 | 7 | Jake Trebilcock | Caseyville, IL | #4T |
7 | 6 | Steve Maisel | House Springs, MO | #M41 |
8 | 5 | Cody Stacy | Bloomsdale, MO | #14S |
9 | 9 | Curtis Rodenhaber | Palmyra, TN | #96 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Will Krup | Mt. Carmel, IL | #K9 |
2 | 2 | Dean Hoffman | Troy, IL | #1D |
3 | 1 | Kenny Wallace | St. Louis, MO | #36 |
4 | 4 | Tyler Nicely | Owensboro, KY | #25 |
5 | 6 | Mike Harrison | Highland, IL | #24H |
6 | 7 | Chuck Adams | Piedmont, MO | #99A |
7 | 5 | Dylan Sharp | Hillsboro, MO | #23 |
8 | 9 | Brent Thompson | Park Hills, MO | #18 |
9 | 8 | Chuck Goodman | Pevely, MO | #327 |
Qualifying 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Rick Conoyer | Wentzville, MO | #14C |
2 | 7 | Chase Allen | Midlothian, TX | #130 |
3 | 9 | Rick Stevenson | O'fallon, MO | #77S |
4 | 8 | Jacob Rexing | Brighton, IL | #59R |
5 | 4 | Kyle Steffens | St. Charles, MO | #8 |
6 | 1 | Steve Meyer Jr. | Staunton, IL | #1A |
7 | 6 | Treb Jacoby | O'fallon, MO | #J82 |
8 | 3 | Michael Long | Fowler, IL | #18L |
9 | 5 | Chris Bolyard | Mulberry Grove, IL | #88 |
Qualifying 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Nick Hoffman | Mooresville, NC | #2 |
2 | 9 | Jesse Dill | Desoto, MO | #24D |
3 | 4 | Jim Black | Bonne Terre, MO | #10X |
4 | 6 | Dennis Ponder | Collinsville, IL | #7P |
5 | 7 | Cody Stacy | Bloomsdale, MO | #14S |
6 | 3 | Steve Maisel | House Springs, MO | #M41 |
7 | 2 | Jake Trebilcock | Caseyville, IL | #4T |
8 | 1 | Lucas Lee | Paris, TN | #12L |
9 | 5 | Curtis Rodenhaber | Palmyra, TN | #96 |
Hot Laps 1
Pos | Start | Driver | Hometown | Car |
---|
Hot Laps 2
Pos | Start | Driver | Hometown | Car |
---|
Hot Laps 3
Pos | Start | Driver | Hometown | Car |
---|
410 Sprints - Non-Winged
Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Alex Bright | Collegeville, PA | #20 |
2 | 2 | Nick Bilbee | Martinsville, IN | #17 |
3 | 11 | Zach Daum | Pocahontas, IL | #5D |
4 | 12 | Matt Westfall | Pleasant Hill, OH | #33M |
5 | 1 | Isaac Chapple | Willow Branch, IN | #52 |
6 | 5 | Shane Cockrum | Benton, IL | #66 |
7 | 23 | Anthony Nicholson | Bartlett, TN | #16 |
8 | 19 | Dalton Stevens | Scurry, TX | #99X |
9 | 9 | Kory Schudy | Battlefield, MO | #28 |
10 | 22 | Chase Johnson | Penngrove, CA | #2 |
11 | 8 | Chad Boespflug | Lebanon, IN | #2B |
12 | 16 | Steven Russell | Rochester, IL | #1JR |
13 | 17 | Sterling Cling | Tempe, AZ | #34 |
14 | 18 | Steve Irwin | Fenton, MI | #0 |
15 | 4 | Mario Clouser | Chatham, IL | #6 |
16 | 21 | Chase Howard | Nesbit, MS | #13 |
17 | 6 | Jake Swanson | Anaheim, CA | #21AZ |
18 | 14 | Landon Simon | Indianapolis, IN | #24 |
19 | 3 | Kyle Shipley | Phoenix, AZ | #17GP |
20 | 10 | Jack Wagner | Lone Jack, MO | #77 |
21 | 20 | Korey Weyant | Springfield, IL | #99 |
22 | 15 | Rece Wommack | Falkner, MS | #33 |
23 | 13 | Wesley Smith | Nixa, MO | #44 |
Last Chance Showdown 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Sterling Cling | Tempe, AZ | #34 |
2 | 3 | Steve Irwin | Fenton, MI | #0 |
3 | 9 | Dalton Stevens | Scurry, TX | #99X |
4 | 6 | Korey Weyant | Springfield, IL | #99 |
5 | 4 | Chase Howard | Nesbit, MS | #13 |
6 | 2 | Chase Johnson | Penngrove, CA | #2 |
7 | 8 | Anthony Nicholson | Bartlett, TN | #16 |
8 | 10 | Samuel Wagner | Lone Jack, MO | #73 |
9 | 5 | Stephen Smith | Lavon, TX | #3S |
10 | 7 | Ricky Lewis | Oxnard, CA | #43B |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mario Clouser | Chatham, IL | #6 |
2 | 1 | Isaac Chapple | Willow Branch, IN | #52 |
3 | 3 | Nick Bilbee | Martinsville, IN | #17 |
4 | 5 | Matt Westfall | Pleasant Hill, OH | #33M |
5 | 4 | Zach Daum | Pocahontas, IL | #5D |
6 | 9 | Sterling Cling | Tempe, AZ | #34 |
7 | 8 | Steve Irwin | Fenton, MI | #0 |
8 | 7 | Anthony Nicholson | Bartlett, TN | #16 |
9 | 6 | Dalton Stevens | Scurry, TX | #99X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jake Swanson | Anaheim, CA | #21AZ |
2 | 2 | Kyle Shipley | Phoenix, AZ | #17GP |
3 | 3 | Alex Bright | Collegeville, PA | #20 |
4 | 1 | Wesley Smith | Nixa, MO | #44 |
5 | 5 | Landon Simon | Indianapolis, IN | #24 |
6 | 8 | Chase Johnson | Penngrove, CA | #2 |
7 | 7 | Stephen Smith | Lavon, TX | #3S |
8 | 6 | Korey Weyant | Springfield, IL | #99 |
9 | 9 | Samuel Wagner | Lone Jack, MO | #73 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Shane Cockrum | Benton, IL | #66 |
2 | 1 | Chad Boespflug | Lebanon, IN | #2B |
3 | 2 | Jack Wagner | Lone Jack, MO | #77 |
4 | 4 | Kory Schudy | Battlefield, MO | #28 |
5 | 7 | Rece Wommack | Falkner, MS | #33 |
6 | 5 | Steven Russell | Rochester, IL | #1JR |
7 | 8 | Chase Howard | Nesbit, MS | #13 |
8 | 6 | Ricky Lewis | Oxnard, CA | #43B |
Qualifying Group 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Zach Daum | Pocahontas, IL | #5D |
2 | 4 | Nick Bilbee | Martinsville, IN | #17 |
3 | 2 | Mario Clouser | Chatham, IL | #6 |
4 | 3 | Isaac Chapple | Willow Branch, IN | #52 |
5 | 6 | Matt Westfall | Pleasant Hill, OH | #33M |
6 | 5 | Dalton Stevens | Scurry, TX | #99X |
7 | 1 | Anthony Nicholson | Bartlett, TN | #16 |
8 | 9 | Steve Irwin | Fenton, MI | #0 |
9 | 7 | Sterling Cling | Tempe, AZ | #34 |
Qualifying Group 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Jake Swanson | Anaheim, CA | #21AZ |
2 | 6 | Alex Bright | Collegeville, PA | #20 |
3 | 1 | Kyle Shipley | Phoenix, AZ | #17GP |
4 | 9 | Wesley Smith | Nixa, MO | #44 |
5 | 7 | Landon Simon | Indianapolis, IN | #24 |
6 | 3 | Korey Weyant | Springfield, IL | #99 |
7 | 5 | Stephen Smith | Lavon, TX | #3S |
8 | 4 | Chase Johnson | Penngrove, CA | #2 |
9 | 2 | Samuel Wagner | Lone Jack, MO | #73 |
Qualifying Group 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kory Schudy | Battlefield, MO | #28 |
2 | 3 | Shane Cockrum | Benton, IL | #66 |
3 | 2 | Jack Wagner | Lone Jack, MO | #77 |
4 | 5 | Chad Boespflug | Lebanon, IN | #2B |
5 | 4 | Steven Russell | Rochester, IL | #1JR |
6 | 7 | Ricky Lewis | Oxnard, CA | #43B |
7 | 6 | Rece Wommack | Falkner, MS | #33 |
8 | 8 | Chase Howard | Nesbit, MS | #13 |
Hot Laps 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Isaac Chapple | Willow Branch, IN | #52 |
2 | 2 | Mario Clouser | Chatham, IL | #6 |
3 | 6 | Matt Westfall | Pleasant Hill, OH | #33M |
4 | 4 | Nick Bilbee | Martinsville, IN | #17 |
5 | 1 | Anthony Nicholson | Bartlett, TN | #16 |
6 | 7 | Sterling Cling | Tempe, AZ | #34 |
7 | 9 | Steve Irwin | Fenton, MI | #0 |
8 | 8 | Zach Daum | Pocahontas, IL | #5D |
9 | 5 | Dalton Stevens | Scurry, TX | #99X |
Hot Laps 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Landon Simon | Indianapolis, IN | #24 |
2 | 9 | Wesley Smith | Nixa, MO | #44 |
3 | 6 | Alex Bright | Collegeville, PA | #20 |
4 | 5 | Stephen Smith | Lavon, TX | #3S |
5 | 4 | Chase Johnson | Penngrove, CA | #2 |
6 | 2 | Samuel Wagner | Lone Jack, MO | #73 |
7 | 3 | Korey Weyant | Springfield, IL | #99 |
8 | 1 | Kyle Shipley | Phoenix, AZ | #17GP |
9 | 8 | Jake Swanson | Anaheim, CA | #21AZ |
Hot Laps 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kory Schudy | Battlefield, MO | #28 |
2 | 5 | Chad Boespflug | Lebanon, IN | #2B |
3 | 3 | Shane Cockrum | Benton, IL | #66 |
4 | 7 | Ricky Lewis | Oxnard, CA | #43B |
5 | 4 | Steven Russell | Rochester, IL | #1JR |
6 | 2 | Jack Wagner | Lone Jack, MO | #77 |
7 | 6 | Rece Wommack | Falkner, MS | #33 |
8 | 8 | Chase Howard | Nesbit, MS | #13 |
Dirt Super Late Models
Case Construction Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Dennis Erb Jr | Carpentersville, IL | #28 |
2 | 1 | Billy Moyer Jr | Batesville, AR | #21 |
3 | 6 | Frank Heckenast Jr | Frankfort, IL | #99JR |
4 | 12 | Jason Feger | Bloomington, IL | #25F |
5 | 7 | Brian Shirley | Chatham, IL | #3S |
6 | 2 | Shannon Babb | Moweaqua, IL | #18 |
7 | 14 | Ryan Gustin | Marshalltown, IA | #19R |
8 | 5 | Bobby Pierce | Oakwood, IL | #32 |
9 | 9 | Joe Godsey | Bedford, IN | #14G |
10 | 16 | Shane Clanton | Zebulon, GA | #25 |
11 | 24 | Gordy Gundaker | St. Charles, MO | #11 |
12 | 8 | Max Blair | Centerville, PA | #111V |
13 | 10 | Cade Dillard | Robeline, LA | #97 |
14 | 17 | Brent Larson | Lake Elmo, MN | #B1 |
15 | 21 | Tanner English | Benton, KY | #81E |
16 | 23 | Josh Richards | Houston, OH | #1 |
17 | 22 | Ryan Unzicker | El Paso, IL | #24 |
18 | 26 | Rusty Griffaw | Festus, MO | #16G |
19 | 29 | Boom Briggs | Bear Lake, PA | #99B |
20 | 19 | Preston Luckman | Coos Bay, OR | #77 |
21 | 25 | Payton Freeman | Commerce, GA | #F1 |
22 | 15 | Kye Blight | Katanning, WAU | #31K |
23 | 20 | Jeff Herzog | Festus, MO | #11H |
24 | 13 | Jordan Bauer | St. Jacob, IL | #10J |
25 | 18 | Stormy Scott | Las Cruces, NM | #2S |
26 | 4 | Daryn Klein | Trenton, IL | #10 |
27 | 11 | Logan Martin | West Plains, MO | #36 |
28 | 28 | Paul Roider | Columbia, IL | #23 |
29 | 27 | Mark Voigt | Marine, IL | #30 |
Last Chance Showdown 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brent Larson | Lake Elmo, MN | #B1 |
2 | 3 | Preston Luckman | Coos Bay, OR | #77 |
3 | 6 | Tanner English | Benton, KY | #81E |
4 | 1 | Paul Kuper | Aviston, IL | #14K |
5 | 4 | Kyle Beard | Trumann, AR | #86 |
6 | 13 | Gordy Gundaker | St. Charles, MO | #11 |
7 | 8 | Deshawn Gingerich | Dover, PA | #0G |
8 | 10 | Brent McKinnon | Carlyle, IL | #26M |
9 | 5 | Jeff Roth | Bentonville, AR | #14R |
10 | 12 | Hunt Gossum | Mayfield, KY | #99 |
11 | 11 | Tony Wolf | Highland, IL | #16 |
12 | 7 | Mick Quin | Hawks Bay, NZ | #23NZ |
13 | 14 | Jebadiah Simmons | Wentzville, MO | #86S |
14 | 9 | Scott Geaschel | Collinsville, IL | #4E |
15 | 15 | Mark Voigt | Marine, IL | #30 |
Last Chance Showdown 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Stormy Scott | Las Cruces, NM | #2S |
2 | 1 | Jeff Herzog | Festus, MO | #11H |
3 | 2 | Ryan Unzicker | El Paso, IL | #24 |
4 | 3 | Boom Briggs | Bear Lake, PA | #99B |
5 | 10 | Rusty Griffaw | Festus, MO | #16G |
6 | 6 | Mason Oberkramer | Broseley, MO | #93 |
7 | 13 | Doug Tye | Troy, IL | #4D |
8 | 15 | Justin Duty | Molalla, OR | #15 |
9 | 14 | Trevor Gundaker | St. Charles, MO | #11T |
10 | 12 | Adam Elliott | Cunningham, KY | #11E |
11 | 7 | Paul Roider | Columbia, IL | #23 |
12 | 9 | Tyler Worley | St. Genevieve, MO | #26 |
13 | 8 | Payton Freeman | Commerce, GA | #F1 |
14 | 11 | Josh Richards | Houston, OH | #1 |
15 | 5 | Dane Dacus | Lakeland, TN | #54 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dennis Erb Jr | Carpentersville, IL | #28 |
2 | 4 | Max Blair | Centerville, PA | #111V |
3 | 2 | Joe Godsey | Bedford, IN | #14G |
4 | 3 | Jordan Bauer | St. Jacob, IL | #10J |
5 | 7 | Paul Kuper | Aviston, IL | #14K |
6 | 6 | Preston Luckman | Coos Bay, OR | #77 |
7 | 8 | Jeff Roth | Bentonville, AR | #14R |
8 | 9 | Mick Quin | Hawks Bay, NZ | #23NZ |
9 | 12 | Scott Geaschel | Collinsville, IL | #4E |
10 | 11 | Tony Wolf | Highland, IL | #16 |
11 | 5 | Gordy Gundaker | St. Charles, MO | #11 |
12 | 10 | Mark Voigt | Marine, IL | #30 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Billy Moyer Jr | Batesville, AR | #21 |
2 | 6 | Brian Shirley | Chatham, IL | #3S |
3 | 2 | Logan Martin | West Plains, MO | #36 |
4 | 3 | Kye Blight | Katanning, WAU | #31K |
5 | 5 | Brent Larson | Lake Elmo, MN | #B1 |
6 | 7 | Kyle Beard | Trumann, AR | #86 |
7 | 8 | Tanner English | Benton, KY | #81E |
8 | 10 | Deshawn Gingerich | Dover, PA | #0G |
9 | 4 | Brent McKinnon | Carlyle, IL | #26M |
10 | 9 | Hunt Gossum | Mayfield, KY | #99 |
11 | 11 | Jebadiah Simmons | Wentzville, MO | #86S |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Daryn Klein | Trenton, IL | #10 |
2 | 2 | Bobby Pierce | Oakwood, IL | #32 |
3 | 3 | Cade Dillard | Robeline, LA | #97 |
4 | 6 | Ryan Gustin | Marshalltown, IA | #19R |
5 | 5 | Jeff Herzog | Festus, MO | #11H |
6 | 4 | Boom Briggs | Bear Lake, PA | #99B |
7 | 7 | Dane Dacus | Lakeland, TN | #54 |
8 | 10 | Paul Roider | Columbia, IL | #23 |
9 | 11 | Tyler Worley | St. Genevieve, MO | #26 |
10 | 8 | Josh Richards | Houston, OH | #1 |
11 | 12 | Doug Tye | Troy, IL | #4D |
12 | 9 | Justin Duty | Molalla, OR | #15 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Shannon Babb | Moweaqua, IL | #18 |
2 | 1 | Frank Heckenast Jr | Frankfort, IL | #99JR |
3 | 4 | Jason Feger | Bloomington, IL | #25F |
4 | 3 | Shane Clanton | Zebulon, GA | #25 |
5 | 6 | Ryan Unzicker | El Paso, IL | #24 |
6 | 5 | Stormy Scott | Las Cruces, NM | #2S |
7 | 7 | Mason Oberkramer | Broseley, MO | #93 |
8 | 9 | Payton Freeman | Commerce, GA | #F1 |
9 | 11 | Rusty Griffaw | Festus, MO | #16G |
10 | 10 | Adam Elliott | Cunningham, KY | #11E |
11 | 8 | Trevor Gundaker | St. Charles, MO | #11T |
Qualifying Group A
Pos | Start | Driver | Hometown | Car |
---|
1 | 17 | Dennis Erb Jr | Carpentersville, IL | #28 |
2 | 21 | Billy Moyer Jr | Batesville, AR | #21 |
3 | 7 | Joe Godsey | Bedford, IN | #14G |
4 | 10 | Logan Martin | West Plains, MO | #36 |
5 | 1 | Jordan Bauer | St. Jacob, IL | #10J |
6 | 6 | Kye Blight | Katanning, WAU | #31K |
7 | 22 | Max Blair | Centerville, PA | #111V |
8 | 2 | Brent McKinnon | Carlyle, IL | #26M |
9 | 20 | Gordy Gundaker | St. Charles, MO | #11 |
10 | 8 | Brent Larson | Lake Elmo, MN | #B1 |
11 | 23 | Preston Luckman | Coos Bay, OR | #77 |
12 | 16 | Brian Shirley | Chatham, IL | #3S |
13 | 14 | Paul Kuper | Aviston, IL | #14K |
14 | 11 | Kyle Beard | Trumann, AR | #86 |
15 | 4 | Jeff Roth | Bentonville, AR | #14R |
16 | 18 | Tanner English | Benton, KY | #81E |
17 | 12 | Mick Quin | Hawks Bay, NZ | #23NZ |
18 | 15 | Hunt Gossum | Mayfield, KY | #99 |
19 | 19 | Mark Voigt | Marine, IL | #30 |
20 | 9 | Deshawn Gingerich | Dover, PA | #0G |
21 | 5 | Tony Wolf | Highland, IL | #16 |
22 | 3 | Jebadiah Simmons | Wentzville, MO | #86S |
23 | 13 | Scott Geaschel | Collinsville, IL | #4E |
Qualifying Group B
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Daryn Klein | Trenton, IL | #10 |
2 | 20 | Frank Heckenast Jr | Frankfort, IL | #99JR |
3 | 22 | Bobby Pierce | Oakwood, IL | #32 |
4 | 19 | Shannon Babb | Moweaqua, IL | #18 |
5 | 14 | Cade Dillard | Robeline, LA | #97 |
6 | 11 | Shane Clanton | Zebulon, GA | #25 |
7 | 3 | Boom Briggs | Bear Lake, PA | #99B |
8 | 8 | Jason Feger | Bloomington, IL | #25F |
9 | 4 | Jeff Herzog | Festus, MO | #11H |
10 | 7 | Stormy Scott | Las Cruces, NM | #2S |
11 | 15 | Ryan Gustin | Marshalltown, IA | #19R |
12 | 17 | Ryan Unzicker | El Paso, IL | #24 |
13 | 18 | Dane Dacus | Lakeland, TN | #54 |
14 | 16 | Mason Oberkramer | Broseley, MO | #93 |
15 | 5 | Josh Richards | Houston, OH | #1 |
16 | 1 | Trevor Gundaker | St. Charles, MO | #11T |
17 | 2 | Justin Duty | Molalla, OR | #15 |
18 | 23 | Payton Freeman | Commerce, GA | #F1 |
19 | 10 | Paul Roider | Columbia, IL | #23 |
20 | 12 | Adam Elliott | Cunningham, KY | #11E |
21 | 21 | Tyler Worley | St. Genevieve, MO | #26 |
22 | 9 | Rusty Griffaw | Festus, MO | #16G |
23 | 13 | Doug Tye | Troy, IL | #4D |
Hot Laps
Pos | Start | Driver | Hometown | Car |
---|
1 | 43 | Frank Heckenast Jr | Frankfort, IL | #99JR |
2 | 45 | Bobby Pierce | Oakwood, IL | #32 |
3 | 38 | Ryan Gustin | Marshalltown, IA | #19R |
4 | 46 | Payton Freeman | Commerce, GA | #F1 |
5 | 17 | Dennis Erb Jr | Carpentersville, IL | #28 |
6 | 37 | Cade Dillard | Robeline, LA | #97 |
7 | 34 | Shane Clanton | Zebulon, GA | #25 |
8 | 29 | Daryn Klein | Trenton, IL | #10 |
9 | 22 | Max Blair | Centerville, PA | #111V |
10 | 27 | Jeff Herzog | Festus, MO | #11H |
11 | 31 | Jason Feger | Bloomington, IL | #25F |
12 | 30 | Stormy Scott | Las Cruces, NM | #2S |
13 | 39 | Mason Oberkramer | Broseley, MO | #93 |
14 | 21 | Billy Moyer Jr | Batesville, AR | #21 |
15 | 42 | Shannon Babb | Moweaqua, IL | #18 |
16 | 26 | Boom Briggs | Bear Lake, PA | #99B |
17 | 28 | Josh Richards | Houston, OH | #1 |
18 | 32 | Rusty Griffaw | Festus, MO | #16G |
19 | 40 | Ryan Unzicker | El Paso, IL | #24 |
20 | 20 | Gordy Gundaker | St. Charles, MO | #11 |
21 | 33 | Paul Roider | Columbia, IL | #23 |
22 | 41 | Dane Dacus | Lakeland, TN | #54 |
23 | 35 | Adam Elliott | Cunningham, KY | #11E |
24 | 10 | Logan Martin | West Plains, MO | #36 |
25 | 36 | Doug Tye | Troy, IL | #4D |
26 | 11 | Kyle Beard | Trumann, AR | #86 |
27 | 16 | Brian Shirley | Chatham, IL | #3S |
28 | 19 | Mark Voigt | Marine, IL | #30 |
29 | 6 | Kye Blight | Katanning, WAU | #31K |
30 | 18 | Tanner English | Benton, KY | #81E |
31 | 44 | Tyler Worley | St. Genevieve, MO | #26 |
32 | 12 | Mick Quin | Hawks Bay, NZ | #23NZ |
33 | 13 | Scott Geaschel | Collinsville, IL | #4E |
34 | 15 | Hunt Gossum | Mayfield, KY | #99 |
35 | 4 | Jeff Roth | Bentonville, AR | #14R |
36 | 2 | Brent McKinnon | Carlyle, IL | #26M |
37 | 1 | Jordan Bauer | St. Jacob, IL | #10J |
38 | 8 | Brent Larson | Lake Elmo, MN | #B1 |
39 | 14 | Paul Kuper | Aviston, IL | #14K |
40 | 9 | Deshawn Gingerich | Dover, PA | #0G |
41 | 3 | Jebadiah Simmons | Wentzville, MO | #86S |
42 | 5 | Tony Wolf | Highland, IL | #16 |
43 | 25 | Justin Duty | Molalla, OR | #15 |
44 | 7 | Joe Godsey | Bedford, IN | #14G |
45 | 24 | Trevor Gundaker | St. Charles, MO | #11T |
46 | 23 | Preston Luckman | Coos Bay, OR | #77 |