Event Information
Pevely, MO
Event Classes
DIRTcar UMP Modifieds
DIRTcar Pro Modifieds
DIRTcar Pro Late Models
DIRTcar Factory Stocks
Results
DIRTcar UMP Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tyler Nicely | Owensboro, KY | #25N |
2 | 4 | Rick Conoyer | Wentzville, MO | #14C |
3 | 3 | Jim Black | Bonne Terre, MO | #10X |
4 | 6 | Mike McKinney | Plainfield, IL | #96M |
5 | 9 | Allen Weisser | Peoria, IL | #25W |
6 | 25 | Will Krup | Mt. Carmel, IL | #K19 |
7 | 5 | Jeff Leka | Buffalo, IL | #3L |
8 | 18 | Dan Ems | Barnhart, MO | #36 |
9 | 11 | Derrick Black | Bonne Terre, MO | #01W |
10 | 10 | Lucas Lee | Paris, TN | #12L |
11 | 22 | Tait Davenport | Benton, KY | #18D |
12 | 13 | Andrew Allen | Paris, TN | #25A |
13 | 8 | Tim Nash | Farmington, MO | #7 |
14 | 21 | Bobby Regot | St. Charles, MO | #4UW |
15 | 19 | Mark Enk | St. Ann, MO | #117 |
16 | 7 | Dylan Woodling | Warsaw, IN | #3W |
17 | 15 | Scott Weber | Festus, MO | #4J |
18 | 24 | Mike Savage | , MO | #M1 |
19 | 14 | Donovan Lodge | Moline, IL | #32 |
20 | 16 | Tanner Reed | Paris, IL | #34T |
21 | 26 | Steve Meyer Jr | Stanton, IL | #1A |
22 | 17 | Hunter Jessup | Jackson, MO | #14 |
23 | 20 | Dillon Nusbaum | Warsaw, IN | #16W |
24 | 2 | Bobby Bittle | Smithton, IL | #89 |
25 | 23 | Jeff Frohwitter | Dittmer, MO | #26J |
26 | 12 | Ken Schrader | Fenton, MO | #9 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bobby Regot | St. Charles, MO | #4UW |
2 | 2 | Jeff Frohwitter | Dittmer, MO | #26J |
3 | 3 | Bobby Burrows | , MO | #99 |
4 | 5 | Wade Ehrhardt | Taylorville, IL | #1E |
5 | 7 | Jerry Kiser | , IL | #68 |
6 | 4 | Will Krup | Mt. Carmel, IL | #K19 |
7 | 6 | Steve Picou | High Ridge, MO | #OX |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Tait Davenport | Benton, KY | #18D |
2 | 2 | Mike Savage | , KY | #M1 |
3 | 7 | Steve Meyer Jr | Stanton, IL | #1A |
4 | 1 | Matt Zimmerly | Hillsboro, MO | #22Z |
5 | 6 | Steve Jones | East Peoria, IL | #10J |
6 | 5 | Bill Larue | Valley Park, MO | #3BL |
7 | 4 | Dave Thornton | , MO | #12T |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tyler Nicely | Owensboro, KY | #25N |
2 | 3 | Jeff Leka | Buffalo, IL | #3L |
3 | 2 | Allen Weisser | Peoria, IL | #25W |
4 | 5 | Andrew Allen | Paris, TN | #25A |
5 | 6 | Hunter Jessup | Jackson, MO | #14 |
6 | 4 | Bobby Regot | St. Charles, MO | #4UW |
7 | 7 | Bobby Burrows | , MO | #99 |
8 | 8 | Wade Ehrhardt | Taylorville, IL | #1E |
9 | 9 | Jerry Kiser | , IL | #68 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Bobby Bittle | Smithton, IL | #89 |
2 | 5 | Mike McKinney | Plainfield, IL | #96M |
3 | 1 | Lucas Lee | Paris, TN | #12L |
4 | 6 | Donovan Lodge | Moline, IL | #32 |
5 | 3 | Dan Ems | Barnhart, MO | #36 |
6 | 8 | Jeff Frohwitter | Dittmer, MO | #26J |
7 | 2 | Will Krup | Mt. Carmel, IL | #K19 |
8 | 7 | Steve Picou | High Ridge, MO | #OX |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jim Black | Bonne Terre, MO | #10X |
2 | 2 | Dylan Woodling | Warsaw, IN | #3W |
3 | 5 | Derrick Black | Bonne Terre, MO | #01W |
4 | 3 | Scott Weber | Festus, MO | #4J |
5 | 6 | Mark Enk | St. Ann, MO | #117 |
6 | 7 | Matt Zimmerly | Hillsboro, MO | #22Z |
7 | 9 | Tait Davenport | Benton, KY | #18D |
8 | 8 | Bill Larue | Valley Park, MO | #3BL |
9 | 4 | Steve Meyer Jr | Stanton, IL | #1A |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Rick Conoyer | Wentzville, MO | #14C |
2 | 3 | Tim Nash | Farmington, MO | #7 |
3 | 6 | Ken Schrader | Fenton, MO | #9 |
4 | 2 | Tanner Reed | Paris, IL | #34T |
5 | 4 | Dillon Nusbaum | Warsaw, IN | #16W |
6 | 8 | Mike Savage | , IN | #M1 |
7 | 5 | Dave Thornton | , IN | #12T |
8 | 7 | Steve Jones | East Peoria, IL | #10J |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Tyler Nicely | Owensboro, KY | #25N |
2 | 0 | Lucas Lee | Paris, TN | #12L |
3 | 0 | Allen Weisser | Peoria, IL | #25W |
4 | 0 | Will Krup | Mt. Carmel, IL | #K19 |
5 | 0 | Jeff Leka | Buffalo, IL | #3L |
6 | 0 | Dan Ems | Barnhart, MO | #36 |
7 | 0 | Bobby Regot | St. Charles, MO | #4UW |
8 | 0 | Bobby Bittle | Smithton, IL | #89 |
9 | 0 | Andrew Allen | Paris, TN | #25A |
10 | 0 | Mike McKinney | Plainfield, IL | #96M |
11 | 0 | Hunter Jessup | Jackson, MO | #14 |
12 | 0 | Donovan Lodge | Moline, IL | #32 |
13 | 0 | Bobby Burrows | , IL | #99 |
14 | 0 | Steve Picou | High Ridge, MO | #OX |
15 | 0 | Wade Ehrhardt | Taylorville, IL | #1E |
16 | 0 | Jeff Frohwitter | Dittmer, MO | #26J |
17 | 0 | Jerry Kiser | , MO | #68 |
Qualifying 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Jim Black | Bonne Terre, MO | #10X |
2 | 0 | Rick Conoyer | Wentzville, MO | #14C |
3 | 0 | Dylan Woodling | Warsaw, IN | #3W |
4 | 0 | Tanner Reed | Paris, IL | #34T |
5 | 0 | Scott Weber | Festus, MO | #4J |
6 | 0 | Tim Nash | Farmington, MO | #7 |
7 | 0 | Steve Meyer Jr | Stanton, IL | #1A |
8 | 0 | Dillon Nusbaum | Warsaw, IN | #16W |
9 | 0 | Derrick Black | Bonne Terre, MO | #01W |
10 | 0 | Dave Thornton | , MO | #12T |
11 | 0 | Mark Enk | St. Ann, MO | #117 |
12 | 0 | Ken Schrader | Fenton, MO | #9 |
13 | 0 | Matt Zimmerly | Hillsboro, MO | #22Z |
14 | 0 | Steve Jones | East Peoria, IL | #10J |
15 | 0 | Bill Larue | Valley Park, MO | #3BL |
16 | 0 | Mike Savage | , MO | #M1 |
17 | 0 | Tait Davenport | Benton, KY | #18D |
DIRTcar Pro Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Trey Harris | Hillsboro, MO | #316 |
2 | 5 | Tim Hancock Sr | Mount Olive, IL | #O |
3 | 7 | Troy Medley | Pevely, MO | #62 |
4 | 2 | Joel Ortberg | Fenton, MO | #6 |
5 | 11 | C.J. Springer | Damiansville, IL | #14S |
6 | 8 | Kyle Wilde | Hillsboro, MO | #39 |
7 | 16 | Jeff LeBaube | Dittmer, MO | #29L |
8 | 4 | Rob Timmons | Centralia, IL | #5T |
9 | 14 | Willy Myers | Collinsville, IL | #21M |
10 | 13 | Tyler Stadler | Arnold, MO | #75 |
11 | 17 | Ryan Hamilton | Fairview Heights, IL | #58R |
12 | 10 | Doug Tye | Troy, IL | #4D |
13 | 15 | Kyle Helmick | Smithton, IL | #27X |
14 | 9 | Ed Roley | Mattoon, IL | #11R |
15 | 19 | Darron Forrest | Eureka, MO | #23 |
16 | 20 | Chris Soutiea | Peveley, MO | #X11 |
17 | 21 | Tim Stadler | St. Louis, MO | #25 |
18 | 23 | Billy Knebel | Pocahontas, IL | #52K |
19 | 22 | Josh Russell | Festus, MO | #70 |
20 | 24 | Bret Eilerman | Highland, IL | #21T |
21 | 18 | Jason Walsh | St. Louis, MO | #2W |
22 | 26 | Tim Hancock Jr | Mount Olive, IL | #22 |
23 | 6 | Cody Thornhill | Saint Louis, MO | #88 |
24 | 25 | Dave Menke | Elsberry, MO | #57 |
25 | 12 | Mike Lentz | Herrin, IL | #1 |
26 | 3 | Owen Steinkoenig | Highland, IL | #5S |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tim Stadler | St. Louis, MO | #25 |
2 | 1 | Billy Knebel | Pocahontas, IL | #52K |
3 | 3 | Dan Bimson | St. Peters, MO | #92K |
4 | 4 | Joe Chick | Hillsboro, MO | #OO |
5 | 7 | Chad Evans | Mattoon, IL | #59 |
6 | 8 | Rick Conoyer | Wentzville, MO | #74 |
7 | 5 | Dave Menke | Elsberry, MO | #57 |
8 | 6 | Treb Jacoby | Wentzville, MO | #J82 |
9 | 9 | Bryan Fisher | , MO | #X15 |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Josh Russell | Festus, MO | #70 |
2 | 3 | Bret Eilerman | Highland, IL | #21T |
3 | 4 | Tommy Gaither | Alton, IL | #14G |
4 | 5 | Stephen Fohne | Troy, IL | #29 |
5 | 7 | A.J. Cline | Troy, MO | #17C |
6 | 2 | Tim Hancock Jr | Mount Olive, IL | #22 |
7 | 6 | Jim Stevens | Belleville, IL | #92 |
8 | 9 | Doug Scheidle | French Village, MO | #73H |
9 | 8 | Cole Queathem | Troy, MO | #82Q |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Trey Harris | Hillsboro, MO | #316 |
2 | 3 | Tim Hancock Sr | Mount Olive, IL | #O |
3 | 2 | Ed Roley | Mattoon, IL | #11R |
4 | 5 | Tyler Stadler | Arnold, MO | #75 |
5 | 6 | Ryan Hamilton | Fairview Heights, IL | #58R |
6 | 8 | Billy Knebel | Pocahontas, IL | #52K |
7 | 4 | Dan Bimson | St. Peters, MO | #92K |
8 | 10 | Dave Menke | Elsberry, MO | #57 |
9 | 9 | Chad Evans | Mattoon, IL | #59 |
10 | 7 | Bryan Fisher | , IL | #X15 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Joel Ortberg | Fenton, MO | #6 |
2 | 4 | Cody Thornhill | Saint Louis, MO | #88 |
3 | 7 | Doug Tye | Troy, IL | #4D |
4 | 6 | Willy Myers | Collinsville, IL | #21M |
5 | 3 | Jason Walsh | St. Louis, MO | #2W |
6 | 8 | Tim Stadler | St. Louis, MO | #25 |
7 | 9 | Joe Chick | Hillsboro, MO | #OO |
8 | 2 | Treb Jacoby | Wentzville, MO | #J82 |
9 | 5 | Rick Conoyer | Wentzville, MO | #74 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Owen Steinkoenig | Highland, IL | #5S |
2 | 3 | Troy Medley | Pevely, MO | #62 |
3 | 2 | C.J. Springer | Damiansville, IL | #14S |
4 | 4 | Kyle Helmick | Smithton, IL | #27X |
5 | 8 | Darron Forrest | Eureka, MO | #23 |
6 | 9 | Josh Russell | Festus, MO | #70 |
7 | 5 | Bret Eilerman | Highland, IL | #21T |
8 | 6 | Stephen Fohne | Troy, IL | #29 |
9 | 7 | A.J. Cline | Troy, MO | #17C |
10 | 10 | Doug Scheidle | French Village, MO | #73H |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Rob Timmons | Centralia, IL | #5T |
2 | 1 | Kyle Wilde | Hillsboro, MO | #39 |
3 | 3 | Mike Lentz | Herrin, IL | #1 |
4 | 6 | Jeff LeBaube | Dittmer, MO | #29L |
5 | 8 | Chris Soutiea | Peveley, MO | #X11 |
6 | 5 | Tim Hancock Jr | Mount Olive, IL | #22 |
7 | 7 | Tommy Gaither | Alton, IL | #14G |
8 | 9 | Jim Stevens | Belleville, IL | #92 |
9 | 4 | Cole Queathem | Troy, MO | #82Q |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Trey Harris | Hillsboro, MO | #316 |
2 | 0 | Joel Ortberg | Fenton, MO | #6 |
3 | 0 | Ed Roley | Mattoon, IL | #11R |
4 | 0 | Treb Jacoby | Wentzville, MO | #J82 |
5 | 0 | Tim Hancock Sr | Mount Olive, IL | #O |
6 | 0 | Jason Walsh | St. Louis, MO | #2W |
7 | 0 | Dan Bimson | St. Peters, MO | #92K |
8 | 0 | Cody Thornhill | Saint Louis, MO | #88 |
9 | 0 | Tyler Stadler | Arnold, MO | #75 |
10 | 0 | Rick Conoyer | Wentzville, MO | #74 |
11 | 0 | Ryan Hamilton | Fairview Heights, IL | #58R |
12 | 0 | Willy Myers | Collinsville, IL | #21M |
13 | 0 | Bryan Fisher | , IL | #X15 |
14 | 0 | Doug Tye | Troy, IL | #4D |
15 | 0 | Billy Knebel | Pocahontas, IL | #52K |
16 | 0 | Tim Stadler | St. Louis, MO | #25 |
17 | 0 | Chad Evans | Mattoon, IL | #59 |
18 | 0 | Joe Chick | Hillsboro, MO | #OO |
19 | 0 | Dave Menke | Elsberry, MO | #57 |
Qualifying 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Owen Steinkoenig | Highland, IL | #5S |
2 | 0 | Kyle Wilde | Hillsboro, MO | #39 |
3 | 0 | C.J. Springer | Damiansville, IL | #14S |
4 | 0 | Rob Timmons | Centralia, IL | #5T |
5 | 0 | Troy Medley | Pevely, MO | #62 |
6 | 0 | Mike Lentz | Herrin, IL | #1 |
7 | 0 | Kyle Helmick | Smithton, IL | #27X |
8 | 0 | Cole Queathem | Troy, MO | #82Q |
9 | 0 | Bret Eilerman | Highland, IL | #21T |
10 | 0 | Tim Hancock Jr | Mount Olive, IL | #22 |
11 | 0 | Stephen Fohne | Troy, IL | #29 |
12 | 0 | Jeff LeBaube | Dittmer, MO | #29L |
13 | 0 | A.J. Cline | Troy, MO | #17C |
14 | 0 | Tommy Gaither | Alton, IL | #14G |
15 | 0 | Darron Forrest | Eureka, MO | #23 |
16 | 0 | Chris Soutiea | Peveley, MO | #X11 |
17 | 0 | Josh Russell | Festus, MO | #70 |
18 | 0 | Jim Stevens | Belleville, IL | #92 |
19 | 0 | Doug Scheidle | French Village, MO | #73H |
DIRTcar Pro Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Sam Halstead | New London, IA | #84 |
2 | 3 | Trevor Gundaker | St. Charles, MO | #11 |
3 | 2 | Aaron Heck | Mt. Vernon, IL | #59 |
4 | 9 | Cody Maguire | Carlinville, IL | #32M |
5 | 5 | Devin McLean | Mt Vernon, IL | #33 |
6 | 6 | Dominac Mertzke | Troy, IL | #7M |
7 | 4 | Brady Rudd | , IL | #55 |
8 | 11 | Mike Fenton | Oak Leaf, TX | #118 |
9 | 8 | Jarod Shasteen | Macon, IL | #51 |
10 | 10 | Michael Edward | St. Louis, MO | #42 |
11 | 1 | Blaze Burwell | Mt Vernon, IL | #44 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Blaze Burwell | Mt Vernon, IL | #44 |
2 | 2 | Trevor Gundaker | St. Charles, MO | #11 |
3 | 3 | Devin McLean | Mt Vernon, IL | #33 |
4 | 4 | Sam Halstead | New London, IA | #84 |
5 | 5 | Cody Maguire | Carlinville, IL | #32M |
6 | 6 | Mike Fenton | Oak Leaf, TX | #118 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Aaron Heck | Mt. Vernon, IL | #59 |
2 | 1 | Brady Rudd | , IL | #55 |
3 | 3 | Dominac Mertzke | Troy, IL | #7M |
4 | 4 | Jarod Shasteen | Macon, IL | #51 |
5 | 5 | Michael Edward | St. Louis, MO | #42 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Blaze Burwell | Mt Vernon, IL | #44 |
2 | 0 | Brady Rudd | , IL | #55 |
3 | 0 | Trevor Gundaker | St. Charles, MO | #11 |
4 | 0 | Aaron Heck | Mt. Vernon, IL | #59 |
5 | 0 | Devin McLean | Mt Vernon, IL | #33 |
6 | 0 | Dominac Mertzke | Troy, IL | #7M |
7 | 0 | Sam Halstead | New London, IA | #84 |
8 | 0 | Jarod Shasteen | Macon, IL | #51 |
9 | 0 | Cody Maguire | Carlinville, IL | #32M |
10 | 0 | Michael Edward | St. Louis, MO | #42 |
11 | 0 | Mike Fenton | Oak Leaf, TX | #118 |
DIRTcar Factory Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Tony Walker | Brighton, IL | #98 |
2 | 3 | Trevor Isaak | , IL | #9X |
3 | 1 | Terry McCann | Cottage Hills, IL | #68 |
4 | 5 | Kipp Schaefer | , IL | #53 |
5 | 2 | Jacob Hearty | Belleville, IL | #31H |
6 | 6 | Preston Oberle | Battleground, IN | #17 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Terry McCann | Cottage Hills, IL | #68 |
2 | 2 | Jacob Hearty | Belleville, IL | #31H |
3 | 3 | Trevor Isaak | , IL | #9X |
4 | 6 | Tony Walker | Brighton, IL | #98 |
5 | 5 | Kipp Schaefer | , IL | #53 |
6 | 4 | Preston Oberle | Battleground, IN | #17 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Terry McCann | Cottage Hills, IL | #68 |
2 | 0 | Jacob Hearty | Belleville, IL | #31H |
3 | 0 | Trevor Isaak | , IL | #9X |
4 | 0 | Preston Oberle | Battleground, IN | #17 |
5 | 0 | Kipp Schaefer | , IN | #53 |
6 | 0 | Tony Walker | Brighton, IL | #98 |