Federated Auto Parts I-55 Raceway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.


2021 Points

All Classes
As of 9/18/2021

DIRTcar UMP Modifieds presented by Imperial BowlFederated Auto Parts I-55 Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 J82 Treb Jacoby Treb Jacoby O'fallon, MO 1 9 15 16 1554 -
2 14 Rick Conoyer Rick Conoyer Wentzville, MO 1 8 9 13 1256 -298
3 21D Randy Dickman Randy Dickman Troy, MO 0 0 8 16 1228 -326
4 4G Paul Schrempf Jr Paul Schrempf Jr St. Louis, MO 0 0 6 16 1187 -367
5 1D Dean Hoffman Dean Hoffman Troy, IL 0 8 8 11 1121 -433
6 10X Jim Black Jim Black Bonne Terre, MO 2 6 9 10 1001 -553
7 1A Steve Meyer Jr Steve Meyer Jr Caseyville, IL 2 5 7 10 872 -682
8 36E Dan Ems Dan Ems High Ridge, MO 1 5 8 9 841 -713
9 15 William Hicks William Hicks St. Charles, MO 0 0 2 10 830 -724
10 23 Dylan Sharp Dylan Sharp Hillsboro, MO 0 1 4 9 720 -834
11 327 Chuck Goodman Chuck Goodman Pevely, MO 1 3 6 8 705 -849
12 4T Jake Trebilcock Jake Trebilcock Caseyville, IL 1 2 5 7 682 -872
13 17V Mike Vanderiet Jr. Mike Vanderiet Jr. Laddonia, MO 0 1 5 9 681 -873
14 71S Dakota Smith Dakota Smith DeSoto, MO 0 0 1 10 659 -895
15 82Q Cole Queathem Cole Queathem Troy, MO 0 4 6 7 651 -903
16 36W Kenny Wallace Kenny Wallace St. Louis, MO 1 4 5 6 641 -913
17 14 Hunter Jessup Hunter Jessup Jackson, MO 0 1 3 7 621 -933
18 89 Bobby Bittle Bobby Bittle Smithton, IL 1 2 3 6 564 -990
19 87Z Zeb Moake Zeb Moake Freeburg, IL 0 0 4 6 526 -1028
20 24D Jesse Dill Jesse Dill DeSoto, MO 0 0 0 7 509 -1045
21 28C Mike Crostic Mike Crostic Arnold, MO 0 0 0 4 486 -1068
22 13 Charlie Mefford Charlie Mefford Belton, KY 1 2 4 4 436 -1118
23 88 Cody Thornhill Cody Thornhill Saint Louis, MO 0 1 3 6 415 -1139
24 K19 Will Krup Will Krup Mt. Carmel, IL 2 3 3 3 385 -1169
25 7 Dennis Ponder Dennis Ponder Collinsville, IL 0 0 2 4 340 -1214
26 8Z John Leahy John Leahy Ironton, MO 0 0 2 4 330 -1224
27 14S Cody Stacy Cody Stacy Bloomsdale, MO 0 0 0 3 280 -1274
28 26J Jeff Frohwitter Jeff Frohwitter Dittmer, MO 0 0 1 3 265 -1289
29 24S Jacob Steinkoenig Jacob Steinkoenig Highland, IL 0 1 1 3 256 -1298
30 70 Josh Russell Josh Russell Festus, MO 0 1 1 2 255 -1299
31 51 Timmy Hill Timmy Hill Pacific, MO 0 1 2 3 248 -1306
32 24S Rigel Stillman Rigel Stillman Bonne Terre, MO 0 0 0 4 245 -1309
33 39 Don Grimm Don Grimm Edwardsville, IL 0 0 2 3 242 -1312
34 23 Michael Barrett Michael Barrett St. Charles, MO 0 0 0 3 235 -1319
35 227 Ricky Horton Ricky Horton High Ridge, MO 0 0 0 3 226 -1328
36 44R Anthony Reams Anthony Reams Owensville, MO 0 0 0 3 222 -1332
37 59R Jacob Rexing Jacob Rexing Brighton, IL 0 0 0 3 218 -1336
38 85 Kurt Prinster Kurt Prinster Wright City, MO 0 0 0 2 218 -1336
39 18 Jerry Thompson Jerry Thompson Troy, IL 0 0 0 3 216 -1338
40 6 Troy Carter Troy Carter Salem, IL 0 0 0 3 213 -1341
41 9 Chad Cornett Chad Cornett Festus, MO 0 0 0 2 212 -1342
42 3L Bill Larue Bill Larue Catawissa, MO 0 0 0 2 210 -1344
43 99G Hunt Gossum Hunt Gossum Mayfield, KY 0 0 1 2 201 -1353
44 31S Brian Shubirg Brian Shubirg Troy, IL 0 0 0 2 186 -1368
45 8B Brendan Bittle Brendan Bittle New Athens, IL 0 0 2 2 178 -1376
46 44 Rich Lentz Rich Lentz Carterville, IL 0 0 0 2 173 -1381
47 7N Tim Nash Tim Nash Farmington, MO 0 1 1 2 170 -1384
48 77S Rick Stevenson Rick Stevenson O'fallon, MO 0 1 1 2 169 -1385
49 18T Brent Thompson Brent Thompson Park Hills, MO 0 0 1 2 159 -1395
50 45 Mike Jessup Mike Jessup Jackson, MO 0 0 0 2 154 -1400
51 333 Carl Finder Jr Carl Finder Jr Bonne Terre, MO 0 0 0 2 147 -1407
52 18N Cory Nix Cory Nix Caseyville, IL 0 0 0 2 140 -1414
53 24H Mike Harrison Mike Harrison Highland, IL 0 0 0 2 138 -1416
54 242 Brandon Bollinger Brandon Bollinger Kewanee, IL 1 1 1 1 133 -1421
55 21 Chasten Boen Chasten Boen Bonne Terre, MO 0 1 1 1 132 -1422
56 13 Donovan Hutchinson Donovan Hutchinson Johnston City, IL 0 0 0 2 128 -1426
57 99 Chuck Adams Chuck Adams Piedmont, MO 0 0 1 1 125 -1429
58 117 Mark Enk Mark Enk St. Ann, MO 0 0 0 2 125 -1429
59 7 Justin Allgaier Justin Allgaier Riverton, IL 0 1 1 1 119 -1435
60 05 Dave Wietholder Dave Wietholder Liberty, IL 0 1 1 1 118 -1436
61 4UW Bobby Regot Bobby Regot St. Charles, MO 0 0 0 2 113 -1441
62 12M Ben Gerdes Ben Gerdes Sikeston, MO 0 0 0 1 111 -1443
63 8 Kyle Steffens Kyle Steffens St. Charles, MO 0 1 1 1 109 -1445
64 34 Dave Armstrong Dave Armstrong Webster Grove, MO 0 1 1 1 107 -1447
65 22 Darrel Moser Jr Darrel Moser Jr New Haven, MO 0 1 1 1 105 -1449
66 9 Ken Schrader Ken Schrader Fenton, MO 1 2 2 2 104 -1450
67 21R Ronnie Slade Ronnie Slade Ste Genevieve, MO 0 0 0 1 103 -1451
68 1Z Zach Hoffman Zach Hoffman Troy, IL 0 1 1 1 101 -1453
69 88 Chris Bolyard Chris Bolyard Mulberry Grove , IL 0 0 1 1 97 -1457
70 25S Greg Swaringim Greg Swaringim Bismark, MO 0 0 1 1 95 -1459
71 19C Jimmy Cummins Jimmy Cummins Highland, IL 0 0 1 1 93 -1461
72 62K Chris Kelley Chris Kelley Annapolis, MO 0 0 1 1 90 -1464
73 9H John DeMoss John DeMoss Bloomington, IN 0 0 1 1 88 -1466
74 19 Trey Harris Trey Harris Hillsboro, MO 0 0 1 1 88 -1466
75 99 Teegan Embrey Teegan Embrey Beaver dam, KY 0 0 0 1 86 -1468
76 5 Owen Steinkoenig Owen Steinkoenig Highland, IL 0 0 1 1 85 -1469
77 13 Mike Savage Mike Savage Annapolis, MO 0 0 0 2 83 -1471
78 23W Brian Worley Brian Worley St. Mary, MO 0 0 0 1 79 -1475
79 24B Brent Weaver Brent Weaver Godfrey, IL 0 0 0 1 78 -1476
80 C4 Chris Soutiea Chris Soutiea Pevely, MO 0 0 0 2 77 -1477
81 99 Bobby Burrows Bobby Burrows Jackson, MO 0 0 0 2 77 -1477
82 128 Zach Schantz Zach Schantz Highland, IL 0 0 0 1 76 -1478
83 73H Doug Scheidle Doug Scheidle French Village, MO 0 0 0 1 73 -1481
84 21K Rudy Slade Rudy Slade Farmington, MO 0 0 0 1 71 -1483
85 18L Michael Long Michael Long Fowler, IL 0 0 0 1 70 -1484
86 7 Blake Thompson Blake Thompson Troy, IL 0 0 0 1 69 -1485
87 98 Shawn Vaughn Shawn Vaughn Springfield, IL 0 0 0 1 67 -1487
88 8 TJ Armour TJ Armour Central City, KY 0 0 0 1 67 -1487
89 24C Mike Crader Mike Crader Bismark, MO 0 0 0 1 65 -1489
90 25 Tyler Nicely Tyler Nicely Owensboro, KY 0 0 0 1 61 -1493
91 6 Chris Stauffer Chris Stauffer Ellis Grove, IL 0 0 0 1 60 -1494
92 99W John Wingerter John Wingerter Ellis Grove, IL 0 0 0 1 57 -1497
93 18 Matt Dickerman Matt Dickerman Fenton, MO 0 0 0 1 55 -1499
94 41M Steve Maisel Steve Maisel House Springs, MO 0 0 0 1 54 -1500
95 11D Brian Diveley Brian Diveley Springfield, IL 0 0 0 1 51 -1503
96 14 C.J. Springer C.J. Springer Damiansville, IL 0 0 0 1 50 -1504
97 121 Caleb Slaughter Caleb Slaughter Lewisburg, KY 33 -1521
98 75 Doug Blair Doug Blair Wright City, MO 32 -1522
99 84G Gary Gross Gary Gross Farmington, MO 30 -1524
100 07Y Ronnie Yelton Ronnie Yelton Auxvasse, MO 30 -1524
101 94 Ed Lenhardt Ed Lenhardt Alton, IL 30 -1524
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration





Federated Auto Parts
Busch
Herrell
Pepsi
First State Community Bank
Fruit Seafood
Guardian Private Wealth
Marzucco
McCains
Plaza Tire Service
Viper Trailer World
Agressive Graphics
Bobcat Of STL
Pevely Missouri
eXmark
Imperial Bowl
JCTC
PEM
Redeackerars
USA Insulation