Federated Auto Parts I-55 Raceway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.


2021 Points

All Classes
As of 9/18/2021

DIRTcar Pro ModifiedsFederated Auto Parts I-55 Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Billy Smith Billy Smith Park Hills, MO 7 11 12 15 1702 -
2 25A Dave Armstrong Dave Armstrong Webster Grove, MO 3 12 13 15 1534 -168
3 52 Joe Rudy Joe Rudy Kirkwood, MO 0 5 10 17 1419 -283
4 67 Austin Seets Austin Seets Brighton, IL 0 3 10 16 1325 -377
5 17E Matthew Edler Matthew Edler St. Louis, MO 3 8 10 14 1323 -379
6 3 Brian Vinson Brian Vinson Cedar Hill, MO 0 2 8 16 1286 -416
7 25J Andrew Johns Andrew Johns Belleville, IL 0 6 10 13 1221 -481
8 26S Paulie Schrempf III Paulie Schrempf III Pevely, MO 0 0 2 17 1136 -566
9 2W Jason Walsh Jason Walsh St. Louis, MO 0 4 9 13 1086 -616
10 88J Joshua Dolenz Joshua Dolenz St. Louis, MO 0 0 0 15 1025 -677
11 39 Kyle Wilde Kyle Wilde Hillsboro, MO 0 2 6 14 1018 -684
12 45 David Hawkins David Hawkins House Springs, MO 0 0 0 15 978 -724
13 75 Tyler Stadler Tyler Stadler DeSoto, MO 0 1 6 12 887 -815
14 74 James Hileman James Hileman Granite City, IL 1 2 4 11 844 -858
15 14G Tommy Gaither Tommy Gaither Alton, IL 0 3 7 10 819 -883
16 23 Darron Forrest Darron Forrest Eureka, MO 0 1 3 10 807 -895
17 57 Trey Harris Trey Harris Hillsboro, MO 2 6 7 7 804 -898
18 25 Tim Stadler Tim Stadler St. Louis, MO 0 1 4 9 736 -966
19 29L Jeff LeBaube Jeff LeBaube Dittmer, MO 0 3 5 9 729 -973
20 57M Brandon Menke Brandon Menke Troy, MO 0 0 1 10 675 -1027
21 F15 Randy Haffer Randy Haffer Wright City, MO 0 0 0 8 663 -1039
22 17C A.J. Cline A.J. Cline Troy, MO 0 1 5 8 660 -1042
23 58R Ryan Hamilton Ryan Hamilton Fairview Heights, IL 0 3 6 7 582 -1120
24 57E Earl Pryor Earl Pryor Troy, MO 0 3 4 5 520 -1182
25 5S Owen Steinkoenig Owen Steinkoenig Highland, IL 1 3 4 4 483 -1219
26 444 Logan Dockery Logan Dockery Troy, IL 0 0 1 7 470 -1232
27 19* Josh Bauer Josh Bauer Saint Jacob, IL 0 1 1 6 437 -1265
28 1 Shane Blair Shane Blair Potosi, MO 0 1 4 6 415 -1287
29 79 Nathan Wright Nathan Wright Farmington, MO 0 0 1 6 409 -1293
30 360 John Seets III John Seets III Brighton, IL 0 0 0 5 387 -1315
31 21.5 Jake Montgomery Jake Montgomery East Peoria, IL 0 3 3 3 331 -1371
32 83 Jason Nacke Jason Nacke Troy, MO 0 0 1 4 329 -1373
33 17 Joe Rinne Joe Rinne St. Louis, MO 0 0 2 4 324 -1378
34 71 Joel Ortberg Joel Ortberg High Ridge, MO 0 0 0 4 296 -1406
35 29 Aaron Darby Aaron Darby Sikeston, MO 0 0 1 3 253 -1449
36 27 Kevin Worley Kevin Worley Sainte Genevieve, MO 0 0 2 3 251 -1451
37 5 Shane Jumper Shane Jumper Hillsboro, MO 0 0 0 4 248 -1454
38 5H Scott Hammack Scott Hammack DeFinace, MO 0 0 0 3 188 -1514
39 22K Michael Kettler Michael Kettler Millstadt, IL 0 0 0 2 178 -1524
40 92 Tom Krankel Tom Krankel Sorento, IL 0 0 1 2 177 -1525
41 6 Chris Boyd Chris Boyd Park Hills, MO 0 0 1 2 163 -1539
42 25 Rob Neubauer Rob Neubauer Desloge, MO 0 0 1 3 158 -1544
43 7M Dominic Mertzke Dominic Mertzke Troy, IL 0 0 0 2 153 -1549
44 94 Mark Clary Mark Clary Edwardsville, IL 0 0 1 2 145 -1557
45 26 Logan Donze Logan Donze Ste. Genevieve, MO 0 0 0 2 143 -1559
46 27W Jeremy Welborn Jeremy Welborn Hillsboro, MO 0 0 0 2 141 -1561
47 7Z Matt Zimmerly Matt Zimmerly Hillsboro, MO 0 0 0 2 140 -1562
48 81 Tom Rorabacher Tom Rorabacher Pevely, MO 0 0 0 2 134 -1568
49 636 Darrin Burkemper Darrin Burkemper St. Peters, MO 0 0 0 2 130 -1572
50 88 Zayden Bolyard Zayden Bolyard Mulberry Grove , IL 0 0 0 2 117 -1585
51 15G Zach Gaither Zach Gaither Alton, IL 0 0 0 1 107 -1595
52 83 Chad Bryan Chad Bryan Festus, MO 0 0 0 1 103 -1599
53 16H Jim Hearty Jim Hearty Waterloo, IL 0 0 0 1 97 -1605
54 25X Kyle Helmick Kyle Helmick Smithton, IL 0 0 1 2 94 -1608
55 3W B.J. Deal B.J. Deal Brownstown, IL 0 0 1 1 92 -1610
56 25J Denny Tribout Denny Tribout Freeburg, IL 0 0 1 1 90 -1612
57 70 Mark Crady Mark Crady DeSoto, MO 0 0 0 1 89 -1613
58 81 Garett Schumacher Garett Schumacher Pocahontas, IL 0 0 0 1 80 -1622
59 26I Rob Inman Rob Inman Bonne Terre, MO 0 0 0 1 78 -1624
60 7G John Stanton John Stanton East Alton, IL 0 0 0 1 74 -1628
61 9 Andrew Depper Andrew Depper Belleville, IL 0 0 0 2 70 -1632
62 89T Brendan Bittle Brendan Bittle New Athens, IL 0 0 0 1 66 -1636
63 72 Gary Williams Gary Williams Arnold, MO 0 0 0 1 63 -1639
64 79 Rich Whaley Rich Whaley Hillsboro, MO 0 0 0 1 55 -1647
65 8L Shawn Lambert Shawn Lambert Pevely, MO 30 -1672
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration





Federated Auto Parts
Busch
Herrell
Pepsi
First State Community Bank
Fruit Seafood
Guardian Private Wealth
Marzucco
McCains
Plaza Tire Service
Viper Trailer World
Agressive Graphics
Bobcat Of STL
Pevely Missouri
eXmark
Imperial Bowl
JCTC
PEM
Redeackerars
USA Insulation