Federated Auto Parts I-55 Raceway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.


2017 Points

All Classes
As of 9/23/2017

DIRTcar UMP Modifieds presented by Imperial Bowl2017 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8 Kyle Steffens Kyle Steffens St. Charles, MO 2 13 15 16 1794 -
2 18T Brent Thompson Brent Thompson Park Hills, MO 0 10 17 17 1764 -30
3 10X Jim Black Jim Black Bonne Terre, MO 2 5 9 17 1578 -216
4 01W Derrick Black Derrick Black Bonne Terre, MO 0 2 8 16 1377 -417
5 36E Dan Ems Dan Ems High Ridge, MO 0 6 10 12 1281 -513
6 14 Rick Conoyer Rick Conoyer Wentzville, MO 3 8 8 12 1269 -525
7 18B Terry Brown Terry Brown Arnold, MO 0 0 2 15 1188 -606
8 14 Hunter Jessup Hunter Jessup Jackson, MO 0 0 4 15 1142 -652
9 1D Dean Hoffman Dean Hoffman Troy, IL 1 3 9 12 1136 -658
10 34 Dave Armstrong Dave Armstrong Webster Grove, MO 0 6 9 11 1090 -704
11 89 Bobby Bittle Bobby Bittle Smithton, IL 0 4 9 11 1029 -765
12 1W Ray Walsh Sr. Ray Walsh Sr. St. Louis, MO 1 4 8 10 981 -813
13 87Z Zeb Moake Zeb Moake Freeburg, IL 0 0 4 11 889 -905
14 45 Mike Jessup Mike Jessup Jackson, MO 0 0 0 12 785 -1009
15 6 Justin Reando Justin Reando Festus, MO 0 0 1 10 775 -1019
16 A1 Gary Bentley Gary Bentley St. Charles, MO 0 0 2 10 774 -1020
17 33J Jeffrey Vernier Jeffrey Vernier Freeburg, IL 0 0 2 9 743 -1051
18 77S Rick Stevenson Rick Stevenson O'fallon, MO 2 4 6 6 692 -1102
19 70 Josh Russell Josh Russell Festus, MO 0 1 3 8 653 -1141
20 18L Michael Long Michael Long Fowler, IL 3 3 3 6 618 -1176
21 12R Tyler Ratajczyk Tyler Ratajczyk Columbia, IL 0 0 3 6 534 -1260
22 4T Jake Trebilcock Jake Trebilcock Caseyville, IL 0 0 4 6 499 -1295
23 18 Matt Dickerman Matt Dickerman Fenton, MO 0 0 1 6 495 -1299
24 99W John Wingerter John Wingerter Ellis Grove, IL 0 0 0 8 495 -1299
25 18S Fred Stotler Fred Stotler O'fallon, MO 0 0 0 7 490 -1304
26 128 Zach Schantz Zach Schantz Highland, IL 0 0 2 6 459 -1335
27 41M Brent Mullins Brent Mullins Litchfield, IL 0 3 4 4 434 -1360
28 1A Steve Meyer Jr Steve Meyer Jr Caseyville, IL 0 1 4 4 410 -1384
29 9 Ken Schrader Ken Schrader Fenton, MO 0 3 3 4 397 -1397
30 99G Hunt Gossum Hunt Gossum Mayfield, KY 0 0 3 4 379 -1415
31 37 Brian Wolfmeier Brian Wolfmeier House Springs, MO 0 3 3 3 351 -1443
32 36W Kenny Wallace Kenny Wallace St. Louis, MO 1 2 3 3 350 -1444
33 117 Mark Enk Mark Enk St. Ann, MO 0 0 0 5 341 -1453
34 13 Mike Savage Mike Savage Annapolis, MO 0 0 3 6 292 -1502
35 9S Tommie Seets Jr Tommie Seets Jr Alton, IL 1 1 2 2 259 -1535
36 88 Joe Puricelli Joe Puricelli Barnhart, MO 0 0 0 4 259 -1535
37 99 Bobby Burrows Bobby Burrows 0 0 0 2 241 -1553
38 C16 Cory Brown Cory Brown Maryland Heights, MO 0 0 0 3 230 -1564
39 8B Brendan Bittle Brendan Bittle New Athens, IL 0 0 0 3 230 -1564
40 J82 Bert Jacoby Bert Jacoby Wentzville, MO 0 0 0 3 224 -1570
41 1Z Zach Hoffman Zach Hoffman Troy, IL 0 0 0 2 184 -1610
42 5W Ralph Wiltrout Ralph Wiltrout 0 0 0 3 176 -1618
43 45D Matt Dotson Matt Dotson Farmington, MO 0 1 1 1 164 -1630
44 20Z Rick Horton Rick Horton Pine Grove, CA 0 0 1 1 158 -1636
45 117 Derek Shipman Derek Shipman 0 0 0 2 156 -1638
46 2 Nick Hoffman Nick Hoffman Mooresville, NC 1 1 1 1 134 -1660
47 3C Cody Conner Cody Conner Festus, MO 0 0 1 1 121 -1673
48 40 Steve Ellison Steve Ellison 0 0 0 2 120 -1674
49 7H Bryan Higgerson Bryan Higgerson OAKDALE, IL 0 0 0 1 107 -1687
50 77 Ray Bollinger Ray Bollinger Kewanee, IL 0 1 1 1 104 -1690
51 32C Chris Hayes Chris Hayes Farmington, MO 0 0 0 1 100 -1694
52 76 Eric Goetter Eric Goetter Summerfield, IL 0 0 0 1 95 -1699
53 14S Billy Smith Billy Smith Park Hills, MO 0 0 1 1 88 -1706
54 24H Mike Harrison Mike Harrison Highland, IL 0 0 0 1 86 -1708
55 70B Brian Bielong Brian Bielong Summerfield, IL 0 0 0 1 83 -1711
56 5B Steven Brooks Steven Brooks Bourbonnais, IL 0 0 0 1 80 -1714
57 0P Dean Pruett Dean Pruett 0 0 0 1 78 -1716
58 7N Tim Nash Tim Nash Farmington, MO 0 0 0 1 77 -1717
59 17W Jesse Wisely Jesse Wisely Vergennes, IL 0 0 0 1 77 -1717
60 10R Tim Radford Tim Radford Piedmont, MO 0 0 0 1 75 -1719
61 16S Steve Stotler Steve Stotler O'fallon, MO 0 0 0 1 75 -1719
62 84 Tyler Deibert Tyler Deibert Highland, IL 0 0 0 1 75 -1719
63 24S Jacob Steinkoenig Jacob Steinkoenig Highland, IL 0 0 0 1 71 -1723
64 7S Craig Spegal Craig Spegal New London, MO 0 0 0 1 70 -1724
65 4M Scott Jarrrett Scott Jarrrett 0 0 0 1 70 -1724
66 94 John Scott John Scott St. Charles, MO 0 0 0 1 67 -1727
67 8K Levi Kissinger Levi Kissinger Mt. Vernon, IN 0 0 0 1 67 -1727
68 A1 Phil Dixon Phil Dixon Crosby, TX 0 0 0 1 66 -1728
69 5E Erik Edgar Erik Edgar Farmington, MO 0 0 0 1 65 -1729
70 22G Steve Grotz Steve Grotz 0 0 0 1 65 -1729
71 21X Chris Winters Chris Winters Duqoiun, IL 0 0 0 1 65 -1729
72 96 Matt Koch Matt Koch Aviston, IL 0 0 0 1 65 -1729
73 7 Dennis Ponder Dennis Ponder Collinsville, IL 62 -1732
74 110 Chase Copeland Chase Copeland Paducah, KY 0 0 0 1 61 -1733
75 54 Shawn Horstman Shawn Horstman 0 0 0 1 55 -1739
76 32J Terry Johnson Terry Johnson Winfield, MO 34 -1760
77 28 Kory Singleton Kory Singleton 34 -1760
78 8K Keith Kennon Keith Kennon 33 -1761
79 88R James Edens James Edens Lima, OH 32 -1762
80 1A Aaron Draege Aaron Draege Vandalia, IL 31 -1763
81 15 Chris Smith Chris Smith Highland, IL 30 -1764
82 19X Josh Sissom Josh Sissom Cape Girardeau, MO 30 -1764
83 88 Matt Crafton Matt Crafton Mooresville, NC 30 -1764
84 40J James Poston James Poston Covington, LA 30 -1764
85 7F Bryan Foy Bryan Foy 30 -1764
86 13K Kodi Savage Kodi Savage Ironton, MO 30 -1764
87 00 Chris Spalding Chris Spalding Montgomery City, MO 30 -1764
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration





Federated Auto Parts
Busch
Herrell
Pepsi
First State Community Bank
Fruit Seafood
Guardian Private Wealth
Marzucco
McCains
Plaza Tire Service
Viper Trailer World
Agressive Graphics
Bobcat Of STL
Pevely Missouri
eXmark
Imperial Bowl
JCTC
PEM
Redeackerars
USA Insulation