Federated Auto Parts I-55 Raceway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.


2017 Points

All Classes
As of 9/23/2017

DIRTcar Late Models2017 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11H Jeff Herzog Jeff Herzog Festus, MO 2 11 15 17 1812 -
2 7 Ken Rumble Ken Rumble House Springs, MO 1 10 13 16 1660 -152
3 16G Rusty Griffaw Rusty Griffaw Festus, MO 1 9 12 16 1634 -178
4 6K Michael Kloos Michael Kloos Trenton, IL 4 6 8 13 1331 -481
5 23 Paul Roider Paul Roider Columbia, IL 0 0 6 15 1262 -550
6 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 1 9 9 11 1233 -579
7 2J David Jumper David Jumper House Springs, MO 0 4 11 13 1218 -594
8 10J Jordan Bauer Jordan Bauer St. Jacob, IL 0 2 8 8 850 -962
9 0 Dewayne Kiefer Dewayne Kiefer Bloomsdale, MO 0 2 6 9 832 -980
10 33F Rickey Frankel Rickey Frankel Quincy, IL 1 3 6 7 750 -1062
11 33M Tim Manville Tim Manville Highland, IL 2 3 3 5 602 -1210
12 112 Tim Ratajczyk Tim Ratajczyk Columbia, IL 0 1 2 7 596 -1216
13 21 Randy Dickman Randy Dickman Troy, MO 0 0 1 8 586 -1226
14 95 Andrew Johns Andrew Johns Belleville, IL 0 2 5 6 539 -1273
15 3C Cody Conner Cody Conner Festus, MO 0 1 3 6 528 -1284
16 10k Daryn Klein Daryn Klein Fairview Heights, IL 0 2 3 5 468 -1344
17 11Z Bryan Collins Bryan Collins Elsberry, MO 0 2 4 5 451 -1361
18 24HR Ron McQuerry Ron McQuerry Eminence, MO 0 0 3 5 427 -1385
19 36M Logan Martin Logan Martin West Plains, MO 1 2 3 4 424 -1388
20 F15 Jeremy Conaway Jeremy Conaway Springfield, IL 0 0 1 5 414 -1398
21 16H Mike Hammerle Mike Hammerle St. Charles, MO 0 0 1 5 410 -1402
22 T4 Adam Tischauser Adam Tischauser Mulberry Grove , IL 0 0 3 4 359 -1453
23 4E Scott Geaschel Scott Geaschel Collinsville, IL 0 0 2 4 351 -1461
24 2M Allen Murray Allen Murray San Antonio, TX 0 2 3 3 335 -1477
25 4G Paul Schrempf Jr Paul Schrempf Jr St. Louis, MO 0 0 1 4 297 -1515
26 3 Scott Henseler Scott Henseler Bunker Hill, IL 0 0 1 3 258 -1554
27 91 Rusty Schlenk Rusty Schlenk McClure, OH 1 2 2 2 252 -1560
28 6 Dave Armstrong Dave Armstrong Webster Grove, MO 0 1 2 3 250 -1562
29 14F Jon Friederich Jon Friederich 0 0 1 3 240 -1572
30 F18 Rusty Kennedy Rusty Kennedy 0 0 1 3 233 -1579
31 30 Mark Voigt Mark Voigt Marine, IL 0 0 2 2 225 -1587
32 94 Austin Rettig Austin Rettig Sikeston, MO 0 0 2 2 224 -1588
33 21 Billy Moyer Sr Billy Moyer Sr Batesville, AR 1 1 2 2 221 -1591
34 11M Tim Mevert Tim Mevert Marion, IL 0 0 0 3 219 -1593
35 14G Joe Godsey Joe Godsey Bedford, IN 0 0 1 2 184 -1628
36 20 Alan Westling Alan Westling Fulton, MO 0 0 0 2 184 -1628
37 6P Jose Parga Jose Parga New Berlin, IL 0 1 1 2 183 -1629
38 3S Brian Shirley Brian Shirley Chatham, IL 0 1 1 2 178 -1634
39 14R Jeff Roth Jeff Roth Bentonville, AR 0 0 1 2 169 -1643
40 41J Jarryd Holshouser Jarryd Holshouser Boaz, KY 0 0 1 2 166 -1646
41 4G Bob Gardner Bob Gardner Washington, IL 0 0 1 2 160 -1652
42 32 Bobby Pierce Bobby Pierce Oakwood, IL 0 0 1 2 156 -1656
43 24U Ryan Unzicker Ryan Unzicker El Paso, IL 1 1 1 1 136 -1676
44 1 Brandon Sheppard Brandon Sheppard New Berlin, IL 1 1 1 1 134 -1678
45 17 James Shereck James Shereck St. Charles, MO 0 0 1 1 123 -1689
46 18W Eric Wells Eric Wells Hazard, KY 0 1 1 1 117 -1695
47 7 Rick Eckert Rick Eckert York, PA 0 1 1 1 114 -1698
48 15 Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 0 0 0 1 113 -1699
49 40 zzzTony zzzJackson Jr zzzTony zzzJackson Jr Lebanon, MO 0 1 1 1 109 -1703
50 26M Brent McKinnon Brent McKinnon Carlyle, IL 0 0 0 1 109 -1703
51 25C Shane Clanton Shane Clanton Zebulon, GA 0 1 1 1 106 -1706
52 1* Chub Frank Chub Frank Bear Lake, PA 0 1 1 1 102 -1710
53 93 Mason Oberkramer Mason Oberkramer Broseley, MO 0 1 1 1 100 -1712
54 18 Shannon Babb Shannon Babb Moweaqua, IL 0 0 1 1 97 -1715
55 11K Shannon Kuhn Shannon Kuhn Highland, IL 0 0 1 1 94 -1718
56 9M Devin Moran Devin Moran Dresden, OH 0 0 1 1 91 -1721
57 14M Morgan Bagley Morgan Bagley Longview, TX 0 0 1 1 87 -1725
58 15S Matt Shannon Matt Shannon Bartonville, IL 0 0 1 1 87 -1725
59 4 Jason Suhre Jason Suhre Highland, IL 0 0 1 1 85 -1727
60 35 Claude Walker Claude Walker Moro, IL 0 0 1 1 85 -1727
61 96T Tanner English Tanner English Benton, KY 0 0 1 1 85 -1727
62 09 Jeff Riddell Jeff Riddell Steward, IL 0 0 1 1 85 -1727
63 24 Jeremy Sneed Jeremy Sneed Bluford, IL 0 0 0 1 84 -1728
64 01 Casey Montague Casey Montague Troy, IL 0 0 0 1 84 -1728
65 7R Kent Robinson Kent Robinson Bloomington, IN 0 0 0 1 84 -1728
66 21 Dennis Richards Dennis Richards Imperial, MO 0 0 0 1 83 -1729
67 F7 Cole Wells Cole Wells Aurora, MO 0 0 0 1 80 -1732
68 27 Jeff Beyers Jeff Beyers Pana, IL 0 0 0 1 77 -1735
69 9 Evan Stowers Evan Stowers Riverton, IL 0 0 0 1 77 -1735
70 99T Dylan Thompson Dylan Thompson Paducah, KY 0 0 0 1 75 -1737
71 12M Raymond Merrill Raymond Merrill Sallisaw, OK 0 0 0 1 75 -1737
72 21JR Billy Moyer Jr Billy Moyer Jr Batesville, AR 0 0 0 1 73 -1739
73 B1 Brent Larson Brent Larson Freeport, IL 0 0 0 1 67 -1745
74 16S Rick Standridge Rick Standridge Collinsville, IL 0 0 0 1 67 -1745
75 2 Joey Coulter Joey Coulter 0 0 0 1 60 -1752
76 15 Payton Looney Payton Looney Republic, MO 0 0 0 1 58 -1754
77 44M Chris Madden Chris Madden Gray Court, SC 0 0 0 1 57 -1755
78 91 Tyler Erb Tyler Erb New Waverly, TX 0 0 0 1 56 -1756
79 99JR Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 0 0 1 53 -1759
80 40B Kyle Bronson Kyle Bronson Brandon, FL 0 0 0 1 52 -1760
81 51 Matt Furman Matt Furman Iowa City, IA 0 0 0 1 50 -1762
82 18C Chase Junghans Chase Junghans Manhattan, KS 34 -1778
83 31AUS Paul Stubber Paul Stubber Bunbury, WAU 30 -1782
84 82 Billy Laycock Billy Laycock Marine, IL 30 -1782
85 5N Dustin Nobbe Dustin Nobbe Batesville, IN 30 -1782
86 111 Steven Roberts Steven Roberts Sylvester, GA 30 -1782
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration





Federated Auto Parts
Busch
Herrell
Pepsi
First State Community Bank
Fruit Seafood
Guardian Private Wealth
Marzucco
McCains
Plaza Tire Service
Viper Trailer World
Agressive Graphics
Bobcat Of STL
Pevely Missouri
eXmark
Imperial Bowl
JCTC
PEM
Redeackerars
USA Insulation