Federated Auto Parts I-55 Raceway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.


2017 Points

All Classes
As of 9/23/2017

DIRTcar Pro Modifieds2017 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 36 Conrad Miner Conrad Miner Arnold, MO 5 12 13 14 1595 -
2 62 Troy Medley Troy Medley Festus, MO 2 8 11 15 1503 -92
3 29L Jeff LeBaube Jeff LeBaube Dittmer, MO 1 7 11 14 1409 -186
4 23 Darron Forrest Darron Forrest Eureka, MO 0 3 10 15 1322 -273
5 J82 Treb Jacoby Treb Jacoby O'fallon, MO 0 4 7 13 1130 -465
6 18S Jake Seets Jake Seets Brighton, IL 0 3 10 12 1129 -466
7 102 Bryan Richards Bryan Richards 0 1 4 14 1101 -494
8 14 C.J. Springer C.J. Springer Damiansville, IL 0 6 8 12 1098 -497
9 39 Kyle Wilde Kyle Wilde Hillsboro, MO 0 2 9 12 1089 -506
10 47 Brad Paquet Brad Paquet 0 4 6 12 1068 -527
11 42Y Clint Young Clint Young Ava, IL 0 1 8 12 1056 -539
12 15B Matt Brucato Matt Brucato Byrnes Mill, MO 0 0 1 12 903 -692
13 57E Earl Pryor Earl Pryor Troy, MO 0 2 6 10 879 -716
14 27 Kevin Worley Kevin Worley Sainte Genevieve, MO 0 1 3 10 811 -784
15 70 Josh Russell Josh Russell Festus, MO 2 4 6 7 753 -842
16 89T Travis Bittle Travis Bittle Smithton, IL 0 1 6 8 740 -855
17 2W Jason Walsh Jason Walsh St. Louis, MO 0 0 3 9 726 -869
18 81 Tom Rorabacher Tom Rorabacher Pevely, MO 0 0 0 10 718 -877
19 1 Mike Lentz Mike Lentz Carterville, IL 0 0 1 9 687 -908
20 327 Chuck Goodman Chuck Goodman Pevely, MO 0 3 4 7 679 -916
21 29F Stephen Fohne Stephen Fohne Troy, IL 0 1 3 8 666 -929
22 0 Tim Hancock Sr Tim Hancock Sr Mount Olive, IL 3 3 4 4 500 -1095
23 23G Tyler Gerberding Tyler Gerberding Columbia, IL 0 0 0 8 468 -1127
24 80 Joseph Eccardt Joseph Eccardt St. Louis, MO 0 0 0 6 466 -1129
25 57 Trey Harris Trey Harris Hillsboro, MO 0 4 4 4 460 -1135
26 17E Matthew Edler Matthew Edler St. Louis, MO 0 0 1 6 456 -1139
27 C6 Ray Wagner Ray Wagner Festus, MO 0 0 0 6 439 -1156
28 6 Ryan McDermott Ryan McDermott Dittmer, MO 0 0 0 6 391 -1204
29 82Q Cole Queathem Cole Queathem Troy, MO 0 0 0 6 386 -1209
30 31 Cam Horton Cam Horton High Ridge, MO 0 0 0 5 383 -1212
31 25 Brett Korves Brett Korves Swansen, IL 1 3 3 3 348 -1247
32 61 Eric Franklin Eric Franklin St. Louis, MO 0 0 1 4 331 -1264
33 68 Jerry Kiser Jerry Kiser O'fallon, MO 0 0 0 3 269 -1326
34 25 Josh Hauf Josh Hauf Farmington, MO 0 0 0 3 259 -1336
35 12 Dan Bimson Dan Bimson St. Peters, MO 0 0 0 3 255 -1340
36 66J Chuck Johnson Chuck Johnson Rockford, IL 0 0 0 3 249 -1346
37 22 Tim Hancock Jr Tim Hancock Jr Mount Olive, IL 0 0 1 3 248 -1347
38 97 Jim Brown Jim Brown 0 0 0 2 213 -1382
39 25 Tim Stadler Tim Stadler St. Louis, MO 0 0 0 3 212 -1383
40 82 Bert Jacoby Bert Jacoby Wentzville, MO 0 1 2 2 204 -1391
41 28 Tom Smallwood Tom Smallwood 0 0 0 3 204 -1391
42 M41 Steve Maisel Steve Maisel House Springs, MO 0 0 1 3 197 -1398
43 3J Andy Marlow Andy Marlow Waterloo, IL 0 0 0 2 196 -1399
44 52K Billy Knebel Billy Knebel Pocahontas, IL 0 0 1 2 182 -1413
45 81G Ben Gregory Ben Gregory Beaufort, MO 0 0 1 2 177 -1418
46 22K Michael Kettler Michael Kettler Millstadt, IL 0 0 0 2 169 -1426
47 12S Mark Schaefer Mark Schaefer Millstadt, IL 0 0 0 3 167 -1428
48 M14 Shad Prescott Shad Prescott House Springs, MO 0 0 0 2 165 -1430
49 21M Willy Myers Willy Myers Collinsville, IL 0 0 0 2 146 -1449
50 3E Robbie Eilers Robbie Eilers Highland, IL 1 1 1 1 133 -1462
51 22W Scott Wickliffe Scott Wickliffe High Ridge, MO 0 0 0 1 125 -1470
52 75 Tyler Stadler Tyler Stadler DeSoto, MO 0 0 0 1 97 -1498
53 8L Shawn Lambert Shawn Lambert Pevely, MO 0 0 0 1 96 -1499
54 00 Wayne Arnold Wayne Arnold 0 0 0 1 92 -1503
55 4D Doug Tye Doug Tye Troy, IL 0 0 0 1 84 -1511
56 7 Keith Rose Keith Rose Granite City, IL 0 0 0 1 75 -1520
57 5S Owen Steinkoenig Owen Steinkoenig Highland, IL 0 0 0 1 74 -1521
58 8G1 Josh Gibson Josh Gibson 0 0 0 1 70 -1525
59 00S Cody Stilwell Cody Stilwell Godfrey, IL 0 0 0 1 67 -1528
60 02 Brad Knepper Brad Knepper Lebanon, IL 0 0 0 1 65 -1530
61 893 James Smith James Smith Damiansville, IL 64 -1531
62 C4 Chris Soutiea Chris Soutiea Pevely, MO 0 0 0 1 63 -1532
63 8L James Lambert James Lambert 0 0 0 1 57 -1538
64 33 John Massey John Massey 0 0 0 1 55 -1540
65 16 John Hobson John Hobson Wentzville, MO 0 0 0 1 55 -1540
66 9S Tommie Seets Jr Tommie Seets Jr Alton, IL 0 0 0 1 55 -1540
67 13K Kevin Morgan Kevin Morgan 0 0 0 1 53 -1542
68 24F Tyson Fallert Tyson Fallert Bloomsdale, MO 30 -1565
69 80 Cody Conner Cody Conner Festus, MO 30 -1565
70 24F Dewayne Kiefer Dewayne Kiefer Bloomsdale, MO 30 -1565
71 893 Jim Smith Jim Smith 30 -1565
72 23B Rich Breakfield Rich Breakfield 30 -1565
73 56JR Chris Mercurio Chris Mercurio Millstadt, IL 30 -1565
74 52 Joe Rudy Joe Rudy Kirkwood, MO 30 -1565
75 36C Shane Capps Shane Capps 30 -1565
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration





Federated Auto Parts
Busch
Herrell
Pepsi
First State Community Bank
Fruit Seafood
Guardian Private Wealth
Marzucco
McCains
Plaza Tire Service
Viper Trailer World
Agressive Graphics
Bobcat Of STL
Pevely Missouri
eXmark
Imperial Bowl
JCTC
PEM
Redeackerars
USA Insulation