The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
7/13/2024 - Federated Auto Parts I-55 Raceway
Pevely, MO
Super Federated Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds presented by Imperial Bowl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
2 | 4 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | 2 | |
3 | 3 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | - | |
4 | 2 | 17V | Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -2 | |
5 | 6 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 1 | |
6 | 5 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -1 | |
7 | 11 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 4 | |
8 | 7 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | -1 | |
9 | 8 | 21D | Randy Dickman Troy, MO | Troy, MO | -1 | |
10 | 9 | 9 | Chad Cornett Festus, MO | Festus, MO | -1 | |
11 | 10 | 3L | Bill Larue Catawissa, MO | Catawissa, MO | -1 | |
12 | 12 | 16L | Robert Lee Dittmer, MO | Dittmer, MO | - | |
13 | 13 | 14 | C.J. Springer Damiansville, IL | Damiansville, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17V | Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 1 | |
2 | 3 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | 1 | |
3 | 5 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 2 | |
4 | 6 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 2 | |
5 | 4 | 9 | Chad Cornett Festus, MO | Festus, MO | -1 | |
6 | 1 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | -5 | |
7 | 7 | 16L | Robert Lee Dittmer, MO | Dittmer, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 2 | |
2 | 4 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 2 | |
3 | 5 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 2 | |
4 | 2 | 21D | Randy Dickman Troy, MO | Troy, MO | -2 | |
5 | 1 | 3L | Bill Larue Catawissa, MO | Catawissa, MO | -4 | |
6 | 6 | 14 | C.J. Springer Damiansville, IL | Damiansville, IL | - | |
All transfer |
DIRTcar Pro Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Joel Ortberg High Ridge, MO | High Ridge, MO | 1 | |
2 | 5 | 25J | Andrew Johns Belleville, IL | Belleville, IL | 3 | |
3 | 8 | 25X | Kyle Helmick Smithton, IL | Smithton, IL | 5 | |
4 | 1 | 52 | Joe Rudy Kirkwood, MO | Kirkwood, MO | -3 | |
5 | 24 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 19 | |
6 | 10 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | 4 | |
7 | 4 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | -3 | |
8 | 19 | 26S | Paulie Schrempf III Pevely, MO | Pevely, MO | 11 | |
9 | 11 | 23 | Darron Forrest Eureka, MO | Eureka, MO | 2 | |
10 | 20 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 10 | |
11 | 6 | 62M | Derek Medley DeSoto, MO | DeSoto, MO | -5 | |
12 | 18 | 12N | Mike Newton Ellisville, MO | Ellisville, MO | 6 | |
13 | 21 | M14 | Shad Prescott House Springs, MO | House Springs, MO | 8 | |
14 | 22 | 42 | Dale Enloe Wright City, MO | Wright City, MO | 8 | |
15 | 15 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | - | |
16 | 23 | 21 | Cody Schanz Crystal City, MO | Crystal City, MO | 7 | |
17 | 14 | 23P | Holli Palmer Festus, MO | Festus, MO | -3 | |
18 | 3 | 27W | Trey Harris Hillsboro, MO | Hillsboro, MO | -15 | |
19 | 13 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -6 | |
20 | 16 | 47 | Zack Enloe Foristell, MO | Foristell, MO | -4 | |
21 | 9 | 14 | Joe Patrick St. Louis, MO | St. Louis, MO | -12 | |
22 | 12 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | -10 | |
23 | 7 | 18 | Brent Thompson Park Hills, MO | Park Hills, MO | -16 | |
DNS | 17 | 5 | Shane Jumper Hillsboro, MO | Hillsboro, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | 1 | |
2 | 4 | 25J | Andrew Johns Belleville, IL | Belleville, IL | 2 | |
3 | 3 | 23 | Darron Forrest Eureka, MO | Eureka, MO | - | |
4 | 5 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | 1 | |
5 | 8 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | 3 | |
6 | 1 | 12N | Mike Newton Ellisville, MO | Ellisville, MO | -5 | |
7 | 6 | 26S | Paulie Schrempf III Pevely, MO | Pevely, MO | -1 | |
8 | 7 | 42 | Dale Enloe Wright City, MO | Wright City, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Joel Ortberg High Ridge, MO | High Ridge, MO | 3 | |
2 | 7 | 52 | Joe Rudy Kirkwood, MO | Kirkwood, MO | 5 | |
3 | 6 | 18 | Brent Thompson Park Hills, MO | Park Hills, MO | 3 | |
4 | 8 | 14 | Joe Patrick St. Louis, MO | St. Louis, MO | 4 | |
5 | 1 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | -4 | |
6 | 3 | 5 | Shane Jumper Hillsboro, MO | Hillsboro, MO | -3 | |
7 | 2 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | -5 | |
8 | 5 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25X | Kyle Helmick Smithton, IL | Smithton, IL | - | |
2 | 4 | 62M | Derek Medley DeSoto, MO | DeSoto, MO | 2 | |
3 | 8 | 27W | Trey Harris Hillsboro, MO | Hillsboro, MO | 5 | |
4 | 3 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -1 | |
5 | 5 | 23P | Holli Palmer Festus, MO | Festus, MO | - | |
6 | 6 | 47 | Zack Enloe Foristell, MO | Foristell, MO | - | |
7 | 2 | M14 | Shad Prescott House Springs, MO | House Springs, MO | -5 | |
8 | 7 | 21 | Cody Schanz Crystal City, MO | Crystal City, MO | -1 | |
All transfer |
DIRTcar/AARA Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | - | |
2 | 5 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | 3 | |
3 | 2 | 21N | Ryan Newton Ballwin, MO | Ballwin, MO | -1 | |
4 | 10 | 52 | Bradley Stanfill Park Hills, MO | Park Hills, MO | 6 | |
5 | 3 | 70 | Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | -2 | |
6 | 6 | 44 | Phillip Sandell Imperial, MO | Imperial, MO | - | |
7 | 4 | 97 | John Goodson Fenton, MO | Fenton, MO | -3 | |
8 | 8 | 51 | Clayton Stanfill Park Hills, MO | Park Hills, MO | - | |
9 | 9 | 23 | Dennis Wernle New Douglas, IL | New Douglas, IL | - | |
10 | 13 | 49 | James Whitehouse Monmouth, OR | Monmouth, OR | 3 | |
11 | 12 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | 1 | |
12 | 11 | 177 | Brady Thebeau Richwood, MO | Richwood, MO | -1 | |
13 | 7 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | 3 | |
2 | 1 | 97 | John Goodson Fenton, MO | Fenton, MO | -1 | |
3 | 3 | 44 | Phillip Sandell Imperial, MO | Imperial, MO | - | |
4 | 5 | 51 | Clayton Stanfill Park Hills, MO | Park Hills, MO | 1 | |
5 | 7 | 23 | Dennis Wernle New Douglas, IL | New Douglas, IL | 2 | |
6 | 2 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | -4 | |
7 | 6 | 49 | James Whitehouse Monmouth, OR | Monmouth, OR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21N | Ryan Newton Ballwin, MO | Ballwin, MO | 1 | |
2 | 4 | 70 | Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | 2 | |
3 | 3 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
4 | 6 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | 2 | |
5 | 1 | 52 | Bradley Stanfill Park Hills, MO | Park Hills, MO | -4 | |
6 | 5 | 177 | Brady Thebeau Richwood, MO | Richwood, MO | -1 | |
All transfer |
DIRTcar/AARA Pro 4 Stocks by Road Runner Truck Rep
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | 1 | |
2 | 3 | F5 | Kyle Foutch Dupo, IL | Dupo, IL | 1 | |
3 | 8 | 14 | Frank Zang St. Louis, MO | St. Louis, MO | 5 | |
4 | 6 | 4G | Logan Gegg Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
5 | 1 | 95 | Keith Rapp Manchester, MO | Manchester, MO | -4 | |
6 | 4 | 00 | Paul Johnson Park Hills, MO | Park Hills, MO | -2 | |
7 | 7 | 278 | Tyler Rehg St. Jacob, IL | St. Jacob, IL | - | |
8 | 12 | 26 | Nathan Goodrick High Ridge, MO | High Ridge, MO | 4 | |
9 | 9 | 23G | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
10 | 10 | 77 | Brandon Ludwig House Springs, MO | House Springs, MO | - | |
11 | 11 | 20B | Bridget Fulton Marissa, IL | Marissa, IL | - | |
12 | 5 | 27 | Austin Harris Farmington, MO | Farmington, MO | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Keith Rapp Manchester, MO | Manchester, MO | - | |
2 | 4 | F5 | Kyle Foutch Dupo, IL | Dupo, IL | 2 | |
3 | 5 | 27 | Austin Harris Farmington, MO | Farmington, MO | 2 | |
4 | 6 | 278 | Tyler Rehg St. Jacob, IL | St. Jacob, IL | 2 | |
5 | 3 | 23G | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | -2 | |
6 | 2 | 20B | Bridget Fulton Marissa, IL | Marissa, IL | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | 3 | |
2 | 1 | 00 | Paul Johnson Park Hills, MO | Park Hills, MO | -1 | |
3 | 5 | 4G | Logan Gegg Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
4 | 3 | 14 | Frank Zang St. Louis, MO | St. Louis, MO | -1 | |
5 | 6 | 77 | Brandon Ludwig House Springs, MO | House Springs, MO | 1 | |
6 | 2 | 26 | Nathan Goodrick High Ridge, MO | High Ridge, MO | -4 | |
All transfer |
Vintage Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 28 | Sam Worley ST GENEVIEVE, MO | ST GENEVIEVE, MO | 6 | |
2 | 8 | 55 | Dave White Jr Granite City, IL | Granite City, IL | 6 | |
3 | 4 | 2E | Caleb McClintock Marissa, IL | Marissa, IL | 1 | |
4 | 5 | 91 | Joe Hauck Rolla, MO | Rolla, MO | 1 | |
5 | 6 | 65 | Jim Eaves Arnold, MO | Arnold, MO | 1 | |
6 | 2 | 25 | Carter Buckley Farmington, MO | Farmington, MO | -4 | |
7 | 3 | 14K | Kasey Buckley Farmington, MO | Farmington, MO | -4 | |
8 | 10 | 0 | Mike Weibert St. Louis, MO | St. Louis, MO | 2 | |
9 | 9 | 35 | Rich Wolfneier Cedar Hill, MO | Cedar Hill, MO | - | |
10 | 1 | 96 | Cheryl Wolfmeier House Springs, MO | House Springs, MO | -9 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5 | Brian Wolfmeier House Springs, MO | House Springs, MO | 6 | |
2 | 5 | 3 | Kevin Buckley Boone Terre, MO | Boone Terre, MO | 3 | |
3 | 2 | 21 | Shawn Haynes Piedmont, MO | Piedmont, MO | -1 | |
4 | 1 | 56 | Tommy Worley Sr | -3 | ||
5 | 10 | 606 | Marshall Skaggs Bonne Terre, MO | Bonne Terre, MO | 5 | |
6 | 6 | 36 | Bob Ader DeSoto, MO | DeSoto, MO | - | |
7 | 4 | 78 | Ron Jarrell | -3 | ||
8 | 3 | 1 | Tom Mesey Bonne Terre, MO | Bonne Terre, MO | -5 | |
9 | 8 | 14 | Keith Buckley Farmington, MO | Farmington, MO | -1 | |
10 | 9 | 16 | John Mackiewicz Fenton, MO | Fenton, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 96 | Cheryl Wolfmeier House Springs, MO | House Springs, MO | 3 | |
2 | 2 | 25 | Carter Buckley Farmington, MO | Farmington, MO | - | |
3 | 6 | 2E | Caleb McClintock Marissa, IL | Marissa, IL | 3 | |
4 | 5 | 14K | Kasey Buckley Farmington, MO | Farmington, MO | 1 | |
5 | 3 | 0 | Mike Weibert St. Louis, MO | St. Louis, MO | -2 | |
6 | 1 | 35 | Rich Wolfneier Cedar Hill, MO | Cedar Hill, MO | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Tommy Worley Sr | 1 | ||
2 | 7 | 5 | Brian Wolfmeier House Springs, MO | House Springs, MO | 5 | |
3 | 4 | 91 | Joe Hauck Rolla, MO | Rolla, MO | 1 | |
4 | 6 | 55 | Dave White Jr Granite City, IL | Granite City, IL | 2 | |
5 | 3 | 65 | Jim Eaves Arnold, MO | Arnold, MO | -2 | |
6 | 1 | 28 | Sam Worley ST GENEVIEVE, MO | ST GENEVIEVE, MO | -5 | |
DNS | 5 | 14 | Keith Buckley Farmington, MO | Farmington, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Tom Mesey Bonne Terre, MO | Bonne Terre, MO | 2 | |
2 | 5 | 3 | Kevin Buckley Boone Terre, MO | Boone Terre, MO | 3 | |
3 | 4 | 78 | Ron Jarrell | 1 | ||
4 | 7 | 606 | Marshall Skaggs Bonne Terre, MO | Bonne Terre, MO | 3 | |
5 | 6 | 36 | Bob Ader DeSoto, MO | DeSoto, MO | 1 | |
6 | 1 | 21 | Shawn Haynes Piedmont, MO | Piedmont, MO | -5 | |
DNS | 2 | 16 | John Mackiewicz Fenton, MO | Fenton, MO | - | |
All transfer |
Kid Modz
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3X | Keatin Lyons Centralia, IL | Centralia, IL | 2 | |
2 | 1 | 5 | Bennett Spraul Festus, MO | Festus, MO | -1 | |
3 | 2 | 16 | Cruz Griffaw Festus, MO | Festus, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Bennett Spraul Festus, MO | Festus, MO | 1 | |
2 | 1 | 16 | Cruz Griffaw Festus, MO | Festus, MO | -1 | |
DNS | 3 | 3X | Keatin Lyons Centralia, IL | Centralia, IL | - | |
All transfer |