The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
6/3/2023 - Federated Auto Parts I-55 Raceway
Pevely, MO
Weekly Racing + Vintage Cars
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds presented by Imperial Bowl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 36W | Kenny Wallace St. Louis, MO | St. Louis, MO | 4 | |
2 | 2 | 51 | Timmy Hill Pacific, MO | Pacific, MO | - | |
3 | 4 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 1 | |
4 | 1 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | -3 | |
5 | 8 | 24 | Jesse Dill DeSoto, MO | DeSoto, MO | 3 | |
6 | 7 | 111 | Treb Jacoby O'fallon, MO | O'fallon, MO | 1 | |
7 | 10 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 3 | |
8 | 11 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 3 | |
9 | 6 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | -3 | |
10 | 17 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 7 | |
11 | 9 | 21D | Randy Dickman Troy, MO | Troy, MO | -2 | |
12 | 13 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 1 | |
13 | 3 | 2 | Dennis Richards Imperial, MO | Imperial, MO | -10 | |
14 | 14 | 24C | Mike Crader Bismark, MO | Bismark, MO | - | |
15 | 15 | 88 | Cody Thornhill Saint Louis, MO | Saint Louis, MO | - | |
16 | 16 | 2H | Brian Hazlett Annapolis, MO | Annapolis, MO | - | |
17 | 12 | 3L | Bill Larue Catawissa, MO | Catawissa, MO | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Dennis Richards Imperial, MO | Imperial, MO | 1 | |
2 | 5 | 51 | Timmy Hill Pacific, MO | Pacific, MO | 3 | |
3 | 3 | 111 | Treb Jacoby O'fallon, MO | O'fallon, MO | - | |
4 | 8 | 36W | Kenny Wallace St. Louis, MO | St. Louis, MO | 4 | |
5 | 7 | 24 | Jesse Dill DeSoto, MO | DeSoto, MO | 2 | |
6 | 1 | 3L | Bill Larue Catawissa, MO | Catawissa, MO | -5 | |
7 | 4 | 24C | Mike Crader Bismark, MO | Bismark, MO | -3 | |
8 | 6 | 2H | Brian Hazlett Annapolis, MO | Annapolis, MO | -2 | |
DNS | 9 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | - | |
2 | 2 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | - | |
3 | 8 | 00Z | Steve Picou High Ridge, MO | High Ridge, MO | 5 | |
4 | 3 | 21D | Randy Dickman Troy, MO | Troy, MO | -1 | |
5 | 5 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
6 | 4 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -2 | |
7 | 6 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -1 | |
8 | 7 | 88 | Cody Thornhill Saint Louis, MO | Saint Louis, MO | -1 | |
All transfer |
DIRTcar Pro Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Brent Thompson Park Hills, MO | Park Hills, MO | - | |
2 | 5 | 62 | Troy Medley Festus, MO | Festus, MO | 3 | |
3 | 3 | 71 | Joel Ortberg High Ridge, MO | High Ridge, MO | - | |
4 | 6 | 25X | Kyle Helmick Smithton, IL | Smithton, IL | 2 | |
5 | 8 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 3 | |
6 | 4 | 26S | Paulie Schrempf III Pevely, MO | Pevely, MO | -2 | |
7 | 7 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | - | |
8 | 13 | 27W | Jeremy Welborn Hillsboro, MO | Hillsboro, MO | 5 | |
9 | 10 | 7 | Drew Walsh Festus, MO | Festus, MO | 1 | |
10 | 12 | 26 | Robby Keen St. Clair, MO | St. Clair, MO | 2 | |
11 | 14 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | 3 | |
12 | 15 | 23P | Holli Palmer Festus, MO | Festus, MO | 3 | |
13 | 9 | 17C | A.J. Cline Troy, MO | Troy, MO | -4 | |
14 | 11 | 5J | Shane Jumper Hillsboro, MO | Hillsboro, MO | -3 | |
DQ | 2 | 52 | Joe Rudy Kirkwood, MO | Kirkwood, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Joe Rudy Kirkwood, MO | Kirkwood, MO | 1 | |
2 | 4 | 26S | Paulie Schrempf III Pevely, MO | Pevely, MO | 2 | |
3 | 5 | 62 | Troy Medley Festus, MO | Festus, MO | 2 | |
4 | 1 | 17C | A.J. Cline Troy, MO | Troy, MO | -3 | |
5 | 7 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 2 | |
6 | 3 | 26 | Robby Keen St. Clair, MO | St. Clair, MO | -3 | |
7 | 6 | 27W | Jeremy Welborn Hillsboro, MO | Hillsboro, MO | -1 | |
8 | 8 | 23P | Holli Palmer Festus, MO | Festus, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Joel Ortberg High Ridge, MO | High Ridge, MO | 1 | |
2 | 6 | 18 | Brent Thompson Park Hills, MO | Park Hills, MO | 4 | |
3 | 1 | 25X | Kyle Helmick Smithton, IL | Smithton, IL | -2 | |
4 | 4 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | - | |
5 | 3 | 5J | Shane Jumper Hillsboro, MO | Hillsboro, MO | -2 | |
6 | 7 | 7 | Drew Walsh Festus, MO | Festus, MO | 1 | |
7 | 5 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | -2 | |
All transfer |
DIRTcar/AARA Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | 2 | |
2 | 1 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | -1 | |
3 | 2 | 5 | Jeff Parmer Fenton, MO | Fenton, MO | -1 | |
4 | 4 | 21N | Ryan Newton Ballwin, MO | Ballwin, MO | - | |
5 | 7 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
6 | 5 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | -1 | |
7 | 6 | 26 | Kasey Nations Farmington, MO | Farmington, MO | -1 | |
8 | 12 | 62 | Derek Medley DeSoto, MO | DeSoto, MO | 4 | |
9 | 8 | 23 | Dennis Wernle New Douglas, IL | New Douglas, IL | -1 | |
10 | 10 | 2A | Walker Allen Warrenton, MO | Warrenton, MO | - | |
11 | 9 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | -2 | |
12 DNF | 11 | 44 | Phillip Sandell Imperial, MO | Imperial, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21N | Ryan Newton Ballwin, MO | Ballwin, MO | 1 | |
2 | 6 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | 4 | |
3 | 5 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | 2 | |
4 | 3 | 23 | Dennis Wernle New Douglas, IL | New Douglas, IL | -1 | |
5 | 4 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | -1 | |
6 | 1 | 62 | Derek Medley DeSoto, MO | DeSoto, MO | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Jeff Parmer Fenton, MO | Fenton, MO | 2 | |
2 | 5 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | 3 | |
3 | 4 | 26 | Kasey Nations Farmington, MO | Farmington, MO | 1 | |
4 | 6 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
5 | 1 | 2A | Walker Allen Warrenton, MO | Warrenton, MO | -4 | |
6 | 2 | 44 | Phillip Sandell Imperial, MO | Imperial, MO | -4 | |
All transfer |
DIRTcar/AARA Pro 4 Stocks by Road Runner Truck Rep
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 74 | Joey Laws Hillsboro, MO | Hillsboro, MO | 5 | |
2 | 2 | 51 | Clayton Stanfill Park Hills, MO | Park Hills, MO | - | |
3 | 3 | 52 | Bradley Stanfill Park Hills, MO | Park Hills, MO | - | |
4 | 1 | 66 | Chuck Johnson Waterloo, IL | Waterloo, IL | -3 | |
5 | 4 | 27 | Austin Harris Farmington, MO | Farmington, MO | -1 | |
6 | 8 | 23G | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
7 | 5 | 50 | Troy Harris Farmington, MO | Farmington, MO | -2 | |
8 | 10 | 14 | Frank Zang St. Louis, MO | St. Louis, MO | 2 | |
9 | 7 | 111 | Phillip Sandell Imperial, MO | Imperial, MO | -2 | |
10 | 9 | 4 | Keith Brugger Jackson, MO | Jackson, MO | -1 | |
11 | 14 | 11 | Travis Fleming Fairview Heights, IL | Fairview Heights, IL | 3 | |
12 | 12 | 9J | Jordan Joelle Hillsboro, MO | Hillsboro, MO | - | |
13 | 13 | 93R | Ryan Rieger Arnold, MO | Arnold, MO | - | |
DNS | 11 | 21 | Chris Rakers Beckemeyer, IL | Beckemeyer, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Chuck Johnson Waterloo, IL | Waterloo, IL | 1 | |
2 | 5 | 52 | Bradley Stanfill Park Hills, MO | Park Hills, MO | 3 | |
3 | 7 | 50 | Troy Harris Farmington, MO | Farmington, MO | 4 | |
4 | 4 | 111 | Phillip Sandell Imperial, MO | Imperial, MO | - | |
5 | 1 | 4 | Keith Brugger Jackson, MO | Jackson, MO | -4 | |
6 | 3 | 21 | Chris Rakers Beckemeyer, IL | Beckemeyer, IL | -3 | |
DNS | 6 | 93R | Ryan Rieger Arnold, MO | Arnold, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Clayton Stanfill Park Hills, MO | Park Hills, MO | 1 | |
2 | 1 | 27 | Austin Harris Farmington, MO | Farmington, MO | -1 | |
3 | 7 | 74 | Joey Laws Hillsboro, MO | Hillsboro, MO | 4 | |
4 | 3 | 23G | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
5 | 4 | 14 | Frank Zang St. Louis, MO | St. Louis, MO | -1 | |
6 | 5 | 9J | Jordan Joelle Hillsboro, MO | Hillsboro, MO | -1 | |
7 | 6 | 11 | Travis Fleming Fairview Heights, IL | Fairview Heights, IL | -1 | |
All transfer |
Vintage Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2E | Caleb McClintock Marissa, IL | Marissa, IL | 1 | |
2 | 8 | 8 | Tim Eaves Arnold, MO | Arnold, MO | 6 | |
3 | 6 | 55 | Dave White Jr Granite City, IL | Granite City, IL | 3 | |
4 | 4 | 96 | Cheryl Wolfmeier House Springs, MO | House Springs, MO | - | |
5 | 7 | 91 | Joe Hauck Rolla, MO | Rolla, MO | 2 | |
6 | 10 | 01 | Jake Cochran Dyess, AR | Dyess, AR | 4 | |
7 | 5 | 56 | Dale Haverstick Hillsboro, MO | Hillsboro, MO | -2 | |
8 | 3 | 00 | Cliff Hensley Arnold, MO | Arnold, MO | -5 | |
9 | 9 | 0W | Mike Wiebert Pevely, MO | Pevely, MO | - | |
10 | 1 | 13 | Patrick Drew Moro, IL | Moro, IL | -9 | |
DNS | 11 | 0 | Terry Gallagher Hannibal, MO | Hannibal, MO | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Mike Cochran | 1 | ||
2 | 9 | 66 | Dean Adams Jr Bonne Terre, MO | Bonne Terre, MO | 7 | |
3 | 4 | 606 | Marshall Skaggs Bonne Terre, MO | Bonne Terre, MO | 1 | |
4 | 8 | 3 | Kevin Buckley Boone Terre, MO | Boone Terre, MO | 4 | |
5 | 5 | 1 | Tom Mesey Bonne Terre, MO | Bonne Terre, MO | - | |
6 | 7 | 21P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 1 | |
7 | 6 | 16 | John Mackiewicz Fenton, MO | Fenton, MO | -1 | |
8 | 3 | 28 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -5 | |
9 | 1 | 56W | Tommy Worley Sr | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 01 | Jake Cochran Dyess, AR | Dyess, AR | 5 | |
2 | 4 | 96 | Cheryl Wolfmeier House Springs, MO | House Springs, MO | 2 | |
3 | 2 | 2E | Caleb McClintock Marissa, IL | Marissa, IL | -1 | |
4 | 5 | 56 | Dale Haverstick Hillsboro, MO | Hillsboro, MO | 1 | |
5 | 3 | 00 | Cliff Hensley Arnold, MO | Arnold, MO | -2 | |
6 | 7 | 0W | Mike Wiebert Pevely, MO | Pevely, MO | 1 | |
7 | 1 | 13 | Patrick Drew Moro, IL | Moro, IL | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 56W | Tommy Worley Sr | 3 | ||
2 | 1 | 8 | Tim Eaves Arnold, MO | Arnold, MO | -1 | |
3 | 5 | 67 | Mike Cochran | 2 | ||
4 | 7 | 28 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 3 | |
5 | 3 | 91 | Joe Hauck Rolla, MO | Rolla, MO | -2 | |
6 | 2 | 55 | Dave White Jr Granite City, IL | Granite City, IL | -4 | |
DNS | 6 | 0 | Terry Gallagher Hannibal, MO | Hannibal, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 606 | Marshall Skaggs Bonne Terre, MO | Bonne Terre, MO | 2 | |
2 | 5 | 3 | Kevin Buckley Boone Terre, MO | Boone Terre, MO | 3 | |
3 | 6 | 66 | Dean Adams Jr Bonne Terre, MO | Bonne Terre, MO | 3 | |
4 | 1 | 1 | Tom Mesey Bonne Terre, MO | Bonne Terre, MO | -3 | |
5 | 2 | 16 | John Mackiewicz Fenton, MO | Fenton, MO | -3 | |
6 | 4 | 21P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -2 | |
All transfer |