The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
8/5/2023 - Federated Auto Parts I-55 Raceway
Pevely, MO
Ironman 55
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 4 | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 15 | 14 | Corey Day Clovis, CA | Clovis, CA | 11 | |
5 | 6 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
6 | 11 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 5 | |
7 | 12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 5 | |
8 | 10 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
9 | 3 | 2 | David Gravel Watertown, CT | Watertown, CT | -6 | |
10 | 9 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
11 | 8 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -3 | |
12 | 16 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 4 | |
13 | 14 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
14 | 18 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 4 | |
15 | 21 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 6 | |
16 | 20 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 4 | |
17 | 23 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 6 | |
18 DNF | 17 | 23B | Brian Bell Arlington, TN | Arlington, TN | -1 | |
19 DNF | 7 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | -12 | |
20 DNF | 13 | 20G | Noah Gass Mounds, OK | Mounds, OK | -7 | |
21 DNF | 24 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 3 | |
22 DNF | 22 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
23 DNF | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -22 | |
24 DNF | 19 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | -5 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
2 | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 6 | |
3 | 4 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
4 | 2 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -2 | |
Top 4 transfer | ||||||
5 | 3 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | -2 | |
6 | 6 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
7 | 5 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | -2 | |
8 | 7 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -1 | |
9 DNF | 10 | 2K | Kevin Ingle Huron, SD | Huron, SD | 1 | |
DNS | 9 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
DNS | 11 | 7D | Dylan DeJournett New Madrid, MO | New Madrid, MO | - |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
4 | 8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 | |
5 | 6 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
6 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
7 | 3 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | -4 | |
8 | 5 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | 2 | |
3 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | |
4 | 3 | 20G | Noah Gass Mounds, OK | Mounds, OK | -1 | |
5 | 6 | 23B | Brian Bell Arlington, TN | Arlington, TN | 1 | |
Top 5 transfer | ||||||
6 | 8 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 2 | |
7 | 7 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - | |
8 DNF | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
3 | 4 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
4 | 3 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
5 | 5 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | - | |
Top 5 transfer | ||||||
6 | 6 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
7 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
8 | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
2 | 3 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
3 | 1 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -2 | |
4 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
5 | 7 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 2 | |
Top 5 transfer | ||||||
6 | 6 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | - | |
7 | 5 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -2 | |
8 DNF | 8 | 7D | Dylan DeJournett New Madrid, MO | New Madrid, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
2 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
3 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
4 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
5 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
Top 5 transfer | ||||||
6 | 5 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 | |
7 DNF | 7 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.829 | |
2 | 29 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 10.947 | |
3 | 18 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 10.963 | |
4 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 10.989 | |
5 | 19 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.032 | |
6 | 31 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.046 | |
7 | 6 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.050 | |
8 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.081 | |
9 | 24 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.103 | |
10 | 4 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.115 | |
11 | 9 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 11.157 | |
12 | 22 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.159 | |
13 | 16 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.176 | |
14 | 28 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.303 | |
15 | 7 | 14 | Corey Day Clovis, CA | Clovis, CA | 11.311 | |
16 | 15 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.391 | |
17 | 12 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.468 | |
18 | 1 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 11.485 | |
19 | 11 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.494 | |
20 | 23 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.529 | |
21 | 25 | 23B | Brian Bell Arlington, TN | Arlington, TN | 11.595 | |
22 | 21 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.599 | |
23 | 3 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.636 | |
24 | 14 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 11.640 | |
25 | 17 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 11.695 | |
26 | 27 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.729 | |
27 | 5 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 11.798 | |
28 | 20 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | 11.837 | |
29 | 26 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 12.040 | |
30 | 30 | 2K | Kevin Ingle Huron, SD | Huron, SD | 12.633 | |
31 | 13 | 7D | Dylan DeJournett New Madrid, MO | New Madrid, MO | 13.078 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 31 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.072 | |
2 | 29 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 11.175 | |
3 | 8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.194 | |
4 | 18 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.211 | |
5 | 22 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.225 | |
6 | 16 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.267 | |
7 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.328 | |
8 | 28 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.389 | |
9 | 19 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.425 | |
10 | 20 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | 11.509 | |
11 | 27 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.513 | |
12 | 23 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.528 | |
13 | 25 | 23B | Brian Bell Arlington, TN | Arlington, TN | 11.567 | |
14 | 15 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.584 | |
15 | 24 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.727 | |
16 | 21 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.788 | |
17 | 4 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.813 | |
18 | 6 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.822 | |
19 | 12 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.827 | |
20 | 26 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 11.870 | |
21 | 14 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 11.948 | |
22 | 17 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 11.983 | |
23 | 11 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.988 | |
24 | 1 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 12.086 | |
25 | 9 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 12.125 | |
26 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.130 | |
27 | 5 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 12.248 | |
28 | 30 | 2K | Kevin Ingle Huron, SD | Huron, SD | 12.349 | |
29 | 7 | 14 | Corey Day Clovis, CA | Clovis, CA | 12.377 | |
30 | 3 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.624 | |
31 | 13 | 7D | Dylan DeJournett New Madrid, MO | New Madrid, MO | 13.446 |
Midgets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 5 | |
2 | 2 | 21K | Karter Sarff Mason City, IL | Mason City, IL | - | |
3 | 3 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | - | |
4 | 7 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 3 | |
5 | 5 | 40 | Chase McDermand Springfield, IL | Springfield, IL | - | |
6 | 8 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 2 | |
7 | 4 | 31 | Chase Johnson Penngrove, CA | Penngrove, CA | -3 | |
8 | 9 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 1 | |
9 | 11 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 | |
10 | 15 | 71E | Mariah Ede Fresno, CA | Fresno, CA | 5 | |
11 | 13 | 31K | Jaxton Wiggs Benton, IL | Benton, IL | 2 | |
12 | 10 | 97K | Cooper Williams Decatur, AR | Decatur, AR | -2 | |
13 | 14 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 1 | |
14 | 1 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | -13 | |
15 | 12 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 31 | Chase Johnson Penngrove, CA | Penngrove, CA | 4 | |
2 | 3 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 1 | |
3 | 2 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | -1 | |
4 | 4 | 21K | Karter Sarff Mason City, IL | Mason City, IL | - | |
5 | 6 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 1 | |
6 | 1 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -5 | |
7 | 8 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 1 | |
8 | 7 | 71E | Mariah Ede Fresno, CA | Fresno, CA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 2 | |
2 | 4 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 2 | |
3 | 6 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 3 | |
4 | 1 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -3 | |
5 | 7 | 97K | Cooper Williams Decatur, AR | Decatur, AR | 2 | |
6 | 5 | 31K | Jaxton Wiggs Benton, IL | Benton, IL | -1 | |
7 | 2 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 13.581 | |
2 | 2 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 13.592 | |
3 | 3 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 13.621 | |
4 | 7 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.685 | |
5 | 6 | 31 | Chase Johnson Penngrove, CA | Penngrove, CA | 13.702 | |
6 | 8 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 13.740 | |
7 | 4 | 71E | Mariah Ede Fresno, CA | Fresno, CA | 13.899 | |
8 | 1 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 14.197 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 13.417 | |
2 | 4 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 13.434 | |
3 | 2 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 13.595 | |
4 | 3 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 13.635 | |
5 | 6 | 31K | Jaxton Wiggs Benton, IL | Benton, IL | 13.705 | |
6 | 5 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 13.773 | |
7 | 1 | 97K | Cooper Williams Decatur, AR | Decatur, AR | 13.904 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 13.790 | |
2 | 2 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 13.881 | |
3 | 7 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.922 | |
4 | 6 | 31 | Chase Johnson Penngrove, CA | Penngrove, CA | 13.932 | |
5 | 4 | 71E | Mariah Ede Fresno, CA | Fresno, CA | 13.955 | |
6 | 5 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 14.051 | |
7 | 8 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 14.123 | |
8 | 1 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 14.163 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 13.579 | |
2 | 4 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 13.640 | |
3 | 3 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 13.887 | |
4 | 2 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 13.934 | |
5 | 5 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 13.994 | |
6 | 1 | 97K | Cooper Williams Decatur, AR | Decatur, AR | 14.103 | |
7 | 6 | 31K | Jaxton Wiggs Benton, IL | Benton, IL | 14.220 |