The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
8/4/2023 - Federated Auto Parts I-55 Raceway
Pevely, MO
Prelude to the Ironman
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
2 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 3 | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 6 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
5 | 1 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | -4 | |
6 | 7 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
7 | 9 | 20G | Noah Gass Mounds, OK | Mounds, OK | 2 | |
8 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | -6 | |
9 | 10 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
10 | 12 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 2 | |
11 | 11 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
12 | 13 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
13 | 15 | 14 | Corey Day Clovis, CA | Clovis, CA | 2 | |
14 | 16 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | 2 | |
15 | 14 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -1 | |
16 | 17 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
17 | 21 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 4 | |
18 | 19 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
19 | 23 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 4 | |
20 | 25 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 5 | |
21 | 18 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | -3 | |
22 | 24 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | |
23 | 20 | 7A | Will Armitage Athens, IL | Athens, IL | -3 | |
24 DNF | 22 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
DNS | 8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |
2 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
3 | 4 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 | |
4 | 7 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 3 | |
Top 4 transfer | ||||||
5 | 6 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
6 | 9 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 3 | |
7 | 10 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 3 | |
8 | 14 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 6 | |
9 | 16 | 7D | Dylan DeJournett New Madrid, MO | New Madrid, MO | 7 | |
10 DNF | 8 | 23B | Brian Bell Arlington, TN | Arlington, TN | -2 | |
11 DNF | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -8 | |
12 DNF | 5 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -7 | |
DNS | 11 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | |
DNS | 12 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
DNS | 13 | 19 | Trent Pigdon Cardup, WAU | Cardup, WAU | - | |
DNS | 15 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | - |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | 2 | |
3 | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
4 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
5 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
6 | 7 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
7 | 8 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
8 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | -1 | |
3 | 4 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
4 | 3 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
5 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
Top 5 transfer | ||||||
6 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
7 | 7 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
8 | 8 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
DNS | 9 | 19 | Trent Pigdon Cardup, WAU | Cardup, WAU | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 2 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
3 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
4 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
5 | 5 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | - | |
Top 5 transfer | ||||||
6 | 9 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 3 | |
7 | 4 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -3 | |
8 | 7 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
9 | 8 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 3 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
3 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
4 | 5 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
5 | 4 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
Top 5 transfer | ||||||
6 | 6 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | - | |
7 | 7 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
8 DNF | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | |
DNS | 9 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
2 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
3 | 4 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 1 | |
4 | 3 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | -1 | |
5 | 5 | 7A | Will Armitage Athens, IL | Athens, IL | - | |
Top 5 transfer | ||||||
6 | 6 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - | |
7 | 9 | 23B | Brian Bell Arlington, TN | Arlington, TN | 2 | |
8 DNF | 7 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 | |
9 DNF | 8 | 7D | Dylan DeJournett New Madrid, MO | New Madrid, MO | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 31 | 2 | David Gravel Watertown, CT | Watertown, CT | 10.416 | |
2 | 28 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 10.418 | |
3 | 16 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.449 | |
4 | 9 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.573 | |
5 | 11 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 10.594 | |
6 | 12 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 10.607 | |
7 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.633 | |
8 | 32 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 10.660 | |
9 | 4 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 10.674 | |
10 | 22 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.682 | |
11 | 33 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 10.688 | |
12 | 8 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | 10.734 | |
13 | 10 | 20G | Noah Gass Mounds, OK | Mounds, OK | 10.781 | |
14 | 19 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 10.807 | |
15 | 13 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 10.838 | |
16 | 14 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 10.851 | |
17 | 24 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 10.869 | |
18 | 34 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 10.896 | |
19 | 30 | 14 | Corey Day Clovis, CA | Clovis, CA | 10.911 | |
20 | 20 | 7A | Will Armitage Athens, IL | Athens, IL | 11.002 | |
21 | 35 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.002 | |
22 | 18 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 11.005 | |
23 | 3 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.010 | |
24 | 5 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 11.043 | |
25 | 25 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.051 | |
26 | 17 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.051 | |
27 | 15 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.053 | |
28 | 2 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.059 | |
29 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 11.174 | |
30 | 23 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 11.192 | |
31 | 27 | 2K | Kevin Ingle Huron, SD | Huron, SD | 11.556 | |
32 | 21 | 7D | Dylan DeJournett New Madrid, MO | New Madrid, MO | 12.910 | |
DNS | 7 | 19 | Trent Pigdon Cardup, WAU | Cardup, WAU | 12.910 | |
DNS | 26 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.910 | |
DNS | 29 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.910 | |
DNS | 36 | 23B | Brian Bell Arlington, TN | Arlington, TN | 12.910 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 10.585 | |
2 | 33 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 10.623 | |
3 | 9 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.627 | |
4 | 31 | 2 | David Gravel Watertown, CT | Watertown, CT | 10.738 | |
5 | 8 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | 10.740 | |
6 | 12 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 10.749 | |
7 | 32 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 10.778 | |
8 | 30 | 14 | Corey Day Clovis, CA | Clovis, CA | 10.802 | |
9 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.858 | |
10 | 19 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 10.899 | |
11 | 25 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 10.989 | |
12 | 14 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 11.004 | |
13 | 10 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.027 | |
14 | 36 | 23B | Brian Bell Arlington, TN | Arlington, TN | 11.037 | |
15 | 16 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.057 | |
16 | 13 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.120 | |
17 | 34 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 11.142 | |
18 | 3 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.148 | |
19 | 18 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 11.164 | |
20 | 11 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 11.185 | |
21 | 20 | 7A | Will Armitage Athens, IL | Athens, IL | 11.222 | |
22 | 2 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.242 | |
23 | 24 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.310 | |
24 | 35 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.335 | |
25 | 5 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 11.392 | |
26 | 17 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.401 | |
27 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 11.471 | |
28 | 22 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.575 | |
29 | 15 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.654 | |
30 | 27 | 2K | Kevin Ingle Huron, SD | Huron, SD | 11.742 | |
31 | 23 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 12.756 | |
32 | 21 | 7D | Dylan DeJournett New Madrid, MO | New Madrid, MO | 13.353 | |
33 | 26 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.766 | |
34 | 4 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 10.787 | |
DNS | 7 | 19 | Trent Pigdon Cardup, WAU | Cardup, WAU | ||
DNS | 29 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN |
Midgets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 2 | |
2 | 1 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | -1 | |
3 | 7 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 4 | |
4 | 8 | 31 | Chase Johnson Penngrove, CA | Penngrove, CA | 4 | |
5 | 2 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -3 | |
6 | 9 | 97K | Cooper Williams Decatur, AR | Decatur, AR | 3 | |
7 | 10 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 3 | |
8 | 6 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -2 | |
9 | 4 | 40 | Chase McDermand Springfield, IL | Springfield, IL | -5 | |
10 | 12 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 2 | |
11 | 14 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 3 | |
12 | 18 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 6 | |
13 | 13 | 71E | Mariah Ede Fresno, CA | Fresno, CA | - | |
14 | 16 | 9 | Xavier Doney Odessa, MO | Odessa, MO | 2 | |
15 | 5 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -10 | |
16 | 15 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | -1 | |
17 | 11 | 77W | Joe Wirth St. Louis, MO | St. Louis, MO | -6 | |
18 | 17 | 31K | Jaxton Wiggs Benton, IL | Benton, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 1 | |
2 | 3 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 1 | |
3 | 5 | 31 | Chase Johnson Penngrove, CA | Penngrove, CA | 2 | |
4 | 4 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - | |
5 | 7 | 97K | Cooper Williams Decatur, AR | Decatur, AR | 2 | |
6 | 1 | 77W | Joe Wirth St. Louis, MO | St. Louis, MO | -5 | |
7 | 9 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 2 | |
8 | 8 | 31K | Jaxton Wiggs Benton, IL | Benton, IL | - | |
9 | 6 | 9 | Xavier Doney Odessa, MO | Odessa, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
2 | 3 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 1 | |
3 | 2 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | -1 | |
4 | 4 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | - | |
5 | 6 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 1 | |
6 | 8 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 2 | |
7 | 5 | 71E | Mariah Ede Fresno, CA | Fresno, CA | -2 | |
8 | 7 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | -1 | |
DNS | 9 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 12.644 | |
2 | 7 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 12.703 | |
3 | 5 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 12.752 | |
4 | 3 | 77W | Joe Wirth St. Louis, MO | St. Louis, MO | 12.764 | |
5 | 1 | 31 | Chase Johnson Penngrove, CA | Penngrove, CA | 12.944 | |
6 | 8 | 9 | Xavier Doney Odessa, MO | Odessa, MO | 13.048 | |
7 | 6 | 97K | Cooper Williams Decatur, AR | Decatur, AR | 13.061 | |
8 | 2 | 31K | Jaxton Wiggs Benton, IL | Benton, IL | 13.372 | |
9 | 4 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 13.778 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 12.734 | |
2 | 4 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 12.777 | |
3 | 1 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 12.812 | |
4 | 7 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 12.883 | |
5 | 6 | 71E | Mariah Ede Fresno, CA | Fresno, CA | 12.922 | |
6 | 9 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 13.116 | |
7 | 8 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | 13.166 | |
8 | 3 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 13.208 | |
DNS | 2 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.208 |