The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
4/14/2023 - Federated Auto Parts I-55 Raceway
Pevely, MO
Outlaw Showdown
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 14 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 12 | |
3 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 3 | |
4 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
5 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
6 | 23 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 17 | |
7 | 15 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 8 | |
8 | 22 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 14 | |
9 | 13 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 4 | |
10 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | -9 | |
11 | 16 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 5 | |
12 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -5 | |
13 | 20 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 7 | |
14 | 11 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 | |
15 | 9 | 20G | Noah Gass Mounds, OK | Mounds, OK | -6 | |
16 | 10 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -6 | |
17 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -14 | |
18 | 21 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 3 | |
19 | 17 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 | |
20 | 12 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -8 | |
21 | 19 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -2 | |
22 | 24 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 2 | |
23 | 18 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -5 | |
24 | 8 | 24W | Garet Williamson Columbia, MO | Columbia, MO | -16 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
2 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
3 | 6 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 | |
4 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
Top 4 transfer | ||||||
5 | 3 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 | |
6 | 2 | 23B | Brian Bell Arlington, TN | Arlington, TN | -4 | |
7 | 9 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 2 | |
8 | 8 | 44 | Carson Short Marion, IL | Marion, IL | - | |
9 | 7 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | -2 | |
10 | 13 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 3 | |
11 | 12 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 1 | |
12 | 11 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | -1 | |
13 | 14 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 1 | |
14 | 10 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -4 |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
4 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
5 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
6 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
7 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
8 | 6 | 24W | Garet Williamson Columbia, MO | Columbia, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 4 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
4 | 6 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 | |
5 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
Top 5 transfer | ||||||
6 | 8 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
7 | 7 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | - | |
8 | 9 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | 1 | |
9 | 3 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 3 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
3 | 2 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -1 | |
4 | 4 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
5 | 5 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
Top 5 transfer | ||||||
6 | 6 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
7 | 7 | 44 | Carson Short Marion, IL | Marion, IL | - | |
8 | 8 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | - | |
9 | 9 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
2 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
3 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | |
4 | 7 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 3 | |
5 | 4 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -1 | |
Top 5 transfer | ||||||
6 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
7 | 8 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 1 | |
8 | 3 | 23B | Brian Bell Arlington, TN | Arlington, TN | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
2 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
3 | 2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
4 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
5 | 6 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
Top 5 transfer | ||||||
6 | 7 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
7 | 5 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -2 | |
8 | 8 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.372 | |
2 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.444 | |
3 | 20 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.456 | |
4 | 8 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 10.489 | |
5 | 18 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 10.493 | |
6 | 2 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 10.505 | |
7 | 28 | 2 | David Gravel Watertown, CT | Watertown, CT | 10.506 | |
8 | 25 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 10.508 | |
9 | 23 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 10.547 | |
10 | 3 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 10.574 | |
11 | 7 | 23B | Brian Bell Arlington, TN | Arlington, TN | 10.587 | |
12 | 10 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 10.594 | |
13 | 1 | 20G | Noah Gass Mounds, OK | Mounds, OK | 10.613 | |
14 | 34 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 10.640 | |
15 | 26 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 10.652 | |
16 | 16 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 10.667 | |
17 | 27 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 10.682 | |
18 | 14 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 10.705 | |
19 | 21 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.731 | |
20 | 4 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 10.756 | |
21 | 33 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 10.760 | |
22 | 12 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 10.769 | |
23 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 10.797 | |
24 | 32 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 10.810 | |
25 | 19 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 10.828 | |
26 | 29 | 44 | Carson Short Marion, IL | Marion, IL | 10.849 | |
27 | 13 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 10.866 | |
28 | 11 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 10.922 | |
29 | 17 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.970 | |
30 | 30 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 10.979 | |
31 | 15 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 11.002 | |
32 | 31 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 11.017 | |
33 | 22 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | 11.184 | |
34 | 24 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 11.365 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 10.700 | |
2 | 18 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 10.761 | |
3 | 34 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 10.772 | |
4 | 28 | 2 | David Gravel Watertown, CT | Watertown, CT | 10.811 | |
5 | 33 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 10.847 | |
6 | 25 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 10.909 | |
7 | 8 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 10.910 | |
8 | 29 | 44 | Carson Short Marion, IL | Marion, IL | 10.930 | |
9 | 9 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.942 | |
10 | 17 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 10.967 | |
11 | 30 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 10.988 | |
12 | 32 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 10.990 | |
13 | 13 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 10.992 | |
14 | 31 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 11.021 | |
15 | 26 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 11.069 | |
16 | 15 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 11.085 | |
17 | 16 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 11.163 | |
18 | 24 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 11.176 | |
19 | 12 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.182 | |
20 | 10 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.194 | |
21 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.227 | |
22 | 20 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.230 | |
23 | 11 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.335 | |
24 | 27 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.339 | |
25 | 21 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.340 | |
26 | 19 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.378 | |
27 | 2 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 11.527 | |
28 | 22 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | 11.548 | |
29 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.552 | |
30 | 3 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 11.577 | |
31 | 7 | 23B | Brian Bell Arlington, TN | Arlington, TN | 11.588 | |
32 | 1 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.653 | |
33 | 4 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.968 | |
DNS | 14 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.968 |
Midgets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 2 | |
2 | 5 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 3 | |
3 | 17 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14 | |
4 | 2 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | -2 | |
5 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
6 | 11 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 5 | |
7 | 1 | 40 | Chase McDermand Springfield, IL | Springfield, IL | -6 | |
8 | 23 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 15 | |
9 | 18 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 9 | |
10 | 16 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 6 | |
11 | 15 | 2X | Landon Brooks Rio Oso, CA | Rio Oso, CA | 4 | |
12 | 6 | 97 | Gavin Miller Allentown, PA | Allentown, PA | -6 | |
13 | 13 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | - | |
14 | 9 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -5 | |
15 | 20 | 71E | Mariah Ede Fresno, CA | Fresno, CA | 5 | |
16 | 7 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | -9 | |
17 | 8 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | -9 | |
18 | 14 | 77W | Joe Wirth St. Louis, MO | St. Louis, MO | -4 | |
19 | 21 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 | |
20 | 22 | 00 | Talin Turner Hooker, OK | Hooker, OK | 2 | |
21 | 10 | 97K | Cooper Williams Decatur, AR | Decatur, AR | -11 | |
22 | 12 | 21K | Karter Sarff Mason City, IL | Mason City, IL | -10 | |
23 | 19 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | -4 | |
24 | 24 | 28P | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
2 | 1 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -1 | |
3 | 9 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 6 | |
4 | 3 | 71E | Mariah Ede Fresno, CA | Fresno, CA | -1 | |
Top 4 transfer | ||||||
5 | 15 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 10 | |
6 | 13 | 9 | Mitchell Davis Auburn, IL | Auburn, IL | 7 | |
7 | 8 | 28P | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 | |
8 | 5 | 00 | Talin Turner Hooker, OK | Hooker, OK | -3 | |
9 | 7 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -2 | |
10 | 10 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | - | |
11 | 11 | 31K | Kyle Beilman Los Angeles, CA | Los Angeles, CA | - | |
12 | 6 | 444 | Branigan Roark Lincoln, MO | Lincoln, MO | -6 | |
13 | 4 | 23 | Ashton Thompson Salem, IN | Salem, IN | -9 | |
14 | 14 | 70 | Cade Cowles Coweta, OK | Coweta, OK | - | |
15 | 12 | 07 | Scout Spraggins Cache, OK | Cache, OK | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 3 | |
2 | 1 | 97K | Cooper Williams Decatur, AR | Decatur, AR | -1 | |
3 | 2 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | -1 | |
4 | 3 | 77W | Joe Wirth St. Louis, MO | St. Louis, MO | -1 | |
5 | 6 | 71E | Mariah Ede Fresno, CA | Fresno, CA | 1 | |
6 | 7 | 444 | Branigan Roark Lincoln, MO | Lincoln, MO | 1 | |
7 | 8 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 1 | |
DNS | 5 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 2 | |
2 | 2 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | - | |
3 | 1 | 2X | Landon Brooks Rio Oso, CA | Rio Oso, CA | -2 | |
4 | 4 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | - | |
5 | 5 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
6 | 8 | 28P | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 | |
7 | 7 | 31K | Kyle Beilman Los Angeles, CA | Los Angeles, CA | - | |
8 | 6 | 07 | Scout Spraggins Cache, OK | Cache, OK | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Chase McDermand Springfield, IL | Springfield, IL | - | |
2 | 4 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 2 | |
3 | 3 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | - | |
4 | 5 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 1 | |
5 | 2 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -3 | |
6 | 6 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | - | |
DNS | 7 | 70 | Cade Cowles Coweta, OK | Coweta, OK | - | |
DNS | 8 | 72J | Sam Johnson St Peters, MO | St Peters, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
2 | 6 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 4 | |
3 | 3 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | - | |
4 | 4 | 21K | Karter Sarff Mason City, IL | Mason City, IL | - | |
5 | 7 | 9 | Mitchell Davis Auburn, IL | Auburn, IL | 2 | |
6 | 5 | 00 | Talin Turner Hooker, OK | Hooker, OK | -1 | |
7 | 2 | 23 | Ashton Thompson Salem, IN | Salem, IN | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.736 | |
2 | 3 | 77W | Joe Wirth St. Louis, MO | St. Louis, MO | 12.830 | |
3 | 5 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 13.160 | |
4 | 1 | 97K | Cooper Williams Decatur, AR | Decatur, AR | 13.183 | |
5 | 7 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 13.214 | |
6 | 6 | 71E | Mariah Ede Fresno, CA | Fresno, CA | 13.277 | |
7 | 2 | 444 | Branigan Roark Lincoln, MO | Lincoln, MO | 13.342 | |
8 | 8 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 13.549 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 12.708 | |
2 | 8 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 12.939 | |
3 | 3 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 12.988 | |
4 | 1 | 2X | Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.089 | |
5 | 4 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.216 | |
6 | 7 | 07 | Scout Spraggins Cache, OK | Cache, OK | 13.462 | |
7 | 2 | 31K | Kyle Beilman Los Angeles, CA | Los Angeles, CA | 13.672 | |
8 | 6 | 28P | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 13.739 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 12.846 | |
2 | 4 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 12.975 | |
3 | 3 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 13.085 | |
4 | 6 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 13.155 | |
5 | 5 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 13.182 | |
6 | 7 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.363 | |
DNS | 2 | 70 | Cade Cowles Coweta, OK | Coweta, OK | 13.363 | |
DNS | 8 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 13.363 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 12.879 | |
2 | 1 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 12.925 | |
3 | 5 | 23 | Ashton Thompson Salem, IN | Salem, IN | 13.245 | |
4 | 4 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 13.265 | |
5 | 3 | 00 | Talin Turner Hooker, OK | Hooker, OK | 13.527 | |
6 | 6 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 13.544 | |
DNS | 2 | 9 | Mitchell Davis Auburn, IL | Auburn, IL | 13.544 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.992 | |
2 | 3 | 77W | Joe Wirth St. Louis, MO | St. Louis, MO | 13.340 | |
3 | 7 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 13.454 | |
4 | 6 | 71E | Mariah Ede Fresno, CA | Fresno, CA | 13.577 | |
5 | 5 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 13.585 | |
6 | 1 | 97K | Cooper Williams Decatur, AR | Decatur, AR | 13.591 | |
7 | 8 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 13.729 | |
8 | 2 | 444 | Branigan Roark Lincoln, MO | Lincoln, MO | 13.890 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 13.050 | |
2 | 3 | 71 | Jade Avedisian Clovis, CA | Clovis, CA | 13.178 | |
3 | 5 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 13.264 | |
4 | 4 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.361 | |
5 | 6 | 28P | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 13.803 | |
6 | 1 | 2X | Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.835 | |
7 | 2 | 31K | Kyle Beilman Los Angeles, CA | Los Angeles, CA | 13.852 | |
8 | 7 | 07 | Scout Spraggins Cache, OK | Cache, OK | 14.302 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 13.027 | |
2 | 4 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 13.313 | |
3 | 3 | 26R | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 13.392 | |
4 | 5 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 13.410 | |
5 | 6 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 13.541 | |
6 | 8 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 13.743 | |
7 | 7 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 14.031 | |
8 | 2 | 70 | Cade Cowles Coweta, OK | Coweta, OK | 14.358 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 13.028 | |
2 | 4 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 13.131 | |
3 | 1 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 13.216 | |
4 | 5 | 23 | Ashton Thompson Salem, IN | Salem, IN | 13.221 | |
5 | 2 | 9 | Mitchell Davis Auburn, IL | Auburn, IL | 13.221 | |
6 | 6 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 13.221 | |
7 | 3 | 00 | Talin Turner Hooker, OK | Hooker, OK | 13.221 |