The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
8/11/2018 - Federated Auto Parts I-55 Raceway
Pevely, MO
Super Federated Saturday
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
2 | 2 | 7 | Ken Rumble House Springs, MO | House Springs, MO | - | |
3 | 1 | 11H | Jeff Herzog Festus, MO | Festus, MO | -2 | |
4 | 4 | 112 | Tim Ratajczyk Columbia, IL | Columbia, IL | - | |
5 | 5 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
6 | 8 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 2 | |
7 | 9 | 2J | David Jumper House Springs, MO | House Springs, MO | 2 | |
8 | 6 | 23 | Paul Roider Columbia, IL | Columbia, IL | -2 | |
9 | 7 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | -2 | |
10 | 10 | 53 | Allen Christy Vienna, IL | Vienna, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ken Rumble House Springs, MO | House Springs, MO | - | |
2 | 5 | 11H | Jeff Herzog Festus, MO | Festus, MO | 3 | |
3 | 2 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | -1 | |
4 | 3 | 16G | Rusty Griffaw Festus, MO | Festus, MO | -1 | |
5 | 4 | 2J | David Jumper House Springs, MO | House Springs, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 3 | 112 | Tim Ratajczyk Columbia, IL | Columbia, IL | 1 | |
3 | 2 | 23 | Paul Roider Columbia, IL | Columbia, IL | -1 | |
4 | 5 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | 1 | |
DNS | 4 | 53 | Allen Christy Vienna, IL | Vienna, IL | - | |
All transfer |
DIRTcar UMP Modifieds presented by Imperial Bowl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 36W | Kenny Wallace St. Louis, MO | St. Louis, MO | 3 | |
2 | 6 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 4 | |
3 | 1 | 4UW | Scott Weber Festus, MO | Festus, MO | -2 | |
4 | 5 | 57 | Trey Harris Hillsboro, MO | Hillsboro, MO | 1 | |
5 | 8 | 12 | Rick Conoyer Wentzville, MO | Wentzville, MO | 3 | |
6 | 11 | 37 | Brian Wolfmeier House Springs, MO | House Springs, MO | 5 | |
7 | 15 | 1AM | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 8 | |
8 | 9 | 0X | Steve Picou High Ridge, MO | High Ridge, MO | 1 | |
9 | 10 | 12R | Tyler Ratajczyk Columbia, IL | Columbia, IL | 1 | |
10 | 14 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 4 | |
11 | 16 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | 5 | |
12 | 7 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | -5 | |
13 | 20 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 7 | |
14 | 3 | 17V | Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -11 | |
15 | 13 | 21J | Jacob Davis Millersville, MO | Millersville, MO | -2 | |
16 | 19 | 3L | Bill Larue Catawissa, MO | Catawissa, MO | 3 | |
17 | 21 | 4B | Neil Wade Jr Marthasville, MO | Marthasville, MO | 4 | |
18 | 17 | 4T | Jake Trebilcock Caseyville, IL | Caseyville, IL | -1 | |
19 | 12 | 14S | Billy Smith Park Hills, MO | Park Hills, MO | -7 | |
20 | 2 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | -18 | |
21 | 22 | 2 | Eric Sarakas Fredericktown, MO | Fredericktown, MO | 1 | |
DNS | 18 | A1 | Gary Bentley St. Charles, MO | St. Charles, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17V | Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - | |
2 | 8 | 4UW | Scott Weber Festus, MO | Festus, MO | 6 | |
3 | 5 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | 2 | |
4 | 6 | 0X | Steve Picou High Ridge, MO | High Ridge, MO | 2 | |
5 | 3 | 1AM | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -2 | |
6 | 4 | 4T | Jake Trebilcock Caseyville, IL | Caseyville, IL | -2 | |
7 | 2 | 4B | Neil Wade Jr Marthasville, MO | Marthasville, MO | -5 | |
8 | 7 | 2 | Eric Sarakas Fredericktown, MO | Fredericktown, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36W | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
2 | 7 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | 5 | |
3 | 2 | 37 | Brian Wolfmeier House Springs, MO | House Springs, MO | -1 | |
4 | 4 | 21J | Jacob Davis Millersville, MO | Millersville, MO | - | |
5 | 5 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | - | |
6 | 6 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | - | |
7 | 3 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Trey Harris Hillsboro, MO | Hillsboro, MO | - | |
2 | 3 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 1 | |
3 | 4 | 12 | Rick Conoyer Wentzville, MO | Wentzville, MO | 1 | |
4 | 6 | 12R | Tyler Ratajczyk Columbia, IL | Columbia, IL | 2 | |
5 | 7 | 14S | Billy Smith Park Hills, MO | Park Hills, MO | 2 | |
6 | 2 | A1 | Gary Bentley St. Charles, MO | St. Charles, MO | -4 | |
7 | 5 | 3L | Bill Larue Catawissa, MO | Catawissa, MO | -2 | |
All transfer |
DIRTcar Pro Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 316 | Trey Harris Hillsboro, MO | Hillsboro, MO | - | |
2 | 5 | 14 | C.J. Springer Damiansville, IL | Damiansville, IL | 3 | |
3 | 2 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | -1 | |
4 | 3 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | -1 | |
5 | 12 | 62 | Troy Medley Festus, MO | Festus, MO | 7 | |
6 | 6 | 102 | Bryan Richards | - | ||
7 | 4 | 25 | Tim Stadler St. Louis, MO | St. Louis, MO | -3 | |
8 | 7 | 52 | Andrew Johns Belleville, IL | Belleville, IL | -1 | |
9 | 11 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 2 | |
10 | 19 | 42Y | Clint Young Ava, IL | Ava, IL | 9 | |
11 | 13 | 29F | Stephen Fohne Troy, IL | Troy, IL | 2 | |
12 | 20 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 8 | |
13 | 15 | 70 | Josh Russell Festus, MO | Festus, MO | 2 | |
14 | 8 | 81 | Tom Rorabacher Pevely, MO | Pevely, MO | -6 | |
15 | 9 | 39 | Kyle Wilde Hillsboro, MO | Hillsboro, MO | -6 | |
16 | 18 | 18 | Jarrett Stryker Breese, IL | Breese, IL | 2 | |
17 | 26 | 23B | Rich Breakfield | 9 | ||
18 | 17 | 6 | Ryan McDermott Dittmer, MO | Dittmer, MO | -1 | |
19 | 16 | 5 | Shane Jumper Hillsboro, MO | Hillsboro, MO | -3 | |
20 | 25 | 00 | Joe Chick Hillsboro, MO | Hillsboro, MO | 5 | |
21 | 21 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | - | |
22 | 10 | 23 | Darron Forrest Eureka, MO | Eureka, MO | -12 | |
23 | 14 | 1 | Mike Lentz Carterville, IL | Carterville, IL | -9 | |
24 | 24 | 18S | Jake Seets Brighton, IL | Brighton, IL | - | |
25 | 23 | 8G1 | Josh Gibson | -2 | ||
DNS | 22 | 22K | Michael Kettler Millstadt, IL | Millstadt, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Tim Stadler St. Louis, MO | St. Louis, MO | 3 | |
2 | 8 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | 6 | |
3 | 9 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 6 | |
4 | 7 | 102 | Bryan Richards | 3 | ||
5 | 5 | 1 | Mike Lentz Carterville, IL | Carterville, IL | - | |
6 | 6 | 6 | Ryan McDermott Dittmer, MO | Dittmer, MO | - | |
7 | 1 | 22K | Michael Kettler Millstadt, IL | Millstadt, IL | -6 | |
8 | 2 | 18S | Jake Seets Brighton, IL | Brighton, IL | -6 | |
9 | 3 | 23B | Rich Breakfield | -6 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | C.J. Springer Damiansville, IL | Damiansville, IL | 1 | |
2 | 1 | 52 | Andrew Johns Belleville, IL | Belleville, IL | -1 | |
3 | 3 | 39 | Kyle Wilde Hillsboro, MO | Hillsboro, MO | - | |
4 | 5 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 1 | |
5 | 4 | 70 | Josh Russell Festus, MO | Festus, MO | -1 | |
6 | 9 | 62 | Troy Medley Festus, MO | Festus, MO | 3 | |
7 | 8 | 42Y | Clint Young Ava, IL | Ava, IL | 1 | |
8 | 7 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -1 | |
9 | 6 | 00 | Joe Chick Hillsboro, MO | Hillsboro, MO | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 316 | Trey Harris Hillsboro, MO | Hillsboro, MO | 6 | |
2 | 1 | 81 | Tom Rorabacher Pevely, MO | Pevely, MO | -1 | |
3 | 2 | 23 | Darron Forrest Eureka, MO | Eureka, MO | -1 | |
4 | 3 | 29F | Stephen Fohne Troy, IL | Troy, IL | -1 | |
5 | 4 | 5 | Shane Jumper Hillsboro, MO | Hillsboro, MO | -1 | |
6 | 6 | 18 | Jarrett Stryker Breese, IL | Breese, IL | - | |
7 | 8 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
8 | 5 | 8G1 | Josh Gibson | -3 | ||
All transfer |
DIRTcar/AARA Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 92 | Mark Spraul Festus, MO | Festus, MO | 4 | |
2 | 4 | 87 | Gary Haynes Arnold, MO | Arnold, MO | 2 | |
3 | 1 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | -2 | |
4 | 8 | 23 | Kevin Moiser | 4 | ||
5 | 2 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | -3 | |
6 | 9 | 60 | Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | 3 | |
7 | 3 | 269 | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | -4 | |
8 | 7 | 21 | Randy Dickman Troy, MO | Troy, MO | -1 | |
9 | 10 | 50 | Gary Otte Bloomsdale, MO | Bloomsdale, MO | 1 | |
10 | 6 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | -4 | |
11 | 11 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | - | |
12 | 13 | 23W | Dennis Wernle New Douglas, IL | New Douglas, IL | 1 | |
13 | 12 | 1 | Ron Weidler | -1 | ||
DNS | 14 | 12 | Wesley Hastings St. Louis, MO | St. Louis, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | 3 | |
2 | 1 | 92 | Mark Spraul Festus, MO | Festus, MO | -1 | |
3 | 6 | 269 | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | 3 | |
4 | 5 | 21 | Randy Dickman Troy, MO | Troy, MO | 1 | |
5 | 7 | 23 | Kevin Moiser | 2 | ||
6 | 3 | 1 | Ron Weidler | -3 | ||
7 | 2 | 23W | Dennis Wernle New Douglas, IL | New Douglas, IL | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Gary Haynes Arnold, MO | Arnold, MO | - | |
2 | 6 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 4 | |
3 | 2 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
4 | 3 | 60 | Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | -1 | |
5 | 4 | 50 | Gary Otte Bloomsdale, MO | Bloomsdale, MO | -1 | |
6 | 7 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | 1 | |
DNS | 5 | 12 | Wesley Hastings St. Louis, MO | St. Louis, MO | - | |
All transfer |
DIRTcar/AARA Pro 4 Stocks by Road Runner Truck Rep
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Anthony Sunshine | 2 | ||
2 | 5 | 36 | Morgan Greene Dupo, IL | Dupo, IL | 3 | |
3 | 12 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | 9 | |
4 | 7 | F16 | Jonathan Fahrner Granite City, IL | Granite City, IL | 3 | |
5 | 9 | 35R | Rickey Carriker Wood River, IL | Wood River, IL | 4 | |
6 | 11 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | 5 | |
7 | 8 | 11 | Tom Bunch Pevely, MO | Pevely, MO | 1 | |
8 | 13 | 11T | Kelley Bunch Pevely, MO | Pevely, MO | 5 | |
9 | 10 | 20B | Bridget Fulton Marissa, IL | Marissa, IL | 1 | |
10 | 2 | X15W | Eldon Hemken Sorento, IL | Sorento, IL | -8 | |
11 | 1 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | -10 | |
DNS | 6 | X15 | Sam Apponey Granite City, IL | Granite City, IL | - | |
DNS | 4 | 00 | Jim Ripperda Carlyle, IL | Carlyle, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | 1 | |
2 | 1 | 75 | Anthony Sunshine | -1 | ||
3 | 4 | 36 | Morgan Greene Dupo, IL | Dupo, IL | 1 | |
4 | 6 | F16 | Jonathan Fahrner Granite City, IL | Granite City, IL | 2 | |
5 | 7 | 35R | Rickey Carriker Wood River, IL | Wood River, IL | 2 | |
6 | 5 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | -1 | |
7 | 3 | 11T | Kelley Bunch Pevely, MO | Pevely, MO | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | X15W | Eldon Hemken Sorento, IL | Sorento, IL | 3 | |
2 | 3 | 00 | Jim Ripperda Carlyle, IL | Carlyle, IL | 1 | |
3 | 5 | X15 | Sam Apponey Granite City, IL | Granite City, IL | 2 | |
4 | 6 | 11 | Tom Bunch Pevely, MO | Pevely, MO | 2 | |
5 | 2 | 20B | Bridget Fulton Marissa, IL | Marissa, IL | -3 | |
6 | 1 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | -5 | |
All transfer |