The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
5/5/2018 - Federated Auto Parts I-55 Raceway
Pevely, MO
Super Federated Saturday plus Gateway Vintage Series
All Divisions plus Gateway Vintage Cars
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
2 | 3 | 11H | Jeff Herzog Festus, MO | Festus, MO | 1 | |
3 | 6 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 3 | |
4 | 1 | 7 | Ken Rumble House Springs, MO | House Springs, MO | -3 | |
5 | 4 | 173 | Shad Badder Bates City, MO | Bates City, MO | -1 | |
6 | 8 | R0SE | Mark Rose Dorchester, WI | Dorchester, WI | 2 | |
7 | 5 | 23 | Paul Roider Columbia, IL | Columbia, IL | -2 | |
8 | 7 | 6 | Dave Armstrong Webster Grove, MO | Webster Grove, MO | -1 | |
9 | 10 | 77 | Patrick Hawkins Imperial, MO | Imperial, MO | 1 | |
10 | 9 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11H | Jeff Herzog Festus, MO | Festus, MO | - | |
2 | 5 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 3 | |
3 | 4 | 23 | Paul Roider Columbia, IL | Columbia, IL | 1 | |
4 | 2 | R0SE | Mark Rose Dorchester, WI | Dorchester, WI | -2 | |
5 | 3 | 77 | Patrick Hawkins Imperial, MO | Imperial, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
2 | 1 | 173 | Shad Badder Bates City, MO | Bates City, MO | -1 | |
3 | 4 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 1 | |
4 | 3 | 6 | Dave Armstrong Webster Grove, MO | Webster Grove, MO | -1 | |
5 | 5 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | - | |
All transfer |
DIRTcar UMP Modifieds presented by Imperial Bowl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | - | |
2 | 3 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 1 | |
3 | 6 | 89 | Bobby Bittle Smithton, IL | Smithton, IL | 3 | |
4 | 17 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | 13 | |
5 | 2 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | -3 | |
6 | 4 | 1D | Dean Hoffman Troy, IL | Troy, IL | -2 | |
7 | 5 | 12R | Tyler Ratajczyk Columbia, IL | Columbia, IL | -2 | |
8 | 8 | 3C | Cody Conner Festus, MO | Festus, MO | - | |
9 | 11 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | 2 | |
10 | 9 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | -1 | |
11 | 13 | 33J | Jeffrey Vernier Freeburg, IL | Freeburg, IL | 2 | |
12 | 7 | 14S | Billy Smith Park Hills, MO | Park Hills, MO | -5 | |
13 | 15 | 8B | Brendan Bittle New Athens, IL | New Athens, IL | 2 | |
14 | 14 | 75 | Doug Blair Wright City, MO | Wright City, MO | - | |
15 | 12 | 17 | Mark Enk St. Ann, MO | St. Ann, MO | -3 | |
16 | 16 | 10R | Tim Radford Piedmont, MO | Piedmont, MO | - | |
17 | 10 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | 1 | |
2 | 3 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 1 | |
3 | 1 | 3C | Cody Conner Festus, MO | Festus, MO | -2 | |
4 | 4 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | - | |
5 | 6 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 1 | |
6 | 7 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | 1 | |
7 | 5 | 33J | Jeffrey Vernier Freeburg, IL | Freeburg, IL | -2 | |
8 | 8 | 8B | Brendan Bittle New Athens, IL | New Athens, IL | - | |
9 | 9 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | - | |
2 | 2 | 89 | Bobby Bittle Smithton, IL | Smithton, IL | - | |
3 | 5 | 1D | Dean Hoffman Troy, IL | Troy, IL | 2 | |
4 | 7 | 12R | Tyler Ratajczyk Columbia, IL | Columbia, IL | 3 | |
5 | 8 | 14S | Billy Smith Park Hills, MO | Park Hills, MO | 3 | |
6 | 4 | 17 | Mark Enk St. Ann, MO | St. Ann, MO | -2 | |
7 | 3 | 75 | Doug Blair Wright City, MO | Wright City, MO | -4 | |
8 | 6 | 10R | Tim Radford Piedmont, MO | Piedmont, MO | -2 | |
All transfer |
DIRTcar Pro Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 316 | Trey Harris Hillsboro, MO | Hillsboro, MO | - | |
2 | 3 | 52 | Andrew Johns Belleville, IL | Belleville, IL | 1 | |
3 | 5 | 62 | Troy Medley Festus, MO | Festus, MO | 2 | |
4 | 2 | 57E | Earl Pryor Troy, MO | Troy, MO | -2 | |
5 | 11 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 6 | |
6 | 8 | 23F | Darron Forrest Eureka, MO | Eureka, MO | 2 | |
7 | 12 | 70 | Josh Russell Festus, MO | Festus, MO | 5 | |
8 | 4 | 14 | C.J. Springer Damiansville, IL | Damiansville, IL | -4 | |
9 | 7 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -2 | |
10 | 19 | 42Y | Clint Young Ava, IL | Ava, IL | 9 | |
11 | 13 | 82Q | Cole Queathem Troy, MO | Troy, MO | 2 | |
12 | 16 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | 4 | |
13 | 6 | 75 | Tyler Stadler DeSoto, MO | DeSoto, MO | -7 | |
14 | 20 | 12S | Mark Schaefer Millstadt, IL | Millstadt, IL | 6 | |
15 | 18 | 102 | Bryan Richards | 3 | ||
16 | 23 | 25 | Tim Stadler St. Louis, MO | St. Louis, MO | 7 | |
17 | 22 | 81 | Tom Rorabacher Pevely, MO | Pevely, MO | 5 | |
18 | 9 | 23B | Rich Breakfield | -9 | ||
19 | 17 | 893 | Jim Smith | -2 | ||
20 | 15 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -5 | |
21 | 10 | 3J | Andy Marlow Waterloo, IL | Waterloo, IL | -11 | |
22 | 21 | 92 | Jim Abshire | -1 | ||
23 | 14 | 8G1 | Josh Gibson | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | C.J. Springer Damiansville, IL | Damiansville, IL | 2 | |
2 | 2 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
3 | 5 | 75 | Tyler Stadler DeSoto, MO | DeSoto, MO | 2 | |
4 | 6 | 23F | Darron Forrest Eureka, MO | Eureka, MO | 2 | |
5 | 7 | 70 | Josh Russell Festus, MO | Festus, MO | 2 | |
6 | 4 | 42Y | Clint Young Ava, IL | Ava, IL | -2 | |
7 | 8 | 102 | Bryan Richards | 1 | ||
8 | 1 | 25 | Tim Stadler St. Louis, MO | St. Louis, MO | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 316 | Trey Harris Hillsboro, MO | Hillsboro, MO | 6 | |
2 | 4 | 62 | Troy Medley Festus, MO | Festus, MO | 2 | |
3 | 1 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | -2 | |
4 | 3 | 82Q | Cole Queathem Troy, MO | Troy, MO | -1 | |
5 | 2 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -3 | |
6 | 5 | 893 | Jim Smith | -1 | ||
7 | 6 | 12S | Mark Schaefer Millstadt, IL | Millstadt, IL | -1 | |
8 | 8 | 92 | Jim Abshire | - | ||
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Andrew Johns Belleville, IL | Belleville, IL | 3 | |
2 | 7 | 57E | Earl Pryor Troy, MO | Troy, MO | 5 | |
3 | 2 | 23B | Rich Breakfield | -1 | ||
4 | 5 | 3J | Andy Marlow Waterloo, IL | Waterloo, IL | 1 | |
5 | 3 | 8G1 | Josh Gibson | -2 | ||
6 | 6 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | - | |
DQ | 1 | 81 | Tom Rorabacher Pevely, MO | Pevely, MO | - | |
All transfer |
DIRTcar/AARA Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 3 | |
2 | 2 | 21 | Randy Dickman Troy, MO | Troy, MO | - | |
3 | 7 | 23 | Kevin Moiser | 4 | ||
4 | 5 | 12 | Wesley Hastings St. Louis, MO | St. Louis, MO | 1 | |
5 | 10 | 37 | Dave Monterusso Millstadt, IL | Millstadt, IL | 5 | |
6 | 8 | 92 | Mark Spraul Festus, MO | Festus, MO | 2 | |
7 | 9 | 00G | Steve Gosney Jr Hillsboro, MO | Hillsboro, MO | 2 | |
8 | 11 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | 3 | |
9 | 6 | 269 | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | -3 | |
10 | 12 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | 2 | |
11 | 3 | 87 | Gary Haynes Arnold, MO | Arnold, MO | -8 | |
12 | 1 | 3E | Rodney Edmundson Mehlville, IL | Mehlville, IL | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
2 | 4 | 21 | Randy Dickman Troy, MO | Troy, MO | 2 | |
3 | 6 | 87 | Gary Haynes Arnold, MO | Arnold, MO | 3 | |
4 | 5 | 23 | Kevin Moiser | 1 | ||
5 | 2 | 37 | Dave Monterusso Millstadt, IL | Millstadt, IL | -3 | |
6 | 3 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Wesley Hastings St. Louis, MO | St. Louis, MO | - | |
2 | 5 | 3E | Rodney Edmundson Mehlville, IL | Mehlville, IL | 3 | |
3 | 2 | 269 | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
4 | 4 | 92 | Mark Spraul Festus, MO | Festus, MO | - | |
5 | 3 | 00G | Steve Gosney Jr Hillsboro, MO | Hillsboro, MO | -2 | |
6 | 6 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | - | |
All transfer |
DIRTcar/AARA Pro 4 Stocks by Road Runner Truck Rep
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Anthony Sunshine | 1 | ||
2 | 8 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | 6 | |
3 | 4 | 36 | Morgan Greene Dupo, IL | Dupo, IL | 1 | |
4 | 3 | 55 | Robert Price Herculaneum, MO | Herculaneum, MO | -1 | |
5 | 9 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | 4 | |
6 | 6 | 20A | Aaron Garcia Belleville, IL | Belleville, IL | - | |
7 | 1 | 3A | Sean Boyce Kell, IL | Kell, IL | -6 | |
8 | 7 | 3W | Ray Walsh Jr Hillsboro, MO | Hillsboro, MO | -1 | |
9 | 10 | 11 | Tom Bunch Pevely, MO | Pevely, MO | 1 | |
10 | 5 | 11T | Kelley Bunch Pevely, MO | Pevely, MO | -5 | |
DNS | 11 | 23 | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
DNS | 12 | 18B | Scott Barker | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3A | Sean Boyce Kell, IL | Kell, IL | - | |
2 | 2 | 55 | Robert Price Herculaneum, MO | Herculaneum, MO | - | |
3 | 3 | 11T | Kelley Bunch Pevely, MO | Pevely, MO | - | |
4 | 5 | 3W | Ray Walsh Jr Hillsboro, MO | Hillsboro, MO | 1 | |
5 | 4 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | -1 | |
DNS | 6 | 23 | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Anthony Sunshine | - | ||
2 | 2 | 36 | Morgan Greene Dupo, IL | Dupo, IL | - | |
3 | 5 | 20A | Aaron Garcia Belleville, IL | Belleville, IL | 2 | |
4 | 6 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | 2 | |
5 | 3 | 11 | Tom Bunch Pevely, MO | Pevely, MO | -2 | |
6 | 4 | 18B | Scott Barker | -2 | ||
All transfer |