The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
8/4/2018 - Federated Auto Parts I-55 Raceway
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds presented by Imperial Bowl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1D | Dean Hoffman Troy, IL | Troy, IL | 1 | |
2 | 5 | 18L | Michael Long Fowler, IL | Fowler, IL | 3 | |
3 | 6 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | 3 | |
4 | 9 | 57 | Trey Harris Hillsboro, MO | Hillsboro, MO | 5 | |
5 | 1 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | -4 | |
6 | 4 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -2 | |
7 | 7 | J21 | Jacob Davis Millersville, MO | Millersville, MO | - | |
8 | 16 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | 8 | |
9 | 8 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | -1 | |
10 | 10 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | - | |
11 | 11 | 27 | Brody Pompe Philomath, OR | Philomath, OR | - | |
12 | 13 | 45 | Mike Jessup Jackson, MO | Jackson, MO | 1 | |
13 | 14 | 52M | Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | 1 | |
14 | 12 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | -2 | |
15 | 3 | 24H | Mike Harrison Highland, IL | Highland, IL | -12 | |
DNS | 15 | M1 | Mike Savage Annapolis, MO | Annapolis, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | - | |
2 | 4 | 24H | Mike Harrison Highland, IL | Highland, IL | 2 | |
3 | 5 | 18L | Michael Long Fowler, IL | Fowler, IL | 2 | |
4 | 3 | J21 | Jacob Davis Millersville, MO | Millersville, MO | -1 | |
5 | 2 | 57 | Trey Harris Hillsboro, MO | Hillsboro, MO | -3 | |
6 | 7 | 27 | Brody Pompe Philomath, OR | Philomath, OR | 1 | |
DNS | 8 | 45 | Mike Jessup Jackson, MO | Jackson, MO | - | |
DNS | 6 | M1 | Mike Savage Annapolis, MO | Annapolis, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1D | Dean Hoffman Troy, IL | Troy, IL | - | |
2 | 3 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 1 | |
3 | 4 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | 1 | |
4 | 2 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | -2 | |
5 | 6 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | 1 | |
6 | 5 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | -1 | |
DNS | 7 | 52M | Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 14.823 | |
2 | 1 | 57 | Trey Harris Hillsboro, MO | Hillsboro, MO | 14.910 | |
3 | 4 | J21 | Jacob Davis Millersville, MO | Millersville, MO | 14.927 | |
4 | 3 | 24H | Mike Harrison Highland, IL | Highland, IL | 14.960 | |
5 | 7 | 18L | Michael Long Fowler, IL | Fowler, IL | 14.996 | |
6 | 5 | M1 | Mike Savage Annapolis, MO | Annapolis, MO | 15.220 | |
7 | 6 | 27 | Brody Pompe Philomath, OR | Philomath, OR | 15.260 | |
DNS | 8 | 45 | Mike Jessup Jackson, MO | Jackson, MO | 59.999 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1D | Dean Hoffman Troy, IL | Troy, IL | 14.763 | |
2 | 2 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 14.937 | |
3 | 3 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 14.938 | |
4 | 5 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | 15.054 | |
5 | 7 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | 15.151 | |
6 | 1 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | 15.195 | |
7 | 6 | 52M | Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | 16.294 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
2 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
3 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
4 | 11 | 3H | James McFadden Alice Springs, NT | Alice Springs, NT | 7 | |
5 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
6 | 10 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 4 | |
7 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -4 | |
8 | 9 | 5 | David Gravel Watertown, CT | Watertown, CT | 1 | |
9 | 22 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13 | |
10 | 14 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 4 | |
11 | 21 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 10 | |
12 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -8 | |
13 | 13 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
14 | 8 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -6 | |
15 | 23 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 8 | |
16 | 17 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
17 | 20 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 | |
18 | 12 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -6 | |
19 | 15 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -4 | |
20 | 18 | 21X | Carson Short Marion, IL | Marion, IL | -2 | |
21 | 19 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -2 | |
22 | 7 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -15 | |
23 | 24 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 1 | |
24 | 16 | 35 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | |
2 | 1 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | |
3 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
4 | 5 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
5 | 3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -2 | |
6 | 8 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 2 | |
7 | 6 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | -1 | |
8 | 7 | 15M | Steve Short Farmington, MO | Farmington, MO | -1 | |
9 | 9 | 28AU | Allan Woods Brisbane, QLD | Brisbane, QLD | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
2 | 5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 3 | |
3 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -2 | |
4 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
5 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
6 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
2 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
3 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
4 | 3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | |
5 | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
6 | 8 | 35 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 2 | |
7 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
8 | 5 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -3 | |
9 | 9 | 15M | Steve Short Farmington, MO | Farmington, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
3 | 8 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 | |
4 | 5 | 3H | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
5 | 4 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -1 | |
6 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
7 | 9 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 2 | |
8 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -5 | |
9 | 6 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
2 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
3 | 4 | 5 | David Gravel Watertown, CT | Watertown, CT | 1 | |
4 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
5 | 8 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 3 | |
6 | 6 | 21X | Carson Short Marion, IL | Marion, IL | - | |
7 | 7 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | - | |
8 | 5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -3 | |
9 | 9 | 28AU | Allan Woods Brisbane, QLD | Brisbane, QLD | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.668 | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.742 | ||
3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.772 | ||
4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.795 | ||
5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.862 | ||
6 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 11.895 | ||
7 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 11.912 | ||
8 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 11.924 | ||
9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.928 | ||
10 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 11.930 | ||
11 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 11.948 | ||
12 | 5 | David Gravel Watertown, CT | Watertown, CT | 11.950 | ||
13 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.005 | ||
14 | 3H | James McFadden Alice Springs, NT | Alice Springs, NT | 12.011 | ||
15 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 12.019 | ||
16 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.028 | ||
17 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 12.029 | ||
18 | 21X | Carson Short Marion, IL | Marion, IL | 12.072 | ||
19 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 12.149 | ||
20 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.150 | ||
21 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 12.164 | ||
22 | 35 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.168 | ||
23 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.197 | ||
24 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 12.552 | ||
25 | 15M | Steve Short Farmington, MO | Farmington, MO | 13.144 | ||
26 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 13.192 | ||
27 | 28AU | Allan Woods Brisbane, QLD | Brisbane, QLD |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | - | |
2 | 7 | 15 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 5 | |
3 | 5 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 2 | |
4 | 8 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 4 | |
5 | 2 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | -3 | |
6 | 12 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 6 | |
7 | 4 | 67 | Holly Shelton Gold River, CA | Gold River, CA | -3 | |
8 | 3 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | -5 | |
9 | 10 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 1 | |
10 | 6 | 72 | Sam Johnson St Peters, MO | St Peters, MO | -4 | |
11 | 14 | 7F | Andrew Felker Carl Junction, MO | Carl Junction, MO | 3 | |
12 | 20 | 77W | Joey Wirth Waterloo, IL | Waterloo, IL | 8 | |
13 | 9 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | -4 | |
14 | 17 | 5T | Presley Truedson Kennedy, MN | Kennedy, MN | 3 | |
15 | 18 | 5H | Tyler Vantoll Belleville, IL | Belleville, IL | 3 | |
16 | 22 | 23 | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | 6 | |
17 | 15 | 51 | Joe B. Miller Millersville, MO | Millersville, MO | -2 | |
18 | 13 | 9K | Kyle Schuett Philo, IL | Philo, IL | -5 | |
19 | 11 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -8 | |
20 | 21 | 27B | A.J. Burns Norman, OK | Norman, OK | 1 | |
21 | 23 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | 2 | |
22 | 16 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | -6 | |
23 | 19 | 44 | Wesley Smith Nixa, MO | Nixa, MO | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Presley Truedson Kennedy, MN | Kennedy, MN | - | |
2 | 4 | 5H | Tyler Vantoll Belleville, IL | Belleville, IL | 2 | |
3 | 8 | 44 | Wesley Smith Nixa, MO | Nixa, MO | 5 | |
4 | 2 | 77W | Joey Wirth Waterloo, IL | Waterloo, IL | -2 | |
5 | 3 | 27B | A.J. Burns Norman, OK | Norman, OK | -2 | |
6 | 7 | 23 | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | 1 | |
Top 6 transfer | ||||||
7 | 9 | 24 | Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 2 | |
8 | 10 | 5 | Danny Frye III St. Peters, MO | St. Peters, MO | 2 | |
9 | 5 | 9H | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -4 | |
10 | 6 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | |
2 | 4 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | 2 | |
3 | 6 | 67 | Holly Shelton Gold River, CA | Gold River, CA | 3 | |
4 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
5 | 9 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 4 | |
6 | 3 | 77W | Joey Wirth Waterloo, IL | Waterloo, IL | -3 | |
7 | 7 | 27B | A.J. Burns Norman, OK | Norman, OK | - | |
8 | 2 | 24 | Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | -6 | |
9 | 8 | 44 | Wesley Smith Nixa, MO | Nixa, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Sam Johnson St Peters, MO | St Peters, MO | - | |
2 | 4 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | 2 | |
3 | 5 | 15 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
4 | 3 | 7F | Andrew Felker Carl Junction, MO | Carl Junction, MO | -1 | |
5 | 7 | 9K | Kyle Schuett Philo, IL | Philo, IL | 2 | |
6 | 8 | 51 | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
7 | 6 | 9H | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 | |
8 | 2 | 5 | Danny Frye III St. Peters, MO | St. Peters, MO | -6 | |
9 | 9 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 4 | |
2 | 1 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | -1 | |
3 | 2 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -1 | |
4 | 6 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 2 | |
5 | 4 | 5T | Presley Truedson Kennedy, MN | Kennedy, MN | -1 | |
6 | 8 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 2 | |
7 | 7 | 5H | Tyler Vantoll Belleville, IL | Belleville, IL | - | |
8 | 3 | 23 | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | -5 |