The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
9/2/2017 - Federated Auto Parts I-55 Raceway
Pevely, MO
Regular Show
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33M | Tim Manville Highland, IL | Highland, IL | - | |
2 | 5 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 3 | |
3 | 2 | 11H | Jeff Herzog Festus, MO | Festus, MO | -1 | |
4 | 4 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | |
5 | 8 | 2J | David Jumper House Springs, MO | House Springs, MO | 3 | |
6 | 10 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 4 | |
7 | 7 | 11K | Shannon Kuhn Highland, IL | Highland, IL | - | |
8 | 13 | 14F | Jon Friederich | 5 | ||
9 | 12 | 23 | Paul Roider Columbia, IL | Columbia, IL | 3 | |
10 | 14 | 09 | Jeff Riddell Steward, IL | Steward, IL | 4 | |
11 | 9 | 21 | Randy Dickman Troy, MO | Troy, MO | -2 | |
12 | 6 | 112 | Tim Ratajczyk Columbia, IL | Columbia, IL | -6 | |
13 | 11 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | -2 | |
DNS | 3 | 16G | Rusty Griffaw Festus, MO | Festus, MO | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33M | Tim Manville Highland, IL | Highland, IL | 3 | |
2 | 1 | 11H | Jeff Herzog Festus, MO | Festus, MO | -1 | |
3 | 2 | 16G | Rusty Griffaw Festus, MO | Festus, MO | -1 | |
4 | 3 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -1 | |
5 | 6 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 1 | |
6 | 5 | 112 | Tim Ratajczyk Columbia, IL | Columbia, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11H | Jeff Herzog Festus, MO | Festus, MO | - | |
2 | 2 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | |
3 | 3 | 112 | Tim Ratajczyk Columbia, IL | Columbia, IL | - | |
4 | 4 | 11K | Shannon Kuhn Highland, IL | Highland, IL | - | |
5 | 5 | 21 | Randy Dickman Troy, MO | Troy, MO | - | |
6 | 6 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - | |
7 | 7 | 14F | Jon Friederich | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
2 | 3 | 33M | Tim Manville Highland, IL | Highland, IL | 1 | |
3 | 4 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 1 | |
4 | 1 | 2J | David Jumper House Springs, MO | House Springs, MO | -3 | |
5 | 6 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 1 | |
6 | 5 | 23 | Paul Roider Columbia, IL | Columbia, IL | -1 | |
7 | 7 | 09 | Jeff Riddell Steward, IL | Steward, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 13.409 | |
2 | 6 | 11H | Jeff Herzog Festus, MO | Festus, MO | 13.664 | |
3 | 1 | 112 | Tim Ratajczyk Columbia, IL | Columbia, IL | 13.929 | |
4 | 5 | 11K | Shannon Kuhn Highland, IL | Highland, IL | 14.091 | |
5 | 4 | 21 | Randy Dickman Troy, MO | Troy, MO | 14.467 | |
6 | 2 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 14.758 | |
7 | 7 | 14F | Jon Friederich | 15.334 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 2J | David Jumper House Springs, MO | House Springs, MO | 13.648 | |
2 | 5 | 33M | Tim Manville Highland, IL | Highland, IL | 13.655 | |
3 | 4 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 13.694 | |
4 | 6 | 23 | Paul Roider Columbia, IL | Columbia, IL | 13.713 | |
5 | 7 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 13.740 | |
6 | 2 | 09 | Jeff Riddell Steward, IL | Steward, IL | 13.998 | |
7 | 1 | 16G | Rusty Griffaw Festus, MO | Festus, MO |
DIRTcar UMP Modifieds presented by Imperial Bowl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
2 | 2 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | - | |
3 | 15 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 12 | |
4 | 13 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | 9 | |
5 | 3 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | -2 | |
6 | 5 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | -1 | |
7 | 4 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | -3 | |
8 | 9 | 34 | Dave Armstrong Webster Grove, MO | Webster Grove, MO | 1 | |
9 | 8 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | -1 | |
10 | 11 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | 1 | |
11 | 7 | D1 | Mike Savage Annapolis, MO | Annapolis, MO | -4 | |
12 | 6 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | -6 | |
13 | 12 | 0P | Dean Pruett | -1 | ||
14 | 19 | 117S | Derek Shipman | 5 | ||
15 | 17 | A1 | Gary Bentley St. Charles, MO | St. Charles, MO | 2 | |
16 | 14 | 117 | Mark Enk St. Ann, MO | St. Ann, MO | -2 | |
17 | 10 | 28J | Bert Jacoby Wentzville, MO | Wentzville, MO | -7 | |
18 | 20 | 18B | Terry Brown Arnold, MO | Arnold, MO | 2 | |
19 | 16 | 33J | Jeffrey Vernier Freeburg, IL | Freeburg, IL | -3 | |
20 | 18 | 99W | John Wingerter Ellis Grove, IL | Ellis Grove, IL | -2 | |
21 | 21 | 45 | Mike Jessup Jackson, MO | Jackson, MO | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 2 | |
2 | 1 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | -1 | |
3 | 4 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | 1 | |
4 | 6 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | 2 | |
5 | 5 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | - | |
6 | 2 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 4 | |
2 | 1 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | -1 | |
3 | 7 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | 4 | |
4 | 4 | 28J | Bert Jacoby Wentzville, MO | Wentzville, MO | - | |
5 | 6 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 1 | |
6 | 2 | 33J | Jeffrey Vernier Freeburg, IL | Freeburg, IL | -4 | |
7 | 3 | 117S | Derek Shipman | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 3 | |
2 | 6 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | 4 | |
3 | 3 | 34 | Dave Armstrong Webster Grove, MO | Webster Grove, MO | - | |
4 | 2 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | -2 | |
5 | 7 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | 2 | |
6 | 1 | A1 | Gary Bentley St. Charles, MO | St. Charles, MO | -5 | |
7 | 5 | 18B | Terry Brown Arnold, MO | Arnold, MO | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 3 | |
2 | 2 | D1 | Mike Savage Annapolis, MO | Annapolis, MO | - | |
3 | 5 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | 2 | |
4 | 3 | 0P | Dean Pruett | -1 | ||
5 | 7 | 117 | Mark Enk St. Ann, MO | St. Ann, MO | 2 | |
6 | 1 | 99W | John Wingerter Ellis Grove, IL | Ellis Grove, IL | -5 | |
7 | 6 | 45 | Mike Jessup Jackson, MO | Jackson, MO | -1 |
DIRTcar Pro Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Darron Forrest Eureka, MO | Eureka, MO | 1 | |
2 | 1 | 102 | Bryan Richards | -1 | ||
3 | 6 | 327 | Chuck Goodman Pevely, MO | Pevely, MO | 3 | |
4 | 5 | 39 | Kyle Wilde Hillsboro, MO | Hillsboro, MO | 1 | |
5 | 13 | 36 | Conrad Miner Arnold, MO | Arnold, MO | 8 | |
6 | 3 | 25 | Brett Korves Swansen, IL | Swansen, IL | -3 | |
7 | 9 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 2 | |
8 | 12 | 14 | C.J. Springer Damiansville, IL | Damiansville, IL | 4 | |
9 | 17 | 70 | Josh Russell Festus, MO | Festus, MO | 8 | |
10 | 10 | 5B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | - | |
11 | 7 | 62 | Troy Medley Festus, MO | Festus, MO | -4 | |
12 | 15 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 3 | |
13 | 11 | C6 | Ray Wagner Festus, MO | Festus, MO | -2 | |
14 | 19 | 32 | Ryan McDermott Dittmer, MO | Dittmer, MO | 5 | |
15 | 21 | 22K | Michael Kettler Millstadt, IL | Millstadt, IL | 6 | |
16 | 8 | 1 | Mike Lentz Carterville, IL | Carterville, IL | -8 | |
17 | 14 | 47 | Brad Paquet | -3 | ||
18 | 20 | 7 | Tyler Stadler DeSoto, MO | DeSoto, MO | 2 | |
19 | 16 | 81 | Tom Rorabacher Pevely, MO | Pevely, MO | -3 | |
20 | 18 | 8L | Shawn Lambert Pevely, MO | Pevely, MO | -2 | |
21 | 4 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | -17 | |
22 | 23 | 68 | Jerry Kiser O'fallon, MO | O'fallon, MO | 1 | |
DNS | 22 | 3J | Trey Harris Hillsboro, MO | Hillsboro, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Brett Korves Swansen, IL | Swansen, IL | - | |
2 | 5 | 23 | Darron Forrest Eureka, MO | Eureka, MO | 3 | |
3 | 3 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | - | |
4 | 2 | C6 | Ray Wagner Festus, MO | Festus, MO | -2 | |
5 | 7 | 36 | Conrad Miner Arnold, MO | Arnold, MO | 2 | |
6 | 4 | 70 | Josh Russell Festus, MO | Festus, MO | -2 | |
7 | 8 | 32 | Ryan McDermott Dittmer, MO | Dittmer, MO | 1 | |
8 | 6 | 22K | Michael Kettler Millstadt, IL | Millstadt, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | - | |
2 | 4 | 39 | Kyle Wilde Hillsboro, MO | Hillsboro, MO | 2 | |
3 | 2 | 5B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -1 | |
4 | 7 | 1 | Mike Lentz Carterville, IL | Carterville, IL | 3 | |
5 | 5 | 47 | Brad Paquet | - | ||
6 | 8 | 81 | Tom Rorabacher Pevely, MO | Pevely, MO | 2 | |
7 | 6 | 7 | Tyler Stadler DeSoto, MO | DeSoto, MO | -1 | |
8 | 3 | 3J | Trey Harris Hillsboro, MO | Hillsboro, MO | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 102 | Bryan Richards | 1 | ||
2 | 4 | 327 | Chuck Goodman Pevely, MO | Pevely, MO | 2 | |
3 | 6 | 62 | Troy Medley Festus, MO | Festus, MO | 3 | |
4 | 3 | 14 | C.J. Springer Damiansville, IL | Damiansville, IL | -1 | |
5 | 5 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | - | |
6 | 1 | 8L | Shawn Lambert Pevely, MO | Pevely, MO | -5 | |
DNS | 7 | 68 | Jerry Kiser O'fallon, MO | O'fallon, MO | - |
DIRTcar/AARA Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 62 | Troy Medley Festus, MO | Festus, MO | 6 | |
2 | 4 | 23 | Kevin Moiser | 2 | ||
3 | 8 | 269 | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | 5 | |
4 | 2 | 92 | Mark Spraul Festus, MO | Festus, MO | -2 | |
5 | 5 | 12 | Wesley Hastings St. Louis, MO | St. Louis, MO | - | |
6 | 11 | 60 | Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | 5 | |
7 | 6 | 37 | Dave Monterusso Millstadt, IL | Millstadt, IL | -1 | |
8 | 9 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | |
9 | 1 | 77 | Patrick Hawkins Imperial, MO | Imperial, MO | -8 | |
10 BF | 3 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | -7 | |
11 | 10 | 42 | Joel Potter High Ridge, MO | High Ridge, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Mark Spraul Festus, MO | Festus, MO | 1 | |
2 | 6 | 77 | Patrick Hawkins Imperial, MO | Imperial, MO | 4 | |
3 | 4 | 12 | Wesley Hastings St. Louis, MO | St. Louis, MO | 1 | |
4 | 5 | 62 | Troy Medley Festus, MO | Festus, MO | 1 | |
5 | 1 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | -4 | |
6 | 3 | 60 | Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | - | |
2 | 3 | 23 | Kevin Moiser | 1 | ||
3 | 4 | 37 | Dave Monterusso Millstadt, IL | Millstadt, IL | 1 | |
4 | 5 | 269 | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
5 | 6 | 42 | Joel Potter High Ridge, MO | High Ridge, MO | 1 | |
6 | 2 | 68 | Darrin Burkemper St. Peters, MO | St. Peters, MO | -4 |
DIRTcar/AARA Pro 4 Stocks by Road Runner Truck Rep
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83D | Dallas Lugge Belleville, IL | Belleville, IL | 3 | |
2 | 3 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | 1 | |
3 | 2 | 412 | Aaron Garcia Belleville, IL | Belleville, IL | -1 | |
4 | 1 | 42 | Dustin Ehlers O'fallon, IL | O'fallon, IL | -3 | |
5 | 5 | 55 | Robert Price Herculaneum, MO | Herculaneum, MO | - | |
6 | 7 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | 1 | |
7 | 6 | 36 | Morgan Greene Dupo, IL | Dupo, IL | -1 | |
8 | 10 | 22 | Ron Sunfield Cuba, MO | Cuba, MO | 2 | |
9 | 8 | 11X | Pete Hunter | -1 | ||
10 | 9 | 11 | Tom Bunch Pevely, MO | Pevely, MO | -1 | |
11 | 12 | 07 | Ron Tucker | 1 | ||
12 | 11 | 01 | Kaitlyn McGinnity | -1 | ||
DNS | 13 | 27 | Austin Harris Farmington, MO | Farmington, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Dustin Ehlers O'fallon, IL | O'fallon, IL | - | |
2 | 6 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | 4 | |
3 | 3 | 55 | Robert Price Herculaneum, MO | Herculaneum, MO | - | |
4 | 5 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | 1 | |
5 | 2 | 11 | Tom Bunch Pevely, MO | Pevely, MO | -3 | |
6 | 7 | 01 | Kaitlyn McGinnity | 1 | ||
DNS | 4 | 27 | Austin Harris Farmington, MO | Farmington, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 412 | Aaron Garcia Belleville, IL | Belleville, IL | 2 | |
2 | 6 | 83D | Dallas Lugge Belleville, IL | Belleville, IL | 4 | |
3 | 4 | 36 | Morgan Greene Dupo, IL | Dupo, IL | 1 | |
4 | 2 | 11X | Pete Hunter | -2 | ||
5 | 1 | 22 | Ron Sunfield Cuba, MO | Cuba, MO | -4 | |
6 | 5 | 07 | Ron Tucker | -1 | ||
All transfer |