The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
7/29/2017 - Federated Auto Parts I-55 Raceway
Pevely, MO
Fan Appreciation Night / Kids Night
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ken Rumble House Springs, MO | House Springs, MO | - | |
2 | 2 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
3 | 4 | 11H | Jeff Herzog Festus, MO | Festus, MO | 1 | |
4 | 8 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 4 | |
5 | 7 | 2J | David Jumper House Springs, MO | House Springs, MO | 2 | |
6 | 5 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 | |
7 | 3 | 30 | Mark Voigt Marine, IL | Marine, IL | -4 | |
8 | 6 | 23 | Paul Roider Columbia, IL | Columbia, IL | -2 | |
9 | 9 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | |
10 | 11 | 11Z | Bryan Collins Elsberry, MO | Elsberry, MO | 1 | |
11 | 12 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 1 | |
12 | 14 | 41J | Jarryd Holshouser Boaz, KY | Boaz, KY | 2 | |
13 | 10 | 27 | Jeff Beyers Pana, IL | Pana, IL | -3 | |
14 | 13 | 112 | Tim Ratajczyk Columbia, IL | Columbia, IL | -1 | |
15 | 15 | 11M | Tim Mevert Marion, IL | Marion, IL | - | |
16 | 17 | 3C | Cody Conner Festus, MO | Festus, MO | 1 | |
17 | 16 | 21 | Randy Dickman Troy, MO | Troy, MO | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 1 | |
2 | 4 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 2 | |
3 | 1 | 30 | Mark Voigt Marine, IL | Marine, IL | -2 | |
4 | 3 | 11H | Jeff Herzog Festus, MO | Festus, MO | -1 | |
5 | 6 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 1 | |
6 | 5 | 23 | Paul Roider Columbia, IL | Columbia, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
2 | 4 | 11H | Jeff Herzog Festus, MO | Festus, MO | 2 | |
3 | 2 | 23 | Paul Roider Columbia, IL | Columbia, IL | -1 | |
4 | 5 | 2J | David Jumper House Springs, MO | House Springs, MO | 1 | |
5 | 6 | 27 | Jeff Beyers Pana, IL | Pana, IL | 1 | |
6 | 7 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 1 | |
7 | 8 | 41J | Jarryd Holshouser Boaz, KY | Boaz, KY | 1 | |
8 | 9 | 21 | Randy Dickman Troy, MO | Troy, MO | 1 | |
DQ | 3 | 3C | Cody Conner Festus, MO | Festus, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 1 | |
2 | 3 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 1 | |
3 | 4 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 1 | |
4 | 1 | 16G | Rusty Griffaw Festus, MO | Festus, MO | -3 | |
5 | 7 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 2 | |
6 | 5 | 11Z | Bryan Collins Elsberry, MO | Elsberry, MO | -1 | |
7 | 6 | 112 | Tim Ratajczyk Columbia, IL | Columbia, IL | -1 | |
8 | 8 | 11M | Tim Mevert Marion, IL | Marion, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 3C | Cody Conner Festus, MO | Festus, MO | 13.057 | |
2 | 2 | 23 | Paul Roider Columbia, IL | Columbia, IL | 13.089 | |
3 | 8 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.113 | |
4 | 4 | 11H | Jeff Herzog Festus, MO | Festus, MO | 13.349 | |
5 | 1 | 2J | David Jumper House Springs, MO | House Springs, MO | 13.361 | |
6 | 3 | 27 | Jeff Beyers Pana, IL | Pana, IL | 13.445 | |
7 | 7 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 13.506 | |
8 | 6 | 41J | Jarryd Holshouser Boaz, KY | Boaz, KY | 14.072 | |
9 | 9 | 21 | Randy Dickman Troy, MO | Troy, MO | 14.571 | |
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 13.177 | |
2 | 4 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 13.330 | |
3 | 8 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 13.550 | |
4 | 6 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.590 | |
5 | 7 | 11Z | Bryan Collins Elsberry, MO | Elsberry, MO | 13.702 | |
6 | 5 | 112 | Tim Ratajczyk Columbia, IL | Columbia, IL | 13.842 | |
7 | 3 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 13.850 | |
8 | 1 | 11M | Tim Mevert Marion, IL | Marion, IL | 14.393 | |
All transfer |
DIRTcar UMP Modifieds presented by Imperial Bowl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | 2 | |
2 | 1 | 41M | Brent Mullins Litchfield, IL | Litchfield, IL | -1 | |
3 | 11 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | 8 | |
4 | 5 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 1 | |
5 | 17 | 37 | Brian Wolfmeier House Springs, MO | House Springs, MO | 12 | |
6 | 6 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | - | |
7 | 10 | 1D | Dean Hoffman Troy, IL | Troy, IL | 3 | |
8 | 14 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | 6 | |
9 | 22 | 18B | Terry Brown Arnold, MO | Arnold, MO | 13 | |
10 | 7 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | -3 | |
11 | 15 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 4 | |
12 | 23 | A1 | Gary Bentley St. Charles, MO | St. Charles, MO | 11 | |
13 | 21 | 18D | Matt Dickerman Fenton, MO | Fenton, MO | 8 | |
14 | 18 | 99 | Bobby Burrows | 4 | ||
15 | 9 | 18L | Michael Long Fowler, IL | Fowler, IL | -6 | |
16 | 8 | 12R | Tyler Ratajczyk Columbia, IL | Columbia, IL | -8 | |
17 | 24 | 6 | Justin Reando Festus, MO | Festus, MO | 7 | |
18 | 13 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | -5 | |
19 | 20 | 128 | Zach Schantz Highland, IL | Highland, IL | 1 | |
20 | 12 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | -8 | |
21 | 4 | 88 | Joe Puricelli Barnhart, MO | Barnhart, MO | -17 | |
22 | 19 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | -3 | |
23 | 16 | 1W | Ray Walsh Sr. St. Louis, MO | St. Louis, MO | -7 | |
24 | 2 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -22 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 8 | |
2 | 6 | 128 | Zach Schantz Highland, IL | Highland, IL | 4 | |
3 | 1 | 18D | Matt Dickerman Fenton, MO | Fenton, MO | -2 | |
4 | 12 | 18B | Terry Brown Arnold, MO | Arnold, MO | 8 | |
5 | 4 | A1 | Gary Bentley St. Charles, MO | St. Charles, MO | -1 | |
6 | 8 | 6 | Justin Reando Festus, MO | Festus, MO | 2 | |
Top 6 transfer | ||||||
7 | 3 | 7H | Bryan Higgerson OAKDALE, IL | OAKDALE, IL | -4 | |
8 | 7 | 32C | Chris Hayes Farmington, MO | Farmington, MO | -1 | |
9 | 10 | 33J | Jeffrey Vernier Freeburg, IL | Freeburg, IL | 1 | |
10 | 2 | 1A | Aaron Draege Vandalia, IL | Vandalia, IL | -8 | |
11 | 5 | 45D | Matt Dotson Farmington, MO | Farmington, MO | -6 | |
12 | 11 | 18S | Fred Stotler O'fallon, MO | O'fallon, MO | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41M | Brent Mullins Litchfield, IL | Litchfield, IL | - | |
2 | 2 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
3 | 5 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | 2 | |
4 | 3 | 88 | Joe Puricelli Barnhart, MO | Barnhart, MO | -1 | |
5 | 6 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 1 | |
6 | 4 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Joe Puricelli Barnhart, MO | Barnhart, MO | 1 | |
2 | 8 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 6 | |
3 | 7 | 12R | Tyler Ratajczyk Columbia, IL | Columbia, IL | 4 | |
4 | 3 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | -1 | |
5 | 1 | 99 | Bobby Burrows | -4 | ||
6 | 5 | 7H | Bryan Higgerson OAKDALE, IL | OAKDALE, IL | -1 | |
7 | 6 | 32C | Chris Hayes Farmington, MO | Farmington, MO | -1 | |
8 | 4 | 18S | Fred Stotler O'fallon, MO | O'fallon, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | 1 | |
2 | 4 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | 2 | |
3 | 8 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 5 | |
4 | 7 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 3 | |
5 | 6 | 37 | Brian Wolfmeier House Springs, MO | House Springs, MO | 1 | |
6 | 3 | A1 | Gary Bentley St. Charles, MO | St. Charles, MO | -3 | |
7 | 1 | 6 | Justin Reando Festus, MO | Festus, MO | -6 | |
8 | 5 | 18B | Terry Brown Arnold, MO | Arnold, MO | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 41M | Brent Mullins Litchfield, IL | Litchfield, IL | 5 | |
2 | 1 | 1D | Dean Hoffman Troy, IL | Troy, IL | -1 | |
3 | 3 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | - | |
4 | 2 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | -2 | |
5 | 5 | 18D | Matt Dickerman Fenton, MO | Fenton, MO | - | |
6 | 4 | 45D | Matt Dotson Farmington, MO | Farmington, MO | -2 | |
7 | 7 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | 1 | |
2 | 1 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | -1 | |
3 | 6 | 18L | Michael Long Fowler, IL | Fowler, IL | 3 | |
4 | 4 | 1W | Ray Walsh Sr. St. Louis, MO | St. Louis, MO | - | |
5 | 3 | 1A | Aaron Draege Vandalia, IL | Vandalia, IL | -2 | |
6 | 5 | 128 | Zach Schantz Highland, IL | Highland, IL | -1 | |
7 | 7 | 33J | Jeffrey Vernier Freeburg, IL | Freeburg, IL | - |
DIRTcar Pro Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | - | |
2 | 3 | 36 | Conrad Miner Arnold, MO | Arnold, MO | 1 | |
3 | 6 | 316 | Trey Harris Hillsboro, MO | Hillsboro, MO | 3 | |
4 | 2 | 62 | Troy Medley Festus, MO | Festus, MO | -2 | |
5 | 4 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | -1 | |
6 | 17 | J82 | Bert Jacoby Wentzville, MO | Wentzville, MO | 11 | |
7 | 10 | 70 | Josh Russell Festus, MO | Festus, MO | 3 | |
8 | 5 | 5B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -3 | |
9 | 8 | 14 | C.J. Springer Damiansville, IL | Damiansville, IL | -1 | |
10 | 14 | 18S | Jake Seets Brighton, IL | Brighton, IL | 4 | |
11 | 9 | 47 | Brad Paquet | -2 | ||
12 | 7 | 39 | Kyle Wilde Hillsboro, MO | Hillsboro, MO | -5 | |
13 | 11 | 25 | Josh Hauf Farmington, MO | Farmington, MO | -2 | |
14 | 15 | 81 | Tom Rorabacher Pevely, MO | Pevely, MO | 1 | |
15 | 21 | 23 | Darron Forrest Eureka, MO | Eureka, MO | 6 | |
16 | 24 | 1 | Mike Lentz Carterville, IL | Carterville, IL | 8 | |
17 | 12 | 3J | Andy Marlow Waterloo, IL | Waterloo, IL | -5 | |
18 | 20 | 28 | Tom Smallwood | 2 | ||
19 | 19 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | - | |
20 | 23 | J81 | Treb Jacoby O'fallon, MO | O'fallon, MO | 3 | |
21 | 18 | 42Y | Clint Young Ava, IL | Ava, IL | -3 | |
22 | 22 | 23G | Tyler Gerberding Columbia, IL | Columbia, IL | - | |
23 | 13 | 8 | Tommie Seets Jr Alton, IL | Alton, IL | -10 | |
24 | 16 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | M41 | Shad Prescott House Springs, MO | House Springs, MO | 1 | |
Top 1 transfer | ||||||
2 | 1 | 7 | Tyler Stadler DeSoto, MO | DeSoto, MO | -1 | |
3 | 4 | 12 | Dan Bimson St. Peters, MO | St. Peters, MO | 1 | |
4 | 7 | 32 | Ryan McDermott Dittmer, MO | Dittmer, MO | 3 | |
5 | 3 | 80 | Cody Conner Festus, MO | Festus, MO | -2 | |
6 | 6 | 66J | Chuck Johnson Rockford, IL | Rockford, IL | - | |
DQ | 5 | 68 | Jerry Kiser O'fallon, MO | O'fallon, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 316 | Trey Harris Hillsboro, MO | Hillsboro, MO | - | |
2 | 7 | 62 | Troy Medley Festus, MO | Festus, MO | 5 | |
3 | 4 | 25 | Josh Hauf Farmington, MO | Farmington, MO | 1 | |
4 | 8 | 70 | Josh Russell Festus, MO | Festus, MO | 4 | |
5 | 5 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | - | |
6 | 3 | 23G | Tyler Gerberding Columbia, IL | Columbia, IL | -3 | |
7 | 6 | M41 | Shad Prescott House Springs, MO | House Springs, MO | -1 | |
8 | 2 | 68 | Jerry Kiser O'fallon, MO | O'fallon, MO | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 7 | |
2 | 6 | 36 | Conrad Miner Arnold, MO | Arnold, MO | 4 | |
3 | 3 | 8 | Tommie Seets Jr Alton, IL | Alton, IL | - | |
4 | 7 | 3J | Andy Marlow Waterloo, IL | Waterloo, IL | 3 | |
5 | 4 | 28 | Tom Smallwood | -1 | ||
6 | 5 | J81 | Treb Jacoby O'fallon, MO | O'fallon, MO | -1 | |
7 | 1 | 80 | Cody Conner Festus, MO | Festus, MO | -6 | |
8 | 2 | 66J | Chuck Johnson Rockford, IL | Rockford, IL | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 1 | |
2 | 6 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 4 | |
3 | 3 | 18S | Jake Seets Brighton, IL | Brighton, IL | - | |
4 | 4 | 81 | Tom Rorabacher Pevely, MO | Pevely, MO | - | |
5 | 7 | J82 | Bert Jacoby Wentzville, MO | Wentzville, MO | 2 | |
6 | 8 | 23 | Darron Forrest Eureka, MO | Eureka, MO | 2 | |
7 | 1 | 12 | Dan Bimson St. Peters, MO | St. Peters, MO | -6 | |
8 | 5 | 32 | Ryan McDermott Dittmer, MO | Dittmer, MO | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Kyle Wilde Hillsboro, MO | Hillsboro, MO | - | |
2 | 4 | 14 | C.J. Springer Damiansville, IL | Damiansville, IL | 2 | |
3 | 7 | 47 | Brad Paquet | 4 | ||
4 | 3 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
5 | 6 | 42Y | Clint Young Ava, IL | Ava, IL | 1 | |
6 | 2 | 1 | Mike Lentz Carterville, IL | Carterville, IL | -4 | |
7 | 8 | 7 | Tyler Stadler DeSoto, MO | DeSoto, MO | 1 | |
DNS | 5 | 81G | Ben Gregory Beaufort, MO | Beaufort, MO | - |
DIRTcar/AARA Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Troy Medley Festus, MO | Festus, MO | - | |
2 | 7 | 77 | Patrick Hawkins Imperial, MO | Imperial, MO | 5 | |
3 | 6 | 12 | Wesley Hastings St. Louis, MO | St. Louis, MO | 3 | |
4 | 16 | 97J | Jim Brown | 12 | ||
5 | 10 | 00G | Steve Gosney Jr Hillsboro, MO | Hillsboro, MO | 5 | |
6 | 5 | 269 | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
7 | 11 | 15B | Eddie Bolin Brighton, IL | Brighton, IL | 4 | |
8 | 2 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | -6 | |
9 | 4 | 92 | Mark Spraul Festus, MO | Festus, MO | -5 | |
10 | 3 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | -7 | |
11 | 9 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | -2 | |
12 | 12 | 14B | Justin Bolin Brighton, IL | Brighton, IL | - | |
13 | 13 | 17B | CJ Beier St. Louis, MO | St. Louis, MO | - | |
14 | 8 | 68 | Darrin Burkemper St. Peters, MO | St. Peters, MO | -6 | |
DNS | 14 | 37 | Dave Monterusso Millstadt, IL | Millstadt, IL | - | |
DNS | 15 | 53 | Rodney Edmundson Mehlville, IL | Mehlville, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | 2 | |
2 | 8 | 62 | Troy Medley Festus, MO | Festus, MO | 6 | |
3 | 4 | 12 | Wesley Hastings St. Louis, MO | St. Louis, MO | 1 | |
4 | 7 | 77 | Patrick Hawkins Imperial, MO | Imperial, MO | 3 | |
5 | 6 | 00G | Steve Gosney Jr Hillsboro, MO | Hillsboro, MO | 1 | |
6 | 5 | 15B | Eddie Bolin Brighton, IL | Brighton, IL | -1 | |
7 | 2 | 17B | CJ Beier St. Louis, MO | St. Louis, MO | -5 | |
DQ | 1 | 53 | Rodney Edmundson Mehlville, IL | Mehlville, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
2 | 3 | 269 | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
3 | 7 | 92 | Mark Spraul Festus, MO | Festus, MO | 4 | |
4 | 4 | 68 | Darrin Burkemper St. Peters, MO | St. Peters, MO | - | |
5 | 2 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | -3 | |
6 | 8 | 97 | Dean Costephens | 2 | ||
7 | 6 | 14B | Justin Bolin Brighton, IL | Brighton, IL | -1 | |
DNS | 5 | 37 | Dave Monterusso Millstadt, IL | Millstadt, IL | - | |
All transfer |
DIRTcar/AARA Pro 4 Stocks by Road Runner Truck Rep
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Jordy Schmidt Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
2 | 2 | 35R | Rickey Carriker Wood River, IL | Wood River, IL | - | |
3 | 3 | 412 | Aaron Garcia Belleville, IL | Belleville, IL | - | |
4 | 4 | 75 | Anthony Sunshine | - | ||
5 | 6 | 55 | Robert Price Herculaneum, MO | Herculaneum, MO | 1 | |
6 | 5 | 36 | Morgan Greene Dupo, IL | Dupo, IL | -1 | |
7 | 7 | 27 | Austin Harris Farmington, MO | Farmington, MO | - | |
8 | 11 | 11 | Tom Bunch Pevely, MO | Pevely, MO | 3 | |
9 | 8 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | -1 | |
10 | 9 | 22R | Ron Sunfield Cuba, MO | Cuba, MO | -1 | |
11 | 12 | 3W | Ray Walsh Jr Hillsboro, MO | Hillsboro, MO | 1 | |
12 | 10 | 11X | Pete Hunter | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Jordy Schmidt Ste. Genevieve, MO | Ste. Genevieve, MO | 4 | |
2 | 4 | 412 | Aaron Garcia Belleville, IL | Belleville, IL | 2 | |
3 | 1 | 36 | Morgan Greene Dupo, IL | Dupo, IL | -2 | |
4 | 2 | 27 | Austin Harris Farmington, MO | Farmington, MO | -2 | |
5 | 3 | 22R | Ron Sunfield Cuba, MO | Cuba, MO | -2 | |
6 | 6 | 11 | Tom Bunch Pevely, MO | Pevely, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35R | Rickey Carriker Wood River, IL | Wood River, IL | - | |
2 | 2 | 75 | Anthony Sunshine | - | ||
3 | 5 | 55 | Robert Price Herculaneum, MO | Herculaneum, MO | 2 | |
4 | 3 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | -1 | |
5 | 6 | 11X | Pete Hunter | 1 | ||
6 | 4 | 3W | Ray Walsh Jr Hillsboro, MO | Hillsboro, MO | -2 | |
All transfer |