The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
7/15/2017 - Federated Auto Parts I-55 Raceway
Pevely, MO
Regular Show
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11H | Jeff Herzog Festus, MO | Festus, MO | - | |
2 | 3 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 1 | |
3 | 2 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 | |
4 | 4 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - | |
5 | 10 | 11Z | Bryan Collins Elsberry, MO | Elsberry, MO | 5 | |
6 | 7 | 4E | Scott Geaschel Collinsville, IL | Collinsville, IL | 1 | |
7 | 6 | 23 | Paul Roider Columbia, IL | Columbia, IL | -1 | |
8 | 9 | 24HR | Ron McQuerry Eminence, MO | Eminence, MO | 1 | |
9 | 5 | 2J | David Jumper House Springs, MO | House Springs, MO | -4 | |
10 | 8 | 16G | Rusty Griffaw Festus, MO | Festus, MO | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11H | Jeff Herzog Festus, MO | Festus, MO | 3 | |
2 | 1 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 | |
3 | 2 | 7 | Ken Rumble House Springs, MO | House Springs, MO | -1 | |
4 | 3 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | -1 | |
5 | 6 | 2J | David Jumper House Springs, MO | House Springs, MO | 1 | |
6 | 5 | 23 | Paul Roider Columbia, IL | Columbia, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 2 | |
2 | 1 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | -1 | |
3 | 4 | 23 | Paul Roider Columbia, IL | Columbia, IL | 1 | |
4 | 5 | 4E | Scott Geaschel Collinsville, IL | Collinsville, IL | 1 | |
DQ | 2 | 11Z | Bryan Collins Elsberry, MO | Elsberry, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ken Rumble House Springs, MO | House Springs, MO | - | |
2 | 2 | 11H | Jeff Herzog Festus, MO | Festus, MO | - | |
3 | 4 | 2J | David Jumper House Springs, MO | House Springs, MO | 1 | |
4 | 5 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
5 | 3 | 24HR | Ron McQuerry Eminence, MO | Eminence, MO | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 13.449 | |
2 | 2 | 11H | Jeff Herzog Festus, MO | Festus, MO | 13.603 | |
3 | 4 | 24HR | Ron McQuerry Eminence, MO | Eminence, MO | 13.657 | |
4 | 5 | 2J | David Jumper House Springs, MO | House Springs, MO | 13.712 | |
5 | 3 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 13.751 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | 13.359 | |
2 | 3 | 11Z | Bryan Collins Elsberry, MO | Elsberry, MO | 13.584 | |
3 | 2 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.730 | |
4 | 4 | 23 | Paul Roider Columbia, IL | Columbia, IL | 14.054 | |
5 | 5 | 4E | Scott Geaschel Collinsville, IL | Collinsville, IL | 14.767 |
DIRTcar UMP Modifieds presented by Imperial Bowl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 2 | |
2 | 10 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 8 | |
3 | 5 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 2 | |
4 | 4 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
5 | 6 | 34 | Dave Armstrong Webster Grove, MO | Webster Grove, MO | 1 | |
6 | 8 | 89 | Bobby Bittle Smithton, IL | Smithton, IL | 2 | |
7 | 15 | 128 | Zach Schantz Highland, IL | Highland, IL | 8 | |
8 | 7 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | -1 | |
9 | 14 | 1W | Ray Walsh Sr. St. Louis, MO | St. Louis, MO | 5 | |
10 | 17 | 33J | Jeffrey Vernier Freeburg, IL | Freeburg, IL | 7 | |
11 | 11 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | - | |
12 | 18 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | 6 | |
13 | 12 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | -1 | |
14 | 13 | 6 | Justin Reando Festus, MO | Festus, MO | -1 | |
15 | 16 | 18B | Terry Brown Arnold, MO | Arnold, MO | 1 | |
16 | 19 | 18S | Fred Stotler O'fallon, MO | O'fallon, MO | 3 | |
17 | 2 | 1D | Dean Hoffman Troy, IL | Troy, IL | -15 | |
DNS | 1 | 37 | Brian Wolfmeier House Springs, MO | House Springs, MO | - | |
DNS | 9 | 7 | Dennis Ponder Collinsville, IL | Collinsville, IL | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Brian Wolfmeier House Springs, MO | House Springs, MO | - | |
2 | 3 | 1D | Dean Hoffman Troy, IL | Troy, IL | 1 | |
3 | 2 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | -1 | |
4 | 4 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | |
5 | 6 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 1 | |
6 | 5 | 34 | Dave Armstrong Webster Grove, MO | Webster Grove, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 2 | |
2 | 7 | 37 | Brian Wolfmeier House Springs, MO | House Springs, MO | 5 | |
3 | 1 | 7 | Dennis Ponder Collinsville, IL | Collinsville, IL | -2 | |
4 | 2 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | -2 | |
5 | 5 | 128 | Zach Schantz Highland, IL | Highland, IL | - | |
6 | 4 | 18B | Terry Brown Arnold, MO | Arnold, MO | -2 | |
7 | 6 | 18S | Fred Stotler O'fallon, MO | O'fallon, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 1 | |
2 | 1 | 34 | Dave Armstrong Webster Grove, MO | Webster Grove, MO | -1 | |
3 | 4 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | 1 | |
4 | 3 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | -1 | |
5 | 6 | 6 | Justin Reando Festus, MO | Festus, MO | 1 | |
6 | 5 | 33J | Jeffrey Vernier Freeburg, IL | Freeburg, IL | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1D | Dean Hoffman Troy, IL | Troy, IL | 2 | |
2 | 1 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | -1 | |
3 | 4 | 89 | Bobby Bittle Smithton, IL | Smithton, IL | 1 | |
4 | 5 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 1 | |
5 | 6 | 1W | Ray Walsh Sr. St. Louis, MO | St. Louis, MO | 1 | |
6 | 2 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | -4 | |
All transfer |
DIRTcar Pro Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Troy Medley Festus, MO | Festus, MO | 1 | |
2 | 4 | 57E | Earl Pryor Troy, MO | Troy, MO | 2 | |
3 | 1 | 70 | Josh Russell Festus, MO | Festus, MO | -2 | |
4 | 3 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | -1 | |
5 | 16 | 36 | Conrad Miner Arnold, MO | Arnold, MO | 11 | |
6 | 13 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 7 | |
7 | 6 | 18S | Jake Seets Brighton, IL | Brighton, IL | -1 | |
8 | 7 | 89T | Travis Bittle Smithton, IL | Smithton, IL | -1 | |
9 | 8 | 47 | Brad Paquet | -1 | ||
10 | 24 | 42Y | Clint Young Ava, IL | Ava, IL | 14 | |
11 | 9 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | -2 | |
12 | 17 | 25 | Josh Hauf Farmington, MO | Farmington, MO | 5 | |
13 | 14 | 39 | Kyle Wilde Hillsboro, MO | Hillsboro, MO | 1 | |
14 | 15 | 12 | Dan Bimson St. Peters, MO | St. Peters, MO | 1 | |
15 | 19 | M41 | Shad Prescott House Springs, MO | House Springs, MO | 4 | |
16 | 25 | 8G1 | Josh Gibson | 9 | ||
17 | 23 | 31 | Cam Horton High Ridge, MO | High Ridge, MO | 6 | |
18 | 10 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -8 | |
19 | 21 | 80 | Joseph Eccardt St. Louis, MO | St. Louis, MO | 2 | |
20 | 18 | 28 | Tom Smallwood | -2 | ||
21 | 12 | 102 | Bryan Richards | -9 | ||
22 | 20 | 16 | John Hobson Wentzville, MO | Wentzville, MO | -2 | |
23 | 5 | 5B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -18 | |
24 | 11 | 23 | Darron Forrest Eureka, MO | Eureka, MO | -13 | |
DNS | 22 | 97 | Jim Brown | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 70 | Josh Russell Festus, MO | Festus, MO | 8 | |
2 | 1 | 5B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -1 | |
3 | 5 | 47 | Brad Paquet | 2 | ||
4 | 4 | 102 | Bryan Richards | - | ||
5 | 6 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 1 | |
6 | 8 | 36 | Conrad Miner Arnold, MO | Arnold, MO | 2 | |
7 | 3 | 16 | John Hobson Wentzville, MO | Wentzville, MO | -4 | |
8 | 2 | 97 | Jim Brown | -6 | ||
9 | 7 | 8G1 | Josh Gibson | -2 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Troy Medley Festus, MO | Festus, MO | 1 | |
2 | 1 | 18S | Jake Seets Brighton, IL | Brighton, IL | -1 | |
3 | 3 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
4 | 5 | 23 | Darron Forrest Eureka, MO | Eureka, MO | 1 | |
5 | 6 | 39 | Kyle Wilde Hillsboro, MO | Hillsboro, MO | 1 | |
6 | 7 | 25 | Josh Hauf Farmington, MO | Farmington, MO | 1 | |
7 | 8 | M41 | Shad Prescott House Springs, MO | House Springs, MO | 1 | |
8 | 4 | 31 | Cam Horton High Ridge, MO | High Ridge, MO | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | - | |
2 | 2 | 89T | Travis Bittle Smithton, IL | Smithton, IL | - | |
3 | 6 | 57E | Earl Pryor Troy, MO | Troy, MO | 3 | |
4 | 5 | 28 | Tom Smallwood | 1 | ||
5 | 4 | 12 | Dan Bimson St. Peters, MO | St. Peters, MO | -1 | |
6 | 7 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 1 | |
7 | 3 | 80 | Joseph Eccardt St. Louis, MO | St. Louis, MO | -4 | |
8 | 8 | 42Y | Clint Young Ava, IL | Ava, IL | - | |
All transfer |
DIRTcar/AARA Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | - | |
2 | 3 | 62 | Troy Medley Festus, MO | Festus, MO | 1 | |
3 | 2 | 77 | Patrick Hawkins Imperial, MO | Imperial, MO | -1 | |
4 | 4 | 92 | Mark Spraul Festus, MO | Festus, MO | - | |
5 | 6 | 12 | Wesley Hastings St. Louis, MO | St. Louis, MO | 1 | |
6 | 5 | 166 | Brian Worley St. Mary, MO | St. Mary, MO | -1 | |
7 | 7 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
8 | 8 | 269 | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
9 | 14 | 00G | Steve Gosney Jr Hillsboro, MO | Hillsboro, MO | 5 | |
10 | 9 | 68 | Darrin Burkemper St. Peters, MO | St. Peters, MO | -1 | |
11 | 10 | 97 | Dean Costephens | -1 | ||
12 | 11 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | -1 | |
13 | 13 | 53 | Rodney Edmundson Mehlville, IL | Mehlville, IL | - | |
DNS | 12 | 27 | Jeff Honea | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Patrick Hawkins Imperial, MO | Imperial, MO | 1 | |
2 | 5 | 62 | Troy Medley Festus, MO | Festus, MO | 3 | |
3 | 4 | 12 | Wesley Hastings St. Louis, MO | St. Louis, MO | 1 | |
4 | 3 | 269 | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
5 | 1 | 97 | Dean Costephens | -4 | ||
6 | 7 | 27 | Jeff Honea | 1 | ||
DNS | 6 | 00G | Steve Gosney Jr Hillsboro, MO | Hillsboro, MO | - | |
All transfer |
DIRTcar/AARA Pro 4 Stocks by Road Runner Truck Rep
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83D | Dallas Lugge Belleville, IL | Belleville, IL | 1 | |
2 | 5 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | 3 | |
3 | 1 | 55 | Robert Price Herculaneum, MO | Herculaneum, MO | -2 | |
4 | 3 | 20A | Aaron Garcia Belleville, IL | Belleville, IL | -1 | |
5 | 4 | 5 | Shane Jumper Hillsboro, MO | Hillsboro, MO | -1 | |
6 | 6 | 11 | Tom Bunch Pevely, MO | Pevely, MO | - | |
7 | 7 | 36 | Morgan Greene Dupo, IL | Dupo, IL | - | |
8 | 8 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | - | |
9 | 9 | 3 | Scott Robbins High Ridge, MO | High Ridge, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Robert Price Herculaneum, MO | Herculaneum, MO | - | |
2 | 6 | 83D | Dallas Lugge Belleville, IL | Belleville, IL | 4 | |
3 | 3 | 20A | Aaron Garcia Belleville, IL | Belleville, IL | - | |
4 | 2 | 5 | Shane Jumper Hillsboro, MO | Hillsboro, MO | -2 | |
5 | 7 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | 2 | |
6 | 5 | 11 | Tom Bunch Pevely, MO | Pevely, MO | -1 | |
7 | 4 | 36 | Morgan Greene Dupo, IL | Dupo, IL | -3 | |
8 | 8 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | - | |
9 | 9 | 3 | Scott Robbins High Ridge, MO | High Ridge, MO | - | |
All transfer |