The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
7/1/2017 - Federated Auto Parts I-55 Raceway
Pevely, MO
UMP Summer Nationals
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 9 | 18W | Eric Wells Hazard, KY | Hazard, KY | 7 | |
3 | 1 | 7E | Rick Eckert York, PA | York, PA | -2 | |
4 | 15 | 25C | Shane Clanton Zebulon, GA | Zebulon, GA | 11 | |
5 | 11 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 6 | |
6 | 17 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 11 | |
7 | 6 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -1 | |
8 | 16 | 9M | Devin Moran Dresden, OH | Dresden, OH | 8 | |
9 | 20 | 14M | Morgan Bagley Longview, TX | Longview, TX | 11 | |
10 | 12 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
11 | 13 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 2 | |
12 | 5 | 36M | Logan Martin West Plains, MO | West Plains, MO | -7 | |
13 | 21 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 8 | |
14 | 14 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | |
15 | 18 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 3 | |
16 | 22 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 6 | |
17 | 19 | B1 | Brent Larson Freeport, IL | Freeport, IL | 2 | |
18 | 25 | 4G | Bob Gardner Washington, IL | Washington, IL | 7 | |
19 | 24 | 11H | Jeff Herzog Festus, MO | Festus, MO | 5 | |
20 | 23 | 2 | Joey Coulter | 3 | ||
21 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -17 | |
22 | 10 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | -12 | |
23 | 7 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | -16 | |
24 | 8 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -16 | |
25 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -22 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
2 | 1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
3 | 4 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
4 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | -1 | |
5 | 6 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 1 | |
6 | 7 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 1 | |
7 | 13 | 33M | Tim Manville Highland, IL | Highland, IL | 6 | |
8 | 8 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
9 | 11 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 2 | |
10 | 14 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 4 | |
11 | 5 | 11H | Jeff Herzog Festus, MO | Festus, MO | -6 | |
12 | 10 | 16G | Rusty Griffaw Festus, MO | Festus, MO | -2 | |
13 | 15 | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | 2 | |
14 | 9 | 82 | Billy Laycock Marine, IL | Marine, IL | -5 | |
15 | 12 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | -3 | |
16 | 16 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33M | Tim Manville Highland, IL | Highland, IL | 2 | |
2 | 5 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 3 | |
3 | 1 | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | -2 | |
4 | 2 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | -2 | |
5 | 4 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 | |
6 | 9 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 3 | |
7 | 6 | 2 | Joey Coulter | -1 | ||
8 | 7 | 4G | Bob Gardner Washington, IL | Washington, IL | -1 | |
9 | 11 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 2 | |
10 | 10 | 23 | Paul Roider Columbia, IL | Columbia, IL | - | |
11 | 8 | B1 | Brent Larson Freeport, IL | Freeport, IL | -3 | |
DNS | 12 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 36M | Logan Martin West Plains, MO | West Plains, MO | -1 | |
3 | 3 | 18W | Eric Wells Hazard, KY | Hazard, KY | - | |
4 | 5 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 1 | |
5 | 6 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
6 | 4 | 11H | Jeff Herzog Festus, MO | Festus, MO | -2 | |
7 | 8 | 82 | Billy Laycock Marine, IL | Marine, IL | 1 | |
8 | 9 | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | 1 | |
9 | 10 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 1 | |
10 | 7 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7E | Rick Eckert York, PA | York, PA | - | |
2 | 2 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
3 | 4 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 1 | |
4 | 3 | 25C | Shane Clanton Zebulon, GA | Zebulon, GA | -1 | |
5 | 5 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
6 | 8 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 2 | |
7 | 7 | 7 | Ken Rumble House Springs, MO | House Springs, MO | - | |
8 | 10 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | 2 | |
9 | 6 | 2 | Joey Coulter | -3 | ||
10 | 9 | 23 | Paul Roider Columbia, IL | Columbia, IL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
2 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
3 | 6 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | 3 | |
4 | 4 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | |
5 | 5 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
6 | 9 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 3 | |
7 | 8 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
8 | 3 | 33M | Tim Manville Highland, IL | Highland, IL | -5 | |
9 | 7 | 4G | Bob Gardner Washington, IL | Washington, IL | -2 | |
10 | 10 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 2 | |
2 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
3 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -2 | |
4 | 10 | 9M | Devin Moran Dresden, OH | Dresden, OH | 6 | |
5 | 8 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 3 | |
6 | 5 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | |
7 | 4 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | -3 | |
8 | 7 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 | |
9 | 6 | B1 | Brent Larson Freeport, IL | Freeport, IL | -3 | |
10 | 9 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 36M | Logan Martin West Plains, MO | West Plains, MO | 12.760 | |
2 | 3 | 7E | Rick Eckert York, PA | York, PA | 12.761 | |
3 | 12 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.767 | |
4 | 8 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | 12.914 | |
5 | 10 | 18W | Eric Wells Hazard, KY | Hazard, KY | 12.953 | |
6 | 9 | 25C | Shane Clanton Zebulon, GA | Zebulon, GA | 13.053 | |
7 | 5 | 11H | Jeff Herzog Festus, MO | Festus, MO | 13.066 | |
8 | 4 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 13.074 | |
9 | 11 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 13.089 | |
10 | 16 | 14M | Morgan Bagley Longview, TX | Longview, TX | 13.107 | |
11 | 20 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.154 | |
12 | 14 | 2 | Joey Coulter | 13.195 | ||
13 | 15 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 13.203 | |
14 | 2 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 13.312 | |
15 | 1 | 82 | Billy Laycock Marine, IL | Marine, IL | 13.360 | |
16 | 6 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | 13.439 | |
17 | 18 | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | 13.450 | |
18 | 13 | 23 | Paul Roider Columbia, IL | Columbia, IL | 13.642 | |
19 | 17 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.785 | |
20 | 19 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | 14.240 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 12.972 | |
2 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.081 | |
3 | 9 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.120 | |
4 | 11 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.232 | |
5 | 18 | 33M | Tim Manville Highland, IL | Highland, IL | 13.260 | |
6 | 12 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.300 | |
7 | 6 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 13.343 | |
8 | 7 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 13.403 | |
9 | 16 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 13.438 | |
10 | 20 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.509 | |
11 | 8 | 44M | Chris Madden Gray Court, SC | Gray Court, SC | 13.532 | |
12 | 17 | B1 | Brent Larson Freeport, IL | Freeport, IL | 13.538 | |
13 | 3 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.598 | |
14 | 13 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.691 | |
15 | 19 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 13.703 | |
16 | 14 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 13.872 | |
17 | 10 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 13.989 | |
18 | 2 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 14.102 | |
19 | 15 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 14.553 | |
20 | 1 | 9M | Devin Moran Dresden, OH | Dresden, OH |
DIRTcar UMP Modifieds presented by Imperial Bowl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 4 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | 2 | |
3 | 11 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | 8 | |
4 | 5 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 1 | |
5 | 3 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -2 | |
6 | 10 | 89 | Bobby Bittle Smithton, IL | Smithton, IL | 4 | |
7 | 7 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | - | |
8 | 13 | 1D | Dean Hoffman Troy, IL | Troy, IL | 5 | |
9 | 9 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | - | |
10 | 14 | 41M | Brent Mullins Litchfield, IL | Litchfield, IL | 4 | |
11 | 8 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | -3 | |
12 | 20 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 8 | |
13 | 18 | 7N | Tim Nash Farmington, MO | Farmington, MO | 5 | |
14 | 17 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | 3 | |
15 | 12 | 8B | Brendan Bittle New Athens, IL | New Athens, IL | -3 | |
16 | 6 | 18L | Michael Long Fowler, IL | Fowler, IL | -10 | |
17 | 19 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 2 | |
18 | 15 | A1 | Phil Dixon Crosby, TX | Crosby, TX | -3 | |
19 | 21 | 70 | Josh Russell Festus, MO | Festus, MO | 2 | |
20 | 16 | 110 | Chase Copeland Paducah, KY | Paducah, KY | -4 | |
21 | 2 | 1W | Ray Walsh Sr. St. Louis, MO | St. Louis, MO | -19 | |
22 | 22 | 54 | Shawn Horstman | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7N | Tim Nash Farmington, MO | Farmington, MO | 3 | |
2 | 1 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | -1 | |
3 | 2 | 12R | Tyler Ratajczyk Columbia, IL | Columbia, IL | -1 | |
4 | 9 | 34 | Dave Armstrong Webster Grove, MO | Webster Grove, MO | 5 | |
5 | 3 | 88R | James Edens Lima, OH | Lima, OH | -2 | |
6 | 6 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | - | |
7 | 8 | D1 | Mike Savage Annapolis, MO | Annapolis, MO | 1 | |
8 | 5 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | -3 | |
9 | 12 | 15 | Chris Smith Highland, IL | Highland, IL | 3 | |
10 | 7 | 1AM | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -3 | |
11 | 11 | 6 | Justin Reando Festus, MO | Festus, MO | - | |
12 | 15 | 33J | Jeffrey Vernier Freeburg, IL | Freeburg, IL | 3 | |
13 | 10 | 7 | Dennis Ponder Collinsville, IL | Collinsville, IL | -3 | |
14 | 13 | 70 | Josh Russell Festus, MO | Festus, MO | -1 | |
15 | 16 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 | |
16 | 14 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -2 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 70 | Josh Russell Festus, MO | Festus, MO | 5 | |
2 | 10 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 8 | |
3 | 11 | 33J | Jeffrey Vernier Freeburg, IL | Freeburg, IL | 8 | |
4 | 1 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -3 | |
5 | 13 | C16 | Cory Brown Maryland Heights, MO | Maryland Heights, MO | 8 | |
6 | 8 | 25S | Kodi Savage Ironton, MO | Ironton, MO | 2 | |
7 | 3 | 76 | Eric Goetter Summerfield, IL | Summerfield, IL | -4 | |
8 | 5 | 18D | Matt Dickerman Fenton, MO | Fenton, MO | -3 | |
9 | 9 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | - | |
DNS | 2 | 54 | Shawn Horstman | - | ||
DNS | 4 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | - | |
DNS | 7 | 95 | Josh Sissom Cape Girardeau, MO | Cape Girardeau, MO | - | |
DNS | 12 | 40J | James Poston Covington, LA | Covington, LA | - | |
DNS | 14 | 1Z | Zach Hoffman Troy, IL | Troy, IL | - | |
DNS | 15 | 7F | Bryan Foy | - | ||
DNS | 16 | 24H | Mike Harrison Highland, IL | Highland, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
2 | 5 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 3 | |
3 | 1 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | -2 | |
4 | 3 | 1D | Dean Hoffman Troy, IL | Troy, IL | -1 | |
5 | 7 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | 2 | |
6 | 4 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | -2 | |
7 | 8 | 34 | Dave Armstrong Webster Grove, MO | Webster Grove, MO | 1 | |
8 | 6 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -2 | |
9 | 11 | 18D | Matt Dickerman Fenton, MO | Fenton, MO | 2 | |
10 | 10 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | - | |
11 | 9 | C16 | Cory Brown Maryland Heights, MO | Maryland Heights, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
2 | 2 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | - | |
3 | 4 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | 1 | |
4 | 6 | A1 | Phil Dixon Crosby, TX | Crosby, TX | 2 | |
5 | 3 | 12R | Tyler Ratajczyk Columbia, IL | Columbia, IL | -2 | |
6 | 7 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | 1 | |
7 | 5 | 7 | Dennis Ponder Collinsville, IL | Collinsville, IL | -2 | |
8 | 8 | 54 | Shawn Horstman | - | ||
9 | 10 | 70 | Josh Russell Festus, MO | Festus, MO | 1 | |
10 | 9 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -1 | |
11 | 11 | 1Z | Zach Hoffman Troy, IL | Troy, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1W | Ray Walsh Sr. St. Louis, MO | St. Louis, MO | 1 | |
2 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | -1 | |
3 | 3 | 89 | Bobby Bittle Smithton, IL | Smithton, IL | - | |
4 | 4 | 41M | Brent Mullins Litchfield, IL | Litchfield, IL | - | |
5 | 5 | 88R | James Edens Lima, OH | Lima, OH | - | |
6 | 7 | 1AM | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 1 | |
7 | 6 | 6 | Justin Reando Festus, MO | Festus, MO | -1 | |
8 | 11 | 76 | Eric Goetter Summerfield, IL | Summerfield, IL | 3 | |
9 | 9 | 95 | Josh Sissom Cape Girardeau, MO | Cape Girardeau, MO | - | |
10 | 10 | 33J | Jeffrey Vernier Freeburg, IL | Freeburg, IL | - | |
11 | 8 | 7F | Bryan Foy | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | - | |
2 | 3 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 1 | |
3 | 6 | 8B | Brendan Bittle New Athens, IL | New Athens, IL | 3 | |
4 | 5 | 110 | Chase Copeland Paducah, KY | Paducah, KY | 1 | |
5 | 4 | 7N | Tim Nash Farmington, MO | Farmington, MO | -1 | |
6 | 9 | D1 | Mike Savage Annapolis, MO | Annapolis, MO | 3 | |
7 | 11 | 15 | Chris Smith Highland, IL | Highland, IL | 4 | |
8 | 8 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | - | |
9 | 10 | 25S | Kodi Savage Ironton, MO | Ironton, MO | 1 | |
10 | 7 | 40J | James Poston Covington, LA | Covington, LA | -3 | |
DNS | 2 | 24H | Mike Harrison Highland, IL | Highland, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 14.206 | ||
2 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 14.229 | ||
3 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 14.264 | ||
4 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 14.334 | ||
5 | 1D | Dean Hoffman Troy, IL | Troy, IL | 14.356 | ||
6 | 12R | Tyler Ratajczyk Columbia, IL | Columbia, IL | 14.396 | ||
7 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 14.410 | ||
8 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | 14.483 | ||
9 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 14.499 | ||
10 | 7 | Dennis Ponder Collinsville, IL | Collinsville, IL | 14.502 | ||
11 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.593 | ||
12 | A1 | Phil Dixon Crosby, TX | Crosby, TX | 14.673 | ||
13 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | 14.681 | ||
14 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | 14.733 | ||
15 | 34 | Dave Armstrong Webster Grove, MO | Webster Grove, MO | 14.738 | ||
16 | 54 | Shawn Horstman | 14.744 | |||
17 | C16 | Cory Brown Maryland Heights, MO | Maryland Heights, MO | 14.764 | ||
18 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 14.766 | ||
19 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | 14.834 | ||
20 | 70 | Josh Russell Festus, MO | Festus, MO | 14.916 | ||
21 | 18D | Matt Dickerman Fenton, MO | Fenton, MO | 14.992 | ||
22 | 1Z | Zach Hoffman Troy, IL | Troy, IL | 15.020 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18L | Michael Long Fowler, IL | Fowler, IL | 14.159 | ||
2 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | 14.188 | ||
3 | 1W | Ray Walsh Sr. St. Louis, MO | St. Louis, MO | 14.276 | ||
4 | 24H | Mike Harrison Highland, IL | Highland, IL | 14.276 | ||
5 | 89 | Bobby Bittle Smithton, IL | Smithton, IL | 14.371 | ||
6 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 14.412 | ||
7 | 41M | Brent Mullins Litchfield, IL | Litchfield, IL | 14.412 | ||
8 | 7N | Tim Nash Farmington, MO | Farmington, MO | 14.425 | ||
9 | 88R | James Edens Lima, OH | Lima, OH | 14.575 | ||
10 | 110 | Chase Copeland Paducah, KY | Paducah, KY | 14.638 | ||
11 | 6 | Justin Reando Festus, MO | Festus, MO | 14.654 | ||
12 | 8B | Brendan Bittle New Athens, IL | New Athens, IL | 14.680 | ||
13 | 1AM | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 14.682 | ||
14 | 40J | James Poston Covington, LA | Covington, LA | 14.731 | ||
15 | 7F | Bryan Foy | 14.839 | |||
16 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | 14.846 | ||
17 | 95 | Josh Sissom Cape Girardeau, MO | Cape Girardeau, MO | 14.894 | ||
18 | D1 | Mike Savage Annapolis, MO | Annapolis, MO | 14.934 | ||
19 | 33J | Jeffrey Vernier Freeburg, IL | Freeburg, IL | 14.977 | ||
20 | 25S | Kodi Savage Ironton, MO | Ironton, MO | 14.993 | ||
21 | 76 | Eric Goetter Summerfield, IL | Summerfield, IL | 15.004 | ||
22 | 15 | Chris Smith Highland, IL | Highland, IL | 15.175 |
DIRTcar Pro Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Conrad Miner Arnold, MO | Arnold, MO | - | |
2 | 3 | 62 | Troy Medley Festus, MO | Festus, MO | 1 | |
3 | 7 | 25 | Brett Korves Swansen, IL | Swansen, IL | 4 | |
4 | 5 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 1 | |
5 | 4 | 89T | Travis Bittle Smithton, IL | Smithton, IL | -1 | |
6 | 11 | 52 | Billy Knebel Pocahontas, IL | Pocahontas, IL | 5 | |
7 | 6 | 14 | C.J. Springer Damiansville, IL | Damiansville, IL | -1 | |
8 | 2 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | -6 | |
9 | 20 | 57E | Earl Pryor Troy, MO | Troy, MO | 11 | |
10 | 14 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 4 | |
11 | 23 | 23 | Darron Forrest Eureka, MO | Eureka, MO | 12 | |
12 | 19 | 29F | Stephen Fohne Troy, IL | Troy, IL | 7 | |
13 | 10 | C6 | Ray Wagner Festus, MO | Festus, MO | -3 | |
14 | 18 | 42Y | Clint Young Ava, IL | Ava, IL | 4 | |
15 | 17 | 5 | Owen Steinkoenig Highland, IL | Highland, IL | 2 | |
16 | 12 | 81 | Tom Rorabacher Pevely, MO | Pevely, MO | -4 | |
17 | 15 | 5B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -2 | |
18 | 22 | 1 | Mike Lentz Carterville, IL | Carterville, IL | 4 | |
19 | 21 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | 2 | |
20 | 13 | 47 | Brad Paquet | -7 | ||
21 | 8 | 82Q | Cole Queathem Troy, MO | Troy, MO | -13 | |
22 | 9 | 102 | Bryan Richards | -13 | ||
23 | 24 | 32 | Ryan McDermott Dittmer, MO | Dittmer, MO | 1 | |
24 | 16 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29F | Stephen Fohne Troy, IL | Troy, IL | 1 | |
2 | 3 | 57E | Earl Pryor Troy, MO | Troy, MO | 1 | |
3 | 1 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | -2 | |
4 | 5 | 1 | Mike Lentz Carterville, IL | Carterville, IL | 1 | |
5 | 6 | 23 | Darron Forrest Eureka, MO | Eureka, MO | 1 | |
6 | 4 | 32 | Ryan McDermott Dittmer, MO | Dittmer, MO | -2 | |
7 | 13 | 893 | James Smith Damiansville, IL | Damiansville, IL | 6 | |
8 | 10 | 3J | Andy Marlow Waterloo, IL | Waterloo, IL | 2 | |
9 | 8 | 66J | Chuck Johnson Rockford, IL | Rockford, IL | -1 | |
10 | 11 | 80 | Joseph Eccardt St. Louis, MO | St. Louis, MO | 1 | |
11 | 14 | 22W | Scott Wickliffe High Ridge, MO | High Ridge, MO | 3 | |
12 | 7 | 22K | Michael Kettler Millstadt, IL | Millstadt, IL | -5 | |
13 | 9 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -4 | |
