The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
5/13/2017 - Federated Auto Parts I-55 Raceway
Pevely, MO
Regular Show
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 3 | |
2 | 1 | 11H | Jeff Herzog Festus, MO | Festus, MO | -1 | |
3 | 2 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | |
4 | 7 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 3 | |
5 | 3 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -2 | |
6 | 13 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 7 | |
7 | 5 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -2 | |
8 | 14 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 6 | |
9 | 10 | 95 | Andrew Johns Belleville, IL | Belleville, IL | 1 | |
10 | 6 | 24HR | Ron McQuerry Eminence, MO | Eminence, MO | -4 | |
11 | 12 | 24 | Jeremy Sneed Bluford, IL | Bluford, IL | 1 | |
12 | 9 | 2J | David Jumper House Springs, MO | House Springs, MO | -3 | |
13 | 16 | 20 | Alan Westling Fulton, MO | Fulton, MO | 3 | |
14 | 18 | 112 | Tim Ratajczyk Columbia, IL | Columbia, IL | 4 | |
15 | 19 | 3C | Cody Conner Festus, MO | Festus, MO | 4 | |
16 | 15 | 23 | Paul Roider Columbia, IL | Columbia, IL | -1 | |
17 | 11 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | -6 | |
18 | 8 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | -10 | |
19 | 20 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 1 | |
DNS | 17 | 17 | James Shereck St. Charles, MO | St. Charles, MO | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11H | Jeff Herzog Festus, MO | Festus, MO | 1 | |
2 | 4 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 | |
3 | 3 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | |
4 | 1 | 16G | Rusty Griffaw Festus, MO | Festus, MO | -3 | |
5 | 6 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 1 | |
6 | 5 | 24HR | Ron McQuerry Eminence, MO | Eminence, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 2 | |
2 | 1 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | |
3 | 2 | 7 | Ken Rumble House Springs, MO | House Springs, MO | -1 | |
4 | 4 | 95 | Andrew Johns Belleville, IL | Belleville, IL | - | |
5 | 5 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
6 | 6 | 20 | Alan Westling Fulton, MO | Fulton, MO | - | |
7 | 7 | 3C | Cody Conner Festus, MO | Festus, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11H | Jeff Herzog Festus, MO | Festus, MO | - | |
2 | 5 | 24HR | Ron McQuerry Eminence, MO | Eminence, MO | 3 | |
3 | 6 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 3 | |
4 | 7 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 3 | |
5 | 2 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -3 | |
DNS | 3 | 17 | James Shereck St. Charles, MO | St. Charles, MO | - | |
DQ | 4 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 1 | |
2 | 3 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 1 | |
3 | 1 | 2J | David Jumper House Springs, MO | House Springs, MO | -2 | |
4 | 6 | 24 | Jeremy Sneed Bluford, IL | Bluford, IL | 2 | |
5 | 5 | 23 | Paul Roider Columbia, IL | Columbia, IL | - | |
6 | 4 | 112 | Tim Ratajczyk Columbia, IL | Columbia, IL | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 13.261 | |
2 | 4 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 13.292 | |
3 | 2 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.306 | |
4 | 3 | 95 | Andrew Johns Belleville, IL | Belleville, IL | 13.383 | |
5 | 7 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 13.454 | |
6 | 1 | 20 | Alan Westling Fulton, MO | Fulton, MO | 13.621 | |
7 | 5 | 3C | Cody Conner Festus, MO | Festus, MO | 13.850 | |
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 17 | James Shereck St. Charles, MO | St. Charles, MO | 13.267 | |
2 | 6 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 13.353 | |
3 | 5 | 11H | Jeff Herzog Festus, MO | Festus, MO | 13.739 | |
4 | 1 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 13.824 | |
5 | 3 | 24HR | Ron McQuerry Eminence, MO | Eminence, MO | 13.973 | |
6 | 4 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 14.612 | |
7 | 7 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 14.713 | |
All transfer |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 14.137 | |
2 | 5 | 9* | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 14.149 | |
3 | 1 | 2J | David Jumper House Springs, MO | House Springs, MO | 14.195 | |
4 | 3 | 112 | Tim Ratajczyk Columbia, IL | Columbia, IL | 14.233 | |
5 | 4 | 23 | Paul Roider Columbia, IL | Columbia, IL | 14.399 | |
6 | 2 | 24 | Jeremy Sneed Bluford, IL | Bluford, IL | 14.550 | |
All transfer |
DIRTcar UMP Modifieds presented by Imperial Bowl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1W | Ray Walsh Sr. St. Louis, MO | St. Louis, MO | 1 | |
2 | 1 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -1 | |
3 | 4 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 1 | |
4 | 5 | 70 | Josh Russell Festus, MO | Festus, MO | 1 | |
5 | 3 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | -2 | |
6 | 11 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | 5 | |
7 | 9 | 34 | Dave Armstrong Webster Grove, MO | Webster Grove, MO | 2 | |
8 | 7 | 1AM | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -1 | |
9 | 10 | A1 | Gary Bentley St. Charles, MO | St. Charles, MO | 1 | |
10 | 14 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 4 | |
11 | 12 | 12R | Tyler Ratajczyk Columbia, IL | Columbia, IL | 1 | |
12 | 6 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | -6 | |
13 | 16 | 6 | Justin Reando Festus, MO | Festus, MO | 3 | |
14 | 17 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 3 | |
15 | 18 | 4T | Jake Trebilcock Caseyville, IL | Caseyville, IL | 3 | |
16 | 8 | 8B | Brendan Bittle New Athens, IL | New Athens, IL | -8 | |
17 | 19 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | 2 | |
18 | 24 | C16 | Erik Edgar Farmington, MO | Farmington, MO | 6 | |
19 | 22 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | 3 | |
20 | 20 | 117 | Mark Enk St. Ann, MO | St. Ann, MO | - | |
21 | 13 | 45 | Mike Jessup Jackson, MO | Jackson, MO | -8 | |
22 | 21 | 18S | Fred Stotler O'fallon, MO | O'fallon, MO | -1 | |
23 | 15 | 99W | John Wingerter Ellis Grove, IL | Ellis Grove, IL | -8 | |
DNS | 23 | 18B | Terry Brown Arnold, MO | Arnold, MO | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 2 | |
2 | 1 | 1W | Ray Walsh Sr. St. Louis, MO | St. Louis, MO | -1 | |
3 | 6 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 3 | |
4 | 4 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
5 | 2 | 70 | Josh Russell Festus, MO | Festus, MO | -3 | |
6 | 5 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1W | Ray Walsh Sr. St. Louis, MO | St. Louis, MO | 1 | |
2 | 3 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 1 | |
3 | 1 | 1AM | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -2 | |
4 | 5 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | 1 | |
5 | 7 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 2 | |
6 | 6 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | - | |
7 | 4 | 87Z | Zeb Moake Freeburg, IL | Freeburg, IL | -3 | |
8 | 8 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Josh Russell Festus, MO | Festus, MO | - | |
2 | 2 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | - | |
3 | 3 | 8B | Brendan Bittle New Athens, IL | New Athens, IL | - | |
4 | 6 | A1 | Gary Bentley St. Charles, MO | St. Charles, MO | 2 | |
5 | 4 | 99W | John Wingerter Ellis Grove, IL | Ellis Grove, IL | -1 | |
6 | 8 | 6 | Justin Reando Festus, MO | Festus, MO | 2 | |
7 | 5 | 117 | Mark Enk St. Ann, MO | St. Ann, MO | -2 | |
8 | 7 | 18B | Terry Brown Arnold, MO | Arnold, MO | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 1 | |
2 | 4 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 2 | |
3 | 3 | 34 | Dave Armstrong Webster Grove, MO | Webster Grove, MO | - | |
4 | 1 | 45 | Mike Jessup Jackson, MO | Jackson, MO | -3 | |
5 | 8 | 12R | Tyler Ratajczyk Columbia, IL | Columbia, IL | 3 | |
6 | 6 | 4T | Jake Trebilcock Caseyville, IL | Caseyville, IL | - | |
7 | 7 | 18S | Fred Stotler O'fallon, MO | O'fallon, MO | - | |
8 | 5 | C16 | Erik Edgar Farmington, MO | Farmington, MO | -3 | |
All transfer |
DIRTcar Pro Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Conrad Miner Arnold, MO | Arnold, MO | 1 | |
2 | 1 | 316 | Trey Harris Hillsboro, MO | Hillsboro, MO | -1 | |
3 | 5 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 2 | |
4 | 3 | 23 | Darron Forrest Eureka, MO | Eureka, MO | -1 | |
5 | 9 | 18 | Jake Seets Brighton, IL | Brighton, IL | 4 | |
6 | 6 | 42Y | Clint Young Ava, IL | Ava, IL | - | |
7 | 13 | 39 | Kyle Wilde Hillsboro, MO | Hillsboro, MO | 6 | |
8 | 10 | 89T | Travis Bittle Smithton, IL | Smithton, IL | 2 | |
9 | 7 | 102 | Bryan Richards | -2 | ||
10 | 15 | 47 | Brad Paquet | 5 | ||
11 | 8 | 29F | Stephen Fohne Troy, IL | Troy, IL | -3 | |
12 | 18 | 14 | C.J. Springer Damiansville, IL | Damiansville, IL | 6 | |
13 | 12 | 62 | Troy Medley Festus, MO | Festus, MO | -1 | |
14 | 14 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | - | |
15 | 16 | 81 | Tom Rorabacher Pevely, MO | Pevely, MO | 1 | |
16 | 24 | 22T | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 8 | |
17 | 17 | 327 | Chuck Goodman Pevely, MO | Pevely, MO | - | |
18 | 20 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
19 | 11 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | -8 | |
20 | 23 | 31 | Cam Horton High Ridge, MO | High Ridge, MO | 3 | |
21 | 25 | 5B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 4 | |
22 | 21 | 33 | John Massey | -1 | ||
23 | 4 | M41 | Steve Maisel House Springs, MO | House Springs, MO | -19 | |
24 | 19 | 23G | Tyler Gerberding Columbia, IL | Columbia, IL | -5 | |
DNS | 22 | 68 | Jerry Kiser O'fallon, MO | O'fallon, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Darron Forrest Eureka, MO | Eureka, MO | - | |
2 | 3 | 42Y | Clint Young Ava, IL | Ava, IL | 1 | |
3 | 5 | 29F | Stephen Fohne Troy, IL | Troy, IL | 2 | |
4 | 6 | 89T | Travis Bittle Smithton, IL | Smithton, IL | 2 | |
5 | 9 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 4 | |
6 | 7 | 327 | Chuck Goodman Pevely, MO | Pevely, MO | 1 | |
7 | 4 | 23G | Tyler Gerberding Columbia, IL | Columbia, IL | -3 | |
8 | 8 | 68 | Jerry Kiser O'fallon, MO | O'fallon, MO | - | |
DQ | 2 | 5B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M41 | Steve Maisel House Springs, MO | House Springs, MO | - | |
2 | 4 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 2 | |
3 | 2 | 18 | Jake Seets Brighton, IL | Brighton, IL | -1 | |
4 | 3 | 39 | Kyle Wilde Hillsboro, MO | Hillsboro, MO | -1 | |
5 | 6 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 1 | |
6 | 8 | 81 | Tom Rorabacher Pevely, MO | Pevely, MO | 2 | |
7 | 5 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -2 | |
8 | 7 | 31 | Cam Horton High Ridge, MO | High Ridge, MO | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Conrad Miner Arnold, MO | Arnold, MO | 1 | |
2 | 8 | 316 | Trey Harris Hillsboro, MO | Hillsboro, MO | 6 | |
3 | 6 | 102 | Bryan Richards | 3 | ||
4 | 5 | 62 | Troy Medley Festus, MO | Festus, MO | 1 | |
5 | 1 | 47 | Brad Paquet | -4 | ||
6 | 7 | 14 | C.J. Springer Damiansville, IL | Damiansville, IL | 1 | |
7 | 4 | 33 | John Massey | -3 | ||
8 | 3 | 22T | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | -5 | |
All transfer |
DIRTcar/AARA Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 62 | Troy Medley Festus, MO | Festus, MO | 2 | |
2 | 1 | 77 | Patrick Hawkins Imperial, MO | Imperial, MO | -1 | |
3 | 2 | 269 | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
4 | 4 | 192 | Mark Spraul Festus, MO | Festus, MO | - | |
5 | 5 | 37 | Dave Monterusso Millstadt, IL | Millstadt, IL | - | |
6 | 6 | 23 | Mike Goodwin Wright City, MO | Wright City, MO | - | |
7 | 10 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 3 | |
8 | 8 | 00G | Steve Gosney Jr Hillsboro, MO | Hillsboro, MO | - | |
9 | 7 | 60 | Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | -2 | |
10 | 9 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | -1 | |
DNS | 12 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | - | |
DNS | 11 | 12 | Wesley Hastings St. Louis, MO | St. Louis, MO | - | |
DNS | 13 | 53 | Rodney Edmundson Mehlville, IL | Mehlville, IL | - | |
DNS | 14 | 97 | Jim Brown | - | ||
DNS | 15 | 91B | Andy Johnston Festus, MO | Festus, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 269 | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
2 | 3 | 62 | Troy Medley Festus, MO | Festus, MO | 1 | |
3 | 5 | 23 | Mike Goodwin Wright City, MO | Wright City, MO | 2 | |
4 | 6 | 00G | Steve Gosney Jr Hillsboro, MO | Hillsboro, MO | 2 | |
5 | 7 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | 2 | |
6 | 4 | 12 | Wesley Hastings St. Louis, MO | St. Louis, MO | -2 | |
DNS | 2 | 97 | Jim Brown | - | ||
DNS | 8 | 53 | Rodney Edmundson Mehlville, IL | Mehlville, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Patrick Hawkins Imperial, MO | Imperial, MO | 3 | |
2 | 1 | 37 | Dave Monterusso Millstadt, IL | Millstadt, IL | -1 | |
3 | 6 | 192 | Mark Spraul Festus, MO | Festus, MO | 3 | |
4 | 7 | 60 | Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | 3 | |
5 | 3 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | -2 | |
6 | 5 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | -1 | |
DNS | 2 | 91B | Andy Johnston Festus, MO | Festus, MO | - | |
All transfer |
DIRTcar/AARA Pro 4 Stocks by Road Runner Truck Rep
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Jordy Schmidt Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | |
2 | 3 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | 1 | |
3 | 1 | 83D | Dallas Lugge Belleville, IL | Belleville, IL | -2 | |
4 | 9 | 5 | Shane Jumper Hillsboro, MO | Hillsboro, MO | 5 | |
5 | 5 | 55 | Robert Price Herculaneum, MO | Herculaneum, MO | - | |
6 | 4 | 412 | Aaron Garcia Belleville, IL | Belleville, IL | -2 | |
7 | 6 | 8 | Aaron Niemeyer Wood River, IL | Wood River, IL | -1 | |
8 | 10 | 11 | Tom Bunch Pevely, MO | Pevely, MO | 2 | |
9 | 8 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | -1 | |
10 | 7 | F16 | Jonathan Fahrner Granite City, IL | Granite City, IL | -3 | |
DNS | 11 | 36 | Morgan Greene Dupo, IL | Dupo, IL | - | |
DNS | 12 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 83D | Dallas Lugge Belleville, IL | Belleville, IL | 4 | |
2 | 2 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | - | |
3 | 3 | 55 | Robert Price Herculaneum, MO | Herculaneum, MO | - | |
4 | 1 | F16 | Jonathan Fahrner Granite City, IL | Granite City, IL | -3 | |
5 | 4 | 5 | Shane Jumper Hillsboro, MO | Hillsboro, MO | -1 | |
6 | 6 | 36 | Morgan Greene Dupo, IL | Dupo, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 23 | Jordy Schmidt Ste. Genevieve, MO | Ste. Genevieve, MO | 5 | |
2 | 3 | 412 | Aaron Garcia Belleville, IL | Belleville, IL | 1 | |
3 | 1 | 8 | Aaron Niemeyer Wood River, IL | Wood River, IL | -2 | |
4 | 2 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | -2 | |
5 | 4 | 11 | Tom Bunch Pevely, MO | Pevely, MO | -1 | |
6 | 5 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | -1 | |
All transfer |