The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
8/4/2017 - Federated Auto Parts I-55 Raceway
Pevely, MO
Prelude To The Ironman
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
3 | 3 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
4 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
5 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
6 | 6 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
7 | 10 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 | |
8 | 8 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
9 | 7 | 4 | Paul McMahan Nashville, TN | Nashville, TN | -2 | |
10 | 12 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 2 | |
11 | 17 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 6 | |
12 | 9 | 5 | David Gravel Watertown, CT | Watertown, CT | -3 | |
13 | 13 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
14 | 16 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 | |
15 | 20 | 3 | James McFadden Alice Springs, NT | Alice Springs, NT | 5 | |
16 | 23 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 7 | |
17 | 24 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 7 | |
18 | 11 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -7 | |
19 | 18 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | |
20 | 21 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
21 | 15 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -6 | |
22 | 14 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | -8 | |
23 | 19 | 17B | Bill Balog North Pole, AK | North Pole, AK | -4 | |
24 | 22 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 8 | |
2 | 5 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 3 | |
3 | 1 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | -2 | |
4 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 6 | |
5 | 7 | 17M | Max McGhee Camby, IN | Camby, IN | 2 | |
6 | 3 | 1X | Gary Taylor Snohomish, WA | Snohomish, WA | -3 | |
7 | 2 | 42X | Andy McElhannon Nesbit, MS | Nesbit, MS | -5 | |
8 | 12 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 4 | |
9 | 8 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | -1 | |
10 | 11 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 1 | |
11 | 14 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 3 | |
12 | 13 | 13 | Clyde Knipp California, MO | California, MO | 1 | |
13 | 15 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 2 | |
14 | 16 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
15 | 6 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | -9 | |
16 | 4 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -12 | |
17 | 17 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 2 | |
2 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 6 | |
3 | 1 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | |
4 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
5 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
6 | 4 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -2 | |
7 | 2 | 4 | Paul McMahan Nashville, TN | Nashville, TN | -5 | |
8 | 7 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
2 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
3 | 3 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
4 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
5 | 5 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
6 | 7 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
7 | 6 | 1X | Gary Taylor Snohomish, WA | Snohomish, WA | -1 | |
8 | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
9 | 9 | 13 | Clyde Knipp California, MO | California, MO | - | |
10 | 10 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
4 | 6 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
5 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 | |
6 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
7 | 4 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | -3 | |
8 | 7 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | -1 | |
9 | 9 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 2 | |
2 | 1 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | -1 | |
3 | 4 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | |
4 | 2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -2 | |
5 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
6 | 9 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 3 | |
7 | 7 | 17M | Max McGhee Camby, IN | Camby, IN | - | |
8 | 8 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | - | |
9 | 6 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
3 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
4 | 2 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -2 | |
5 | 6 | 3 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
6 | 8 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 2 | |
7 | 7 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | - | |
8 | 5 | 42X | Andy McElhannon Nesbit, MS | Nesbit, MS | -3 | |
9 | 9 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 10.917 | ||
2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 11.036 | ||
3 | 17 | Jac Haudenschild Wooster, OH | Wooster, OH | 11.162 | ||
4 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.169 | ||
5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.175 | ||
6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.205 | ||
7 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 11.228 | ||
8 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 11.319 | ||
9 | 5 | David Gravel Watertown, CT | Watertown, CT | 11.331 | ||
10 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 11.441 | ||
11 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 11.451 | ||
12 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.474 | ||
13 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 11.536 | ||
14 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 11.544 | ||
15 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.579 | ||
16 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.605 | ||
17 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 11.637 | ||
18 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.653 | ||
19 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.658 | ||
20 | 42X | Andy McElhannon Nesbit, MS | Nesbit, MS | 11.694 | ||
21 | 1X | Gary Taylor Snohomish, WA | Snohomish, WA | 11.711 | ||
22 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 11.722 | ||
23 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.779 | ||
24 | 3 | James McFadden Alice Springs, NT | Alice Springs, NT | 11.831 | ||
25 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 11.962 | ||
26 | 71M | Paul May Terre Haute, IN | Terre Haute, IN | 11.997 | ||
27 | 17M | Max McGhee Camby, IN | Camby, IN | 12.005 | ||
28 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | 12.049 | ||
29 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.061 | ||
30 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.082 | ||
31 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 12.507 | ||
32 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 12.536 | ||
33 | 13 | Clyde Knipp California, MO | California, MO | 12.545 | ||
34 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.609 | ||
35 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 12.656 | ||
36 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 12.665 | ||
37 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 12.883 |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9K | Kyle Schuett Philo, IL | Philo, IL | 2 | |
2 | 1 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | -1 | |
3 | 5 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 2 | |
4 | 11 | 4A | Logan Seavey Sutter, CA | Sutter, CA | 7 | |
5 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -3 | |
6 | 9 | 37 | Andrew Felker Carl Junction, MO | Carl Junction, MO | 3 | |
7 | 4 | 27Z | Zane Hendricks Stillwater, OK | Stillwater, OK | -3 | |
8 | 10 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 | |
9 | 8 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 | |
10 | 23 | 37W | Wesley Smith Nixa, MO | Nixa, MO | 13 | |
11 | 21 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 10 | |
12 | 13 | 32 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 1 | |
13 | 7 | 00 | Grady Chandler Edmond, OK | Edmond, OK | -6 | |
14 | 20 | 6A | Aidan Roosevans O' Fallon, IL | O' Fallon, IL | 6 | |
15 | 6 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | -9 | |
16 | 18 | 82M | Steven Shebester Mustang, OK | Mustang, OK | 2 | |
17 | 22 | 22 | Andy Malpocker St. Charles, MO | St. Charles, MO | 5 | |
18 | 14 | 10X | Colten Cottle Kansas, IL | Kansas, IL | -4 | |
19 | 19 | 55 | Nick Knepper Belleville, IL | Belleville, IL | - | |
20 | 12 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | -8 | |
21 | 16 | 9JR | Derek Hagar Marion, AR | Marion, AR | -5 | |
22 | 17 | 9 | Matt Moore Bethany, OK | Bethany, OK | -5 | |
23 | 15 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Matt Moore Bethany, OK | Bethany, OK | - | |
2 | 7 | 82M | Steven Shebester Mustang, OK | Mustang, OK | 5 | |
3 | 3 | 55 | Nick Knepper Belleville, IL | Belleville, IL | - | |
4 | 8 | 6A | Aidan Roosevans O' Fallon, IL | O' Fallon, IL | 4 | |
5 | 6 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 1 | |
6 | 5 | 22 | Andy Malpocker St. Charles, MO | St. Charles, MO | -1 | |
Top 6 transfer | ||||||
7 | 9 | 37W | Wesley Smith Nixa, MO | Nixa, MO | 2 | |
8 | 4 | 24 | Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | -4 | |
9 | 2 | 44 | Anton Julian New Plymouth, NZ | New Plymouth, NZ | -7 | |
10 | 13 | 47 | Tyler Nelson Indianapolis, IN | Indianapolis, IN | 3 | |
11 | 11 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | - | |
12 | 16 | 5H | Matt Ponder Festus, MO | Festus, MO | 4 | |
13 | 15 | 37X | Terry Babb Decatur, IL | Decatur, IL | 2 | |
14 | 12 | 10 | Jason Walls St. James, MO | St. James, MO | -2 | |
15 | 14 | 27B | A.J. Burns Norman, OK | Norman, OK | -1 | |
16 | 17 | 5 | Danny Frye III St. Peters, MO | St. Peters, MO | 1 | |
17 | 10 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | -7 | |
DNS | 18 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | |
DNS | 19 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9K | Kyle Schuett Philo, IL | Philo, IL | 1 | |
2 | 1 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 3 | 10X | Colten Cottle Kansas, IL | Kansas, IL | - | |
4 | 6 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 2 | |
5 | 9 | 37 | Andrew Felker Carl Junction, MO | Carl Junction, MO | 4 | |
6 | 4 | 6A | Aidan Roosevans O' Fallon, IL | O' Fallon, IL | -2 | |
7 | 7 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | |
8 | 8 | 47 | Tyler Nelson Indianapolis, IN | Indianapolis, IN | - | |
9 | 5 | 5H | Matt Ponder Festus, MO | Festus, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | |
2 | 2 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 3 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | - | |
4 | 6 | 32 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 2 | |
5 | 5 | 55 | Nick Knepper Belleville, IL | Belleville, IL | - | |
6 | 7 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 1 | |
7 | 8 | 82M | Steven Shebester Mustang, OK | Mustang, OK | 1 | |
8 | 9 | 10 | Jason Walls St. James, MO | St. James, MO | 1 | |
9 | 4 | 5 | Danny Frye III St. Peters, MO | St. Peters, MO | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 3 | |
2 | 1 | 4A | Logan Seavey Sutter, CA | Sutter, CA | -1 | |
3 | 2 | 9JR | Derek Hagar Marion, AR | Marion, AR | -1 | |
4 | 9 | 27Z | Zane Hendricks Stillwater, OK | Stillwater, OK | 5 | |
5 | 5 | 24 | Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 8 | 44 | Anton Julian New Plymouth, NZ | New Plymouth, NZ | 2 | |
7 | 6 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | -1 | |
8 | 7 | 27B | A.J. Burns Norman, OK | Norman, OK | -1 | |
9 | 3 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 5 | |
2 | 4 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 2 | |
3 | 2 | 9 | Matt Moore Bethany, OK | Bethany, OK | -1 | |
4 | 7 | 00 | Grady Chandler Edmond, OK | Edmond, OK | 3 | |
5 | 5 | 22 | Andy Malpocker St. Charles, MO | St. Charles, MO | - | |
6 | 3 | 37W | Wesley Smith Nixa, MO | Nixa, MO | -3 | |
7 | 1 | 37X | Terry Babb Decatur, IL | Decatur, IL | -6 | |
8 | 8 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |