The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
8/6/2016 - Federated Auto Parts I-55 Raceway
Pevely, MO
Ironman 55
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
2 | 1 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
3 | 2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -1 | |
4 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
5 | 14 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 9 | |
6 | 6 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
7 | 9 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 2 | |
8 | 8 | 7 | Paul McMahan Nashville, TN | Nashville, TN | - | |
9 | 17 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 8 | |
10 | 10 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
11 | 12 | 3H | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
12 | 21 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 9 | |
13 | 5 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | -8 | |
14 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -7 | |
15 | 19 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 4 | |
16 | 22 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 | |
17 | 15 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -2 | |
18 | 23 | 42 | Andy McElhannon Nesbit, MS | Nesbit, MS | 5 | |
19 | 11 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -8 | |
20 | 16 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -4 | |
21 | 13 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -8 | |
22 | 24 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 2 | |
23 | 20 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 | |
24 | 18 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
2 | 4 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
3 | 3 | 42 | Andy McElhannon Nesbit, MS | Nesbit, MS | - | |
4 | 5 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 1 | |
5 | 11 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | 6 | |
6 | 6 | 13 | Clyde Knipp California, MO | California, MO | - | |
7 | 13 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | 6 | |
8 | 10 | 28AM | Brian Paulus Six Mile, SC | Six Mile, SC | 2 | |
9 | 8 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | -1 | |
10 | 7 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | -3 | |
11 | 12 | 10P | Jim Perricone Austin, TX | Austin, TX | 1 | |
12 | 2 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -10 | |
13 | 9 | 14T | Jimmy Bridgeman Farmington, MO | Farmington, MO | -4 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
3 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
4 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
5 | 4 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
6 | 8 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 2 | |
7 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
8 | 7 | 7 | Paul McMahan Nashville, TN | Nashville, TN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
2 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
3 | 4 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 1 | |
4 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 2 | |
5 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -2 | |
6 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
7 | 7 | 13 | Clyde Knipp California, MO | California, MO | - | |
8 | 8 | 14T | Jimmy Bridgeman Farmington, MO | Farmington, MO | - | |
9 | 9 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
2 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
3 | 4 | 5 | David Gravel Watertown, CT | Watertown, CT | 1 | |
4 | 1 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 | |
5 | 5 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
6 | 6 | 42 | Andy McElhannon Nesbit, MS | Nesbit, MS | - | |
7 | 7 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | - | |
8 | 8 | 28AM | Brian Paulus Six Mile, SC | Six Mile, SC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 2 | 7 | Paul McMahan Nashville, TN | Nashville, TN | - | |
3 | 3 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | |
4 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
5 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
6 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
7 | 8 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 | |
8 | 7 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
3 | 4 | 3H | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
4 | 3 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
5 | 7 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
6 | 6 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | - | |
7 | 8 | 10P | Jim Perricone Austin, TX | Austin, TX | 1 | |
8 | 5 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.023 | ||
2 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.152 | ||
3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.177 | ||
4 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.259 | ||
5 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.311 | ||
6 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 12.325 | ||
7 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 12.345 | ||
8 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 12.355 | ||
9 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.411 | ||
10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.419 | ||
11 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 12.499 | ||
12 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 12.521 | ||
13 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 12.534 | ||
14 | 5 | David Gravel Watertown, CT | Watertown, CT | 12.575 | ||
15 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 12.637 | ||
16 | 3H | James McFadden Alice Springs, NT | Alice Springs, NT | 12.691 | ||
17 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.697 | ||
18 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 12.738 | ||
19 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.781 | ||
20 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 12.860 | ||
21 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.871 | ||
22 | 42 | Andy McElhannon Nesbit, MS | Nesbit, MS | 12.962 | ||
23 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.002 | ||
24 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 13.060 | ||
25 | 13 | Clyde Knipp California, MO | California, MO | 13.084 | ||
26 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | 13.193 | ||
27 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 13.256 | ||
28 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.394 | ||
29 | 14T | Jimmy Bridgeman Farmington, MO | Farmington, MO | 13.611 | ||
30 | 28AM | Brian Paulus Six Mile, SC | Six Mile, SC | 13.667 | ||
31 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | 14.146 | ||
32 | 10P | Jim Perricone Austin, TX | Austin, TX | 14.213 | ||
33 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | 20.091 |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
2 | 5B | Kyle Jones Kennedale, TX | Kennedale, TX | - | ||
3 | 11AG | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
4 | 7 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
5 | 82M | Steven Shebester Mustang, OK | Mustang, OK | - | ||
6 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | ||
7 | 32 | Garrett Aitken Paris, IL | Paris, IL | - | ||
8 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
9 | 72 | Grady Chandler Edmond, OK | Edmond, OK | - | ||
10 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | - | ||
11 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | ||
12 | 17E | Blake Edwards Claremore, OK | Claremore, OK | - | ||
13 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | ||
14 | 22 | Andy Malpocker St. Charles, MO | St. Charles, MO | - | ||
15 | 10C | Dalton Camfield Decatur, IL | Decatur, IL | - | ||
16 | 25 | Anton Hernandez Arlington, TX | Arlington, TX | - | ||
17 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | - | ||
18 | 35 | Tyler Robbins Collinsville, IL | Collinsville, IL | - | ||
19 | 89 | Nick Bailey Cabot, AR | Cabot, AR | - | ||
20 | 23 | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | - | ||
21 | 76 | Kellen Conover St Louis, MO | St Louis, MO | - | ||
22 | 6C | Devin Camfield Decatur, IL | Decatur, IL | - | ||
23 | 5 | Danny Frye Eustis, FL | Eustis, FL | - | ||
24 | 16 | zzzDave zzzCamfield Iii Decatur, IL | Decatur, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
2 | 5B | Kyle Jones Kennedale, TX | Kennedale, TX | - | ||
3 | 11AG | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
4 | 82M | Steven Shebester Mustang, OK | Mustang, OK | - | ||
5 | 10C | Dalton Camfield Decatur, IL | Decatur, IL | - | ||
6 | 22 | Andy Malpocker St. Charles, MO | St. Charles, MO | - | ||
7 | 6C | Devin Camfield Decatur, IL | Decatur, IL | - | ||
8 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
2 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | ||
3 | 23 | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | ||
5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | ||
6 | 17E | Blake Edwards Claremore, OK | Claremore, OK | - | ||
7 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | - | ||
8 | 89 | Nick Bailey Cabot, AR | Cabot, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
2 | 72 | Grady Chandler Edmond, OK | Edmond, OK | - | ||
3 | 25 | Anton Hernandez Arlington, TX | Arlington, TX | - | ||
4 | 16 | zzzDave zzzCamfield Iii Decatur, IL | Decatur, IL | - | ||
5 | 35 | Tyler Robbins Collinsville, IL | Collinsville, IL | - | ||
6 | 32 | Garrett Aitken Paris, IL | Paris, IL | - | ||
7 | 5O | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
8 | 76 | Kellen Conover St Louis, MO | St Louis, MO | - |