The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
8/5/2016 - Federated Auto Parts I-55 Raceway
Pevely, MO
Prelude to the Ironman
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 3 | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
5 | 7 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 2 | |
6 | 8 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
7 | 9 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
8 | 10 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
9 | 14 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 5 | |
10 | 20 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 10 | |
11 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -9 | |
12 | 13 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
13 | 11 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
14 | 12 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -2 | |
15 | 16 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | |
16 | 19 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 | |
17 | 21 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | 4 | |
18 | 22 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 4 | |
19 | 23 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 4 | |
20 | 24 | 10P | Jim Perricone Austin, TX | Austin, TX | 4 | |
21 | 17 | 3H | James McFadden Alice Springs, NT | Alice Springs, NT | -4 | |
22 | 6 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | -16 | |
23 | 18 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -5 | |
24 | 15 | 7 | Paul McMahan Nashville, TN | Nashville, TN | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
2 | 5 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 3 | |
3 | 6 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | 3 | |
4 | 7 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 3 | |
5 | 9 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 4 | |
6 | 11 | 10P | Jim Perricone Austin, TX | Austin, TX | 5 | |
7 | 4 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 | |
8 | 8 | 13 | Clyde Knipp California, MO | California, MO | - | |
9 | 10 | 14T | Jimmy Bridgeman Farmington, MO | Farmington, MO | 1 | |
10 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -7 | |
11 | 1 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | -10 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
5 | 6 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
6 | 5 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 5 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 2 | |
4 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
5 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -2 | |
6 | 8 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 2 | |
7 | 7 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
8 | 6 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | -2 | |
9 | 9 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | - | |
10 | 10 | 14T | Jimmy Bridgeman Farmington, MO | Farmington, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
3 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
4 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
5 | 6 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
6 | 5 | 3H | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | |
7 | 7 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
8 | 8 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | |
9 | 9 | 13 | Clyde Knipp California, MO | California, MO | - | |
10 | 10 | 10P | Jim Perricone Austin, TX | Austin, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
2 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
3 | 3 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
4 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
5 | 5 | 7 | Paul McMahan Nashville, TN | Nashville, TN | - | |
6 | 7 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
7 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
8 | 8 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | - | |
9 | 9 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.415 | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.454 | ||
3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 10.467 | ||
4 | 5 | David Gravel Watertown, CT | Watertown, CT | 10.510 | ||
5 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | 10.544 | ||
6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 10.550 | ||
7 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 10.556 | ||
8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 10.623 | ||
9 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 10.646 | ||
10 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 10.650 | ||
11 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 10.650 | ||
12 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 10.657 | ||
13 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 10.657 | ||
14 | 3H | James McFadden Alice Springs, NT | Alice Springs, NT | 10.670 | ||
15 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 10.678 | ||
16 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | 10.756 | ||
17 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 10.763 | ||
18 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 10.835 | ||
19 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 10.857 | ||
20 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 10.871 | ||
21 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 10.884 | ||
22 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 10.910 | ||
23 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 10.920 | ||
24 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | 10.947 | ||
25 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 11.053 | ||
26 | 13 | Clyde Knipp California, MO | California, MO | 11.074 | ||
27 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 11.276 | ||
28 | 14T | Jimmy Bridgeman Farmington, MO | Farmington, MO | 11.309 | ||
29 | 10P | Jim Perricone Austin, TX | Austin, TX | 11.855 |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
2 | 32 | Garrett Aitken Paris, IL | Paris, IL | - | ||
3 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | ||
4 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | - | ||
5 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
6 | 5B | Kyle Jones Kennedale, TX | Kennedale, TX | - | ||
7 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | - | ||
8 | 22 | Andy Malpocker St. Charles, MO | St. Charles, MO | - | ||
9 | 10C | Dalton Camfield Decatur, IL | Decatur, IL | - | ||
10 | 23 | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | - | ||
11 | 72 | Grady Chandler Edmond, OK | Edmond, OK | - | ||
12 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | ||
13 | 5H | Matt Ponder Festus, MO | Festus, MO | - | ||
14 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
15 | 6C | Devin Camfield Decatur, IL | Decatur, IL | - | ||
16 | 82M | Steven Shebester Mustang, OK | Mustang, OK | - | ||
17 | 5 | Danny Frye Eustis, FL | Eustis, FL | - | ||
18 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
19 | 16 | zzzDave zzzCamfield Iii Decatur, IL | Decatur, IL | - | ||
20 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | ||
21 | 25 | Anton Hernandez Arlington, TX | Arlington, TX | - | ||
22 | 17E | Blake Edwards Claremore, OK | Claremore, OK | - | ||
23 | 11AG | Dave Darland Lincoln, IN | Lincoln, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | - | ||
2 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | ||
3 | 5B | Kyle Jones Kennedale, TX | Kennedale, TX | - | ||
4 | 82M | Steven Shebester Mustang, OK | Mustang, OK | - | ||
5 | 5H | Matt Ponder Festus, MO | Festus, MO | - | ||
6 | 10C | Dalton Camfield Decatur, IL | Decatur, IL | - | ||
7 | 5X | Justin Peck Monrovia, IN | Monrovia, IN | - | ||
8 | 22 | Andy Malpocker St. Charles, MO | St. Charles, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 72 | Grady Chandler Edmond, OK | Edmond, OK | - | ||
2 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | ||
3 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
4 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | - | ||
5 | 5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
6 | 16 | zzzDave zzzCamfield Iii Decatur, IL | Decatur, IL | - | ||
7 | 11AG | Dave Darland Lincoln, IN | Lincoln, IN | - | ||
8 | 6C | Devin Camfield Decatur, IL | Decatur, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | ||
2 | 5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
3 | 25 | Anton Hernandez Arlington, TX | Arlington, TX | - | ||
4 | 17E | Blake Edwards Claremore, OK | Claremore, OK | - | ||
5 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
6 | 32 | Garrett Aitken Paris, IL | Paris, IL | - | ||
7 | 23 | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | - |