9/21/2015
Federated Auto Parts I-55 Raceway
September 19th, 2015: Bobby Pierce, Jim Black, Josh Russell, Kenny Rumble & Rickey Carriker take St. Louis Showdown wins at Federated Auto Parts Racew
Bobby Pierce
Jim Black
Josh Russell
Kenny Rumble
Rickey Carriker
CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
Pevely, MO (September 19th, 2015) Bobby Pierce completed the sweep of the St. Louis Showdown by dominating the main event at Federated Auto Parts Raceway at I-55. Pierce took the lead at the drop of the green flag, but surrendered the lead on lap three as Hunter Rasdon used the top side to get the lead. Rasdon would hold the lead for eight laps before Pierce would work his way back to the top spot. Pierce would pull away over the final thirty laps to a commanding lead as the forty lap event went green to checkered without a caution. Jason Feger would move in and battle with Rasdon for the second spot over the final twenty laps. But Rasdon would hold off Feger and take second. Tim Manville moved into the battle with Rasdon and Feger in the closing laps but would settle for a fourth place finish. Billy Moyer, Jr. would edge Rusty Griffaw for the fifth spot.
Jim Black claimed his first UMP Modified feature win at Federated Auto Parts Raceway at I-55 (second feature win of his career). Black battled with Logan Martin in the opening laps and then fought with Mark Miner for the lead for the final fourteen laps. Black and Miner swapped the lead back and fourth as the two battled lapped traffic when the first and only caution fell on lap fifteen with Black leading at the time. Black would hold off Miner over the last five laps to get the win. Logan Martin would get third as he held off Brent Thompson for the spot. Dean Hoffman would round out the top five.
A strong field of thirty UMP Pro Modifieds were on hand. Their feature event featured a four car battle for the lead with two and three wide racing for the top spot for most of the event. Nathan Schmitt would hold the lead at the start/finish line for the first nine laps with Trey Harris and Josh Russell battling on the inside and outside of him while Brad Paquet was right on their heels. Josh Russell would get the lead after a lap nine restart and would lead the final six laps to get the win. Trey Harris would get second with Nathan Schmitt taking third. Brad Paquet would settle for fourth. Robbie Eilers would make a charge to the front from the ninteenth starting spot to finish fifth.
Kenny Rumble would hold off 2015 Track Champion Troy Medley for fifteen laps to get the UMP/AARA Sportsman win. Kent Nations would take third with Jeff LeBaube finishing fourth. Kevin Mosier would round out the top five.
Rickey Carriker would take the win in the UMP/AARA Pro 4 Stocks. Joe Laws took the early lead but Carriker would chase him down and make the pass for the lead at the half way point and would pull away to a convincing win. Laws would take second with Dallas Lugge finishing third.
LATE MODEL - FEATURE
Finish Start Car Driver
1 1 32 Bobby Pierce
2 2 R5 Hunter Rasdon
3 6 25 Jason Feger
4 7 33M Tim Manville
5 3 21JR Billy Moyer Jr
6 4 16G Rusty Griffaw
7 10 21 Billy Moyer
8 5 6K Michael Kloos
9 12 73 Ashley Newman
10 8 54 Dane Dacus
11 13 96T Tanner English
12 9 94 Austin Rettig
13 14 95 Andrew Johns
14 11 2M Allen Murray
15 17 5F Chris Fisher
16 16 3C Cody Conner
17 15 61 Caleb Ashby
18 18 16H Mike Hammerle
19 20 4G Paul Schrempf Jr
20 19 12 Rich Standridge
LATE MODEL - HEAT 3
Finish Start Car Driver
1 1 21JR Billy Moyer Jr
2 4 25 Jason Feger
3 2 94 Austin Rettig
4 3 73 Ashley Newman
5 5 61 Caleb Ashby
6 6 16H Mike Hammerle
LATE MODEL - HEAT 2
Finish Start Car Driver
1 1 R5 Hunter Rasdon
2 2 6K Michael Kloos
3 3 54 Dane Dacus
4 4 2M Allen Murray
5 7 95 Andrew Johns
6 5 5F Chris Fisher
7 6 4G Paul Schrempf Jr
LATE MODEL - HEAT 1
Finish Start Car Driver
1 1 32 Bobby Pierce
2 5 16G Rusty Griffaw
3 2 33M Tim Manville
4 3 21 Billy Moyer
5 4 96T Tanner English
6 6 3C Cody Conner
7 7 12 Rich Standridge
MODIFIED - FEATURE
Finish Start Car Driver
1 2 10X Jim Black
2 3 7M Mark Miner
3 1 36M Logan Martin
4 4 18T Brent Thompson
5 6 1D Dean Hoffman
6 10 87Z Zeb Moake
7 7 9* Jordan Bauer
8 16 15 Chris Smith
9 5 0X Steve Picou
10 26 14C Rick Conoyer
11 9 36E Dan Ems
12 18 89 Bobby Bittle
13 22 12R Tyler Ratajczyk
14 15 22 Scott Anderson
15 12 21J Jeffrey Vernier
16 14 A1 Gary Bentley
17 17 6 Justin Reando
18 11 117E Mark Enk
19 20 26J Jeff Frohwitter
20 19 01W Derrick Black
21 13 1AM Steve Meyer Jr
22 25 88 Joe Puricelli
23 23 14 Hunter Jessup
24 21 45 Mike Jessup
25 24 31S Brian Shubirg
26 8 36 Conrad Miner
DNS DNS 22M Matt Mevert
MODIFIED - HEAT 3
Finish Start Car Driver
1 1 0X Steve Picou
2 8 36M Logan Martin
3 6 9* Jordan Bauer
4 3 21J Jeffrey Vernier
5 4 15 Chris Smith
6 7 89 Bobby Bittle
7 2 45 Mike Jessup
8 9 12R Tyler Ratajczyk
9 5 88 Joe Puricelli
MODIFIED - HEAT 2
Finish Start Car Driver
1 1 18T Brent Thompson
2 4 1D Dean Hoffman
3 5 36 Conrad Miner
4 6 87Z Zeb Moake
5 2 22 Scott Anderson
6 8 6 Justin Reando
7 7 26J Jeff Frohwitter
8 3 31S Brian Shubirg
9 9 14C Rick Conoyer DNS
MODIFIED - HEAT 1
Finish Start Car Driver
1 3 10X Jim Black
2 5 7M Mark Miner
3 1 36E Dan Ems
4 2 117E Mark Enk
5 6 1AM Steve Meyer Jr
6 9 A1 Gary Bentley
7 7 01W Derrick Black
8 8 14 Hunter Jessup
9 4 22M Matt Mevert DNS
B MODS - FEATURE
Finish Start Car Driver
1 3 70 Josh Russell
2 1 316 Trey Harris
3 2 19S Nathan Schmitt
4 4 47 Brad Paquet
5 19 3E Robbie Eilers
6 6 4D Doug Tye
7 5 89T Travis Bittle
8 9 29F Stephen Fohne
9 7 147 Kyle Stolzer
10 18 39 Kyle Wilde
11 11 28D Justin Durbin
12 12 29 Jeff Lebaube
13 8 J82 Treb Jacoby
14 21 41 Stu Springer
15 14 77 Dean Vickers
16 17 66 Jason Worley
17 10 23 Darron Forrest
18 16 22W Scott Wickliffe
19 15 21F Dustin Fallert
20 20 5 Owen Steinkoenig
21 13 28 Kevin Worley
22 23 0 Mike Lentz
23 22 69JR Noah Sugg
24 25 66J Chuck Johnson
25 24 92 Kurt Slinger
26 26 94 Ed Lenhardt
DNS DNS M41 Steve Maisel
DNS DNS 40 Steve Ellison
DNS DNS 22J Joe Brown
DNS DNS 85G Joe Giesler
B MODS - HEAT 3
Finish Start Car Driver
1 1 4D Doug Tye
2 5 47 Brad Paquet
3 3 29F Stephen Fohne
4 4 77 Dean Vickers
5 8 29 Jeff Lebaube
6 7 39 Kyle Wilde
7 9 5 Owen Steinkoenig
8 10 69JR Noah Sugg
9 6 66J Chuck Johnson
10 2 M41 Steve Maisel
B MODS - HEAT 2
Finish Start Car Driver
1 9 316 Trey Harris
2 8 19S Nathan Schmitt
3 7 147 Kyle Stolzer
4 4 28 Kevin Worley
5 3 22W Scott Wickliffe
6 10 21F Dustin Fallert
7 1 41 Stu Springer
8 5 85G Joe Giesler
9 6 22J Joe Brown
10 2 40 Steve Ellison
B MODS - HEAT 1
Finish Start Car Driver
1 1 89T Travis Bittle
2 6 70 Josh Russell
3 4 J82 Treb Jacoby
4 5 23 Darron Forrest
5 8 28D Justin Durbin
6 7 66 Jason Worley
7 9 3E Robbie Eilers
8 3 0 Mike Lentz
9 10 92 Kurt Slinger
10 2 94 Ed Lenhardt DQ
SPORTSMAN - FEATURE
Finish Start Car Driver
1 1 77 Ken Rumble
2 3 62 Troy Medley
3 5 50 Kent Nations
4 6 60 Jeff Lebaube
5 4 23 Kevin Mosier
6 8 C4 Chris Soutiea
7 2 269 Josh Ramer
8 10 105 Daniel Hancock
9 7 0 Jacob Miller
10 9 12 Wesley Hastings
11 11 184 John Wells
12 12 29P Joel Potter
13 13 53 Kipp Schaefer
14 14 81 Tony Hildebrand
SPORTSMAN - HEAT 2
Finish Start Car Driver
1 1 23 Kevin Mosier
2 5 62 Troy Medley
3 6 50 Kent Nations
4 4 C4 Chris Soutiea
5 2 105 Daniel Hancock
6 7 29P Joel Potter
7 3 81 Tony Hildebrand
SPORTSMAN - HEAT 1
Finish Start Car Driver
1 4 77 Ken Rumble
2 5 269 Josh Ramer
3 2 60 Jeff Lebaube
4 1 0 Jacob Miller
5 6 12 Wesley Hastings
6 7 184 John Wells
7 3 53 Kipp Schaefer
PRO 4 - FEATURE
Finish Start Car Driver
1 1 35R Rickey Carriker
2 2 74 Joe Laws
3 3 83D Dallas Lugge
4 5 81P Robert Price
5 7 0 Homer Mooney
6 4 X15 Jonathan Fahrner
7 6 77 Blake Jost
8 8 R8 Jack Rogers
9 10 22 Ken Laws
10 9 35 Chuck Carricker
DNS DNS 412 Aaron Garcia
PRO 4 - HEAT 2
Finish Start Car Driver
1 5 74 Joe Laws
2 3 X15 Jonathan Fahrner
3 2 77 Blake Jost
4 1 412 Aaron Garcia
5 4 35 Chuck Carricker DNS
PRO 4 - HEAT 1
Finish Start Car Driver
1 2 35R Rickey Carriker
2 6 83D Dallas Lugge
3 3 81P Robert Price
4 4 0 Homer Mooney
5 1 R8 Jack Rogers
6 5 22 Ken Laws