Federated Auto Parts I-55 Raceway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.


June 6, 2015: Michael Kloos, Dean Hoffman, Steve Maisel, Kent Nations & Dallas Lugge take wins at Federated Auto Parts Raceway at I-55!
75
6/8/2015

6/8/2015

Federated Auto Parts I-55 Raceway


June 6, 2015: Michael Kloos, Dean Hoffman, Steve Maisel, Kent Nations & Dallas Lugge take wins at Federated Auto Parts Raceway at I-55!

Dean Hoffman

Steve Maisel

Kent Nations

Dallas Lugge

CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!

B MODS - FEATURE
Finish Start Car Driver
1 2 M41    Steve Maisel
2 3 66    Jason Worley
3 5 316    Trey Harris
4 1 147    Kyle Stolzer
5 7 41    Cj Springer
6 11 4T    Jacob Trebilcock
7 13 39    Kyle Wilde
8 15 28    Kevin Worley
9 17 66J    Chuck Johnson
10 9 J82    Treb Jacoby
11 14 22W    Scott Wickliffe
12 10 70    Josh Russell
13 6 29    Jeff Lebaube
14 12 21    Darron Forrest
15 4 85G    Joe Giesler
16 16 21F    Dustin Fallert
17 8 29F    Stephen Fohne
18 18 10M    Chad Heady
DNS DNS 88 Johnathon Vatterott

B MODS - HEAT 2
Finish Start Car Driver
1 1 66    Jason Worley
2 5 M41    Steve Maisel
3 2 41    Cj Springer
4 4 70    Josh Russell
5 8 J82    Treb Jacoby
6 3 21    Darron Forrest
7 9 39    Kyle Wilde
8 6 21F    Dustin Fallert
9 7 10M    Chad Heady

B MODS - HEAT 1
Finish Start Car Driver
1 2 147    Kyle Stolzer
2 1 85G    Joe Giesler
3 3 29    Jeff Lebaube
4 7 316    Trey Harris
5 8 29F    Stephen Fohne
6 4 4T    Jacob Trebilcock
7 6 22W    Scott Wickliffe
8 5 28    Kevin Worley
9 9 66J    Chuck Johnson
10 10 88    Johnathon Vatterott

LATE MODEL - FEATURE
Finish Start Car Driver
1 1 6K    Michael Kloos
2 4 17    James Shereck
3 5 11Z    Bryan Collins
4 8 1ST    Justin Reed
5 2 11G    Gordy Gundaker
6 3 11    Jeff Herzog
7 7 11D    Brian Diveley
8 10 23    Paul Roider
9 9 71    Trace Westling
10 14 20    Alan Westling
11 11 3    Scott Hensler
12 13 4G    Paul Schrempf Jr
13 6 95    Andrew Johns
14 12 92W    Scott Weber
DNS DNS 42 Ron McQuerry
DNS DNS 7 Kenny Rumble
DNS DNS 2J Dave Jumper

LATE MODEL - DASH
Finish Start Car Driver
1 2 6K    Michael Kloos
2 4 11G    Gordy Gundaker
3 3 11    Jeff Herzog
4 5 17    James Shereck
5 1 11Z    Bryan Collins
6 6 95    Andrew Johns

LATE MODEL - HEAT 2
Finish Start Car Driver
1 3 6K    Michael Kloos
2 2 17    James Shereck
3 7 11G    Gordy Gundaker
4 6 2J    David Jumper
5 5 71    Trace Westling
6 4 23    Paul Roider
7 1 92W    Scott Weber
DNS DNS 42    Ron Mcquerry

LATE MODEL - HEAT 1
Finish Start Car Driver
1 1 11    Jeff Herzog
2 7 11Z    Bryan Collins
3 5 95    Andrew Johns
4 6 11D    Brian Diveley
5 8 1ST    Justin Reed
6 4 7    Ken Rumble
7 9 3    Scott Hensler
8 2 4G    Paul Schrempf Jr
9 3 20    Alan Westling

MODIFIED - FEATURE
Finish Start Car Driver
1 1 1D    Dean Hoffman
2 2 22M    Matt Mevert
3 7 16    Rusty Griffaw
4 3 0X    Steve Picou
5 5 88    Joe Puricelli
6 14 87Z    Zeb Moake
7 8 14C    Rick Conoyer
8 4 18    Jake Seets
9 6 22G    Steve Grotz
10 16 21J    Jeffrey Vernier
11 19 16S    Steve Stotler
12 24 6    Justin Reando
13 20 18D    Matt Dickerman
14 15 36A    Austen Arnold
15 17 23    Darron Forrest
16 18 C16    Cory Brown
17 21 57    Chris Hall
18 11 8B    Brendan Bittle
19 10 J21    Jacob Davis
20 9 26J    Jeff Frohwitter
21 12 01W    Derrick Black
22 13 117E    Mark Enk
23 23 10X    Jim Black
24 22 11    Connor Wiley
DNS DNS 32J Terry Johnson
DNS DNS 18L Michael Long
DNS DNS 89 Bobby Bittle
DNS DNS 14 Hunter Jessup

MODIFIED - DASH
Finish Start Car Driver
1 1 1D    Dean Hoffman
2 3 22M    Matt Mevert
3 2 0X    Steve Picou
4 5 18    Jake Seets
5 6 88    Joe Puricelli
6 4 22G    Steve Grotz

MODIFIED - HEAT 3
Finish Start Car Driver
1 3 22M    Matt Mevert
2 5 88    Joe Puricelli
3 6 26J    Jeff Frohwitter
4 7 J21    Jacob Davis
5 9 01W    Derrick Black
6 8 23    Darron Forrest
7 1 57    Chris Hall
8 4 89    Bobby Bittle
9 2 18L    Michael Long

MODIFIED - HEAT 2
Finish Start Car Driver
1 3 0X    Steve Picou
2 6 22G    Steve Grotz
3 9 18    Jake Seets
4 5 117E    Mark Enk
5 2 36A    Austen Arnold
6 7 C16    Cory Brown
7 4 18D    Matt Dickerman
8 8 10X    Jim Black
9 1 6    Justin Reando

MODIFIED - HEAT 1
Finish Start Car Driver
1 5 1D    Dean Hoffman
2 3 16    Rusty Griffaw
3 6 14C    Rick Conoyer
4 2 87Z    Zeb Moake
5 9 8B    Brendan Bittle
6 8 21J    Jeffrey Vernier
7 10 16S    Steve Stotler
8 7 11    Connor Wiley
9 1 14    Hunter Jessup
10 4 32J    Terry Johnson

SPORTSMAN - FEATURE
Finish Start Car Driver
1 1 50    Kent Nations
2 3 57    Trey Harris
3 2 C4    Chris Soutiea
4 5 16    Joe Mccain
5 4 62    Troy Medley
6 8 15B    Matt Brucato
7 13 105    Daniel Hancock
8 10 77    Patrick Hawkins
9 7 192    Mark Spraul
10 6 269    Josh Ramer
11 9 27    Scott Leverich
12 12 12    Wesley Hastings
13 11 20X    Robin Fee
DNS DNS 97 Jim Brown

SPORTSMAN - HEAT 2
Finish Start Car Driver
1 6 50    Kent Nations
2 5 C4    Chris Soutiea
3 1 192    Mark Spraul
4 4 15B    Matt Brucato
5 3 77    Patrick Hawkins
6 7 20X    Robin Fee
7 2 97    Jim Brown

SPORTSMAN - HEAT 1
Finish Start Car Driver
1 1 57    Trey Harris
2 4 62    Troy Medley
3 3 269    Josh Ramer
4 7 16    Joe Mccain
5 2 27    Scott Leverich
6 5 12    Wesley Hastings
7 6 105    Daniel Hancock

PRO 4 - FEATURE
Finish Start Car Driver
1 1 74L    Dallas Lugge
2 2 74    Joe Laws
3 11 35R    Rickey Carriker
4 7 W2    Eldon Hemken
5 4 7J    J.c. Clack
6 9 442    Sean Mccarty
7 3 82Q    Cole Queathem
8 6 2    Bryan Fisher
9 8 25    John Massey
10 5 75    Anthony Sunshine
11 10 3C    Justin Chilton
12 12 22    David Laws
13 14 0    Wes Kite
14 13 46    Brian Patton
15 15 R8    Jack Rogers
DNS DNS 2G Ben Gregory

PRO 4 - HEAT 2
Finish Start Car Driver
1 1 74    Joe Laws
2 6 7J    J.c. Clack
3 2 2    Bryan Fisher
4 8 25    John Massey
5 3 3C    Justin Chilton
6 5 22    David Laws
7 4 0    Wes Kite
8 7 R8    Jack Rogers

PRO 4 - HEAT 1
Finish Start Car Driver
1 1 74L    Dallas Lugge
2 7 82Q    Cole Queathem
3 2 75    Anthony Sunshine
4 4 W2    Eldon Hemken
5 3 442    Sean Mccarty
6 5 35R    Rickey Carriker
7 6 46    Brian Patton
8 8 2G    Ben Gregory

Back to News

Upcoming Events

Schedule TBA


Driver Registration





Federated Auto Parts
Busch
Herrell
Pepsi
First State Community Bank
Fruit Seafood
Guardian Private Wealth
Marzucco
McCains
Plaza Tire Service
Viper Trailer World
Agressive Graphics
Bobcat Of STL
Pevely Missouri
eXmark
Imperial Bowl
JCTC
PEM
Redeackerars
USA Insulation