Federated Auto Parts I-55 Raceway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.


August 23rd, 2014: Billy Moyer claims MARS/UMP Clash! Rusty Griffaw, Trey Harris & Joe Laws pick up victories at Federated Auto Parts Raceway at I-55!
51
8/24/2014

8/24/2014

Federated Auto Parts I-55 Raceway


August 23rd, 2014: Billy Moyer claims MARS/UMP Clash! Rusty Griffaw, Trey Harris & Joe Laws pick up victories at Federated Auto Parts Raceway at I-55!

Billy Moyer

Rusty Griffaw

Trey Harris

Joe Laws

CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!

Federated Auto Parts Raceway at I-55
August 23rd, 2014

LATE MODEL - FEATURE
Finish Start Car Driver
1 4 21    Billy Moyer
2 2 B5    Brandon Sheppard
3 7 00    Randy Korte
4 14 32    Bobby Pierce
5 1 56    Tony Jackson
6 11 77A    Justin Asplin
7 6 33M    Tim Manville
8 12 17X    Scott Weber
9 5 82    Billy Laycock
10 15 11    Jeff Herzog
11 9 11G    Gordy Gundaker
12 24 2J    David Jumper
13 16 11D    Brian Diveley
14 22 14R    Jeff Roth
15 21 28    Leroy Johnson
16 10 25    Jason Feger
17 17 1ST    Justin Reed
18 18 87    Ken Rumble
19 8 6K    Michael Kloos
20 13 10K    Daryn Klein
21 3 81    Brian Shirley
22 19 24HR    Ron McQuerry
23 23 23    Paul Roider
24 20 F5    Chris Fisher

LATE MODEL - HEAT 4
Finish Start Car Driver
1 1 21    Billy Moyer
2 2 6K    Michael Kloos
3 3 17X    Scott Weber
4 5 11D    Brian Diveley
5 7 24HR    Ron McQuerry
6 6 23    Paul Roider
7 4 87    Ken Rumble

LATE MODEL - HEAT 3
Finish Start Car Driver
1 2 81    Brian Shirley
2 1 00    Randy Korte
3 3 77A    Justin Asplin
4 4 11    Jeff Herzog
5 6 28    Leroy Johnson
6 5 17V    Mike Vanderiet Jr
7 7 71    Trace Westling

LATE MODEL - HEAT 2
Finish Start Car Driver
1 1 B5    Brandon Sheppard
2 2 33M    Tim Manville
3 4 25    Jason Feger
4 5 32    Bobby Pierce
5 6 1ST    Justin Reed
6 3 2J    David Jumper
7 7 16H    Mike Hammerle

LATE MODEL - HEAT 1
Finish Start Car Driver
1 1 56    Tony Jackson
2 2 82    Billy Laycock
3 3 11G    Gordy Gundaker
4 4 10K    Daryn Klein
5 5 F5    Chris Fisher
6 6 88    Jon Driskill
7 7 14R    Jeff Roth
8 8 19    Ryan Gustin DNS

MODIFIED - FEATURE
Finish Start Car Driver
1 11 16G    Rusty Griffaw
2 6 89    Bobby Bittle
3 4 10X    Jim Black
4 7 128    Zach Schantz
5 9 16S    Steve Stotler
6 14 717    Tim Nash
7 18 66    Chris Hall
8 17 01W    Derrick Black
9 15 25S    Greg Swaringim
10 2 1W    Ray Walsh
11 12 14C    Rick Conoyer
12 20 47    Brad Paquet
13 21 18T    Brent Thompson
14 5 31    Ricky Horton
15 19 36A    Austen Arnold
16 22 A1    Gary Bentley
17 16 11    Connor Wiley
18 3 1D    Dean Hoffman
19 8 18L    Michael Long
20 10 52K    Billy Knebel, Jr
21 23 32J    Terry Johnson
22 1 7M    Mark Miner
23 13 8B    Brendan Bittle
DNS 0 Steve Picou
DNS 22 Scott Anderson
DNS 23 Darron Forrest
DNS 24T Louis Taylor
DNS 31S Brian Shubirg
DNS 70 Josh Russell

MODIFIED - DASH
Finish Start Car Driver
1 3 7M    Mark Miner
2 5 1W    Ray Walsh
3 1 1D    Dean Hoffman
4 4 10X    Jim Black
5 2 31    Ricky Horton
6 6 89    Bobby Bittle

MODIFIED - HEAT 3
Finish Start Car Driver
1 2 31    Ricky Horton
2 1 89    Bobby Bittle
3 4 16S    Steve Stotler
4 3 14C    Rick Conoyer
5 6 25S    Greg Swaringim
6 5 66    Chris Hall
7 7 47    Brad Paquet
8 8 A1    Gary Bentley
9 9 32J    Terry Johnson

MODIFIED - HEAT 2
Finish Start Car Driver
1 2 1D    Dean Hoffman
2 3 1W    Ray Walsh
3 1 18L    Michael Long
4 4 16G    Rusty Griffaw
5 6 717    Tim Nash
6 7 01W    Derrick Black
7 9 36A    Austen Arnold
8 5 18T    Brent Thompson
9 10 24T    Louis Taylor
10 8 22    Scott Anderson

MODIFIED - HEAT 1
Finish Start Car Driver
1 1 7M    Mark Miner
2 4 10X    Jim Black
3 5 128    Zach Schantz
4 3 52K    Billy Knebel, Jr
5 6 8B    Brendan Bittle
6 10 11    Connor Wiley
7 2 0X    Steve Picou
8 9 31S    Brian Shubirg
9 7 23    Darron Forrest
10 8 70    Josh Russell DNS

MODIFIED - QUALIFY 3
Finish Start Car Driver
1 7 89    Bobby Bittle
2 3 31    Ricky Horton
3 5 14C    Rick Conoyer
4 8 16S    Steve Stotler
5 2 66    Chris Hall
6 9 25S    Greg Swaringim
7 1 47    Brad Paquet
8 4 A1    Gary Bentley
9 6 32J    Terry Johnson

MODIFIED - QUALIFY 2
Finish Start Car Driver
1 7 18L    Michael Long
2 8 1D    Dean Hoffman
3 6 1W    Ray Walsh
4 10 16G    Rusty Griffaw
5 5 18T    Brent Thompson
6 3 717    Tim Nash
7 4 01W    Derrick Black
8 9 22    Scott Anderson
9 1 36A    Austen Arnold
10 2 24T    Louis Taylor

MODIFIED - QUALIFY 1
Finish Start Car Driver
1 4 7M    Mark Miner
2 9 0X    Steve Picou
3 3 52K    Billy Knebel, Jr
4 2 10X    Jim Black
5 10 128    Zach Schantz
6 1 8B    Brendan Bittle
7 5 23    Darron Forrest
8 6 70    Josh Russell
9 7 31S    Brian Shubirg
10 8 11    Connor Wiley

SPORTSMAN - FEATURE
Finish Start Car Driver
1 2 57    Trey Harris
2 4 62    Troy Medley
3 1 29    Jeff LeBaube
4 5 3    Craig Bessinger
5 11 C4    Chris Soutiea
6 12 14    Stu Springer
7 14 31    Ken Rumble
8 6 50    Kent Nations
9 7 27    Scott Leverich
10 9 269    Josh Ramer
11 13 15B    Matt Brucato
12 10 19S    Nathan Schmitt
13 16 316    David Miller
14 15 18B    Terry Brown
15 19 29P    Joel Potter
16 17 60    Jerry Raedeckar
17 8 0    Steve Gosney Jr
18 18 71    Matt Schott
19 3 77    Patrick Hawkins
DNS 82J Treb Jacoby

SPORTSMAN - DASH
Finish Start Car Driver
1 2 29    Jeff LeBaube
2 4 57    Trey Harris
3 1 77    Patrick Hawkins
4 6 62    Troy Medley
5 3 3    Craig Bessinger
6 5 50    Kent Nations

SPORTSMAN - HEAT 2
Finish Start Car Driver
1 2 77    Patrick Hawkins
2 3 62    Troy Medley
3 7 57    Trey Harris
4 4 269    Josh Ramer
5 5 C4    Chris Soutiea
6 6 14    Stu Springer
7 8 15B    Matt Brucato
8 9 18B    Terry Brown
9 1 60    Jerry Raedeckar
10 10 29P    Joel Potter

SPORTSMAN - HEAT 1
Finish Start Car Driver
1 1 29    Jeff LeBaube
2 3 50    Kent Nations
3 8 3    Craig Bessinger
4 4 0    Steve Gosney Jr
5 10 27    Scott Leverich
6 9 19S    Nathan Schmitt
7 2 31    Ken Rumble
8 5 316    David Miller
9 7 J82    Treb Jacoby
10 6 71    Matt Schott

PRO 4 - FEATURE
Finish Start Car Driver
1 2 74    Joe Laws
2 6 89T    Travis Bittle
3 1 82Q    Cole Queathem
4 5 442    Sean McCarty
5 7 1P    Robert Price
6 4 18    Rob Shaw
7 3 44    Nick Jenema
8 10 33    David Laws
9 8 96    Cody Stacy
10 11 7J    J.C. Clack
11 9 15    Bryan Fisher
12 13 2    Ben Gregory
13 14 88    Sam Apponey
14 12 81    Mindy Wiser
DNS 4 David Potter

PRO 4 - HEAT 2
Finish Start Car Driver
1 3 74    Joe Laws
2 4 18    Rob Shaw
3 6 89T    Travis Bittle
4 1 96    Cody Stacy
5 7 33    David Laws
6 2 81    Mindy Wiser
7 5 88    Sam Apponey

PRO 4 - HEAT 1
Finish Start Car Driver
1 2 82Q    Cole Queathem
2 1 44    Nick Jenema
3 3 442    Sean McCarty
4 5 1P    Robert Price
5 6 15    Bryan Fisher
6 7 7J    J.C. Clack
7 4 2    Ben Gregory
8 8 4    David Potter DNS

Back to News

Upcoming Events

Schedule TBA


Driver Registration





Federated Auto Parts
Busch
Herrell
Pepsi
First State Community Bank
Fruit Seafood
Guardian Private Wealth
Marzucco
McCains
Plaza Tire Service
Viper Trailer World
Agressive Graphics
Bobcat Of STL
Pevely Missouri
eXmark
Imperial Bowl
JCTC
PEM
Redeackerars
USA Insulation