Federated Auto Parts I-55 Raceway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.


August 2nd, 2014: Rusty Griffaw takes Federated Auto Parts Raceway at I-55 Modified win!
51
8/3/2014

8/3/2014

Federated Auto Parts I-55 Raceway


August 2nd, 2014: Rusty Griffaw takes Federated Auto Parts Raceway at I-55 Modified win!

 

Rusty Griffaw
CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
August 2nd, 2014
MODIFIED - FEATURE
Finish Start Car Driver Hometown Points
1 2 16G Rusty Griffaw - 60.00
2 3 10X Jim Black - 53.00
3 5 9 Ken Schrader - 48.00
4 6 7M Mark Miner - 43.00
5 18 1W Ray Walsh - 40.00
6 7 17T Brad Thurston - 35.00
7 8 0X Steve Picou - 32.00
8 12 70 Josh Russell - 29.00
9 9 47 Brad Paquet - 26.00
10 10 01W Derrick Black - 23.00
11 13 5 Rob Timmons - 18.00
12 19 36A Austen Arnold - 18.00
13 4 88 Joe Puricelli - 18.00
14 17 209 Aaron Bell - 18.00
15 15 34 Dave Armstrong - 18.00
16 16 87Z Zeb Moake - 18.00
17 14 29 Jeff Lebaube - 18.00
18 11 29S Chris Spalding - 18.00
19 1 98 Joe Walsh - 18.00
MODIFIED - HEAT 3
Finish Start Car Driver Hometown Points
1 2 10X Jim Black - 4.00
2 1 7M Mark Miner - 3.00
3 3 47 Brad Paquet - 2.00
4 4 70 Josh Russell - 1.00
5 5 29 Jeff Lebaube - 0.00
6 6 209 Aaron Bell - 0.00
MODIFIED - HEAT 2
Finish Start Car Driver Hometown Points
1 2 16G Rusty Griffaw - 4.00
2 1 9 Ken Schrader - 3.00
3 4 0X Steve Picou - 2.00
4 3 29S Chris Spalding - 1.00
5 6 5 Rob Timmons - 0.00
6 5 87Z Zeb Moake - 0.00
7 7 36A Austen Arnold - 0.00
MODIFIED - HEAT 1
Finish Start Car Driver Hometown Points
1 1 98 Joe Walsh - 4.00
2 6 88 Joe Puricelli - 3.00
3 3 17T Brad Thurston - 2.00
4 5 01W Derrick Black - 1.00
5 4 23 Darron Forrest - 0.00
6 7 34 Dave Armstrong - 0.00
7 2 1W Ray Walsh - 0.00
MODIFIED - QUALIFY 3
Finish Start Car Driver Hometown Points
1 2 7M Mark Miner - 0.00
2 5 10X Jim Black - 0.00
3 3 47 Brad Paquet - 0.00
4 4 70 Josh Russell - 0.00
5 7 29 Jeff Lebaube - 0.00
6 6 209 Aaron Bell - 0.00
7 1 31P Mitch Parmeley - 0.00
MODIFIED - QUALIFY 2
Finish Start Car Driver Hometown Points
1 1 9 Ken Schrader - 0.00
2 6 16G Rusty Griffaw - 0.00
3 4 29S Chris Spalding - 0.00
4 3 0X Steve Picou - 0.00
5 2 87Z Zeb Moake - 0.00
6 7 5 Rob Timmons - 0.00
7 5 36A Austen Arnold - 0.00
MODIFIED - QUALIFY 1
Finish Start Car Driver Hometown Points
1 7 98 Joe Walsh - 0.00
2 2 1W Ray Walsh - 0.00
3 6 17T Brad Thurston - 0.00
4 5 23 Darron Forrest - 0.00
5 8 01W Derrick Black - 0.00
6 4 88 Joe Puricelli - 0.00
7 1 34 Dave Armstrong - 0.00
8 3 18 Jake Seets - 0.00
 

Back to News

Upcoming Events

Schedule TBA


Driver Registration





Federated Auto Parts
Busch
Herrell
Pepsi
First State Community Bank
Fruit Seafood
Guardian Private Wealth
Marzucco
McCains
Plaza Tire Service
Viper Trailer World
Agressive Graphics
Bobcat Of STL
Pevely Missouri
eXmark
Imperial Bowl
JCTC
PEM
Redeackerars
USA Insulation