Federated Auto Parts I-55 Raceway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.


67
7/27/2014

7/27/2014

Federated Auto Parts I-55 Raceway


July 26th, 2014: Tim Manville, Ray Walsh, Trey Harris & Joe Laws take victories at Federated Auto Parts Raceway at I-55

Tim Manville

Ray Walsh

Trey Harris

Joe Laws
CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!
Pevely, MO (July 26th, 2014) A huge crowd came out for Federated Auto Parts Raceway at I-55's Christmas in July/Fan Appreciation Night and they got to witness some outstanding racing in all four divisions.
Tim Manville of Highland, Illinois claimed his third UMP DIRTcar Late Model win of 2014 at Federated Auto Parts Raceway at I-55 and regained the track's point lead. Manville would jump out front at the drop of the green flag and would lead all twenty-five laps of the feature event at the start/finish line. However, after a mid race restart Dewayne Kiefer and Manville would exchange slide jobs for the lead for a couple of laps, but Manville would power his way back out front each time. In the closing laps, Bryan Collins used the low side to draw close to Manville but couldn't quiet get there wrestle the lead from Manville. Scott Weber was charging through the field after trouble in his heat race had him starting ninteenth in the feature event. Weber came all the way to second place as he got past Collins in the final couple of laps. Ken Rumble would take a fourth place finish while Kiefer rounded out the top five.

 
Ray Walsh earned his first win of the 2014 in the UMP DIRTcar Modified division at Federated Auto Parts Raceway at I-55. The win also allowed Walsh to take over the track's points chase as well. Walsh and last week's feature winner Mark Miner battled side by side lap after lap throughout the first dozen laps for the lead. Danny Ems worked his way up from the sixth starting spot and wrestled the second spot from Miner and then moved in to battle with Walsh for the lead. His effort would come up short and Ems would settle for second. Miner would finish third with Rusty Griffaw taking fourth and Cody Conner fifth.
Trey Harris took his fifth win of 2014 in the UMP DIRTcar/AARA Sportsman division. Mark Todd led most of the event but Harris edged ahead of Todd in lap eleven and then held off the challenges of Todd and Troy Medley in the closing laps to get the win. Medley would edge Todd for second. Mark Spraul would finish fourth and Craig Bessinger fifth.
Joe Laws out dueled Travis Bittle to win the UMP DIRTcar/AARA Pro 4 Stock feature. Steve Cousins took third while Dallas Lugge and Cole Queathem completed the top five.
Federated Auto Parts Raceway at I-55
July 26th, 2014
LATE MODEL - FEATURE
Finish Start Car Driver
1 1 33M    Tim Manville
2 19 92W    Scott Weber
3 5 11Z    Bryan Collins
4 6 87    Ken Rumble
5 2 0    Dewayne Kiefer
6 11 1    Jim Moon
7 12 42    Steve Lach
8 9 17V    Mike Vanderiet Jr
9 8 3C    Charles Laplant
10 3 2J    David Jumper
11 17 11    Jeff Herzog
12 13 35    Claude Walker
13 18 16H    Mike Hammerle
14 4 30    Mark Voigt
15 14 1    Casey Montague
16 15 5A    Paul Schrempf Jr
17 10 14    Reid Millard
18 16 23    Paul Roider
19 20 24HR    Ron Mcquerry
20 7 F5    Chris Fisher
LATE MODEL - DASH
Finish Start Car Driver
1 2 33M    Tim Manville
2 1 0    Dewayne Kiefer
3 3 2J    David Jumper
4 6 30    Mark Voigt
5 5 11Z    Bryan Collins
6 4 87    Ken Rumble
LATE MODEL - HEAT 2
Finish Start Car Driver
1 4 33M    Tim Manville
2 1 87    Ken Rumble
3 5 30    Mark Voigt
4 7 F5    Chris Fisher
5 10 17V    Mike Vanderiet Jr
6 9 1    Jim Moon
7 6 1    Casey Montague
8 8 23    Paul Roider
9 3 16H    Mike Hammerle
10 2 24HR    Ron Mcquerry
LATE MODEL - HEAT 1
Finish Start Car Driver
1 6 0    Dewayne Kiefer
2 4 2J    David Jumper
3 5 11Z    Bryan Collins
4 2 14    Reid Millard
5 10 3C    Charles Laplant
6 1 42    Steve Lach
7 9 35    Claude Walker
8 7 5A    Paul Schrempf Jr
9 3 11    Jeff Herzog
10 8 92W    Scott Weber
MODIFIED - FEATURE
Finish Start Car Driver
1 1 1W    Ray Walsh
2 6 36E    Dan Ems
3 2 7M    Mark Miner
4 12 16G    Rusty Griffaw
5 8 3C    Cody Conner
6 7 98    Joe Walsh
7 3 18T    Brent Thompson
8 4 31    Ricky Horton
9 14 10X    Jim Black
10 19 70    Josh Russell
11 9 17T    Brad Thurston
12 18 22    Darrel Moser
13 5 8B    Brendan Bittle
14 10 6    Justin Reando
15 20 16S    Steve Stotler
16 17 128    Zach Schantz
17 16 52K    Billy Knebel, Jr
18 24 717    Tim Nash
19 11 9S    Tim Hancock
20 15 27    John Seets Iii
21 22 32J    Terry Johnson
22 13 0X    Steve Picou
23 23 36A    Austen Arnold
24 21 25S    Greg Swaringim
MODIFIED - SEMI
Finish Start Car Driver
1 3 70    Josh Russell
2 2 16S    Steve Stotler
3 8 25S    Greg Swaringim
4 6 32J    Terry Johnson
5 5 36A    Austen Arnold
6 7 717    Tim Nash
7 10 01W    Derrick Black
8 12 C16    Cory Brown
9 4 47    Brad Paquet
10 9 18D    Matt Dickerman
11 1 23    Darron Forrest
12 11 6K    Justin Ketrow
MODIFIED - HEAT 3
Finish Start Car Driver
1 1 31    Ricky Horton
2 2 36E    Dan Ems
3 3 9S    Tim Hancock
4 6 16G    Rusty Griffaw
5 8 0X    Steve Picou
6 9 10X    Jim Black
7 7 70    Josh Russell
8 5 32J    Terry Johnson
9 10 717    Tim Nash
10 4 C16    Cory Brown
MODIFIED - HEAT 2
Finish Start Car Driver
1 3 7M    Mark Miner
2 1 8B    Brendan Bittle
3 4 6    Justin Reando
4 9 3C    Cody Conner
5 5 52K    Billy Knebel, Jr
6 2 23    Darron Forrest
7 10 22    Darrel Moser
8 6 36A    Austen Arnold
9 7 18D    Matt Dickerman
10 8 6K    Justin Ketrow
MODIFIED - HEAT 1
Finish Start Car Driver
1 1 18T    Brent Thompson
2 10 1W    Ray Walsh
3 4 17T    Brad Thurston
4 9 98    Joe Walsh
5 3 27    John Seets Iii
6 8 128    Zach Schantz
7 2 16S    Steve Stotler
8 5 47    Brad Paquet
9 7 25S    Greg Swaringim
10 6 01W    Derrick Black
SPORTSMAN - FEATURE
Finish Start Car Driver
1 3 57    Trey Harris
2 10 62    Troy Medley
3 1 31    Mark Todd
4 8 192    Mark Spraul
5 4 3    Craig Bessinger
6 5 18B    Terry Brown
7 14 55    Troy Naeger
8 9 19S    Nathan Schmitt
9 15 327    Chuck Goodman
10 7 77    Patrick Hawkins
11 2 C4    Chris Soutiea
12 11 29    Jeff Lebaube
13 16 316    David Miller
14 17 71    Matt Schott
15 18 3S    Jared Schales
16 13 15B    Matt Brucato
17 12 14    Stu Springer
18 19 0    Steve Gosney Jr
19 6 80    Jacob Miller
20 20 27 Scott Leverich DNS
SPORTSMAN - DASH
Finish Start Car Driver
1 1 31    Mark Todd
2 3 C4    Chris Soutiea
3 2 57    Trey Harris
4 5 3    Craig Bessinger
5 6 18B    Terry Brown
6 4 80    Jacob Miller
SPORTSMAN - HEAT 2
Finish Start Car Driver
1 2 31    Mark Todd
2 1 3    Craig Bessinger
3 6 C4    Chris Soutiea
4 4 192    Mark Spraul
5 3 29    Jeff Lebaube
6 8 14    Stu Springer
7 10 15B    Matt Brucato
8 9 327    Chuck Goodman
9 5 3S    Jared Schales
10 7 27    Scott Leverich DNS
SPORTSMAN - HEAT 1
Finish Start Car Driver
1 1 57    Trey Harris
2 2 80    Jacob Miller
3 4 18B    Terry Brown
4 6 77    Patrick Hawkins
5 5 62    Troy Medley
6 10 19S    Nathan Schmitt
7 9 55    Troy Naeger
8 8 316    David Miller
9 3 71    Matt Schott
10 7 0    Steve Gosney Jr
PRO 4 - FEATURE
Finish Start Car Driver
1 2 74    Joe Laws
2 4 89T    Travis Bittle
3 5 61    Steven Cousins
4 1 83D    Dallas Lugge
5 8 82Q    Cole Queathem
6 7 35R    Rickey Carriker
7 12 81P    Robert Price
8 6 7J    J.c. Clack
9 9 65    Gary Range
10 11 15    Bryan Fisher
11 10 28    Justin Hall
12 3 23    Jordy Schmidt
13 13 81 Ben Gregory DNS
14 14 01 Mike McGinnitey DNS
15 15 21 Josh Peppers DNS
PRO 4 - HEAT 2
Finish Start Car Driver
1 7 74    Joe Laws
2 3 89T    Travis Bittle
3 1 7J    J.c. Clack
4 5 82Q    Cole Queathem
5 2 28    Justiin Hall
6 4 21    Josh Peppers
7 6 81P    Robert Price
PRO 4 - HEAT 1
Finish Start Car Driver
1 2 83D    Dallas Lugge
2 4 23    Jordy Schmidt
3 3 61    Steven Cousins
4 7 35R    Rickey Carriker
5 5 65    Gary Range
6 8 81    Ben Gregory
7 1 01    Michael McGinnitey
8 6 15    Bryan Fisher
 

Back to News

Upcoming Events

Schedule TBA


Driver Registration





Federated Auto Parts
Busch
Herrell
Pepsi
First State Community Bank
Fruit Seafood
Guardian Private Wealth
Marzucco
McCains
Plaza Tire Service
Viper Trailer World
Agressive Graphics
Bobcat Of STL
Pevely Missouri
eXmark
Imperial Bowl
JCTC
PEM
Redeackerars
USA Insulation