The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
2024 Points
DIRTcar UMP Modifieds presented by Imperial BowlFederated Auto Parts I-55 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Rick Conoyer | Wentzville, MO | 1742 | - | |
2 | 4G | Paul Schrempf Jr | St. Louis, MO | 1358 | -384 | |
3 | 36E | Dan Ems | High Ridge, MO | 1227 | -515 | |
4 | 36W | Kenny Wallace | St. Louis, MO | 1129 | -613 | |
5 | 58R | Ryan Hamilton | Fairview Heights, IL | 1104 | -638 | |
6 | 3L | Bill Larue | Catawissa, MO | 1073 | -669 | |
7 | J82 | Treb Jacoby | O'fallon, MO | 1055 | -687 | |
8 | 51 | Timmy Hill | Pacific, MO | 989 | -753 | |
9 | 21D | Randy Dickman | Troy, MO | 937 | -805 | |
10 | 16L | Robert Lee | Dittmer, MO | 892 | -850 |
View Full Points
DIRTcar Pro ModifiedsFederated Auto Parts I-55 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25X | Kyle Helmick | Smithton, IL | 1958 | - | |
2 | 25J | Andrew Johns | Belleville, IL | 1829 | -129 | |
3 | 71 | Joel Ortberg | High Ridge, MO | 1724 | -234 | |
4 | 52 | Joe Rudy | Kirkwood, MO | 1574 | -384 | |
5 | 26S | Paulie Schrempf III | Pevely, MO | 1422 | -536 | |
6 | 3 | Brian Vinson | Cedar Hill, MO | 1324 | -634 | |
7 | 62M | Derek Medley | DeSoto, MO | 1300 | -658 | |
8 | 88J | Joshua Dolenz | St. Louis, MO | 1246 | -712 | |
9 | 2W | Jason Walsh | St. Louis, MO | 1225 | -733 | |
10 | 39 | Kyle Wilde | Hillsboro, MO | 1196 | -762 |
View Full Points
DIRTcar/AARA SportsmanFederated Auto Parts I-55 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 98 | Joshua Hawkins | Imperial, MO | 2077 | - | |
2 | 00 | Lee Stuppy | Ste. Genevieve, MO | 1763 | -314 | |
3 | C4 | Chris Soutiea | Pevely, MO | 1608 | -469 | |
4 | 52 | Bradley Stanfill | Park Hills, MO | 1584 | -493 | |
5 | 21N | Ryan Newton | Ballwin, MO | 1377 | -700 | |
6 | 20X | Robin Fee | St. Ann, MO | 1361 | -716 | |
7 | 70 | Jerry Radeackar | Cedar Hill, MO | 1293 | -784 | |
8 | 177 | Brady Thebeau | Richwood, MO | 1271 | -806 | |
9 | 51 | Clayton Stanfill | Park Hills, MO | 1238 | -839 | |
10 | 44 | Phillip Sandell | Imperial, MO | 917 | -1160 |
View Full Points
DIRTcar/AARA Pro 4 Stocks by Road Runner Truck RepFederated Auto Parts I-55 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 98 | Joshua Hawkins | Imperial, MO | 1743 | - | |
2 | 14 | Frank Zang | St. Louis, MO | 1467 | -276 | |
3 | 23G | Bryan Gegg | Sainte Genevieve, MO | 1440 | -303 | |
4 | 26 | Nathan Goodrick | High Ridge, MO | 1382 | -361 | |
5 | 00 | Paul Johnson | Park Hills, MO | 1309 | -434 | |
6 | 27 | Austin Harris | Farmington, MO | 1218 | -525 | |
7 | 93R | Ryan Rieger | Arnold, MO | 883 | -860 | |
8 | 77 | Brandon Ludwig | House Springs, MO | 830 | -913 | |
9 | F5 | Kyle Foutch | Dupo, IL | 815 | -928 | |
10 | 66 | Chuck Johnson | Waterloo, IL | 692 | -1051 |