The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
7/28/2018 - Federated Auto Parts I-55 Raceway
Pevely, MO
Fan Appreciation and Kids Night
Fan Appreciation and Kids Night – 1/2 price adults grandstand admission – Nickel & Bike Races for kids
All Divisions racing
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
2 | 11 | 33M | Tim Manville Highland, IL | Highland, IL | 9 | |
3 | 5 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 2 | |
4 | 1 | 7 | Ken Rumble House Springs, MO | House Springs, MO | -3 | |
5 | 7 | 2J | David Jumper House Springs, MO | House Springs, MO | 2 | |
6 | 8 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 2 | |
7 | 3 | 11H | Jeff Herzog Festus, MO | Festus, MO | -4 | |
8 | 6 | 6 | Dave Armstrong Webster Grove, MO | Webster Grove, MO | -2 | |
9 | 10 | 112 | Tim Ratajczyk Columbia, IL | Columbia, IL | 1 | |
10 | 4 | 23 | Paul Roider Columbia, IL | Columbia, IL | -6 | |
11 | 15 | 11K | Steve Karnes Marion, IL | Marion, IL | 4 | |
12 | 13 | 77 | Patrick Hawkins Imperial, MO | Imperial, MO | 1 | |
13 | 14 | 4E | Scott Geaschel Collinsville, IL | Collinsville, IL | 1 | |
14 | 9 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | -5 | |
15 | 12 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16G | Rusty Griffaw Festus, MO | Festus, MO | - | |
2 | 2 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | |
3 | 5 | 11H | Jeff Herzog Festus, MO | Festus, MO | 2 | |
4 | 4 | 11D | Brian Diveley Springfield, IL | Springfield, IL | - | |
5 | 3 | 112 | Tim Ratajczyk Columbia, IL | Columbia, IL | -2 | |
6 | 6 | 33M | Tim Manville Highland, IL | Highland, IL | - | |
7 | 8 | 77 | Patrick Hawkins Imperial, MO | Imperial, MO | 1 | |
8 | 7 | 11K | Steve Karnes Marion, IL | Marion, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 3 | |
2 | 1 | 6 | Dave Armstrong Webster Grove, MO | Webster Grove, MO | -1 | |
3 | 3 | 2J | David Jumper House Springs, MO | House Springs, MO | - | |
4 | 7 | 23 | Paul Roider Columbia, IL | Columbia, IL | 3 | |
5 | 6 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 1 | |
6 | 5 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | -1 | |
7 | 2 | 4E | Scott Geaschel Collinsville, IL | Collinsville, IL | -5 | |
All transfer |
DIRTcar UMP Modifieds presented by Imperial Bowl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18L | Michael Long Fowler, IL | Fowler, IL | 3 | |
2 | 7 | 1D | Dean Hoffman Troy, IL | Troy, IL | 5 | |
3 | 1 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | -2 | |
4 | 6 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | 2 | |
5 | 3 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | -2 | |
6 | 9 | 98 | Ken Schrader Fenton, MO | Fenton, MO | 3 | |
7 | 5 | 57 | Trey Harris Hillsboro, MO | Hillsboro, MO | -2 | |
8 | 2 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | -6 | |
9 | 15 | 4UW | Bobby Regot St. Charles, MO | St. Charles, MO | 6 | |
10 | 17 | 7 | Dennis Ponder Collinsville, IL | Collinsville, IL | 7 | |
11 | 10 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | -1 | |
12 | 14 | 88 | Joe Puricelli Barnhart, MO | Barnhart, MO | 2 | |
13 | 12 | 3L | Bill Larue Catawissa, MO | Catawissa, MO | -1 | |
14 | 18 | 99 | Bobby Burrows | 4 | ||
15 | 13 | 21J | Jacob Davis Millersville, MO | Millersville, MO | -2 | |
16 | 21 | 45 | Mike Jessup Jackson, MO | Jackson, MO | 5 | |
17 | 11 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | -6 | |
18 | 16 | 0X | Steve Picou High Ridge, MO | High Ridge, MO | -2 | |
19 | 19 | 18S | Fred Stotler O'fallon, MO | O'fallon, MO | - | |
20 | 8 | 12C | Rick Conoyer Wentzville, MO | Wentzville, MO | -12 | |
21 | 20 | 52M | Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | - | |
2 | 2 | 1D | Dean Hoffman Troy, IL | Troy, IL | - | |
3 | 5 | 57 | Trey Harris Hillsboro, MO | Hillsboro, MO | 2 | |
4 | 4 | 21J | Jacob Davis Millersville, MO | Millersville, MO | - | |
5 | 3 | 88 | Joe Puricelli Barnhart, MO | Barnhart, MO | -2 | |
6 | 6 | 0X | Steve Picou High Ridge, MO | High Ridge, MO | - | |
7 | 7 | 99 | Bobby Burrows | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
2 | 2 | 12C | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
3 | 4 | 98 | Ken Schrader Fenton, MO | Fenton, MO | 1 | |
4 | 7 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | 3 | |
5 | 3 | 4UW | Bobby Regot St. Charles, MO | St. Charles, MO | -2 | |
6 | 5 | 7 | Dennis Ponder Collinsville, IL | Collinsville, IL | -1 | |
7 | 6 | 52M | Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 1 | |
2 | 4 | 99G | Hunt Gossum Mayfield, KY | Mayfield, KY | 2 | |
3 | 3 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | - | |
4 | 6 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | 2 | |
5 | 7 | 3L | Bill Larue Catawissa, MO | Catawissa, MO | 2 | |
6 | 1 | 18S | Fred Stotler O'fallon, MO | O'fallon, MO | -5 | |
7 | 5 | 45 | Mike Jessup Jackson, MO | Jackson, MO | -2 | |
All transfer |
DIRTcar Pro Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 316 | Trey Harris Hillsboro, MO | Hillsboro, MO | - | |
2 | 6 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 4 | |
3 | 4 | 23 | Darron Forrest Eureka, MO | Eureka, MO | 1 | |
4 | 2 | 70 | Josh Russell Festus, MO | Festus, MO | -2 | |
5 | 9 | 62 | Troy Medley Festus, MO | Festus, MO | 4 | |
6 | 10 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 4 | |
7 | 3 | 39 | Kyle Wilde Hillsboro, MO | Hillsboro, MO | -4 | |
8 | 7 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
9 | 15 | 81 | Tom Rorabacher Pevely, MO | Pevely, MO | 6 | |
10 | 13 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 3 | |
11 | 5 | 72 | Gary Williams Arnold, MO | Arnold, MO | -6 | |
12 | 8 | 25 | Tim Stadler St. Louis, MO | St. Louis, MO | -4 | |
13 | 11 | 75 | Tyler Stadler DeSoto, MO | DeSoto, MO | -2 | |
14 | 12 | 00 | Joe Chick Hillsboro, MO | Hillsboro, MO | -2 | |
15 | 14 | 80 | Joseph Eccardt St. Louis, MO | St. Louis, MO | -1 | |
16 | 16 | 5 | Shane Jumper Hillsboro, MO | Hillsboro, MO | - | |
DNS | 17 | 34 | Steve Pleimann Oak Ridge, MO | Oak Ridge, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 316 | Trey Harris Hillsboro, MO | Hillsboro, MO | 6 | |
2 | 3 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 1 | |
3 | 2 | 25 | Tim Stadler St. Louis, MO | St. Louis, MO | -1 | |
4 | 9 | 23 | Darron Forrest Eureka, MO | Eureka, MO | 5 | |
5 | 5 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | - | |
6 | 8 | 62 | Troy Medley Festus, MO | Festus, MO | 2 | |
7 | 4 | 15B | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -3 | |
8 | 6 | 81 | Tom Rorabacher Pevely, MO | Pevely, MO | -2 | |
9 | 1 | 34 | Steve Pleimann Oak Ridge, MO | Oak Ridge, MO | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 39 | Kyle Wilde Hillsboro, MO | Hillsboro, MO | 2 | |
2 | 7 | 70 | Josh Russell Festus, MO | Festus, MO | 5 | |
3 | 4 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
4 | 8 | 72 | Gary Williams Arnold, MO | Arnold, MO | 4 | |
5 | 5 | 75 | Tyler Stadler DeSoto, MO | DeSoto, MO | - | |
6 | 2 | 00 | Joe Chick Hillsboro, MO | Hillsboro, MO | -4 | |
7 | 1 | 80 | Joseph Eccardt St. Louis, MO | St. Louis, MO | -6 | |
8 | 6 | 5 | Shane Jumper Hillsboro, MO | Hillsboro, MO | -2 | |
All transfer |
DIRTcar/AARA Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Gary Haynes Arnold, MO | Arnold, MO | 1 | |
2 | 1 | 92 | Mark Spraul Festus, MO | Festus, MO | -1 | |
3 | 4 | 21 | Randy Dickman Troy, MO | Troy, MO | 1 | |
4 | 5 | 269 | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
5 | 9 | 12 | Wesley Hastings St. Louis, MO | St. Louis, MO | 4 | |
6 | 7 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | |
7 | 6 | 37 | Dennis Hornbostel | -1 | ||
8 | 8 | 71 | Joe Gruhala | - | ||
9 | 10 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
10 | 12 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | 2 | |
11 | 3 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | -8 | |
12 | 13 | 60 | Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | 1 | |
13 | 11 | 1 | Andy Marlow Waterloo, IL | Waterloo, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | - | |
2 | 4 | 87 | Gary Haynes Arnold, MO | Arnold, MO | 2 | |
3 | 2 | 37 | Dennis Hornbostel | -1 | ||
4 | 3 | 12 | Wesley Hastings St. Louis, MO | St. Louis, MO | -1 | |
5 | 7 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
6 | 6 | 1 | Andy Marlow Waterloo, IL | Waterloo, IL | - | |
7 | 5 | 60 | Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Randy Dickman Troy, MO | Troy, MO | - | |
2 | 6 | 92 | Mark Spraul Festus, MO | Festus, MO | 4 | |
3 | 3 | 269 | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
4 | 4 | 71 | Joe Gruhala | - | ||
5 | 5 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
6 | 2 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | -4 | |
All transfer |
DIRTcar/AARA Pro 4 Stocks by Road Runner Truck Rep
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | 1 | |
2 | 3 | 36 | Morgan Greene Dupo, IL | Dupo, IL | 1 | |
3 | 8 | W2 | Eldon Hemken Sorento, IL | Sorento, IL | 5 | |
4 | 5 | 23 | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
5 | 4 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | -1 | |
6 | 7 | 35 | Eric Smith Centralia, IL | Centralia, IL | 1 | |
7 | 1 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | -6 | |
8 | 12 | 66R | Jack Rogers Caseyville, IL | Caseyville, IL | 4 | |
9 | 11 | 20B | Bridget Fulton Marissa, IL | Marissa, IL | 2 | |
10 | 6 | 75 | Anthony Sunshine | -4 | ||
11 | 13 | 11T | Kelley Bunch Pevely, MO | Pevely, MO | 2 | |
12 | 10 | 18B | Scott Barker | -2 | ||
DNS | 9 | 11 | Tom Bunch Pevely, MO | Pevely, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | - | |
2 | 4 | 36 | Morgan Greene Dupo, IL | Dupo, IL | 2 | |
3 | 7 | 23 | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | 4 | |
4 | 6 | 35 | Eric Smith Centralia, IL | Centralia, IL | 2 | |
5 | 3 | 11 | Tom Bunch Pevely, MO | Pevely, MO | -2 | |
6 | 2 | 20B | Bridget Fulton Marissa, IL | Marissa, IL | -4 | |
7 | 5 | 11T | Kelley Bunch Pevely, MO | Pevely, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | 1 | |
2 | 3 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | 1 | |
3 | 4 | 75 | Anthony Sunshine | 1 | ||
4 | 5 | W2 | Eldon Hemken Sorento, IL | Sorento, IL | 1 | |
5 | 6 | 18B | Scott Barker | 1 | ||
6 | 1 | 66R | Jack Rogers Caseyville, IL | Caseyville, IL | -5 | |
All transfer |