The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
4/21/2018 - Federated Auto Parts I-55 Raceway
Pevely, MO
Spring Classic
World of Outlaw Sprint Car Series Spring Classic featuring the World of Outlaw Sprint Car Series and POWRi National Midget Series!
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 5 | |
2 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
3 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
4 | 7 | 5 | David Gravel Watertown, CT | Watertown, CT | 3 | |
5 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
6 | 5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
7 | 8 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
8 | 14 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 6 | |
9 | 15 | 26 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 6 | |
10 | 22 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 12 | |
11 | 10 | 45 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
12 | 12 | 5C | Christopher Bell Norman, OK | Norman, OK | - | |
13 | 16 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
14 | 13 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | |
15 | 23 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 8 | |
16 | 17 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
17 | 24 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 7 | |
18 | 9 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | -9 | |
19 | 20 | 83 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
20 | 2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -18 | |
21 | 25 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 4 | |
22 | 18 | 21X | Carson Short Marion, IL | Marion, IL | -4 | |
23 | 19 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -4 | |
24 | 11 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -13 | |
25 | 21 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | 2 | |
2 | 4 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
3 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | |
4 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -3 | |
5 | 7 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | 2 | |
6 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
7 | 5 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 | |
8 | 13 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 | |
9 | 14 | 5B | Chase Briscoe Mitchell, IN | Mitchell, IN | 5 | |
10 | 11 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | 1 | |
11 | 12 | 13 | Clyde Knipp California, MO | California, MO | 1 | |
12 | 2 | O5 | Gary Taylor Snohomish, WA | Snohomish, WA | -10 | |
13 | 9 | O1 | Matt VanderVere Burlington, WI | Burlington, WI | -4 | |
14 | 10 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -4 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
2 | 4 | 5B | Chase Briscoe Mitchell, IN | Mitchell, IN | 2 | |
3 | 1 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -2 | |
4 | 2 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 | |
5 | 7 | 8S | Steve Short Farmington, MO | Farmington, MO | 2 | |
6 | 10 | 14T | Jimmy Bridgeman Farmington, MO | Farmington, MO | 4 | |
7 | 11 | 71M | Andy Bradley Bloomington, IN | Bloomington, IN | 4 | |
8 | 9 | 10P | Jim Perricone Austin, TX | Austin, TX | 1 | |
9 | 8 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | -1 | |
10 | 6 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | -4 | |
11 | 5 | 9JR | Derek Hagar Marion, AR | Marion, AR | -6 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
2 | 5 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 3 | |
3 | 8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 | |
4 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | |
5 | 1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -4 | |
6 | 7 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
7 | 3 | 5 | David Gravel Watertown, CT | Watertown, CT | -4 | |
8 | 6 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
2 | 3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
3 | 4 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -2 | |
5 | 5 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
6 | 6 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
7 | 10 | 9JR | Derek Hagar Marion, AR | Marion, AR | 3 | |
8 | 9 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
9 | 8 | O1 | Matt VanderVere Burlington, WI | Burlington, WI | -1 | |
10 | 11 | 10P | Jim Perricone Austin, TX | Austin, TX | 1 | |
11 | 7 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
3 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
4 | 5 | 26 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
5 | 6 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
6 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -2 | |
7 | 7 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | - | |
8 | 9 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
9 | 8 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | -1 | |
10 | 10 | 8S | Steve Short Farmington, MO | Farmington, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 3 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
3 | 4 | 45 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
4 | 2 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -2 | |
5 | 7 | 21X | Carson Short Marion, IL | Marion, IL | 2 | |
6 | 6 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
7 | 10 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 3 | |
8 | 8 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
9 | 5 | O5 | Gary Taylor Snohomish, WA | Snohomish, WA | -4 | |
10 | 9 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 | |
11 | 11 | 14T | Jimmy Bridgeman Farmington, MO | Farmington, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 3 | 5C | Christopher Bell Norman, OK | Norman, OK | - | |
4 | 5 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 4 | 83 | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
6 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
7 | 7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
8 | 8 | 13 | Clyde Knipp California, MO | California, MO | - | |
9 | 9 | 5B | Chase Briscoe Mitchell, IN | Mitchell, IN | - | |
10 | 10 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | - | |
11 | 11 | 71M | Andy Bradley Bloomington, IN | Bloomington, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 10.764 | ||
2 | 5 | David Gravel Watertown, CT | Watertown, CT | 10.809 | ||
3 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 10.828 | ||
4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 10.861 | ||
5 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 10.899 | ||
6 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 10.943 | ||
7 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 10.998 | ||
8 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 11.011 | ||
9 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 11.053 | ||
10 | 26 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.092 | ||
11 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | 11.105 | ||
12 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 11.113 | ||
13 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.225 | ||
14 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | 11.256 | ||
15 | O1 | Matt VanderVere Burlington, WI | Burlington, WI | 11.342 | ||
16 | OO | Dane Lorenc Lancaster, NY | Lancaster, NY | 11.348 | ||
17 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 11.495 | ||
18 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.503 | ||
19 | 9JR | Derek Hagar Marion, AR | Marion, AR | 11.539 | ||
20 | 8S | Steve Short Farmington, MO | Farmington, MO | 11.683 | ||
21 | 10P | Jim Perricone Austin, TX | Austin, TX | 12.327 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.808 | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.961 | ||
3 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 10.997 | ||
4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.056 | ||
5 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 11.059 | ||
6 | 5C | Christopher Bell Norman, OK | Norman, OK | 11.061 | ||
7 | 45 | Paul McMahan Nashville, TN | Nashville, TN | 11.085 | ||
8 | 83 | Cory Eliason Visalia, CA | Visalia, CA | 11.094 | ||
9 | O5 | Gary Taylor Snohomish, WA | Snohomish, WA | 11.104 | ||
10 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.156 | ||
11 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 11.207 | ||
12 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.248 | ||
13 | 21X | Carson Short Marion, IL | Marion, IL | 11.452 | ||
14 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.506 | ||
15 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.514 | ||
16 | 13 | Clyde Knipp California, MO | California, MO | 11.554 | ||
17 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.896 | ||
18 | 5B | Chase Briscoe Mitchell, IN | Mitchell, IN | 11.987 | ||
19 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 11.994 | ||
20 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 12.153 | ||
21 | 14T | Jimmy Bridgeman Farmington, MO | Farmington, MO | 12.176 | ||
22 | 71M | Andy Bradley Bloomington, IN | Bloomington, IN | 12.193 |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 11 | |
2 | 10 | 76M | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 8 | |
3 | 1 | 67 | Logan Seavey Sutter, CA | Sutter, CA | -2 | |
4 | 7 | 39BC | Zeb Wise Angola, IN | Angola, IN | 3 | |
5 | 13 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | 8 | |
6 | 9 | 25 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 3 | |
7 | 6 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | -1 | |
8 | 16 | 9K | Kyle Schuett Philo, IL | Philo, IL | 8 | |
9 | 18 | 79 | Blake Carrick Lincoln, CA | Lincoln, CA | 9 | |
10 | 19 | 76E | Kyle Craker Harrisburg, PA | Harrisburg, PA | 9 | |
11 | 21 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 10 | |
12 | 4 | 67K | Holly Shelton Gold River, CA | Gold River, CA | -8 | |
13 | 15 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
14 | 17 | 77 | Payton Pierce Bridgeport, TX | Bridgeport, TX | 3 | |
15 | 3 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | -12 | |
16 | 8 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -8 | |
17 | 2 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | -15 | |
18 | 11 | 28M | Ace McCarthy Tahlequah, OK | Tahlequah, OK | -7 | |
19 | 14 | 7F | Andrew Felker Carl Junction, MO | Carl Junction, MO | -5 | |
20 | 22 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | 2 | |
21 | 5 | 21 | Rico Abreu St. Helena, CA | St. Helena, CA | -16 | |
22 | 20 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Payton Pierce Bridgeport, TX | Bridgeport, TX | 1 | |
2 | 3 | 76E | Kyle Craker Harrisburg, PA | Harrisburg, PA | 1 | |
3 | 5 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 2 | |
Top 3 transfer | ||||||
4 | 6 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | 2 | |
5 | 11 | 77W | Joey Wirth Waterloo, IL | Waterloo, IL | 6 | |
6 | 9 | 30T | Tyler Vantoll Belleville, IL | Belleville, IL | 3 | |
7 | 7 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | - | |
8 | 8 | 5H | Brett Anderson Belleville, IL | Belleville, IL | - | |
9 | 4 | 30 | Justin Anderson Millstadt, IL | Millstadt, IL | -5 | |
10 | 1 | 00 | Grady Chandler Edmond, OK | Edmond, OK | -9 | |
11 | 10 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 | |
12 | 12 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 79 | Blake Carrick Lincoln, CA | Lincoln, CA | 3 | |
2 | 2 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | - | |
3 | 6 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | 3 | |
Top 3 transfer | ||||||
4 | 3 | 5T | Presley Truedson Kennedy, MN | Kennedy, MN | -1 | |
5 | 7 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | 2 | |
6 | 8 | 37X | Terry Babb Decatur, IL | Decatur, IL | 2 | |
7 | 10 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 3 | |
8 | 1 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -7 | |
9 | 9 | 35 | zzzAlison zzzSlaton Edmond, OK | Edmond, OK | - | |
10 | 5 | 72 | Sam Johnson St Peters, MO | St Peters, MO | -5 | |
11 | 11 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39BC | Zeb Wise Angola, IN | Angola, IN | 1 | |
2 | 4 | 25 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 2 | |
3 | 7 | 71K | Tanner Carrick Lincoln, CA | Lincoln, CA | 4 | |
4 | 6 | 00 | Grady Chandler Edmond, OK | Edmond, OK | 2 | |
5 | 3 | 79 | Blake Carrick Lincoln, CA | Lincoln, CA | -2 | |
6 | 1 | 37X | Terry Babb Decatur, IL | Decatur, IL | -5 | |
7 | 8 | 7 | Austin Brown Millstadt, IL | Millstadt, IL | 1 | |
8 | 5 | 77W | Joey Wirth Waterloo, IL | Waterloo, IL | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 67 | Logan Seavey Sutter, CA | Sutter, CA | 7 | |
2 | 6 | 21KS | Karter Sarff Mason City, IL | Mason City, IL | 4 | |
3 | 4 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
4 | 5 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 | |
5 | 3 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | -2 | |
6 | 2 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -4 | |
7 | 7 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | - | |
8 | 1 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 5 | 21 | Rico Abreu St. Helena, CA | St. Helena, CA | 3 | |
3 | 8 | 67K | Holly Shelton Gold River, CA | Gold River, CA | 5 | |
4 | 1 | 76E | Kyle Craker Harrisburg, PA | Harrisburg, PA | -3 | |
5 | 4 | 5T | Presley Truedson Kennedy, MN | Kennedy, MN | -1 | |
6 | 3 | 14JR | Holley Hollan Tulsa, OK | Tulsa, OK | -3 | |
7 | 7 | 5H | Brett Anderson Belleville, IL | Belleville, IL | - | |
8 | 6 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 4 | |
2 | 3 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 1 | |
3 | 4 | 9K | Kyle Schuett Philo, IL | Philo, IL | 1 | |
4 | 8 | 28M | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 4 | |
5 | 2 | 72 | Sam Johnson St Peters, MO | St Peters, MO | -3 | |
6 | 1 | 30T | Tyler Vantoll Belleville, IL | Belleville, IL | -5 | |
7 | 6 | 35 | zzzAlison zzzSlaton Edmond, OK | Edmond, OK | -1 | |
8 | 7 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76M | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 7F | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | |
3 | 5 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | 2 | |
4 | 4 | 77 | Payton Pierce Bridgeport, TX | Bridgeport, TX | - | |
5 | 6 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | 1 | |
6 | 7 | 30 | Justin Anderson Millstadt, IL | Millstadt, IL | 1 | |
7 | 3 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -4 |