| Modified Points 2023 | | | | | | | | | | | | | |
| | car count | | | | 24 | 22 | 17 | 18 | 15 | 22 | 21 | 17 | |
| Driver | | car | M | Tax | 4/1 | 4/8 | 4/22 | 4/29 | 5/6 | 5/20 | 5/27 | 6/3 | total |
1 | Harris | Trey | 19 | x | | 69 | 119 | 133 | 134 | 132 | 77 | 104 | | 768 |
2 | Schrempf | Paul Jr. | 4G | x | x | 118 | 86 | 85 | 112 | 101 | 87 | 87 | 90 | 766 |
3 | Hamilton | Ryan | 58R | | x | 102 | 90 | 104 | 93 | 78 | 107 | 75 | 114 | 763 |
4 | Conoyer | Rick | 14 | x | x | 113 | 103 | 91 | | 111 | 71 | 116 | 93 | 698 |
5 | Jacoby | Treb | J82 | | x | 30 | 63 | 30 | 118 | 105 | 79 | 132 | 99 | 656 |
6 | Rexing | Jacob | 59R | x | x | | | 77 | 108 | 93 | 102 | 86 | 90 | 556 |
7 | LaRue | Bill | 3L | x | x | 77 | 77 | 73 | 85 | 30 | 67 | 60 | 67 | 536 |
8 | Meyer | Steve Jr. | 1A | | x | 61 | 75 | 83 | | 119 | | 99 | 80 | 517 |
9 | Sharp | Dylan | 23 | x | x | 107 | 61 | 91 | 91 | | 68 | 91 | | 509 |
10 | Hoffman | Dean | 1D | | x | | 108 | | 73 | 87 | 62 | 108 | | 438 |
11 | Hill | Timmy | 51 | x | x | | | | | | 133 | 80 | 118 | 331 |
12 | Grimm | Donnie | 39 | | x | 97 | | | 77 | 80 | | 71 | | 325 |
13 | Cornett | Chad | 9 | | x | 81 | | 75 | | 90 | | 78 | | 324 |
14 | Dill | Jesse | 24 | | x | | 90 | 94 | 30 | | | | 100 | 314 |
15 | Wallace | Kenny | 36W | x | x | 66 | | 107 | | | | | 131 | 304 |
16 | Dickman | Randy | 21D | x | x | 55 | 30 | | | | 63 | 63 | 84 | 295 |
17 | Trebilcock | Jake | 4T | | x | | | 97 | 70 | | 57 | 67 | | 291 |
18 | Mercurio | Joe | 51M | | x | | | | 90 | 97 | 88 | | | 275 |
19 | Prescott | Shad | 14P | | | | 85 | 80 | 98 | | | | | 263 |
20 | Thornhill | Cody | 88 | | | | | | | 87 | | 30 | 73 | 190 |
21 | Neville | Trevor | 777 | | | 71 | | 112 | | | | | | 183 |
22 | Springer | CJ | 14 | | | | | | | | 90 | 90 | | 180 |
23 | Ems | Dan | 36E | | | | 65 | | | | 111 | | | 176 |
24 | Taylor | Louie | 24T | | x | | 75 | 70 | 30 | | | | | 175 |
25 | Richards | Dennis | 2 | | | | | | | | 93 | | 81 | 174 |
26 | Steinkoenig | Jacob | 24s | | | | | | | | 97 | 73 | | 170 |
27 | Vanderiet | Mike Jr | 17V | | x | | | | 102 | | | 65 | | 167 |
28 | Pryor | Earl | 55L | | x | 85 | | | 81 | | | | | 166 |
29 | Stillman | Rigel | 24S | | x | 83 | 80 | | | | | | | 163 |
30 | Stolle | Mark | 35 | | x | | 70 | | 75 | | | | | 145 |
31 | Smith | Dakota | 71S | x | | 75 | 67 | | | | | | | 142 |
32 | Ledford | Michael | 37L | | x | 134 | | | | | | | | 134 |
33 | Young | Trent | 10Y | | | | 134 | | | | | | | 134 |
34 | Black | Jim | 10x | | | | | | | | 119 | | | 119 |
35 | Weisser | Alan | 25W | | x | | | 118 | | | | | | 118 |
36 | Medford | Charlie | 13 | | x | | 114 | | | | | | | 114 |
37 | Weitholder | Dave | O5 | | | | | | | | | 114 | | 114 |
38 | Moser | Darrel Jr. | 22 | | x | 30 | | | | | 81 | | | 111 |
39 | Picou | Steve | 00Z | | | | | | | | | | 107 | 107 |
40 | Worley | Tyler | 66 | | x | | 99 | | | | | | | 99 |
41 | Steinkoenig | Owen | 5S | | | | | | | | | 96 | | 96 |
42 | Edler | Matt | 17E | | x | 93 | | | | | | | | 93 |
43 | Harris | Zac | 98 | | | | 93 | | | | | | | 93 |
44 | Enk | Mark | 117 | | x | 90 | | | | | | | | 90 |
45 | Morefield | Chris | 10 | | x | 89 | | | | | | | | 89 |
46 | LeBaube | Jeff | 29 | x | x | | | | | 87 | | | | 87 |
47 | Schrader | Kenny | 9 | | | | | | | | | | 85 | 85 |
48 | Dickerman | Matt | 18 | | | | | | | | 83 | | | 83 |
49 | Sneed | Jeremy | 188 | | x | | | | 83 | | | | | 83 |
50 | Hutchunson | Donovan | 13 | | x | | | | | 80 | | | | 80 |
51 | Ponder | Dennis | 7 | | | | | | | | 77 | | | 77 |
52 | Crader | Mike | 24C | | | | | | | | | | 75 | 75 |
53 | Dockery | Logan | 444 | | x | 73 | | | | | | | | 73 |
54 | Veloz | Logan | 242 | | x | 71 | | | | | | | | 71 |
55 | Hazlett | Brian | 2H | | | | | | | | | | 70 | 70 |
56 | Worley | Brian | 23W | | | | 58 | | | | | | | 58 |
57 | Burns | Kevin | 86 | | | 57 | | | | | | | | 57 |
58 | Hicks | William | 15 | | | | | | | | 30 | | | 30 |
