| | car count | | | | 22 | 21 | 20 | 16 | 17 | 20 | 14 | 14 | |
| Driver | | car | M | Tax | 4/1 | 4/8 | 4/22 | 4/29 | 5/6 | 5/20 | 5/27 | 6/3 | total |
1 | Sandell | Phillip | 111 | x | x | 134 | 110 | 74 | 113 | 134 | 134 | 93 | 88 | 880 |
2 | Stanfill | Clayton | 51 | x | x | 95 | 93 | 106 | 134 | 90 | 108 | 105 | 119 | 850 |
3 | Stanfill | Bradley | 52 | x | x | 103 | 84 | 90 | 100 | 118 | 103 | 118 | 113 | 829 |
4 | Laws | Joey | 74 | | | | 134 | 132 | 100 | 94 | | 133 | 132 | 725 |
5 | Gegg | Bryan | 23G | | | 99 | 100 | 96 | 73 | 70 | 68 | 114 | 98 | 718 |
6 | Johnson | Chuck | 66 | x | x | 109 | 108 | 66 | 90 | 102 | 97 | | 109 | 681 |
7 | Lash | Lynn | 35L | | x | 118 | 95 | 112 | 106 | 109 | 94 | | | 634 |
8 | Kraus | EJ | 32 | x | x | 30 | 104 | 64 | 93 | 97 | 113 | 97 | | 598 |
9 | Brugger | Keith | 4 | x | | 83 | 78 | | 88 | 87 | 73 | | 85 | 494 |
10 | Rapp | Keith | 95 | | | 87 | 30 | 65 | 117 | 113 | 79 | | | 491 |
11 | Joelle | Jordan | 9J | | | | 63 | 75 | | 83 | 87 | 87 | 80 | 475 |
12 | Fleming | Travis | 11 | | x | 114 | 87 | 71 | | | 119 | | 83 | 474 |
13 | Harris | Austin | 27 | | x | | 88 | 100 | 30 | 30 | 77 | 34 | 103 | 462 |
14 | Manely | Robert | 12 | | x | 68 | | 80 | 85 | 85 | 65 | | | 383 |
15 | Durbin | Jaekob | 41 | | x | 93 | | 100 | | 82 | 92 | | | 367 |
16 | Zang | Frank | 14 | | | | 70 | 84 | 82 | | | 32 | 90 | 358 |
17 | Thornhill | James | 88 | x | x | 65 | 82 | | | 78 | | 91 | | 316 |
18 | Goodrick | Nathan | 11Z | | x | | 67 | 77 | 77 | | 71 | | | 292 |
19 | Harris | Troy | 50 | | | | | | | | 85 | 102 | 95 | 282 |
20 | Lazansky | Chesha | 48 | x | x | 82 | 73 | | | 75 | | 30 | | 260 |
21 | Trivitt | Brooke | 17 | | | 86 | 75 | 73 | | | | | | 234 |
22 | Trivitt | James | 9 | | | 75 | 65 | 87 | | | | | | 227 |
23 | Gegg | Logan | 23B | | | 30 | | | 79 | | 67 | 31 | | 207 |
24 | Rieger | Ryan | 93R | | x | 70 | | | | | | | 77 | 147 |
25 | Fleming | Austin | 11F | | | | 119 | | | | | | | 119 |
26 | Callahan | Josh | 2J | | x | | | 116 | | | | | | 116 |
27 | Bunch | Tom | 22 | | x | | | | | 73 | 30 | | | 103 |
28 | Johnson | Paul | oo | | x | | | 87 | | | | | | 87 |
29 | Poston | Robie | 10 | | x | | | | 83 | | | | | 83 |
30 | Rehg | Tyler | 278 | | | | | | | | 83 | | | 83 |
31 | Boyce | Sean | 66x | | | | | | | | 80 | | | 80 |
32 | Cordevant | Sara | 36S | x | x | 78 | | | | | | | | 78 |
33 | Stratton | Sierra | 29 | | x | 73 | | | | | | | | 73 |
34 | Rakers | Chris | 21 | | x | 30 | | | | | | | 30 | 60 |
35 | DeFord | Rick | OO | | x | 30 | | | | | | | | 30 |
36 | Gorsich | Eric | 278 | | | | | | | | | 30 | | 30 |
37 | Oldenburg | Austin | 7 | | x | | 30 | | | | | | | 30 |
