2016 UMP DIRTcar Late Model Point Standings

Note that points are sorted by AARA Members first. Non Members are listed below since non-members are not eligible for season ending awards.

Late Models  FINAL
First name Last Name Car# AARA total
1 Rusty Griffaw 16 M 1571
2 Kenny Rumble 87 M 1413
3 Jeff Herzog 11h M 1250
4 Michael Kloos 6k M 1141
5 Paul Roider 23 M 1133
6 Mark Voigt 30 M 1059
7 Tim Manville 33m M 973
8 Cody Conner 3c M 927
9 Gordy Gundaker 11g M 897
10 Jim Black 10x M 885
11 Andrew Johns 95 M 536
12 Tim Ratajczyk 112 M 520
13 Jim Moon 1 M 503
14 Mike Hammerle 16h M 308
15 Richie Standridge 12 M 213
16 Reid Millard 14 M 198
17 Justin Reando 1x M 195
18 Tim Hancock 74h M 148
19 Chad Zobrist 78 M 101
20 Matt Weidner 7w M 77
21 Trace Westling 71 807
22 David Jumper 2j 514
23 Daryn Klein 10k 456
24 Tanner English 96t 419
25 Allen Murray 2m 342
26 Alan Westling 29 300
27 Dennis Richards 21 294
28 Matt Santel 17x 275
29 Brent McKinnon 26m 267
30 Scott Henseler 3 247
31 Rickey Frankel 33f 243
32 Jim Shereck 17 240
33 Tim Mevert 11 228
34 Hunter Rasdon r5 198
35 Bryan Collins 11z 190
36 Kolby Vandenbergh 15 184
37 Brian Diveley 11d 181
38 Bobby Regot 4uw 177
39 Jesse Stovall 00j 176
40 Ron McQuerry 24hr 173
41 Darrel Moser 22 162
42 Credence Mott 89 162
43 Dan Jacober 22j 157
44 Jeremy Conaway f15 141
45 Bobby Pierce 32 133
46 Shannon Babb 18 117
47 Rusty Schlenk 91 116
48 McKay Wenger 42 114
49 Jason Papich 91p 113
50 Rusty Schlenk 91 113
51 Wendall Wallace 6m 112
52 Will Vaught 1v 106
53 Jon Friederich 14f 100
54 Billy Laycock 82 100
55 Casey Montague o1 100
56 Brandon McCormick 42m 99
57 Chris Fisher 3x 93
58 Jack Sullivan 18x 93
59 Tyler Retig 94 90
60 Jason Zobrist 87 88
61 Tom Krankel tk0 87
62 Chris Shelton 4 87
63 Richard Frost 15 85
64 Ashley Newman 73 85
65 Rich Lawson 7l 83
66 Chase Porter 34 83
67 Kyle Beard 86 83
68 Robert Alberternst 1x 77
69 Scott Geaschel 4e 77
70 Bob Gardner 4g 77
71 Tyler Hardt 9t5 77
72 Andy Scoles 11s 75
73 Ray Wagner 1x 75
74 Brian Wolfmeier 87 74
75 Randy Tims 5t 74
76 Scott Crigler 12 73
77 John Wagner j12 70
78 Justin Asplin 77a 70
79 Billy Moyer 21 69
80 Levi Ashby 1a 67
81 Dylan Sharp 4 67
82 Brandon Morin 1x 65
83 Tony Jackson 56 61
84 Larry Greer 9g 57
85 Adam Tischhauser t4 50
86 Payton Looney 15l 48
87 Jeff Roth 14r 34
88 Randy Roth 26r 31
89 John Ketterer 4k 30
90 Chris Geisen 51x 30
Print Friendly, PDF & Email