2015 UMP DIRTcar Pro Modified Point Standings
Pl. | Car # | Driver | Races | Wins | Top 5 | Top 10 | Total Pts. | Pts. Back | Avg. Pts. | 4/4/15 | 4/11/15 | 4/18/15 | 5/23/15 | 6/6/15 | 6/13/15 | 7/18/15 | 7/25/15 | 8/1/15 | 8/15/15 | 8/29/15 | 9/5/15 | 9/12/15 |
1 | 66 | Jason Worley | 13 | 1 | 6 | 11 | 897 | 0 | 69 | 93 | 65 | 83 | 59 | 87 | 72 | 48 | 86 | 72 | 50 | 60 | 64 | 58 |
2 | 57 | Trey Harris | 10 | 5 | 10 | 10 | 873 | -24 | 87.3 | | | | 94 | 79 | 87 | 74 | 93 | 94 | 94 | 94 | 78 | 86 |
3 | 41 | C.J. Springer | 13 | 0 | 6 | 10 | 833 | -64 | 64.07692308 | 59 | 77 | 66 | 81 | 72 | 67 | 50 | 53 | 30 | 81 | 75 | 74 | 48 |
4 | 29F | Stephen Fohne | 12 | 0 | 6 | 8 | 776 | -121 | 64.66666667 | | 80 | 49 | 75 | 48 | 76 | 48 | 74 | 63 | 68 | 73 | 48 | 74 |
5 | 39 | Kyle Wilde | 13 | 0 | 1 | 10 | 762 | -135 | 58.61538462 | 65 | 73 | 61 | 48 | 62 | 57 | 53 | 60 | 56 | 62 | 48 | 69 | 48 |
5 | 70 | Josh Russell | 10 | 1 | 7 | 8 | 762 | -135 | 76.2 | | | | 86 | 49 | 78 | 52 | 67 | 80 | 87 | 87 | 94 | 82 |
7 | 29 | Jeff LeBaube | 9 | 2 | 6 | 8 | 687 | -210 | 76.33333333 | 87 | 93 | 92 | 68 | 50 | | 81 | | 76 | | 81 | | 59 |
8 | 22W | Scott Wickliffe | 13 | 0 | 2 | 5 | 677 | -220 | 52.07692308 | 73 | 59 | 70 | 48 | 48 | 53 | 48 | 48 | 48 | 56 | 30 | 48 | 48 |
9 | 85G | Joe Geisler | 10 | 1 | 4 | 8 | 676 | -221 | 67.6 | 72 | 57 | 79 | | 51 | 94 | 56 | 82 | 68 | | 48 | | 69 |
10 | J82 | Treb Jacoby | 10 | 0 | 2 | 8 | 591 | -306 | 59.1 | | | 57 | 48 | 53 | 63 | 65 | 74 | 59 | 71 | 53 | | 48 |
11 | 89T | Travis Bittle | 9 | 0 | 3 | 7 | 562 | -335 | 62.44444444 | 79 | 57 | 73 | 49 | | | 59 | 56 | | 75 | 66 | | 48 |
12 | 28 | Kevin Worley | 10 | 0 | 0 | 5 | 521 | -376 | 52.1 | | 48 | 56 | | 59 | 48 | | 48 | 53 | 59 | 48 | 53 | 49 |
13 | 4T | Jacob Trebilcock | 7 | 0 | 0 | 3 | 391 | -506 | 55.85714286 | | 63 | 51 | | 65 | 62 | | | 49 | | | 51 | 50 |
14 | 66J | Chuck Johnson | 6 | 0 | 0 | 1 | 279 | -618 | 46.5 | | | | 48 | 56 | | | 48 | 30 | 49 | | | 48 |
15 | 47 | Brad Paquet | 3 | 1 | 2 | 3 | 241 | -656 | 80.33333333 | | | | | | | | | | | 64 | 84 | 93 |
16 | M41 | Steve Maisel | 3 | 1 | 2 | 2 | 228 | -669 | 76 | | | | 48 | 93 | | | | 87 | | | | |
17 | 147 | Kyle Stolzer | 4 | 0 | 1 | 2 | 222 | -675 | 55.5 | | | 51 | 64 | 77 | | | 30 | | | | | |
18 | 21 | Tom Rorabacher | 4 | 0 | 0 | 0 | 194 | -703 | 48.5 | | | | 50 | | 48 | 48 | 48 | | | | | |
19 | 23 | Darron Forrest | 3 | 0 | 0 | 2 | 170 | -727 | 56.66666667 | | | | | 48 | | | | | | | 59 | 63 |
20 | 21F | Dustin Fallert | 4 | 0 | 0 | 0 | 156 | -741 | 39 | | 30 | | 30 | 48 | 48 | | | | | | | |
21 | 11B | Fred Sparks | 2 | 0 | 1 | 2 | 150 | -747 | 75 | | 85 | 65 | | | | | | | | | | |
22 | 77 | Dean Vickers | 2 | 0 | 2 | 2 | 145 | -752 | 72.5 | | | | | | | | | | | | 72 | 73 |
23 | 16 | Troy Medley | 3 | 0 | 0 | 2 | 143 | -754 | 47.66666667 | | | | 57 | | | | | | 30 | 56 | | |
24 | 18 | Jerry Thompson | 3 | 0 | 0 | 0 | 127 | -770 | 42.33333333 | | 48 | | 49 | | | | | | 30 | | | |
25 | 19S | Nathan Schmitt | 2 | 0 | 1 | 1 | 124 | -773 | 62 | | | | | | | 73 | | | | | | 51 |
26 | 6 | Jake Hewitt | 2 | 0 | 0 | 0 | 97 | -800 | 48.5 | | | | | | | 48 | | | | | | 49 |
27 | 10M | Chad Heady | 2 | 0 | 0 | 0 | 96 | -801 | 48 | | | | 48 | 48 | | | | | | | | |
27 | 75 | Doug Blair | 2 | 0 | 0 | 0 | 96 | -801 | 48 | | | | | | | | | | | | 48 | 48 |
29 | 3E | Robbie Eilers | 1 | 1 | 1 | 1 | 94 | -803 | 94 | | | | | | | 94 | | | | | | |
30 | 3 | Ryan Eilers | 1 | 0 | 1 | 1 | 85 | -812 | 85 | | | | | | | 85 | | | | | | |
31 | 88 | Jonathon Vatterott | 2 | 0 | 0 | 0 | 78 | -819 | 39 | | | | 48 | 30 | | | | | | | | |
32 | C4 | Chris Soutiea | 1 | 0 | 1 | 1 | 74 | -823 | 74 | | | | 74 | | | | | | | | | |
33 | 40 | Steve Ellison | 1 | 0 | 0 | 1 | 64 | -833 | 64 | | | | | | | | 64 | | | | | |
34 | 4D | Doug Tye | 1 | 0 | 0 | 1 | 63 | -834 | 63 | | | | | | | 63 | | | | | | |
35 | 86 | Jake Robbins | 1 | 0 | 0 | 1 | 62 | -835 | 62 | 62 | | | | | | | | | | | | |
36 | 2F | Nic Frey | 1 | 0 | 0 | 1 | 56 | -841 | 56 | | | | | | | | | | | | 56 | |
37 | 29S | Chris Spalding | 1 | 0 | 0 | 1 | 53 | -844 | 53 | | | | 53 | | | | | | | | | |
37 | 42 | Eric Fender | 1 | 0 | 0 | 1 | 53 | -844 | 53 | | | | | | | | | | 53 | | | |
37 | 5 | Owen Steinkoenig | 1 | 0 | 0 | 1 | 53 | -844 | 53 | | | | | | | | | | | | | 53 |
40 | 36 | Conrad Miner | 1 | 0 | 0 | 0 | 52 | -845 | 52 | | | | 52 | | | | | | | | | |
41 | 18R | Rob Shaw | 1 | 0 | 0 | 0 | 50 | -847 | 50 | | | | | | | | | | | | | 50 |
42 | 00S | Cody Stillwell | 1 | 0 | 0 | 0 | 48 | -849 | 48 | | | 48 | | | | | | | | | | |
42 | 29B | Bo Lemastus | 1 | 0 | 0 | 0 | 48 | -849 | 48 | | | | | | | | 48 | | | | | |
42 | 68 | Jerry Kiser | 1 | 0 | 0 | 0 | 48 | -849 | 48 | | | | | | | | | 48 | | | | |
42 | 11B | Jeff Pasqualone | 1 | 0 | 0 | 0 | 48 | -849 | 48 | | | | | | | | | | | 48 | | |
42 | 22J | Jim Brown | 1 | 0 | 0 | 0 | 48 | -849 | 48 | | | | | | | | | | | | 48 | |
42 | 69JR | Noah Sugg | 1 | 0 | 0 | 0 | 48 | -849 | 48 | | | | | | | | | | | | | 48 |
42 | 602 | Scott Kuhn | 1 | 0 | 0 | 0 | 48 | -849 | 48 | | | | | | | | | | | | | 48 |
42 | 16M | Joe McCain | 1 | 0 | 0 | 0 | 48 | -849 | 48 | | | | | | | | | | | | | 48 |
42 | 58 | John Frohwitter | 1 | 0 | 0 | 0 | 48 | -849 | 48 | | | | | | | | | | | | | 48 |
51 | 18 | Jake Seets | 1 | 0 | 0 | 0 | 30 | -867 | 30 | | | | | | | | | | | | | 30 |
52 | J82 | Bert Jacoby | 1 | 0 | 0 | 0 | 0 | -897 | 0 | | | | | | | | | | | | 0 | |

7ads6x98y