As of 8/13/2022
DIRTcar Late Models
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Bobby Pierce | 1 | 1 | 1 | 1 | 83 | |
2 | Daryn Klein | 1 | 2 | 2 | 2 | 80 | -3 |
3 | Michael Kloos | 2 | 6 | 6 | 7 | 74 | -9 |
4 | Mark Voigt | 0 | 3 | 4 | 4 | 69 | -14 |
5 | Tyler Worley | 0 | 1 | 3 | 5 | 62 | -21 |
6 | Doug Tye | 0 | 0 | 2 | 4 | 53 | -30 |
7 | Paul Roider | 0 | 3 | 5 | 7 | 52 | -31 |
8 | Dallas Bennett | 0 | 0 | 1 | 1 | 52 | -31 |
9 | Matt Santel | 0 | 0 | 1 | 1 | 51 | -32 |
10 | Jason Suhre | 0 | 1 | 1 | 2 | 47 | -36 |
11 | Kayden Clatt | 0 | 0 | 1 | 3 | 45 | -38 |
12 | Mike Chasteen Jr | 0 | 0 | 0 | 1 | 45 | -38 |
13 | Butch Kruckeberg | 0 | 0 | 1 | 4 | 44 | -39 |
14 | Jordan Bauer | 2 | 3 | 4 | 5 | 43 | -40 |
15 | Steven Reinacher | 0 | 0 | 1 | 6 | 43 | -40 |
16 | Brian Wolfmeier | 0 | 1 | 5 | 6 | 40 | -43 |
17 | Reid Millard | 0 | 0 | 0 | 2 | 12 | -71 |
18 | Gary Washburn | 12 | -71 | ||||
19 | Aaron Marrant | 1 | 1 | 3 | 3 | 0 | -83 |
20 | Blaze Burwell | 0 | 4 | 4 | 4 | 0 | -83 |
21 | Rusty Griffaw | 0 | 3 | 5 | 5 | 0 | -83 |
22 | Matt Bailey | 0 | 3 | 3 | 4 | 0 | -83 |
23 | Claude Walker | 0 | 1 | 1 | 1 | 0 | -83 |
24 | Adam Tischhauser | 0 | 1 | 1 | 1 | 0 | -83 |
25 | Rickey Frankel | 0 | 1 | 1 | 1 | 0 | -83 |
26 | Jason Zobrist | 0 | 0 | 4 | 4 | 0 | -83 |
27 | Josh Heuiser | 0 | 0 | 3 | 5 | 0 | -83 |
28 | Todd Rehg | 0 | 0 | 1 | 4 | 0 | -83 |
29 | Tucker Finch | 0 | 0 | 1 | 2 | 0 | -83 |
30 | Lane Ehlert | 0 | 0 | 1 | 2 | 0 | -83 |
31 | Brady Rudd | 0 | 0 | 1 | 2 | 0 | -83 |
32 | Alan Westling | 0 | 0 | 1 | 1 | 0 | -83 |
33 | Chris Jones | 0 | 0 | 1 | 1 | 0 | -83 |
34 | Charlie Cole | 0 | 0 | 1 | 1 | 0 | -83 |
35 | Tony Wolf | 0 | 0 | 0 | 2 | 0 | -83 |
36 | Jeff Herzog | 0 | 0 | 0 | 2 | 0 | -83 |
37 | Scott Bergen | 0 | 0 | 0 | 1 | 0 | -83 |
38 | Austin Vincent | 0 | 0 | 0 | 1 | 0 | -83 |
39 | Shannon Kuhn | 0 | 0 | 0 | 1 | 0 | -83 |
40 | Robby Moore | 0 | 0 | 0 | 1 | 0 | -83 |
41 | Dan Jacober | 0 | 0 | 0 | 1 | 0 | -83 |
42 | Brian Worley | 0 | 0 | 0 | 1 | 0 | -83 |
43 | Lee Williams | 0 | 0 | 0 | 1 | 0 | -83 |
44 | Matt Mickelson | 0 | -83 | ||||
45 | David Jumper | 0 | -83 |
As of 8/13/2022
DIRTcar UMP Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Kenny Wallace | 4 | 9 | 11 | 11 | 1301 | |
2 | Trey Harris | 1 | 6 | 8 | 10 | 1022 | -279 |
3 | Dylan Sharp | 0 | 6 | 7 | 10 | 986 | -315 |
4 | Rick Conoyer | 2 | 6 | 7 | 9 | 927 | -374 |
5 | Paul Schrempf Jr | 0 | 1 | 4 | 7 | 642 | -659 |
6 | William Hicks | 0 | 2 | 5 | 6 | 564 | -737 |
7 | Steve Meyer Jr. | 0 | 3 | 4 | 5 | 551 | -750 |
8 | Brent Thompson | 0 | 1 | 4 | 6 | 516 | -785 |
9 | Treb Jacoby | 0 | 2 | 3 | 6 | 515 | -786 |
10 | Chuck Goodman | 0 | 1 | 3 | 6 | 482 | -819 |
11 | Cody Stacy | 0 | 0 | 3 | 6 | 472 | -829 |
12 | Rigel Stillman | 0 | 0 | 0 | 6 | 456 | -845 |
13 | Dan Ems | 0 | 1 | 3 | 5 | 435 | -866 |
14 | Bill Larue | 0 | 0 | 0 | 4 | 428 | -873 |
15 | Mike Harrison | 3 | 3 | 3 | 3 | 402 | -899 |
16 | Timmy Hill | 0 | 3 | 3 | 4 | 396 | -905 |
17 | Chuck Adams | 0 | 0 | 2 | 5 | 385 | -916 |
18 | Cole Queathem | 0 | 1 | 2 | 4 | 361 | -940 |
19 | Jake Trebilcock | 0 | 0 | 2 | 4 | 331 | -970 |
20 | Jesse Dill | 0 | 0 | 3 | 3 | 311 | -990 |
21 | Jim Black | 0 | 1 | 3 | 3 | 286 | -1015 |
22 | Owen Steinkoenig | 0 | 0 | 2 | 3 | 266 | -1035 |
23 | Darrel Moser Jr. | 0 | 0 | 2 | 3 | 258 | -1043 |
24 | Tyler Worley | 0 | 0 | 2 | 3 | 248 | -1053 |
25 | Matt Dickerman | 0 | 0 | 1 | 3 | 248 | -1053 |
26 | Mike Crostic | 0 | 0 | 0 | 3 | 240 | -1061 |
27 | Chad Cornett | 0 | 0 | 2 | 3 | 239 | -1062 |
28 | Jimmy Cummins | 0 | 0 | 1 | 3 | 210 | -1091 |
29 | Michael Ledford | 0 | 2 | 2 | 2 | 208 | -1093 |
30 | Jacob Rexing | 0 | 1 | 2 | 2 | 201 | -1100 |
31 | C.J. Springer | 0 | 0 | 0 | 2 | 191 | -1110 |
32 | Josh Russell | 0 | 1 | 1 | 2 | 182 | -1119 |
33 | Mike Vanderiet Jr | 0 | 0 | 1 | 2 | 157 | -1144 |
34 | Chasten Boen | 0 | 0 | 0 | 2 | 152 | -1149 |
35 | Will Krup | 1 | 1 | 1 | 1 | 134 | -1167 |
36 | Steve Maisel | 0 | 0 | 0 | 2 | 130 | -1171 |
37 | Audrey Gerberding | 0 | 0 | 0 | 2 | 128 | -1173 |
38 | Steve Picou | 0 | 0 | 1 | 1 | 126 | -1175 |
39 | Rick Stevenson | 0 | 1 | 1 | 1 | 118 | -1183 |
40 | Jason Crose | 0 | 0 | 1 | 1 | 118 | -1183 |
41 | Jacob Steinkoenig | 0 | 1 | 1 | 1 | 114 | -1187 |
42 | Kurt Prinster | 0 | 0 | 0 | 1 | 108 | -1193 |
43 | Cody Thornhill | 0 | 0 | 0 | 1 | 107 | -1194 |
44 | Dean Hoffman | 0 | 1 | 1 | 1 | 105 | -1196 |
45 | Trevor Neville | 0 | 1 | 1 | 1 | 103 | -1198 |
46 | Joe Mercurio | 0 | 0 | 0 | 1 | 103 | -1198 |
47 | Michael Barrett | 0 | 0 | 0 | 1 | 102 | -1199 |
48 | Clint Young | 0 | 0 | 1 | 1 | 100 | -1201 |
49 | Terry Chester | 0 | 0 | 1 | 1 | 95 | -1206 |
50 | Fred Stotler | 0 | 0 | 0 | 1 | 94 | -1207 |
51 | Louie Taylor | 0 | 0 | 1 | 1 | 87 | -1214 |
52 | Zeb Moake | 0 | 0 | 1 | 1 | 87 | -1214 |
53 | Ryan Hamilton | 0 | 0 | 1 | 1 | 86 | -1215 |
54 | Caleb Slaughter | 0 | 0 | 1 | 1 | 85 | -1216 |
55 | Rayce Baker | 0 | 0 | 0 | 1 | 84 | -1217 |
56 | Chris Bolyard | 0 | 0 | 0 | 1 | 83 | -1218 |
57 | Tim Nash | 0 | 0 | 0 | 1 | 83 | -1218 |
58 | Matthew Edler | 0 | 0 | 0 | 1 | 83 | -1218 |
59 | Jeremy Thornton | 0 | 0 | 0 | 1 | 80 | -1221 |
60 | Jace Gay | 0 | 0 | 0 | 1 | 80 | -1221 |
61 | Paulie Schrempf III | 0 | 0 | 0 | 1 | 77 | -1224 |
62 | Dave Thornton | 0 | 0 | 0 | 1 | 76 | -1225 |
63 | Doug Blair | 0 | 0 | 0 | 1 | 75 | -1226 |
64 | Mike Crader | 0 | 0 | 0 | 1 | 73 | -1228 |
65 | Joel Ortberg | 0 | 0 | 0 | 1 | 73 | -1228 |
66 | Tyler Helm | 0 | 0 | 0 | 1 | 70 | -1231 |
67 | Mike Newton | 0 | 0 | 0 | 1 | 70 | -1231 |
68 | TJ Armour | 0 | 0 | 0 | 1 | 67 | -1234 |
69 | Brandon Bollinger | 0 | 0 | 0 | 1 | 66 | -1235 |
70 | Brian Diveley | 0 | 0 | 0 | 1 | 65 | -1236 |
71 | Nathan Jones | 0 | 0 | 0 | 1 | 65 | -1236 |
72 | Steve Stotler | 0 | 0 | 0 | 1 | 64 | -1237 |
73 | Kevin Burns | 0 | 0 | 0 | 1 | 63 | -1238 |
74 | Ken Schrader | 0 | 0 | 0 | 1 | 57 | -1244 |
75 | Dakota Smith | 0 | 0 | 0 | 1 | 55 | -1246 |
76 | Brandon Roberts | 0 | 0 | 0 | 1 | 53 | -1248 |
77 | Tim Hancock Jr | 33 | -1268 | ||||
78 | Allen Meyer | 32 | -1269 | ||||
79 | David Stremme | 30 | -1271 | ||||
80 | Jeff Wiley | 30 | -1271 |
As of 8/13/2022
DIRTcar Pro Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Dave Armstrong | 4 | 8 | 8 | 9 | 1040 | |
2 | Brian Vinson | 0 | 5 | 9 | 10 | 1016 | -24 |
3 | Joel Ortberg | 1 | 5 | 8 | 10 | 993 | -47 |
4 | Troy Medley | 0 | 5 | 9 | 9 | 901 | -139 |
5 | Tommy Gaither | 1 | 6 | 8 | 8 | 870 | -170 |
6 | Joshua Dolenz | 0 | 0 | 2 | 10 | 750 | -290 |
7 | Jason Walsh | 1 | 1 | 6 | 8 | 730 | -310 |
8 | Joe Rudy | 0 | 1 | 3 | 8 | 721 | -319 |
9 | Paulie Schrempf III | 0 | 1 | 4 | 8 | 704 | -336 |
10 | David Hawkins | 0 | 0 | 1 | 9 | 696 | -344 |
11 | Zach Whaley | 0 | 0 | 1 | 7 | 511 | -529 |
12 | Jeff LeBaube | 0 | 2 | 4 | 5 | 507 | -533 |
13 | Austin Seets | 1 | 2 | 3 | 5 | 496 | -544 |
14 | A.J. Cline | 0 | 1 | 4 | 5 | 483 | -557 |
15 | Billy Smith | 0 | 3 | 4 | 4 | 450 | -590 |
16 | Denny Tribout | 0 | 0 | 4 | 5 | 444 | -596 |
17 | Timmy Hill | 2 | 3 | 3 | 3 | 387 | -653 |
18 | Logan Dockery | 0 | 0 | 2 | 4 | 345 | -695 |
19 | Shane Blair | 0 | 2 | 2 | 3 | 313 | -727 |
20 | James Hileman | 0 | 1 | 1 | 4 | 300 | -740 |
21 | Darron Forrest | 0 | 0 | 1 | 4 | 287 | -753 |
22 | Kyle Wilde | 0 | 1 | 3 | 3 | 282 | -758 |
23 | Tim Stadler | 0 | 0 | 0 | 4 | 275 | -765 |
24 | Matthew Edler | 0 | 2 | 2 | 2 | 226 | -814 |
25 | Nathan Wright | 0 | 0 | 1 | 3 | 222 | -818 |
26 | Tyller Arnold | 0 | 0 | 0 | 2 | 158 | -882 |
27 | Zach Gaither | 0 | 0 | 0 | 2 | 151 | -889 |
28 | Shane Jumper | 0 | 0 | 0 | 2 | 141 | -899 |
29 | Rob Neubauer | 0 | 1 | 1 | 1 | 108 | -932 |
30 | Brandon Menke | 0 | 0 | 0 | 1 | 103 | -937 |
31 | Jake Montgomery | 0 | 0 | 1 | 1 | 99 | -941 |
32 | Mike Jessup | 0 | 0 | 0 | 1 | 95 | -945 |
33 | Josh Carroll | 0 | 0 | 1 | 1 | 94 | -946 |
34 | Guy Taylor | 0 | 0 | 1 | 1 | 92 | -948 |
35 | Zayden Bolyard | 0 | 0 | 1 | 1 | 90 | -950 |
36 | Zach Taylor | 0 | 0 | 1 | 1 | 87 | -953 |
37 | Tommy Gegg | 0 | 0 | 1 | 1 | 86 | -954 |
38 | Collin Parmer | 0 | 0 | 0 | 1 | 86 | -954 |
39 | Kevin Worley | 0 | 0 | 0 | 1 | 85 | -955 |
40 | Robby Keen | 0 | 0 | 0 | 1 | 80 | -960 |
41 | John Seets III | 0 | 0 | 0 | 1 | 78 | -962 |
42 | Kevin Medlin | 0 | 0 | 0 | 1 | 77 | -963 |
43 | Logan Donze | 0 | 0 | 0 | 1 | 75 | -965 |
44 | Rick Conoyer | 0 | 0 | 0 | 1 | 75 | -965 |
45 | Mike Newton | 0 | 0 | 0 | 1 | 73 | -967 |
46 | Rob Inman | 0 | 0 | 0 | 1 | 70 | -970 |
47 | Josh Orman | 0 | 0 | 0 | 1 | 67 | -973 |
48 | Tyler Stadler | 0 | 0 | 0 | 1 | 66 | -974 |
49 | COLE EILER | 0 | 0 | 0 | 1 | 60 | -980 |
50 | Ethan Orman | 0 | 0 | 0 | 1 | 55 | -985 |
51 | Nathan Lynch | 30 | -1010 |
As of 8/13/2022
DIRTcar Sportsman
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Andrew Dudash | 1 | 10 | 10 | 10 | 1161 | |
2 | Lee Stuppy | 5 | 8 | 9 | 10 | 1156 | -5 |
3 | Joshua Hawkins | 2 | 9 | 10 | 10 | 1134 | -27 |
4 | Kyle Foutch | 0 | 2 | 7 | 9 | 845 | -316 |
5 | Robin Fee | 0 | 0 | 7 | 9 | 827 | -334 |
6 | Dylan Naeger | 0 | 1 | 8 | 8 | 760 | -401 |
7 | Drew Walsh | 0 | 1 | 5 | 8 | 699 | -462 |
8 | Louie Taylor | 0 | 0 | 5 | 7 | 696 | -465 |
9 | Chris Soutiea | 0 | 3 | 6 | 7 | 621 | -540 |
10 | Josh Ramer | 0 | 1 | 4 | 6 | 565 | -596 |
11 | Ryan Newton | 0 | 2 | 5 | 5 | 536 | -625 |
12 | Dennis Wernle | 0 | 3 | 3 | 5 | 480 | -681 |
13 | Collin Parmer | 1 | 3 | 4 | 4 | 449 | -712 |
14 | Jerry Radeackar | 0 | 1 | 4 | 4 | 430 | -731 |
15 | Mark Spraul | 0 | 1 | 4 | 4 | 404 | -757 |
16 | Jeff Parmer | 0 | 2 | 3 | 3 | 335 | -826 |
17 | Walker Allen | 0 | 0 | 2 | 3 | 283 | -878 |
18 | Jeff LeBaube | 1 | 2 | 2 | 2 | 241 | -920 |
19 | Dave Armstrong | 0 | 1 | 1 | 1 | 117 | -1044 |
As of 8/13/2022
DIRTcar Sport Compacts
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Bradley Stanfill | 3 | 7 | 10 | 10 | 1126 | |
2 | Clayton Stanfill | 2 | 6 | 10 | 10 | 1099 | -27 |
3 | E.J. Kraus | 0 | 6 | 9 | 10 | 1038 | -88 |
4 | Keith Rapp | 1 | 4 | 8 | 10 | 966 | -160 |
5 | Lynn Lash | 0 | 7 | 8 | 9 | 924 | -202 |
6 | Bryan Gegg | 0 | 5 | 8 | 8 | 884 | -242 |
7 | Austin Harris | 0 | 4 | 7 | 9 | 870 | -256 |
8 | Chuck Johnson | 1 | 3 | 6 | 8 | 816 | -310 |
9 | James Trivitt | 0 | 0 | 2 | 9 | 697 | -429 |
10 | Brooke Trivitt | 0 | 1 | 3 | 8 | 661 | -465 |
11 | Troy Harris | 0 | 0 | 2 | 8 | 645 | -481 |
12 | Travis Fleming | 0 | 2 | 5 | 5 | 501 | -625 |
13 | Joey Laws | 2 | 2 | 2 | 4 | 466 | -660 |
14 | Sara Cordevant | 0 | 0 | 1 | 5 | 462 | -664 |
15 | Lexie Black | 0 | 1 | 3 | 5 | 426 | -700 |
16 | Ryan Rieger | 0 | 0 | 1 | 5 | 382 | -744 |
17 | Brandon Ludwig | 0 | 0 | 0 | 4 | 365 | -761 |
18 | Chesha Lazansky | 0 | 0 | 2 | 4 | 318 | -808 |
19 | Jordy Schmidt | 1 | 1 | 2 | 3 | 306 | -820 |
20 | Rob Morrison | 0 | 0 | 1 | 4 | 292 | -834 |
21 | Craig Hagler | 0 | 0 | 0 | 3 | 286 | -840 |
22 | Rodney Leach | 0 | 0 | 1 | 3 | 233 | -893 |
23 | Luke Frederick | 0 | 0 | 0 | 3 | 209 | -917 |
24 | Logan Gegg | 0 | 1 | 2 | 2 | 205 | -921 |
25 | Bryce Pasley | 0 | 0 | 2 | 2 | 179 | -947 |
26 | Jimmy Bone | 0 | 0 | 2 | 2 | 179 | -947 |
27 | Christopher Kueck | 0 | 0 | 0 | 2 | 178 | -948 |
28 | Austin Oldenburg | 0 | 0 | 0 | 2 | 145 | -981 |
29 | David Lauritson | 0 | 0 | 0 | 2 | 137 | -989 |
30 | Anthony Sunshine | 0 | 0 | 0 | 2 | 118 | -1008 |
31 | Bridget Fulton | 0 | 0 | 0 | 1 | 100 | -1026 |
32 | Nick Johnson | 0 | 0 | 1 | 1 | 93 | -1033 |
33 | Morgan Greene | 0 | 0 | 1 | 1 | 89 | -1037 |
34 | Austin Fleming | 0 | 0 | 1 | 1 | 85 | -1041 |
35 | Rance Leistler | 0 | 0 | 0 | 1 | 80 | -1046 |
36 | Joshua Hawkins | 0 | 0 | 0 | 1 | 72 | -1054 |
37 | Louie Taylor | 0 | 0 | 0 | 1 | 65 | -1061 |
38 | Pat Larocca | 60 | -1066 | ||||
39 | Christopher Wright | 32 | -1094 | ||||
40 | Justin Chilton | 31 | -1095 | ||||
41 | Sage Thornhill | 30 | -1096 | ||||
42 | Robert Medlin | 30 | -1096 | ||||
43 | Todd Hellman | 30 | -1096 | ||||
44 | Eldon Hemken | 30 | -1096 |
As of 6/18/2022
Vintage Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Dustin Adams | 1 | 1 | 1 | 1 | 134 | |
2 | jonathan Self | 1 | 1 | 1 | 1 | 133 | -1 |
3 | Klayton Buckley | 0 | 1 | 1 | 1 | 118 | -16 |
4 | Jim Brown | 0 | 1 | 1 | 1 | 117 | -17 |
5 | Keith Buckley | 0 | 1 | 1 | 1 | 114 | -20 |
6 | Jason Daughtery | 0 | 1 | 1 | 1 | 111 | -23 |
7 | Cheryl Wolfmeier | 0 | 1 | 1 | 1 | 107 | -27 |
8 | Jeff Gibson | 0 | 1 | 1 | 1 | 106 | -28 |
9 | Kevin Buckley | 0 | 1 | 1 | 1 | 103 | -31 |
10 | Tommy Worley Sr | 0 | 0 | 1 | 1 | 101 | -33 |
11 | Jim Eubanks | 0 | 1 | 1 | 1 | 100 | -34 |
12 | Cliff Hensley | 0 | 0 | 1 | 1 | 98 | -36 |
13 | Caleb McClintock | 0 | 0 | 1 | 1 | 93 | -41 |
14 | Dave White Jr | 0 | 0 | 1 | 1 | 93 | -41 |
15 | Tim Eaves | 0 | 0 | 1 | 1 | 92 | -42 |
16 | Paul Will | 0 | 0 | 1 | 1 | 90 | -44 |
17 | Shane Kinzel | 0 | 0 | 1 | 1 | 87 | -47 |
18 | Tom Mesey | 0 | 0 | 1 | 1 | 87 | -47 |
19 | Joe Hauck | 0 | 0 | 1 | 1 | 85 | -49 |
20 | Marshall Skaggs | 30 | -104 |