As of 5/14/2022
DIRTcar Late Models
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Bobby Pierce | 1 | 1 | 1 | 1 | 83 | |
2 | Daryn Klein | 0 | 1 | 1 | 1 | 80 | -3 |
3 | Michael Kloos | 2 | 3 | 3 | 3 | 74 | -9 |
4 | Mark Voigt | 0 | 1 | 2 | 2 | 69 | -14 |
5 | Tyler Worley | 0 | 1 | 2 | 3 | 62 | -21 |
6 | Doug Tye | 0 | 0 | 2 | 2 | 53 | -30 |
7 | Paul Roider | 0 | 1 | 2 | 3 | 52 | -31 |
8 | Dallas Bennett | 0 | 0 | 1 | 1 | 52 | -31 |
9 | Matt Santel | 0 | 0 | 1 | 1 | 51 | -32 |
10 | Jason Suhre | 0 | 1 | 1 | 2 | 47 | -36 |
11 | Kayden Clatt | 0 | 0 | 0 | 2 | 45 | -38 |
12 | Mike Chasteen Jr | 0 | 0 | 0 | 1 | 45 | -38 |
13 | Butch Kruckeberg | 0 | 0 | 1 | 3 | 44 | -39 |
14 | Jordan Bauer | 0 | 1 | 1 | 2 | 43 | -40 |
15 | Steven Reinacher | 0 | 0 | 0 | 2 | 43 | -40 |
16 | Brian Wolfmeier | 0 | 0 | 2 | 3 | 40 | -43 |
17 | Reid Millard | 0 | 0 | 0 | 1 | 12 | -71 |
18 | Gary Washburn | 12 | -71 | ||||
19 | Blaze Burwell | 0 | 2 | 2 | 2 | 0 | -83 |
20 | Claude Walker | 0 | 1 | 1 | 1 | 0 | -83 |
21 | Rusty Griffaw | 0 | 1 | 1 | 1 | 0 | -83 |
22 | Adam Tischhauser | 0 | 1 | 1 | 1 | 0 | -83 |
23 | Josh Heuiser | 0 | 0 | 1 | 2 | 0 | -83 |
24 | Jason Zobrist | 0 | 0 | 1 | 1 | 0 | -83 |
25 | Alan Westling | 0 | 0 | 1 | 1 | 0 | -83 |
26 | Chris Jones | 0 | 0 | 1 | 1 | 0 | -83 |
27 | Tucker Finch | 0 | 0 | 1 | 1 | 0 | -83 |
28 | Todd Rehg | 0 | 0 | 0 | 2 | 0 | -83 |
29 | Scott Bergen | 0 | 0 | 0 | 1 | 0 | -83 |
30 | Tony Wolf | 0 | 0 | 0 | 1 | 0 | -83 |
31 | Matt Mickelson | 0 | -83 |
As of 5/14/2022
DIRTcar UMP Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Kenny Wallace | 1 | 2 | 4 | 4 | 436 | |
2 | Trey Harris | 0 | 3 | 4 | 4 | 425 | -11 |
3 | Mike Harrison | 3 | 3 | 3 | 3 | 402 | -34 |
4 | Dylan Sharp | 0 | 2 | 2 | 4 | 373 | -63 |
5 | Rick Conoyer | 0 | 2 | 3 | 3 | 315 | -121 |
6 | Steve Meyer Jr. | 0 | 2 | 2 | 2 | 266 | -170 |
7 | Chuck Goodman | 0 | 1 | 2 | 3 | 254 | -182 |
8 | Cody Stacy | 0 | 0 | 2 | 3 | 238 | -198 |
9 | Timmy Hill | 0 | 2 | 2 | 2 | 231 | -205 |
10 | Rigel Stillman | 0 | 0 | 0 | 3 | 223 | -213 |
11 | Michael Ledford | 0 | 2 | 2 | 2 | 208 | -228 |
12 | Brent Thompson | 0 | 0 | 2 | 2 | 189 | -247 |
13 | Bill Larue | 0 | 0 | 0 | 1 | 177 | -259 |
14 | Darrel Moser Jr. | 0 | 0 | 1 | 2 | 170 | -266 |
15 | Owen Steinkoenig | 0 | 0 | 1 | 2 | 170 | -266 |
16 | Mike Vanderiet Jr | 0 | 0 | 1 | 2 | 157 | -279 |
17 | Chuck Adams | 0 | 0 | 1 | 2 | 155 | -281 |
18 | Dan Ems | 0 | 0 | 0 | 2 | 146 | -290 |
19 | Jimmy Cummins | 0 | 0 | 0 | 2 | 124 | -312 |
20 | Jason Crose | 0 | 0 | 1 | 1 | 118 | -318 |
21 | Jesse Dill | 0 | 0 | 1 | 1 | 117 | -319 |
22 | Cody Thornhill | 0 | 0 | 0 | 1 | 107 | -329 |
23 | Trevor Neville | 0 | 1 | 1 | 1 | 103 | -333 |
24 | Clint Young | 0 | 0 | 1 | 1 | 100 | -336 |
25 | Terry Chester | 0 | 0 | 1 | 1 | 95 | -341 |
26 | Jake Trebilcock | 0 | 0 | 1 | 1 | 95 | -341 |
27 | Louie Taylor | 0 | 0 | 1 | 1 | 87 | -349 |
28 | Cole Queathem | 0 | 0 | 0 | 1 | 85 | -351 |
29 | Chris Bolyard | 0 | 0 | 0 | 1 | 83 | -353 |
30 | Mike Crader | 0 | 0 | 0 | 1 | 73 | -363 |
31 | Tyler Worley | 0 | 0 | 0 | 1 | 71 | -365 |
32 | Chasten Boen | 0 | 0 | 0 | 1 | 70 | -366 |
33 | Brandon Bollinger | 0 | 0 | 0 | 1 | 66 | -370 |
34 | Brian Diveley | 0 | 0 | 0 | 1 | 65 | -371 |
35 | Allen Meyer | 32 | -404 | ||||
36 | Kurt Prinster | 31 | -405 | ||||
37 | C.J. Springer | 30 | -406 | ||||
38 | Paul Schrempf Jr | 30 | -406 |
As of 5/14/2022
DIRTcar Pro Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Brian Vinson | 0 | 4 | 4 | 4 | 458 | |
2 | Dave Armstrong | 2 | 3 | 3 | 4 | 451 | -7 |
3 | Joel Ortberg | 0 | 3 | 4 | 4 | 405 | -53 |
4 | Tommy Gaither | 1 | 3 | 3 | 3 | 362 | -96 |
5 | David Hawkins | 0 | 0 | 0 | 4 | 319 | -139 |
6 | James Hileman | 0 | 1 | 1 | 4 | 300 | -158 |
7 | Troy Medley | 0 | 1 | 3 | 3 | 289 | -169 |
8 | Joshua Dolenz | 0 | 0 | 1 | 4 | 285 | -173 |
9 | Joe Rudy | 0 | 0 | 1 | 3 | 272 | -186 |
10 | Denny Tribout | 0 | 0 | 2 | 3 | 262 | -196 |
11 | Jason Walsh | 0 | 0 | 1 | 3 | 227 | -231 |
12 | Darron Forrest | 0 | 0 | 1 | 3 | 224 | -234 |
13 | Nathan Wright | 0 | 0 | 1 | 3 | 222 | -236 |
14 | Kyle Wilde | 0 | 1 | 2 | 2 | 197 | -261 |
15 | Austin Seets | 0 | 1 | 1 | 2 | 196 | -262 |
16 | Logan Dockery | 0 | 0 | 2 | 2 | 181 | -277 |
17 | Paulie Schrempf III | 0 | 0 | 1 | 2 | 162 | -296 |
18 | Zach Gaither | 0 | 0 | 0 | 2 | 151 | -307 |
19 | Tim Stadler | 0 | 0 | 0 | 2 | 140 | -318 |
20 | Timmy Hill | 1 | 1 | 1 | 1 | 134 | -324 |
21 | Matthew Edler | 0 | 1 | 1 | 1 | 111 | -347 |
22 | Billy Smith | 0 | 1 | 1 | 1 | 107 | -351 |
23 | Brandon Menke | 0 | 0 | 0 | 1 | 103 | -355 |
24 | Jake Montgomery | 0 | 0 | 1 | 1 | 99 | -359 |
25 | Jeff LeBaube | 0 | 0 | 1 | 1 | 99 | -359 |
26 | Josh Carroll | 0 | 0 | 1 | 1 | 94 | -364 |
27 | Guy Taylor | 0 | 0 | 1 | 1 | 92 | -366 |
28 | Zayden Bolyard | 0 | 0 | 1 | 1 | 90 | -368 |
29 | Zach Taylor | 0 | 0 | 1 | 1 | 87 | -371 |
30 | Shane Blair | 0 | 0 | 0 | 1 | 83 | -375 |
31 | John Seets III | 0 | 0 | 0 | 1 | 78 | -380 |
32 | Kevin Medlin | 0 | 0 | 0 | 1 | 77 | -381 |
33 | Logan Donze | 0 | 0 | 0 | 1 | 75 | -383 |
34 | MIke Newton | 0 | 0 | 0 | 1 | 73 | -385 |
35 | Zach Whaley | 0 | 0 | 0 | 1 | 70 | -388 |
36 | Tyler Stadler | 0 | 0 | 0 | 1 | 66 | -392 |
37 | A.J. Cline | 33 | -425 | ||||
38 | Nathan Lynch | 30 | -428 |
As of 5/14/2022
DIRTcar Sportsman
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Lee Stuppy | 3 | 4 | 4 | 4 | 502 | |
2 | Andrew Dudash | 0 | 4 | 4 | 4 | 446 | -56 |
3 | Joshua Hawkins | 0 | 4 | 4 | 4 | 439 | -63 |
4 | Chris Soutiea | 0 | 2 | 4 | 4 | 389 | -113 |
5 | Dylan Naeger | 0 | 1 | 4 | 4 | 380 | -122 |
6 | Kyle Foutch | 0 | 0 | 3 | 4 | 368 | -134 |
7 | Robin Fee | 0 | 0 | 4 | 4 | 366 | -136 |
8 | Drew Walsh | 0 | 0 | 3 | 4 | 348 | -154 |
9 | Josh Ramer | 0 | 1 | 3 | 3 | 304 | -198 |
10 | Jerry Radeackar | 0 | 1 | 2 | 2 | 206 | -296 |
11 | Louie Taylor | 0 | 0 | 1 | 1 | 183 | -319 |
12 | Jeff LeBaube | 1 | 1 | 1 | 1 | 134 | -368 |
13 | Collin Parmer | 0 | 1 | 1 | 1 | 119 | -383 |
14 | Jeff Parmer | 0 | 1 | 1 | 1 | 106 | -396 |
15 | Dennis Wernle | 0 | 0 | 0 | 1 | 83 | -419 |
16 | Walker Allen | 30 | -472 |
As of 5/14/2022
DIRTcar Sport Compacts
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Clayton Stanfill | 2 | 4 | 4 | 4 | 501 | |
2 | Bradley Stanfill | 2 | 3 | 4 | 4 | 460 | -41 |
3 | Lynn Lash | 0 | 4 | 4 | 4 | 439 | -62 |
4 | E.J. Kraus | 0 | 1 | 3 | 4 | 390 | -111 |
5 | Austin Harris | 0 | 2 | 3 | 4 | 388 | -113 |
6 | Keith Rapp | 0 | 2 | 3 | 4 | 378 | -123 |
7 | Bryan Gegg | 0 | 2 | 3 | 3 | 339 | -162 |
8 | James Trivitt | 0 | 0 | 2 | 4 | 327 | -174 |
9 | Chuck Johnson | 0 | 1 | 2 | 3 | 318 | -183 |
10 | Ryan Rieger | 0 | 0 | 1 | 3 | 255 | -246 |
11 | Brooke Trivitt | 0 | 0 | 1 | 3 | 254 | -247 |
12 | Sara Cordevant | 0 | 0 | 0 | 3 | 242 | -259 |
13 | Rob Morrison | 0 | 0 | 1 | 3 | 217 | -284 |
14 | Christopher Kueck | 0 | 0 | 0 | 2 | 178 | -323 |
15 | Troy Harris | 0 | 0 | 1 | 2 | 160 | -341 |
16 | Rodney Leach | 0 | 0 | 1 | 2 | 160 | -341 |
17 | Chesha Lazansky | 0 | 0 | 1 | 2 | 154 | -347 |
18 | Luke Frederick | 0 | 0 | 0 | 2 | 154 | -347 |
19 | David Lauritson | 0 | 0 | 0 | 2 | 137 | -364 |
20 | Travis Fleming | 0 | 1 | 1 | 1 | 119 | -382 |
21 | Brandon Ludwig | 0 | 0 | 0 | 1 | 105 | -396 |
22 | Craig Hagler | 0 | 0 | 0 | 1 | 103 | -398 |
23 | Bridget Fulton | 0 | 0 | 0 | 1 | 100 | -401 |
24 | Jordy Schmidt | 0 | 0 | 1 | 1 | 97 | -404 |
25 | Nick Johnson | 0 | 0 | 1 | 1 | 93 | -408 |
26 | Bryce Pasley | 0 | 0 | 1 | 1 | 92 | -409 |
27 | Morgan Greene | 0 | 0 | 1 | 1 | 89 | -412 |
28 | Austin Fleming | 0 | 0 | 1 | 1 | 85 | -416 |
29 | Rance Leistler | 0 | 0 | 0 | 1 | 80 | -421 |
30 | Lexie Black | 0 | 0 | 0 | 1 | 69 | -432 |
31 | Austin Oldenburg | 0 | 0 | 0 | 1 | 68 | -433 |
32 | Christopher Wright | 32 | -469 | ||||
33 | Justin Chilton | 31 | -470 | ||||
34 | Sage Thornhill | 30 | -471 | ||||
35 | Robert Medlin | 30 | -471 |