As of 4/17/2021
DIRTcar Late Models
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Daryn Klein | 1 | 1 | 1 | 1 | 0 | |
2 | Mark Voigt | 0 | 1 | 1 | 1 | 0 | |
3 | Jordan Bauer | 0 | 1 | 1 | 1 | 0 | |
4 | Gordy Gundaker | 0 | 1 | 1 | 1 | 0 | |
5 | Adam Tischhauser | 0 | 1 | 1 | 1 | 0 | |
6 | Chad Zobrist | 0 | 0 | 1 | 1 | 0 | |
7 | Rusty Griffaw | 0 | 0 | 1 | 1 | 0 | |
8 | David Jumper | 0 | 0 | 1 | 1 | 0 | |
9 | Brian Wolfmeier | 0 | 0 | 1 | 1 | 0 | |
10 | Trevor Gundaker | 0 | 0 | 1 | 1 | 0 | |
11 | Paul Roider | 0 | 0 | 0 | 1 | 0 | |
12 | Jason Suhre | 0 | 0 | 0 | 1 | 0 | |
13 | Jason Zobrist | 0 | 0 | 0 | 1 | 0 | |
14 | Matt Koch | 0 | 0 | 0 | 1 | 0 | |
15 | Matt Zimmerly | 0 | 0 | 0 | 1 | 0 | |
16 | Doug Tye | 0 | 0 | 0 | 1 | 0 | |
17 | Tony Wolf | 0 | 0 | 0 | 1 | 0 | |
18 | Michael Kloos | 0 | 0 | 0 | 1 | 0 | |
19 | Tim Ratajczyk | 0 | 0 | 0 | 1 | 0 | |
20 | Rusty Schlenk | 0 | 0 | 0 | 1 | 0 | |
21 | Jeff Sloan | 0 | 0 | 0 | 1 | 0 | |
22 | Travis Horner | 0 | 0 | 0 | 1 | 0 | |
23 | Blaze Burwell | 0 | 0 | 0 | 1 | 0 | |
24 | Mark Oller | 0 | 0 | 0 | 1 | 0 | |
25 | Scott Bourland | 0 | |||||
26 | Josh Heuiser | 0 | |||||
27 | Kyle Stolzer | 0 | |||||
28 | Lane Ehlert | 0 | |||||
29 | Charlie Cole | 0 | |||||
30 | Shannon Kuhn | 0 | |||||
31 | Nate Yount | 0 |
As of 4/17/2021
DIRTcar UMP Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Will Krup | 1 | 1 | 1 | 1 | 133 | |
2 | Treb Jacoby | 0 | 2 | 2 | 2 | 118 | -15 |
3 | Rick Conoyer | 0 | 1 | 1 | 2 | 114 | -19 |
4 | Dean Hoffman | 0 | 1 | 1 | 1 | 107 | -26 |
5 | Cole Queathem | 0 | 1 | 1 | 1 | 102 | -31 |
6 | Jim Black | 0 | 1 | 2 | 2 | 93 | -40 |
7 | Dylan Sharp | 0 | 0 | 1 | 1 | 91 | -42 |
8 | Chuck Goodman | 0 | 0 | 2 | 2 | 88 | -45 |
9 | Zeb Moake | 0 | 0 | 1 | 1 | 85 | -48 |
10 | William Hicks | 0 | 0 | 0 | 2 | 83 | -50 |
11 | Jacob Rexing | 0 | 0 | 0 | 1 | 81 | -52 |
12 | Randy Dickman | 0 | 0 | 1 | 2 | 77 | -56 |
13 | Jerry Thompson | 0 | 0 | 0 | 1 | 75 | -58 |
14 | Paul Schrempf Jr | 0 | 0 | 0 | 1 | 73 | -60 |
15 | Jesse Dill | 0 | 0 | 0 | 2 | 70 | -63 |
16 | Dan Ems | 0 | 1 | 2 | 2 | 69 | -64 |
17 | Blake Thompson | 0 | 0 | 0 | 1 | 69 | -64 |
18 | Shawn Vaughn | 0 | 0 | 0 | 1 | 67 | -66 |
19 | Steve Meyer Jr | 0 | 1 | 1 | 2 | 64 | -69 |
20 | Anthony Reams | 0 | 0 | 0 | 1 | 63 | -70 |
21 | Bobby Bittle | 0 | 0 | 0 | 1 | 58 | -75 |
22 | Dakota Smith | 0 | 0 | 0 | 2 | 57 | -76 |
23 | Donovan Hutchinson | 0 | 0 | 0 | 1 | 53 | -80 |
24 | C.J. Springer | 0 | 0 | 0 | 1 | 50 | -83 |
25 | Bill Larue | 30 | -103 | ||||
26 | Mike Crostic | 30 | -103 | ||||
27 | Josh Russell | 30 | -103 | ||||
28 | Kenny Schrader | 1 | 1 | 1 | 1 | 0 | -133 |
29 | Jarrett Stryker | 0 | 0 | 1 | 1 | 0 | -133 |
30 | Cody Thornhill | 0 | 0 | 1 | 1 | 0 | -133 |
31 | Paul Schrempf | 0 | 0 | 1 | 1 | 0 | -133 |
32 | Chris Soutiea | 0 | 0 | 0 | 1 | 0 | -133 |
33 | Bobby Burrows | 0 | 0 | 0 | 1 | 0 | -133 |
34 | Mike Vanderiet Jr | 0 | 0 | 0 | 1 | 0 | -133 |
35 | Rigel Stillman | 0 | 0 | 0 | 1 | 0 | -133 |
36 | Troy Carter | 0 | -133 |
As of 4/17/2021
DIRTcar Pro Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Billy Smith | 1 | 1 | 1 | 1 | 132 | |
2 | Trey Harris | 0 | 1 | 1 | 1 | 119 | -13 |
3 | Dave Armstrong | 0 | 2 | 2 | 2 | 113 | -19 |
4 | Jason Walsh | 0 | 2 | 2 | 2 | 109 | -23 |
5 | Matthew Edler | 0 | 1 | 1 | 2 | 101 | -31 |
6 | Tommy Gaither | 0 | 0 | 1 | 2 | 101 | -31 |
7 | Andrew Johns | 0 | 0 | 1 | 1 | 95 | -37 |
8 | tom krankle | 0 | 0 | 1 | 1 | 94 | -38 |
9 | Austin Seets | 0 | 0 | 1 | 2 | 87 | -45 |
10 | Darron Forrest | 0 | 0 | 1 | 1 | 87 | -45 |
11 | Kyle Wilde | 0 | 0 | 1 | 2 | 84 | -48 |
12 | Jeff LeBaube | 0 | 1 | 1 | 2 | 80 | -52 |
13 | Brian Vinson | 0 | 0 | 0 | 2 | 80 | -52 |
14 | Josh Bauer | 0 | 0 | 0 | 1 | 75 | -57 |
15 | Joe Rudy | 0 | 0 | 1 | 2 | 73 | -59 |
16 | Rob Neubauer | 0 | 0 | 0 | 2 | 70 | -62 |
17 | James Hileman | 1 | 1 | 1 | 2 | 68 | -64 |
18 | Logan Dockery | 0 | 0 | 0 | 1 | 67 | -65 |
19 | John Seets III | 0 | 0 | 0 | 1 | 64 | -68 |
20 | A.J. Cline | 0 | 0 | 0 | 1 | 60 | -72 |
21 | Paulie Schrempf | 0 | 0 | 0 | 2 | 57 | -75 |
22 | Aaron Darby | 0 | 0 | 0 | 1 | 55 | -77 |
23 | Joshua Dolenz | 0 | 0 | 0 | 1 | 55 | -77 |
24 | Joe Rinne | 0 | 0 | 0 | 1 | 53 | -79 |
25 | Zach Gaither | 34 | -98 | ||||
26 | Mike Kettler | 33 | -99 | ||||
27 | David Hawkins | 0 | 0 | 0 | 1 | 32 | -100 |
28 | Tyler Stadler | 0 | 0 | 1 | 1 | 31 | -101 |
29 | Randy Haffer | 31 | -101 | ||||
30 | Brandon Menke | 0 | 0 | 0 | 1 | 30 | -102 |
31 | Tim Stadler | 30 | -102 | ||||
32 | Shawn Lambert | 30 | -102 | ||||
33 | Ryan Hamilton | 0 | 1 | 1 | 1 | 0 | -132 |
34 | Shane Blair | 0 | 0 | 1 | 1 | 0 | -132 |
35 | Troy Medley | 0 | 0 | 1 | 1 | 0 | -132 |
36 | Jacob Franklin | 0 | 0 | 0 | 1 | 0 | -132 |
37 | Andrew Depper | 0 | 0 | 0 | 1 | 0 | -132 |
38 | Treb Jacoby | 0 | 0 | 0 | 1 | 0 | -132 |
39 | Kyle Helmick | 0 | 0 | 0 | 1 | 0 | -132 |
40 | Austin Adams | 0 | 0 | 0 | 1 | 0 | -132 |
41 | Ryan McDermott | 0 | -132 | ||||
42 | Kevin Worley | 0 | -132 |
As of 4/17/2021
DIRTcar Sportsman
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Joel Ortberg | 1 | 1 | 1 | 1 | 134 | |
2 | Jeff Parmer | 0 | 1 | 1 | 1 | 118 | -16 |
3 | Ryan Newton | 0 | 1 | 1 | 1 | 112 | -22 |
4 | Chris Soutiea | 0 | 1 | 1 | 1 | 108 | -26 |
5 | Jerry Radeacker | 0 | 1 | 1 | 1 | 101 | -33 |
6 | Robin Fee | 0 | 0 | 1 | 1 | 97 | -37 |
7 | Dave Monterusso | 0 | 0 | 1 | 1 | 93 | -41 |
8 | Dylan Naeger | 0 | 0 | 1 | 1 | 91 | -43 |
9 | Lee Stuppy | 0 | 0 | 1 | 1 | 91 | -43 |
10 | Morgan Greene | 0 | 0 | 1 | 1 | 85 | -49 |
11 | Jeff LeBaube | 32 | -102 | ||||
12 | Wesley Kiser | 30 | -104 |
As of 4/17/2021
DIRTcar Sport Compacts
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Craig Bangert | 1 | 1 | 1 | 1 | 134 | |
2 | Joshua Hawkins | 0 | 1 | 1 | 1 | 119 | -15 |
3 | Clayton Stanfill | 0 | 1 | 1 | 1 | 114 | -20 |
4 | Rance Leistler | 0 | 1 | 1 | 1 | 108 | -26 |
5 | Jordy Schmidt | 0 | 1 | 1 | 1 | 102 | -32 |
6 | Andrew Dudash | 0 | 0 | 1 | 1 | 100 | -34 |
7 | Lynn Lash | 0 | 0 | 1 | 1 | 94 | -40 |
8 | James Trivitt | 0 | 0 | 1 | 1 | 92 | -42 |
9 | Austin Harris | 0 | 0 | 1 | 1 | 87 | -47 |
10 | Chuck Johnson | 0 | 0 | 1 | 1 | 86 | -48 |
11 | Bryan Gegg | 0 | 0 | 0 | 1 | 83 | -51 |
12 | TJ Vonder-Haar | 0 | 0 | 0 | 1 | 80 | -54 |
13 | Tom Bunch | 0 | 0 | 0 | 1 | 77 | -57 |
14 | Caitlin Holmes | 0 | 0 | 0 | 1 | 75 | -59 |
15 | Greg Abrams | 0 | 0 | 0 | 1 | 73 | -61 |
16 | Jason Smith | 0 | 0 | 0 | 1 | 72 | -62 |
17 | Landon Neisen | 0 | 0 | 0 | 1 | 67 | -67 |
18 | Troy Harris | 0 | 0 | 0 | 1 | 65 | -69 |
19 | Brooke Trivitt | 0 | 0 | 0 | 1 | 63 | -71 |
20 | Keith Rapp | 0 | 0 | 0 | 1 | 63 | -71 |
21 | Phillip Sandell | 0 | 0 | 0 | 1 | 58 | -76 |
22 | Lexi Black | 30 | -104 | ||||
23 | Mike Haley | 30 | -104 | ||||
24 | Bradley Stanfill | 30 | -104 |