Event Information
Pevely, MO
Event Classes
DIRTcar Late Models
DIRTcar UMP Modifieds
DIRTcar Pro Modifieds
DIRTcar Sportsman
DIRTcar Sport Compacts
Results
DIRTcar Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Daryn Klein | Trenton, IL | #10K |
2 | 2 | Rusty Griffaw | Festus, MO | #16G |
3 | 6 | Michael Kloos | Trenton, IL | #6K |
4 | 7 | Matt Bailey | Highland, IL | #52 |
5 | 5 | Paul Roider | Columbia, IL | #23 |
6 | 9 | Jason Zobrist | Highland, IL | #87 |
7 | 8 | Steven Reinacher | Pocahontas, IL | #7 |
8 | 12 | Josh Heuiser | St. Jacob, IL | #1H |
9 | 11 | Charlie Cole | Wynne, AR | #2 |
10 | 3 | Tyler Worley | St. Genevieve, MO | #26 |
11 | 4 | Jeff Herzog | Festus, MO | #11H |
12 | 13 | Jordan Bauer | St. Jacob, IL | #10J |
13 | 10 | Lane Ehlert | O'fallon, MO | #42L |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jeff Herzog | Festus, MO | #11H |
2 | 3 | Paul Roider | Columbia, IL | #23 |
3 | 4 | Matt Bailey | Highland, IL | #52 |
4 | 7 | Michael Kloos | Trenton, IL | #6K |
5 | 2 | Jason Zobrist | Highland, IL | #87 |
6 | 5 | Charlie Cole | Wynne, AR | #2 |
7 | 6 | Jordan Bauer | St. Jacob, IL | #10J |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Daryn Klein | Trenton, IL | #10K |
2 | 5 | Rusty Griffaw | Festus, MO | #16G |
3 | 6 | Tyler Worley | St. Genevieve, MO | #26 |
4 | 1 | Steven Reinacher | Pocahontas, IL | #7 |
5 | 2 | Lane Ehlert | O'fallon, MO | #42L |
6 | 4 | Josh Heuiser | St. Jacob, IL | #1H |
DIRTcar UMP Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Kenny Wallace | St. Louis, MO | #36W |
2 | 20 | Dylan Sharp | Hillsboro, MO | #23 |
3 | 5 | Jacob Steinkoenig | Highland, IL | #24J |
4 | 7 | Cole Queathem | Troy, MO | #82Q |
5 | 23 | Jim Black | Bonne Terre, MO | #10X |
6 | 13 | Paul Schrempf Jr | St. Louis, MO | #4G |
7 | 14 | Matt Dickerman | St. Louis, MO | #18M |
8 | 2 | Chad Cornett | Festus, MO | #9 |
9 | 18 | Tyler Worley | St. Genevieve, MO | #66 |
10 | 11 | Cody Stacy | Bloomsdale, MO | #14S |
11 | 12 | Rayce Baker | Pinckneyville, IL | #71 |
12 | 19 | Mike Crostic | Arnold, MO | #28C |
13 | 21 | Kurt Prinster | Wright City, MO | #85 |
14 | 22 | Doug Blair | Wright City, MO | #75 |
15 | 15 | Audrey Gerberding | Rochester, IL | #66G |
16 | 17 | Tyler Helm | Bonne Terre, MO | #69H |
17 | 1 | Trey Harris | Hillsboro, MO | #19 |
18 | 16 | Rigel Stillman | Park Hills, MO | #24S |
19 | 6 | Nathan Jones | Festus, MO | #8 |
20 | 4 | Chuck Goodman | Pevely, MO | #327 |
21 | 10 | Brent Thompson | Park Hills, MO | #18T |
22 | 9 | Steve Maisel | House Springs, MO | #41M |
23 | 8 | Jake Trebilcock | Caseyville, IL | #4T |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Chuck Goodman | Pevely, MO | #327 |
2 | 6 | Chad Cornett | Festus, MO | #9 |
3 | 5 | Nathan Jones | Festus, MO | #8 |
4 | 4 | Cody Stacy | Bloomsdale, MO | #14S |
5 | 8 | Steve Maisel | House Springs, MO | #41M |
6 | 3 | Tyler Helm | Bonne Terre, MO | #69H |
7 | 7 | Mike Crostic | Arnold, MO | #28C |
8 | 1 | Doug Blair | Wright City, MO | #75 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Trey Harris | Hillsboro, MO | #19 |
2 | 1 | Jake Trebilcock | Caseyville, IL | #4T |
3 | 2 | Brent Thompson | Park Hills, MO | #18T |
4 | 3 | Paul Schrempf Jr | St. Louis, MO | #4G |
5 | 6 | Matt Dickerman | St. Louis, MO | #18M |
6 | 4 | Rigel Stillman | Park Hills, MO | #24S |
7 | 5 | Kurt Prinster | Wright City, MO | #85 |
8 | 8 | Jim Black | Bonne Terre, MO | #10X |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jacob Steinkoenig | Highland, IL | #24J |
2 | 6 | Kenny Wallace | St. Louis, MO | #36W |
3 | 5 | Cole Queathem | Troy, MO | #82Q |
4 | 4 | Rayce Baker | Pinckneyville, IL | #71 |
5 | 3 | Audrey Gerberding | Rochester, IL | #66G |
6 | 2 | Tyler Worley | St. Genevieve, MO | #66 |
7 | 7 | Dylan Sharp | Hillsboro, MO | #23 |
DIRTcar Pro Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Austin Seets | Brighton, IL | #67 |
2 | 2 | Timmy Hill | Pacific, MO | #52H |
3 | 1 | Dave Armstrong | Webster Grove, MO | #25A |
4 | 8 | Rob Neubauer | Desloge, MO | #25 |
5 | 5 | Joe Rudy | Kirkwood, MO | #52 |
6 | 7 | Joel Ortberg | Fenton, MO | #71 |
7 | 6 | Paulie Schrempf III | Pevely, MO | #26S |
8 | 12 | Troy Medley | Pevely, MO | #62 |
9 | 9 | Brian Vinson | St. Louis, MO | #3 |
10 | 11 | Jason Walsh | St. Louis, MO | #2W |
11 | 10 | Kevin Worley | Sainte Genevieve, MO | #27 |
12 | 4 | Logan Dockery | Troy, IL | #444 |
13 | 16 | David Hawkins | House Springs, MO | #45 |
14 | 17 | A.J. Cline | Troy, MO | #17C |
15 | 14 | Joshua Dolenz | St. Louis, MO | #88J |
16 | 20 | Rob Inman | Bonne Terre, MO | #26I |
17 | 19 | Josh Orman | Marshall, IL | #29 |
18 | 21 | Tyller Arnold | Ste Genevieve, MO | #36 |
19 | 18 | Darron Forrest | Eureka, MO | #81 |
20 | 22 | Zach Whaley | Hillsboro, MO | #13 |
21 | 13 | Tim Stadler | St. Louis, MO | #75 |
22 | 15 | Ethan Orman | Marshall, IL | #8UP |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Dave Armstrong | Webster Grove, MO | #25A |
2 | 3 | Paulie Schrempf III | Pevely, MO | #26S |
3 | 4 | Brian Vinson | St. Louis, MO | #3 |
4 | 8 | Joe Rudy | Kirkwood, MO | #52 |
5 | 7 | Jason Walsh | St. Louis, MO | #2W |
6 | 2 | A.J. Cline | Troy, MO | #17C |
7 | 6 | Josh Orman | Marshall, IL | #29 |
8 | 1 | Zach Whaley | Hillsboro, MO | #13 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Timmy Hill | Pacific, MO | #52H |
2 | 7 | Austin Seets | Brighton, IL | #67 |
3 | 3 | Kevin Worley | Sainte Genevieve, MO | #27 |
4 | 4 | Troy Medley | Pevely, MO | #62 |
5 | 6 | Joshua Dolenz | St. Louis, MO | #88J |
6 | 2 | Darron Forrest | Eureka, MO | #81 |
7 | 1 | Tyller Arnold | Ste Genevieve, MO | #36 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Logan Dockery | Troy, IL | #444 |
2 | 2 | Rob Neubauer | Desloge, MO | #25 |
3 | 5 | Joel Ortberg | Fenton, MO | #71 |
4 | 3 | Tim Stadler | St. Louis, MO | #75 |
5 | 6 | Ethan Orman | Marshall, IL | #8UP |
6 | 7 | David Hawkins | House Springs, MO | #45 |
7 | 4 | Rob Inman | Bonne Terre, MO | #26I |
DIRTcar Sportsman
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Joshua Hawkins | Imperial, MO | #98 |
2 | 4 | Andrew Dudash | St. Louis, MO | #20D |
3 | 6 | Dennis Wernle | New Douglas, IL | #23 |
4 | 2 | Mark Spraul | Festus, MO | #92 |
5 | 8 | Ryan Newton | Ballwin, MO | #21N |
6 | 5 | Jerry Radeackar | Cedar Hill, MO | #60 |
7 | 10 | Robin Fee | St. Ann, MO | #20X |
8 | 3 | Lee Stuppy | Ste. genevieve, MO | #00 |
9 | 13 | Kyle Foutch | Dupo, IL | #5F |
10 | 11 | Chris Soutiea | Pevely, MO | #C4 |
11 | 9 | Louie Taylor | Cedar Hills, MO | #24T |
12 | 12 | Dylan Naeger | Festus, MO | #8 |
13 | 7 | Jeff Parmer | Fenton, MO | #5 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Joshua Hawkins | Imperial, MO | #98 |
2 | 5 | Mark Spraul | Festus, MO | #92 |
3 | 7 | Lee Stuppy | Ste. genevieve, MO | #00 |
4 | 6 | Jeff Parmer | Fenton, MO | #5 |
5 | 2 | Louie Taylor | Cedar Hills, MO | #24T |
6 | 1 | Dylan Naeger | Festus, MO | #8 |
7 | 3 | Kyle Foutch | Dupo, IL | #5F |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Andrew Dudash | St. Louis, MO | #20D |
2 | 3 | Jerry Radeackar | Cedar Hill, MO | #60 |
3 | 5 | Dennis Wernle | New Douglas, IL | #23 |
4 | 6 | Ryan Newton | Ballwin, MO | #21N |
5 | 2 | Robin Fee | St. Ann, MO | #20X |
6 | 4 | Chris Soutiea | Pevely, MO | #C4 |
DIRTcar Sport Compacts
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jordy Schmidt | Ste. genevieve, MO | #23B |
2 | 3 | Bryan Gegg | Sainte Genevieve, MO | #23G |
3 | 5 | Bradley Stanfill | Park Hills, MO | #52 |
4 | 9 | E.J. Kraus | Desoto, MO | #32 |
5 | 7 | Lynn Lash | Vandalia, IL | #35L |
6 | 2 | Austin Harris | Imperial, MO | #27 |
7 | 4 | Clayton Stanfill | Park Hills, MO | #51 |
8 | 23 | Travis Fleming | Fairview Heights, IL | #11 |
9 | 6 | Chuck Johnson | Waterloo, IL | #66 |
10 | 18 | Sara Cordevant | East Carondelet, IL | #36S |
11 | 12 | Joey Laws | Hillsobro, MO | #74 |
12 | 21 | Brandon Ludwig | House Springs, MO | #15H |
13 | 22 | Keith Rapp | House Springs, MO | #21 |
14 | 13 | Rob Morrison | St. Louis, MO | #323 |
15 | 16 | James Trivitt | St. Elmo, IL | #9 |
16 | 8 | Joshua Hawkins | Imperial, MO | #98 |
17 | 10 | Troy Harris | Farmington, MO | #50 |
18 | 20 | Louie Taylor | Cedar Hills, MO | #16 |
19 | 15 | Brooke Trivitt | St. Elmo, IL | #17 |
20 | 11 | Lexie Black | Belleview, MO | #11L |
21 | 14 | Ryan Rieger | Arnold, MO | #93R |
22 | 17 | Luke Frederick | Wentzville, MO | #77 |
23 | 19 | Anthony Sunshine | St. Louis, MO | #36 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jordy Schmidt | Ste. genevieve, MO | #23B |
2 | 3 | Clayton Stanfill | Park Hills, MO | #51 |
3 | 6 | Lynn Lash | Vandalia, IL | #35L |
4 | 5 | Troy Harris | Farmington, MO | #50 |
5 | 2 | Rob Morrison | St. Louis, MO | #323 |
6 | 7 | James Trivitt | St. Elmo, IL | #9 |
7 | 4 | Anthony Sunshine | St. Louis, MO | #36 |
8 | 8 | Keith Rapp | House Springs, MO | #21 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Austin Harris | Imperial, MO | #27 |
2 | 8 | Bradley Stanfill | Park Hills, MO | #52 |
3 | 6 | Joshua Hawkins | Imperial, MO | #98 |
4 | 5 | Lexie Black | Belleview, MO | #11L |
5 | 1 | Ryan Rieger | Arnold, MO | #93R |
6 | 2 | Luke Frederick | Wentzville, MO | #77 |
7 | 3 | Louie Taylor | Cedar Hills, MO | #16 |
8 | 7 | Travis Fleming | Fairview Heights, IL | #11 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Bryan Gegg | Sainte Genevieve, MO | #23G |
2 | 3 | Chuck Johnson | Waterloo, IL | #66 |
3 | 4 | E.J. Kraus | Desoto, MO | #32 |
4 | 5 | Joey Laws | Hillsobro, MO | #74 |
5 | 6 | Brooke Trivitt | St. Elmo, IL | #17 |
6 | 7 | Sara Cordevant | East Carondelet, IL | #36S |
7 | 1 | Brandon Ludwig | House Springs, MO | #15H |