Event Information
Pevely, MO
Event Classes
DIRTcar Late Models
DIRTcar UMP Modifieds
DIRTcar Pro Modifieds
DIRTcar Sportsman
DIRTcar Sport Compacts
Results
DIRTcar Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Michael Kloos | Trenton, IL | #6K |
2 | 3 | Blaze Burwell | Mt Vernon, IL | #44 |
3 | 7 | Jason Suhre | Highland, IL | #4 |
4 | 2 | Paul Roider | Columbia, IL | #23 |
5 | 5 | Claude Walker | Moro, IL | #35 |
6 | 10 | Tyler Worley | St. Genevieve, MO | #26 |
7 | 6 | Chris Jones | Neelyville, MO | #91 |
8 | 9 | Brian Wolfmeier | House Springs, MO | #5 |
9 | 4 | Jason Zobrist | Highland, IL | #87 |
10 | 11 | Alan Westling | Fulton, MO | #20 |
11 | 16 | Butch Kruckeberg | Edwardsville, IL | #76 |
12 | 12 | Todd Rehg | Shiloh, IL | #17 |
13 | 13 | Steven Reinacher | Pocahontas, IL | #7 |
14 | 8 | Josh Heuiser | St. Jacob, IL | #1H |
15 | 14 | Scott Bergen | Montgomery City, MO | #18B |
16 | 15 | Matt Mickelson | Keokuk, IA | #2M |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Michael Kloos | Trenton, IL | #6K |
2 | 6 | Paul Roider | Columbia, IL | #23 |
3 | 5 | Jason Zobrist | Highland, IL | #87 |
4 | 4 | Brian Wolfmeier | House Springs, MO | #5 |
5 | 7 | Josh Heuiser | St. Jacob, IL | #1H |
6 | 1 | Steven Reinacher | Pocahontas, IL | #7 |
7 | 2 | Scott Bergen | Montgomery City, MO | #18B |
8 | 3 | Butch Kruckeberg | Edwardsville, IL | #76 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Blaze Burwell | Mt Vernon, IL | #44 |
2 | 1 | Chris Jones | Neelyville, MO | #91 |
3 | 4 | Jason Suhre | Highland, IL | #4 |
4 | 7 | Claude Walker | Moro, IL | #35 |
5 | 3 | Tyler Worley | St. Genevieve, MO | #26 |
6 | 6 | Alan Westling | Fulton, MO | #20 |
7 | 8 | Todd Rehg | Shiloh, IL | #17 |
8 | 5 | Matt Mickelson | Keokuk, IA | #2M |
DIRTcar UMP Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Mike Harrison | Highland, IL | #24H |
2 | 4 | Trey Harris | Hillsboro, MO | #19 |
3 | 3 | Kenny Wallace | St. Louis, MO | #36W |
4 | 5 | Dylan Sharp | Hillsboro, MO | #23 |
5 | 2 | Chuck Goodman | Pevely, MO | #327 |
6 | 8 | Brent Thompson | Park Hills, MO | #18T |
7 | 6 | Terry Chester | South Roxana, IL | #52 |
8 | 7 | Cody Stacy | Bloomsdale, MO | #14S |
9 | 10 | Louie Taylor | Cedar Hills, MO | #24T |
10 | 9 | Bill Larue | Valley Park, MO | #3L |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Mike Harrison | Highland, IL | #24H |
2 | 4 | Chuck Goodman | Pevely, MO | #327 |
3 | 5 | Dylan Sharp | Hillsboro, MO | #23 |
4 | 1 | Brent Thompson | Park Hills, MO | #18T |
5 | 2 | Louie Taylor | Cedar Hills, MO | #24T |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kenny Wallace | St. Louis, MO | #36W |
2 | 3 | Trey Harris | Hillsboro, MO | #19 |
3 | 4 | Terry Chester | South Roxana, IL | #52 |
4 | 2 | Cody Stacy | Bloomsdale, MO | #14S |
5 | 5 | Bill Larue | Valley Park, MO | #3L |
DIRTcar Pro Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dave Armstrong | Webster Grove, MO | #25A |
2 | 4 | Brian Vinson | St. Louis, MO | #3 |
3 | 5 | Tommy Gaither | Alton, IL | #14G |
4 | 8 | Joel Ortberg | Fenton, MO | #71 |
5 | 6 | James Hileman | Granite City, IL | #74 |
6 | 2 | Joe Rudy | Kirkwood, MO | #52 |
7 | 3 | Jason Walsh | St. Louis, MO | #2W |
8 | 7 | Troy Medley | Pevely, MO | #62 |
9 | 10 | Joshua Dolenz | St. Louis, MO | #88J |
10 | 15 | Nathan Wright | Farmington, MO | #79 |
11 | 16 | David Hawkins | House Springs, MO | #45 |
12 | 9 | Zach Gaither | Alton, IL | #15G |
13 | 11 | Paulie Schrempf III | Pevely, MO | #26S |
14 | 12 | Tim Stadler | St. Louis, MO | #75 |
15 | 13 | Darron Forrest | Eureka, MO | #81 |
16 | 14 | Brandon Menke | Troy, MO | #57M |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Joe Rudy | Kirkwood, MO | #52 |
2 | 3 | Jason Walsh | St. Louis, MO | #2W |
3 | 2 | Joel Ortberg | Fenton, MO | #71 |
4 | 7 | Tommy Gaither | Alton, IL | #14G |
5 | 8 | Troy Medley | Pevely, MO | #62 |
6 | 4 | Tim Stadler | St. Louis, MO | #75 |
7 | 6 | Brandon Menke | Troy, MO | #57M |
8 | 5 | Nathan Wright | Farmington, MO | #79 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dave Armstrong | Webster Grove, MO | #25A |
2 | 3 | Brian Vinson | St. Louis, MO | #3 |
3 | 4 | James Hileman | Granite City, IL | #74 |
4 | 5 | Zach Gaither | Alton, IL | #15G |
5 | 6 | Joshua Dolenz | St. Louis, MO | #88J |
6 | 8 | Paulie Schrempf III | Pevely, MO | #26S |
7 | 7 | Darron Forrest | Eureka, MO | #81 |
8 | 1 | David Hawkins | House Springs, MO | #45 |
DIRTcar Sportsman
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Lee Stuppy | Ste. genevieve, MO | #00 |
2 | 10 | Chris Soutiea | Pevely, MO | #C4 |
3 | 1 | Andrew Dudash | St. Louis, MO | #20D |
4 | 5 | Joshua Hawkins | Imperial, MO | #98 |
5 | 3 | Dylan Naeger | Festus, MO | #8 |
6 | 6 | Robin Fee | St. Ann, MO | #20X |
7 | 4 | Josh Ramer | Sainte Genevieve, MO | #10 |
8 | 7 | Kyle Foutch | Dupo, IL | #5F |
9 | 8 | Drew Walsh | Festus, MO | #7 |
10 | 9 | Louie Taylor | Cedar Hills, MO | #24T |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Andrew Dudash | St. Louis, MO | #20D |
2 | 4 | Dylan Naeger | Festus, MO | #8 |
3 | 3 | Joshua Hawkins | Imperial, MO | #98 |
4 | 2 | Drew Walsh | Festus, MO | #7 |
5 | 1 | Louie Taylor | Cedar Hills, MO | #24T |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Lee Stuppy | Ste. genevieve, MO | #00 |
2 | 2 | Josh Ramer | Sainte Genevieve, MO | #10 |
3 | 1 | Kyle Foutch | Dupo, IL | #5F |
4 | 5 | Robin Fee | St. Ann, MO | #20X |
5 | 3 | Chris Soutiea | Pevely, MO | #C4 |
DIRTcar Sport Compacts
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Bradley Stanfill | Park Hills, MO | #52 |
2 | 1 | Clayton Stanfill | Park Hills, MO | #51 |
3 | 3 | Lynn Lash | Vandalia, IL | #35L |
4 | 4 | Austin Harris | Imperial, MO | #27 |
5 | 6 | Bryan Gegg | Sainte Genevieve, MO | #23G |
6 | 12 | Ryan Rieger | Arnold, MO | #93R |
7 | 13 | Brooke Trivitt | St. Elmo, IL | #17 |
8 | 11 | Rodney Leach | Pahrump, NV | #31 |
9 | 9 | James Trivitt | St. Elmo, IL | #9 |
10 | 7 | Rob Morrison | St. Louis, MO | #323 |
11 | 10 | Keith Rapp | House Springs, MO | #21 |
12 | 5 | E.J. Kraus | Desoto, MO | #32 |
13 | 17 | Luke Frederick | Wentzville, MO | #77 |
14 | 8 | Sara Cordevant | East Carondelet, IL | #36S |
15 | 16 | Craig Hagler | Edwardsville, IL | #196 |
16 | 14 | Chuck Johnson | Waterloo, IL | #66 |
17 | 15 | Christopher Kueck | Wentzville, MO | #50 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Clayton Stanfill | Park Hills, MO | #51 |
2 | 7 | Lynn Lash | Vandalia, IL | #35L |
3 | 5 | E.J. Kraus | Desoto, MO | #32 |
4 | 8 | Rob Morrison | St. Louis, MO | #323 |
5 | 4 | James Trivitt | St. Elmo, IL | #9 |
6 | 3 | Rodney Leach | Pahrump, NV | #31 |
7 | 9 | Luke Frederick | Wentzville, MO | #77 |
8 | 1 | Chuck Johnson | Waterloo, IL | #66 |
9 | 2 | Craig Hagler | Edwardsville, IL | #196 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Bradley Stanfill | Park Hills, MO | #52 |
2 | 3 | Austin Harris | Imperial, MO | #27 |
3 | 5 | Bryan Gegg | Sainte Genevieve, MO | #23G |
4 | 1 | Sara Cordevant | East Carondelet, IL | #36S |
5 | 6 | Keith Rapp | House Springs, MO | #21 |
6 | 4 | Ryan Rieger | Arnold, MO | #93R |
7 | 2 | Brooke Trivitt | St. Elmo, IL | #17 |
8 | 8 | Christopher Kueck | Wentzville, MO | #50 |