DIRTCAR LATE MODELS A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 10K | ![]() |
Daryn Klein | Fairview Heights, IL | – | |
2 | 3 | 6K | ![]() |
Michael Kloos | Trenton, IL | 1 | |
3 | 7 | 10J | ![]() |
Jordan Bauer | St. Jacob, IL | 4 | |
4 | 2 | 11T | ![]() |
Trevor Gundaker | St. Charles, MO | -2 | |
5 | 4 | 52 | ![]() |
Matt Bailey | Highland, IL | -1 | |
6 | 5 | 78 | ![]() |
Chad Zobrist | Highland, IL | -1 | |
7 | 10 | 26M | ![]() |
Brent McKinnon | Carlyle, IL | 3 | |
8 | 9 | 30 | ![]() |
Mark Voigt | Marine, IL | 1 | |
9 | 12 | 112 | ![]() |
Tim Ratajczyk | Columbia, IL | 3 | |
10 | 8 | 2 | ![]() |
Charlie Cole | Wynne, AR | -2 | |
11 | 23 | 2J | ![]() |
David Jumper | House Springs, MO | 12 | |
12 | 13 | 16G | ![]() |
Rusty Griffaw | Festus, MO | 1 | |
13 | 17 | 99 | ![]() |
Dylan Hoover | Mexico, MO | 4 | |
14 | 19 | 87 | ![]() |
Jason Zobrist | Highland, IL | 5 | |
15 | 22 | 3 | ![]() |
Scott Henseler | South Roxana, IL | 7 | |
16 | 20 | 23 | ![]() |
Paul Roider | Columbia, IL | 4 | |
17 | 18 | 42L | ![]() |
Lane Ehlert | O’fallon, MO | 1 | |
18 | 21 | 4D | ![]() |
Doug Tye | Troy, IL | 3 | |
19 | 15 | 26 | ![]() |
Matt Zimmerly | Hillsboro, MO | -4 | |
20 | 16 | 5 | ![]() |
Brian Wolfmeier | House Springs, MO | -4 | |
21 | 24 | 9T | ![]() |
Travis Horner | Marine, IL | 3 | |
22 | 6 | 11K | ![]() |
Shannon Kuhn | Highland, IL | -16 | |
23 | 14 | 67 | ![]() |
Mark Oller | Highland, IL | -9 | |
DNS | 11 | 44 | ![]() |
Blaze Burwell | Mt Vernon, IL | – |
DIRTCAR LATE MODELSB FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 87 | ![]() |
Jason Zobrist | Highland, IL | 1 | |
2 | 4 | 23 | ![]() |
Paul Roider | Columbia, IL | 2 | |
3 | 7 | 4D | ![]() |
Doug Tye | Troy, IL | 4 | |
4 | 11 | 3 | ![]() |
Scott Henseler | South Roxana, IL | 7 | |
5 | 14 | 2J | ![]() |
David Jumper | House Springs, MO | 9 | |
6 | 1 | 17 | ![]() |
Lee Williams | -5 | ||
Top 6 transfer | |||||||
7 | 15 | 23H | ![]() |
Cody Holtkamp | Holts Summit, MO | 8 | |
8 | 5 | 9T | ![]() |
Travis Horner | Marine, IL | -3 | |
9 | 6 | 96 | ![]() |
Matt Koch | Aviston, IL | -3 | |
10 | 10 | 1H | ![]() |
Josh Heuiser | St. Jacob, IL | – | |
11 | 8 | 68 | ![]() |
Scott Bourland | House Springs, MO | -3 | |
12 | 12 | 16W | ![]() |
Tony Wolf | Highland, IL | – | |
13 | 13 | 45Y | ![]() |
Nate Yount | Imperial, MO | – | |
DNS | 9 | 147 | ![]() |
Kyle Stolzer | Sainte Genevieve, MO | – | |
DNS | 3 | 17W | ![]() |
Greg Williams | Haubstadt, IN | – |
DIRTCAR LATE MODELSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 11T | ![]() |
Trevor Gundaker | St. Charles, MO | 6 | |
2 | 9 | 6K | ![]() |
Michael Kloos | Trenton, IL | 7 | |
3 | 6 | 30 | ![]() |
Mark Voigt | Marine, IL | 3 | |
4 | 2 | 42L | ![]() |
Lane Ehlert | O’fallon, MO | -2 | |
5 | 5 | 23 | ![]() |
Paul Roider | Columbia, IL | – | |
6 | 8 | 17 | ![]() |
Lee Williams | 2 | ||
7 | 1 | 1H | ![]() |
Josh Heuiser | St. Jacob, IL | -6 | |
8 | 3 | 3 | ![]() |
Scott Henseler | South Roxana, IL | -5 | |
9 | 4 | 2J | ![]() |
David Jumper | House Springs, MO | -5 |
DIRTCAR LATE MODELSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | 10K | ![]() |
Daryn Klein | Fairview Heights, IL | 7 | |
2 | 1 | 112 | ![]() |
Tim Ratajczyk | Columbia, IL | -1 | |
3 | 6 | 26M | ![]() |
Brent McKinnon | Carlyle, IL | 3 | |
4 | 5 | 16G | ![]() |
Rusty Griffaw | Festus, MO | 1 | |
5 | 7 | 67 | ![]() |
Mark Oller | Highland, IL | 2 | |
6 | 3 | 96 | ![]() |
Matt Koch | Aviston, IL | -3 | |
7 | 2 | 147 | ![]() |
Kyle Stolzer | Sainte Genevieve, MO | -5 | |
DQ | 4 | 23H | ![]() |
Cody Holtkamp | Holts Summit, MO | – |
DIRTCAR LATE MODELSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 11K | ![]() |
Shannon Kuhn | Highland, IL | 1 | |
2 | 4 | 2 | ![]() |
Charlie Cole | Wynne, AR | 2 | |
3 | 7 | 78 | ![]() |
Chad Zobrist | Highland, IL | 4 | |
4 | 1 | 17W | ![]() |
Greg Williams | Haubstadt, IN | -3 | |
5 | 6 | 99 | ![]() |
Dylan Hoover | Mexico, MO | 1 | |
6 | 8 | 87 | ![]() |
Jason Zobrist | Highland, IL | 2 | |
7 | 5 | 68 | ![]() |
Scott Bourland | House Springs, MO | -2 | |
8 | 3 | 16W | ![]() |
Tony Wolf | Highland, IL | -5 |
DIRTCAR LATE MODELSHEAT 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 10J | ![]() |
Jordan Bauer | St. Jacob, IL | 1 | |
2 | 6 | 52 | ![]() |
Matt Bailey | Highland, IL | 4 | |
3 | 5 | 44 | ![]() |
Blaze Burwell | Mt Vernon, IL | 2 | |
4 | 4 | 5 | ![]() |
Brian Wolfmeier | House Springs, MO | – | |
5 | 7 | 26 | ![]() |
Matt Zimmerly | Hillsboro, MO | 2 | |
6 | 3 | 4D | ![]() |
Doug Tye | Troy, IL | -3 | |
7 | 8 | 9T | ![]() |
Travis Horner | Marine, IL | 1 | |
8 | 1 | 45Y | ![]() |
Nate Yount | Imperial, MO | -7 |

DIRTCAR UMP MODIFIEDS A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | J82 | ![]() |
Treb Jacoby | Wentzville, MO | 3 | |
2 | 1 | 1D | ![]() |
Dean Hoffman | Troy, IL | -1 | |
3 | 2 | 1AM | ![]() |
Steve Meyer Jr | Stanton, IL | -1 | |
4 | 6 | 14C | ![]() |
Rick Conoyer | Wentzville, MO | 2 | |
5 | 3 | 10X | ![]() |
Jim Black | Bonne Terre, MO | -2 | |
6 | 12 | 88 | ![]() |
Cody Thornhill | Saint Louis, MO | 6 | |
7 | 9 | 82Q | ![]() |
Cole Queathem | Troy, MO | 2 | |
8 | 10 | 21D | ![]() |
Randy Dickman | Troy, MO | 2 | |
9 | 14 | 71S | ![]() |
Dakota Smith | Desoto, MO | 5 | |
10 | 8 | 23 | ![]() |
Dylan Sharp | Hillsboro, MO | -2 | |
11 | 11 | 4G | ![]() |
Paul Schrempf Jr | St. Louis, MO | – | |
12 | 7 | 15 | ![]() |
William Hicks | St. Charles, MO | -5 | |
13 | 13 | 14 | ![]() |
Mike Jessup | Cape Girardeau, MO | – | |
14 | 15 | 3L | ![]() |
Bill Larue | Valley Park, MO | 1 | |
15 | 17 | 73H | ![]() |
Doug Scheidle | French Village, MO | 2 | |
16 | 5 | 7 | ![]() |
Dennis Ponder | Collingsville, IL | -11 | |
17 | 16 | 24 | ![]() |
Jesse Dill | Desoto, MO | -1 |
DIRTCAR UMP MODIFIEDSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1D | ![]() |
Dean Hoffman | Troy, IL | 1 | |
2 | 4 | 10X | ![]() |
Jim Black | Bonne Terre, MO | 2 | |
3 | 3 | 82Q | ![]() |
Cole Queathem | Troy, MO | – | |
4 | 8 | 7 | ![]() |
Dennis Ponder | Collingsville, IL | 4 | |
5 | 9 | 15 | ![]() |
William Hicks | St. Charles, MO | 4 | |
6 | 7 | 4G | ![]() |
Paul Schrempf Jr | St. Louis, MO | 1 | |
7 | 5 | 71S | ![]() |
Dakota Smith | Desoto, MO | -2 | |
8 | 6 | 3L | ![]() |
Bill Larue | Valley Park, MO | -2 | |
9 | 1 | 73H | ![]() |
Doug Scheidle | French Village, MO | -8 |
DIRTCAR UMP MODIFIEDSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1AM | ![]() |
Steve Meyer Jr | Stanton, IL | 1 | |
2 | 3 | 14C | ![]() |
Rick Conoyer | Wentzville, MO | 1 | |
3 | 6 | J82 | ![]() |
Treb Jacoby | Wentzville, MO | 3 | |
4 | 1 | 21D | ![]() |
Randy Dickman | Troy, MO | -3 | |
5 | 8 | 23 | ![]() |
Dylan Sharp | Hillsboro, MO | 3 | |
6 | 4 | 88 | ![]() |
Cody Thornhill | Saint Louis, MO | -2 | |
7 | 7 | 14 | ![]() |
Mike Jessup | Cape Girardeau, MO | – | |
8 | 5 | 24 | ![]() |
Jesse Dill | Desoto, MO | -3 |

DIRTCAR PRO MODIFIEDS A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 57H | ![]() |
Trey Harris | Hillsboro, MO | – | |
2 | 6 | 74 | ![]() |
James Hileman | Granite City, IL | 4 | |
3 | 5 | 14 | ![]() |
Billy Smith | Park Hills, MO | 2 | |
4 | 4 | 67 | ![]() |
Austin Seets | Brighton, IL | – | |
5 | 7 | 52J | ![]() |
Andrew Johns | Belleville, IL | 2 | |
6 | 11 | 3 | ![]() |
Brian Vinson | St. Louis, MO | 5 | |
7 | 13 | 25A | ![]() |
Dave Armstrong | Ste Genevieve, MO | 6 | |
8 | 3 | 14G | ![]() |
Tommy Gaither | Alton, IL | -5 | |
9 | 10 | 17 | ![]() |
Joe Rinne | St. Louis, MO | 1 | |
10 | 16 | 75 | ![]() |
Tyler Stadler | Arnold, MO | 6 | |
11 | 8 | 29L | ![]() |
Jeff LeBaube | Dittmer, MO | -3 | |
12 | 2 | 360 | ![]() |
John Seets III | Brighton, IL | -10 | |
13 | 22 | 57E | ![]() |
Earl Pryor | Troy, MO | 9 | |
14 | 9 | 2W | ![]() |
Jason Walsh | St. Louis, MO | -5 | |
15 | 15 | 1 | ![]() |
Chris Boyd | Park Hills, MO | – | |
16 | 20 | 23 | ![]() |
Darron Forrest | Eureka, MO | 4 | |
17 | 27 | 57M | ![]() |
Brandon Menke | Foley, MO | 10 | |
18 | 25 | 15 | ![]() |
Randy Haffer | Wright City, MO | 7 | |
19 | 21 | 72 | ![]() |
Gary Williams | Arnold, MO | 2 | |
20 | 23 | 88J | ![]() |
Joshua Dolenz | Arnold, MO | 3 | |
21 | 24 | 45 | ![]() |
David Hawkins | House Springs, MO | 3 | |
22 | 14 | 444 | ![]() |
Logan Dockery | Troy, IL | -8 | |
23 | 19 | 26S | ![]() |
Paulie Schrempf | St. Louis, MO | -4 | |
24 | 18 | 52 | ![]() |
Joe Rudy | Kirkwood, MO | -6 | |
25 | 12 | 19* | ![]() |
Josh Bauer | Saint Jacob, IL | -13 | |
26 | 17 | 39 | ![]() |
Kyle Wilde | Hillsboro, MO | -9 | |
27 | 26 | 25 | ![]() |
Tim Stadler | St. Louis, MO | -1 | |
28 | 28 | 17C | ![]() |
A.J. Cline | Troy, MO | – |
DIRTCAR PRO MODIFIEDSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 74 | ![]() |
James Hileman | Granite City, IL | – | |
2 | 7 | 360 | ![]() |
John Seets III | Brighton, IL | 5 | |
3 | 2 | 19* | ![]() |
Josh Bauer | Saint Jacob, IL | -1 | |
4 | 10 | 14G | ![]() |
Tommy Gaither | Alton, IL | 6 | |
5 | 9 | 3 | ![]() |
Brian Vinson | St. Louis, MO | 4 | |
6 | 4 | 52 | ![]() |
Joe Rudy | Kirkwood, MO | -2 | |
7 | 6 | 26S | ![]() |
Paulie Schrempf | St. Louis, MO | -1 | |
8 | 5 | 57E | ![]() |
Earl Pryor | Troy, MO | -3 | |
9 | 8 | 25 | ![]() |
Tim Stadler | St. Louis, MO | -1 | |
DNS | 3 | 17C | ![]() |
A.J. Cline | Troy, MO | – |
DIRTCAR PRO MODIFIEDSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 52J | ![]() |
Andrew Johns | Belleville, IL | – | |
2 | 8 | 57H | ![]() |
Trey Harris | Hillsboro, MO | 6 | |
3 | 2 | 25A | ![]() |
Dave Armstrong | Ste Genevieve, MO | -1 | |
4 | 9 | 67 | ![]() |
Austin Seets | Brighton, IL | 5 | |
5 | 4 | 1 | ![]() |
Chris Boyd | Park Hills, MO | -1 | |
6 | 6 | 39 | ![]() |
Kyle Wilde | Hillsboro, MO | – | |
7 | 5 | 23 | ![]() |
Darron Forrest | Eureka, MO | -2 | |
8 | 3 | 15 | ![]() |
Randy Haffer | Wright City, MO | -5 | |
9 | 7 | 57M | ![]() |
Brandon Menke | Foley, MO | -2 |
DIRTCAR PRO MODIFIEDSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 29L | ![]() |
Jeff LeBaube | Dittmer, MO | – | |
2 | 2 | 17 | ![]() |
Joe Rinne | St. Louis, MO | – | |
3 | 6 | 14 | ![]() |
Billy Smith | Park Hills, MO | 3 | |
4 | 7 | 2W | ![]() |
Jason Walsh | St. Louis, MO | 3 | |
5 | 3 | 75 | ![]() |
Tyler Stadler | Arnold, MO | -2 | |
6 | 8 | 444 | ![]() |
Logan Dockery | Troy, IL | 2 | |
7 | 5 | 72 | ![]() |
Gary Williams | Arnold, MO | -2 | |
8 | 4 | 88J | ![]() |
Joshua Dolenz | Arnold, MO | -4 | |
9 | 9 | 45 | ![]() |
David Hawkins | House Springs, MO | – |

DIRTCAR SPORTSMAN A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 71 | ![]() |
Joel Ortberg | Fenton, MO | 1 | |
2 | 3 | 00 | ![]() |
Lee Stuppy | Ste. genevieve, MO | 1 | |
3 | 6 | 99 | ![]() |
Chuck Adams | Piedmont, MO | 3 | |
4 | 5 | 60 | ![]() |
Jerry Radeacker | Cedar Hill, MO | 1 | |
5 | 8 | 36 | ![]() |
Morgan Greene | Belleville, IL | 3 | |
6 | 10 | 37 | ![]() |
Dave Monterusso | Millstadt, IL | 4 | |
7 | 11 | 20X | ![]() |
Robin Fee | St. Ann, MO | 4 | |
8 | 1 | C4 | ![]() |
Chris Soutiea | Pevely, MO | -7 | |
9 | 4 | 21N | ![]() |
Ryan Newton | Ellisville, MO | -5 | |
10 | 7 | 8 | ![]() |
Dylan Naeger | Festus, MO | -3 | |
DNS | 9 | 6 | ![]() |
Jeff LeBaube | Dittmer, MO | – |
DIRTCAR SPORTSMANHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 71 | ![]() |
Joel Ortberg | Fenton, MO | – | |
2 | 2 | 21N | ![]() |
Ryan Newton | Ellisville, MO | – | |
3 | 4 | 60 | ![]() |
Jerry Radeacker | Cedar Hill, MO | 1 | |
4 | 5 | 8 | ![]() |
Dylan Naeger | Festus, MO | 1 | |
5 | 6 | 6 | ![]() |
Jeff LeBaube | Dittmer, MO | 1 | |
6 | 3 | 20X | ![]() |
Robin Fee | St. Ann, MO | -3 |
DIRTCAR SPORTSMANHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 00 | ![]() |
Lee Stuppy | Ste. genevieve, MO | – | |
2 | 5 | C4 | ![]() |
Chris Soutiea | Pevely, MO | 3 | |
3 | 3 | 99 | ![]() |
Chuck Adams | Piedmont, MO | – | |
4 | 4 | 36 | ![]() |
Morgan Greene | Belleville, IL | – | |
5 | 2 | 37 | ![]() |
Dave Monterusso | Millstadt, IL | -3 |

DIRTCAR SPORT COMPACTS A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 98 | ![]() |
Joshua Hawkins | Imperial, MO | 2 | |
2 | 8 | 7 | ![]() |
Jordy Schmidt | Ste. genevieve, MO | 6 | |
3 | 4 | 66 | ![]() |
Chuck Johnson | Rockford, IL | 1 | |
4 | 1 | 52 | ![]() |
Bradley Stanfill | Park Hills, MO | -3 | |
5 | 2 | 23G | ![]() |
Bryan Gegg | Sainte Genevieve, MO | -3 | |
6 | 13 | 11L | ![]() |
Lexi Black | Belleview, MO | 7 | |
7 | 15 | 99 | ![]() |
Greg Abrams | St. Louis, MO | 8 | |
8 | 14 | 32F | ![]() |
Justin Franks | Patton, MO | 6 | |
9 | 12 | 11 | ![]() |
Travis Fleming | Fairview Heights, IL | 3 | |
10 | 6 | 33 | ![]() |
Rance Leistler | Waterloo, IL | -4 | |
11 | 5 | 27 | ![]() |
Austin Harris | Farmington, MO | -6 | |
12 | 7 | 26 | ![]() |
E.J. Kraus | Desoto, MO | -5 | |
13 | 10 | 10 | ![]() |
Andrew Dudash | St. Louis, MO | -3 | |
DNS | 9 | 51 | ![]() |
Clayton Stanfill | Park Hills, MO | – | |
DNS | 11 | 21 | ![]() |
Keith Rapp | House Springs, MO | – | |
DNS | 16 | 18M | ![]() |
Bryce Pasley | Brownstown, IL | – |
DIRTCAR SPORT COMPACTSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 52 | ![]() |
Bradley Stanfill | Park Hills, MO | 2 | |
2 | 8 | 98 | ![]() |
Joshua Hawkins | Imperial, MO | 6 | |
3 | 7 | 27 | ![]() |
Austin Harris | Farmington, MO | 4 | |
4 | 2 | 26 | ![]() |
E.J. Kraus | Desoto, MO | -2 | |
5 | 4 | 51 | ![]() |
Clayton Stanfill | Park Hills, MO | -1 | |
6 | 1 | 21 | ![]() |
Keith Rapp | House Springs, MO | -5 | |
7 | 5 | 11L | ![]() |
Lexi Black | Belleview, MO | -2 | |
8 | 6 | 99 | ![]() |
Greg Abrams | St. Louis, MO | -2 | |
All transfer |
DIRTCAR SPORT COMPACTSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 23G | ![]() |
Bryan Gegg | Sainte Genevieve, MO | – | |
2 | 2 | 66 | ![]() |
Chuck Johnson | Rockford, IL | – | |
3 | 7 | 33 | ![]() |
Rance Leistler | Waterloo, IL | 4 | |
4 | 4 | 7 | ![]() |
Jordy Schmidt | Ste. genevieve, MO | – | |
5 | 5 | 10 | ![]() |
Andrew Dudash | St. Louis, MO | – | |
6 | 8 | 11 | ![]() |
Travis Fleming | Fairview Heights, IL | 2 | |
7 | 3 | 32F | ![]() |
Justin Franks | Patton, MO | -4 | |
8 | 6 | 18M | ![]() |
Bryce Pasley | Brownstown, IL | -2 | |
All transfer |