DIRTCAR PRO MODIFIEDS A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 74 | ![]() |
James Hileman | Granite City, IL | – | |
2 | 7 | 58R | ![]() |
Ryan Hamilton | Fairview Heights, IL | 5 | |
3 | 4 | 29L | ![]() |
Jeff LeBaube | Dittmer, MO | 1 | |
4 | 6 | 25A | ![]() |
Dave Armstrong | Ste Genevieve, MO | 2 | |
5 | 8 | 2W | ![]() |
Jason Walsh | St. Louis, MO | 3 | |
6 | 3 | 62 | ![]() |
Troy Medley | Pevely, MO | -3 | |
7 | 2 | 1 | ![]() |
Shane Blair | Mineral Point, MO | -5 | |
8 | 5 | 39 | ![]() |
Kyle Wilde | Hillsboro, MO | -3 | |
9 | 15 | 75 | ![]() |
Tyler Stadler | Arnold, MO | 6 | |
10 | 12 | 52 | ![]() |
Joe Rudy | 2 | ||
11 | 18 | 26S | ![]() |
Paulie Schrempf | St. Louis, MO | 7 | |
12 | 20 | 9 | ![]() |
Andrew Depper | Belleville, IL | 8 | |
13 | 16 | 1F | ![]() |
Jacob Franklin | Pinckeyville, IL | 3 | |
14 | 22 | 45 | ![]() |
David Hawkins | House Springs, MO | 8 | |
15 | 23 | 17E | ![]() |
Matthew Edler | St. Louis, MO | 8 | |
16 | 9 | 25 | ![]() |
Rob Neubauer | Desloge, MO | -7 | |
17 | 13 | J82 | ![]() |
Treb Jacoby | Wentzville, MO | -4 | |
18 | 10 | 3 | ![]() |
Brian Vinson | St. Louis, MO | -8 | |
19 | 19 | 57M | ![]() |
Brandon Menke | Foley, MO | – | |
20 | 21 | 108 | ![]() |
Austin Adams | Oblong, IL | 1 | |
21 | 11 | 27X | ![]() |
Kyle Helmick | Smithton, IL | -10 | |
22 | 17 | 67 | ![]() |
Austin Seets | Brighton, IL | -5 | |
23 | 14 | 14G | ![]() |
Tommy Gaither | Alton, IL | -9 |
DIRTCAR PRO MODIFIEDS HEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 74 | ![]() |
James Hileman | Granite City, IL | 1 | |
2 | 3 | 29L | ![]() |
Jeff LeBaube | Dittmer, MO | 1 | |
3 | 1 | 52 | ![]() |
Joe Rudy | -2 | ||
4 | 5 | 3 | ![]() |
Brian Vinson | St. Louis, MO | 1 | |
5 | 4 | 75 | ![]() |
Tyler Stadler | Arnold, MO | -1 | |
6 | 6 | 67 | ![]() |
Austin Seets | Brighton, IL | – | |
7 | 9 | 1F | ![]() |
Jacob Franklin | Pinckeyville, IL | 2 | |
8 | 7 | 9 | ![]() |
Andrew Depper | Belleville, IL | -1 | |
9 | 8 | 17E | ![]() |
Matthew Edler | St. Louis, MO | -1 |
DIRTCAR PRO MODIFIEDS HEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 1 | ![]() |
Shane Blair | Mineral Point, MO | – | |
2 | 2 | 58R | ![]() |
Ryan Hamilton | Fairview Heights, IL | – | |
3 | 5 | 25A | ![]() |
Dave Armstrong | Ste Genevieve, MO | 2 | |
4 | 4 | J82 | ![]() |
Treb Jacoby | Wentzville, MO | – | |
5 | 8 | 2W | ![]() |
Jason Walsh | St. Louis, MO | 3 | |
6 | 9 | 23 | ![]() |
Darron Forrest | Eureka, MO | 3 | |
7 | 3 | 57M | ![]() |
Brandon Menke | Foley, MO | -4 | |
8 | 6 | 45 | ![]() |
David Hawkins | House Springs, MO | -2 | |
9 | 7 | 6 | ![]() |
Ryan McDermott | Dittmer, MO | -2 |
DIRTCAR PRO MODIFIEDS HEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 62 | ![]() |
Troy Medley | Pevely, MO | – | |
2 | 3 | 39 | ![]() |
Kyle Wilde | Hillsboro, MO | 1 | |
3 | 2 | 25 | ![]() |
Rob Neubauer | Desloge, MO | -1 | |
4 | 5 | 27X | ![]() |
Kyle Helmick | Smithton, IL | 1 | |
5 | 6 | 14G | ![]() |
Tommy Gaither | Alton, IL | 1 | |
6 | 8 | 27 | ![]() |
Kevin Worley | Sainte Genevieve, MO | 2 | |
7 | 4 | 26S | ![]() |
Paulie Schrempf | St. Louis, MO | -3 | |
8 | 7 | 108 | ![]() |
Austin Adams | Oblong, IL | -1 | |
9 | 9 | 52J | ![]() |
Andrew Johns | Belleville, IL | – |