
DIRTCAR UMP MODIFIEDS A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1A | ![]() |
Steve Meyer Jr | Stanton, IL | 1 | |
2 | 3 | 77S | ![]() |
Rick Stevenson | O’fallon, MO | 1 | |
3 | 8 | 27 | ![]() |
Brody Pompe | Philomath, OR | 5 | |
4 | 5 | 14 | ![]() |
Rick Conoyer | Wentzville, MO | 1 | |
5 | 4 | 36W | ![]() |
Kenny Wallace | St. Louis, MO | -1 | |
6 | 6 | 21 | ![]() |
Chasten Boen | Leadwood, MO | – | |
7 | 1 | 51 | ![]() |
Timmy Hill | House Springs, MO | -6 | |
8 | 9 | 36E | ![]() |
Dan Ems | Barnhart, MO | 1 | |
9 | 14 | 70 | ![]() |
Josh Russell | Festus, MO | 5 | |
10 | 15 | 87Z | ![]() |
Zeb Moake | Freeburg, IL | 5 | |
11 | 10 | 4G | ![]() |
Paul Schrempf | Crestwood, MO | -1 | |
12 | 12 | 4T | ![]() |
Jacob Trebilcock | St. Louis, MO | – | |
13 | 17 | 3L | ![]() |
Bill Larue | Valley Park, MO | 4 | |
14 | 7 | 327 | ![]() |
Chuck Goodman | Pevely, MO | -7 | |
15 | 24 | 10X | ![]() |
Jim Black | Bonne Terre, MO | 9 | |
16 | 21 | 92 | ![]() |
Chris Spalding | Wellsville, MO | 5 | |
17 | 18 | 8 | ![]() |
Kyle Steffens | St. Charles, MO | 1 | |
18 | 25 | 26 | ![]() |
Rob Inman | Bonne Terre, MO | 7 | |
19 | 13 | 18T | ![]() |
Brent Thompson | Park Hills, MO | -6 | |
20 | 19 | 21D | ![]() |
Randy Dickman | Troy, MO | -1 | |
21 | 11 | M1 | ![]() |
Mike Savage | -10 | ||
22 | 22 | 6 | ![]() |
Ryan McDermott | Dittmer, MO | – | |
23 | 23 | 0P | ![]() |
Dean Pruett | – | ||
24 | 20 | 333 | ![]() |
Carl Finder | Farmington, MO | -4 | |
25 | 16 | 56L | ![]() |
Trey Harris | Hillsboro, MO | -9 |
DIRTCAR UMP MODIFIEDSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 36W | ![]() |
Kenny Wallace | St. Louis, MO | 2 | |
2 | 8 | 51 | ![]() |
Timmy Hill | House Springs, MO | 6 | |
3 | 6 | 327 | ![]() |
Chuck Goodman | Pevely, MO | 3 | |
4 | 7 | 36E | ![]() |
Dan Ems | Barnhart, MO | 3 | |
5 | 1 | 3L | ![]() |
Bill Larue | Valley Park, MO | -4 | |
6 | 5 | 8 | ![]() |
Kyle Steffens | St. Charles, MO | -1 | |
7 | 9 | 56L | ![]() |
Trey Harris | Hillsboro, MO | 2 | |
8 | 4 | 6 | ![]() |
Ryan McDermott | Dittmer, MO | -4 | |
DNS | 2 | 26 | ![]() |
Rob Inman | Bonne Terre, MO | – |
DIRTCAR UMP MODIFIEDSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 1A | ![]() |
Steve Meyer Jr | Stanton, IL | 3 | |
2 | 6 | 77S | ![]() |
Rick Stevenson | O’fallon, MO | 4 | |
3 | 7 | 14 | ![]() |
Rick Conoyer | Wentzville, MO | 4 | |
4 | 2 | 70 | ![]() |
Josh Russell | Festus, MO | -2 | |
5 | 8 | 4T | ![]() |
Jacob Trebilcock | St. Louis, MO | 3 | |
6 | 1 | 21D | ![]() |
Randy Dickman | Troy, MO | -5 | |
7 | 5 | 333 | ![]() |
Carl Finder | Farmington, MO | -2 | |
8 | 3 | 0P | ![]() |
Dean Pruett | -5 |
DIRTCAR UMP MODIFIEDSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 21 | ![]() |
Chasten Boen | Leadwood, MO | 1 | |
2 | 3 | 27 | ![]() |
Brody Pompe | Philomath, OR | 1 | |
3 | 4 | 4G | ![]() |
Paul Schrempf | Crestwood, MO | 1 | |
4 | 6 | M1 | ![]() |
Mike Savage | 2 | ||
5 | 8 | 18T | ![]() |
Brent Thompson | Park Hills, MO | 3 | |
6 | 7 | 87Z | ![]() |
Zeb Moake | Freeburg, IL | 1 | |
7 | 5 | 92 | ![]() |
Chris Spalding | Wellsville, MO | -2 |
DIRTCAR PRO MODIFIEDSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 57H | ![]() |
Trey Harris | Hillsboro, MO | – | |
2 | 3 | 62 | ![]() |
Troy Medley | Pevely, MO | 1 | |
3 | 2 | 58R | ![]() |
Ryan Hamilton | Fairview Heights, IL | -1 | |
4 | 11 | 39 | ![]() |
Kyle Wilde | Hillsboro, MO | 7 | |
5 | 6 | 75 | ![]() |
Tyler Stadler | Arnold, MO | 1 | |
6 | 10 | 2W | ![]() |
Jason Walsh | St. Louis, MO | 4 | |
7 | 13 | 22K | ![]() |
Mike Kettler | Millstadtr, IL | 6 | |
8 | 14 | 25 | ![]() |
Tim Stadler | St. Louis, MO | 6 | |
9 | 9 | 15 | ![]() |
Randy Haffer | Wright City, MO | – | |
10 | 19 | 3 | ![]() |
Brian Vinson | St. Louis, MO | 9 | |
11 | 12 | 1 | ![]() |
Mike Lentz | Herrin, IL | 1 | |
12 | 8 | 52 | ![]() |
Joe Rudy | -4 | ||
13 | 15 | 72 | ![]() |
Gary Williams | Arnold, MO | 2 | |
14 | 22 | 6M | ![]() |
Brennan Meadows | Pocahontas, IL | 8 | |
15 | 16 | 27 | ![]() |
Kevin Worley | Sainte Genevieve, MO | 1 | |
16 | 23 | 66M | ![]() |
Jordan Meadows | Pocahontas, IL | 7 | |
17 | 17 | 57M | ![]() |
Brandon Menke | Foley, MO | – | |
18 | 18 | 26S | ![]() |
Paulie Schrempf | St. Louis, MO | – | |
19 | 20 | 14G | ![]() |
Tommy Gaither | Alton, IL | 1 | |
20 | 4 | 25A | ![]() |
Dave Armstrong | Ste Genevieve, MO | -16 | |
21 | 5 | 52J | ![]() |
Jeff Johns | Belleville, IL | -16 | |
22 | 21 | 89T | ![]() |
Travis Bittle | Smithton, IL | -1 | |
23 | 7 | 444 | ![]() |
Logan Dockery | Troy, IL | -16 | |
24 | 24 | 91 | ![]() |
Andy Johnston | Festus, MO | – |
DIRTCAR PRO MODIFIEDSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 52J | ![]() |
Jeff Johns | Belleville, IL | – | |
2 | 2 | 75 | ![]() |
Tyler Stadler | Arnold, MO | – | |
3 | 8 | 62 | ![]() |
Troy Medley | Pevely, MO | 5 | |
4 | 4 | 25 | ![]() |
Tim Stadler | St. Louis, MO | – | |
5 | 7 | 22K | ![]() |
Mike Kettler | Millstadtr, IL | 2 | |
6 | 5 | 57M | ![]() |
Brandon Menke | Foley, MO | -1 | |
7 | 6 | 3 | ![]() |
Brian Vinson | St. Louis, MO | -1 | |
DNS | 3 | 91 | ![]() |
Andy Johnston | Festus, MO | – |
DIRTCAR PRO MODIFIEDSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 58R | ![]() |
Ryan Hamilton | Fairview Heights, IL | 3 | |
2 | 2 | 444 | ![]() |
Logan Dockery | Troy, IL | – | |
3 | 7 | 25A | ![]() |
Dave Armstrong | Ste Genevieve, MO | 4 | |
4 | 3 | 72 | ![]() |
Gary Williams | Arnold, MO | -1 | |
5 | 8 | 15 | ![]() |
Randy Haffer | Wright City, MO | 3 | |
6 | 5 | 26S | ![]() |
Paulie Schrempf | St. Louis, MO | -1 | |
7 | 1 | 89T | ![]() |
Travis Bittle | Smithton, IL | -6 | |
8 | 6 | 6M | ![]() |
Brennan Meadows | Pocahontas, IL | -2 |
DIRTCAR PRO MODIFIEDSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 57H | ![]() |
Trey Harris | Hillsboro, MO | 5 | |
2 | 2 | 52 | ![]() |
Joe Rudy | – | ||
3 | 1 | 1 | ![]() |
Mike Lentz | Herrin, IL | -2 | |
4 | 5 | 39 | ![]() |
Kyle Wilde | Hillsboro, MO | 1 | |
5 | 8 | 2W | ![]() |
Jason Walsh | St. Louis, MO | 3 | |
6 | 7 | 27 | ![]() |
Kevin Worley | Sainte Genevieve, MO | 1 | |
7 | 4 | 14G | ![]() |
Tommy Gaither | Alton, IL | -3 | |
8 | 3 | 66M | ![]() |
Jordan Meadows | Pocahontas, IL | -5 |
DIRTCAR SPORTSMANA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 71 | ![]() |
Joel Ortberg | Fenton, MO | – | |
2 | 2 | C4 | ![]() |
Chris Soutiea | Peveley, MO | – | |
3 | 4 | 00 | ![]() |
Lee Stuppy | Ste. genevieve, MO | 1 | |
4 | 7 | 92 | ![]() |
Mark Spraul | Festus, MO | 3 | |
5 | 3 | 46 | ![]() |
Paul Belken | Festus, MO | -2 | |
6 | 5 | 5 | ![]() |
Collin Parmer | Sainte Genevieve, MO | -1 | |
7 | 6 | 60 | ![]() |
Jerry Radeacker | Cedar Hill, MO | -1 | |
8 | 9 | 99 | ![]() |
Chuck Adams | Piedmont, MO | 1 | |
9 | 10 | 21N | ![]() |
MIke Newton | Ellisville, MO | 1 | |
10 | 8 | 88 | ![]() |
Dylan Politte | -2 | ||
11 | 11 | 20X | ![]() |
Robin Fee | St. Ann, MO | – | |
12 | 14 | 8 | ![]() |
Dylan Naeger | Festus, MO | 2 | |
13 | 12 | 77 | ![]() |
Louis Taylor | -1 | ||
14 | 13 | 37 | ![]() |
Dave Monterusso | Millstadt, IL | -1 | |
DNS | 15 | 17 | ![]() |
Mike Jones | Marissa, IL | – |
DIRTCAR SPORTSMANHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 5 | ![]() |
Collin Parmer | Sainte Genevieve, MO | 1 | |
2 | 6 | C4 | ![]() |
Chris Soutiea | Peveley, MO | 4 | |
3 | 5 | 92 | ![]() |
Mark Spraul | Festus, MO | 2 | |
4 | 8 | 60 | ![]() |
Jerry Radeacker | Cedar Hill, MO | 4 | |
5 | 4 | 99 | ![]() |
Chuck Adams | Piedmont, MO | -1 | |
6 | 1 | 77 | ![]() |
Louis Taylor | -5 | ||
7 | 3 | 8 | ![]() |
Dylan Naeger | Festus, MO | -4 | |
8 | 7 | 17 | ![]() |
Mike Jones | Marissa, IL | -1 |
DIRTCAR SPORTSMANHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 71 | ![]() |
Joel Ortberg | Fenton, MO | 3 | |
2 | 5 | 46 | ![]() |
Paul Belken | Festus, MO | 3 | |
3 | 7 | 00 | ![]() |
Lee Stuppy | Ste. genevieve, MO | 4 | |
4 | 1 | 88 | ![]() |
Dylan Politte | -3 | ||
5 | 2 | 21N | ![]() |
MIke Newton | Ellisville, MO | -3 | |
6 | 3 | 20X | ![]() |
Robin Fee | St. Ann, MO | -3 | |
7 | 6 | 37 | ![]() |
Dave Monterusso | Millstadt, IL | -1 |
DIRTCAR SPORT COMPACTSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | K9 | ![]() |
Joe Reed | Decatur, IL | – | |
2 | 4 | 8P | ![]() |
Bryce Pasley | Brownstown, IL | 2 | |
3 | 2 | 27 | ![]() |
Austin Harris | -1 | ||
4 | 3 | 33 | ![]() |
Rance Leistler | Waterloo, IL | -1 | |
5 | 9 | 36 | ![]() |
Morgan Greene | Belleville, IL | 4 | |
6 | 13 | 98 | ![]() |
Joshua Hawkins | Imperial, MO | 7 | |
7 | 8 | 66 | ![]() |
Chuck Johnson | 1 | ||
8 | 5 | 26 | ![]() |
E.J. Kraus | Desoto, MO | -3 | |
9 | 10 | 85 | ![]() |
Dustin Ehlers | 1 | ||
10 | 6 | 11X | ![]() |
Derrick Black | Bonne Terre, MO | -4 | |
11 | 7 | 57 | ![]() |
Josh Clark | Columbia, MO | -4 | |
12 | 12 | 21 | ![]() |
Keith Rapp | House Springs, MO | – | |
13 | 17 | 11L | ![]() |
Lexi Black | Belleview, MO | 4 | |
14 | 19 | 23G | ![]() |
Bryan Gegg | Sainte Genevieve, MO | 5 | |
15 | 15 | 66J | ![]() |
Joe Chick | Hillsboro, MO | – | |
16 | 23 | 31 | ![]() |
Bradley Stanfill | Park Hills, MO | 7 | |
17 | 14 | 96B | ![]() |
Bobby Chilton | Salsbury, MO | -3 | |
18 | 21 | 96K | ![]() |
Karen Johnson | Marshall, MO | 3 | |
19 | 18 | 22 | ![]() |
Tom Bunch | Pevely, MO | -1 | |
20 | 24 | 50 | ![]() |
Bridget Fulton | Marissa, IL | 4 | |
21 | 16 | 22H | ![]() |
Mike Haley | St. Peters, MO | -5 | |
22 | 20 | C21 | ![]() |
Caitlin Holmes | Park Hills, MO | -2 | |
23 | 11 | 27T | ![]() |
Troy Harris | Farmington, MO | -12 | |
DNS | 22 | 35R | ![]() |
Rickey Carriker | Wood River, IL | – |
DIRTCAR SPORT COMPACTSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | K9 | ![]() |
Joe Reed | Decatur, IL | 2 | |
2 | 4 | 8P | ![]() |
Bryce Pasley | Brownstown, IL | 2 | |
3 | 2 | 57 | ![]() |
Josh Clark | Columbia, MO | -1 | |
4 | 5 | 85 | ![]() |
Dustin Ehlers | 1 | ||
5 | 8 | 98 | ![]() |
Joshua Hawkins | Imperial, MO | 3 | |
6 | 6 | 22H | ![]() |
Mike Haley | St. Peters, MO | – | |
7 | 7 | 23G | ![]() |
Bryan Gegg | Sainte Genevieve, MO | – | |
DNS | 1 | 35R | ![]() |
Rickey Carriker | Wood River, IL | – | |
All transfer |
DIRTCAR SPORT COMPACTSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 27 | ![]() |
Austin Harris | – | ||
2 | 3 | 26 | ![]() |
E.J. Kraus | Desoto, MO | 1 | |
3 | 5 | 66 | ![]() |
Chuck Johnson | 2 | ||
4 | 8 | 27T | ![]() |
Troy Harris | Farmington, MO | 4 | |
5 | 2 | 96B | ![]() |
Bobby Chilton | Salsbury, MO | -3 | |
6 | 7 | 11L | ![]() |
Lexi Black | Belleview, MO | 1 | |
7 | 4 | C21 | ![]() |
Caitlin Holmes | Park Hills, MO | -3 | |
8 | 6 | 31 | ![]() |
Bradley Stanfill | Park Hills, MO | -2 | |
All transfer |
DIRTCAR SPORT COMPACTSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 33 | ![]() |
Rance Leistler | Waterloo, IL | – | |
2 | 4 | 11X | ![]() |
Derrick Black | Bonne Terre, MO | 2 | |
3 | 5 | 36 | ![]() |
Morgan Greene | Belleville, IL | 2 | |
4 | 3 | 21 | ![]() |
Keith Rapp | House Springs, MO | -1 | |
5 | 7 | 66J | ![]() |
Joe Chick | Hillsboro, MO | 2 | |
6 | 2 | 96K | ![]() |
Karen Johnson | Marshall, MO | -4 | |
7 | 6 | 22 | ![]() |
Tom Bunch | Pevely, MO | -1 | |
8 | 8 | 50 | ![]() |
Bridget Fulton | Marissa, IL | – | |
All transfer |