
DIRTCAR LATE MODELS A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 33F | ![]() |
Rickey Frankel | Quincy, IL | – | |
2 | 3 | 11H | ![]() |
Jeff Herzog | Herculaneum, MO | 1 | |
3 | 2 | 78 | ![]() |
Chad Zobrist | Highland, IL | -1 | |
4 | 5 | 52 | ![]() |
Matt Bailey | Highland, IL | 1 | |
5 | 11 | 26 | ![]() |
Rusty Griffaw | Festus, MO | 6 | |
6 | 7 | 5 | ![]() |
Greg Williams | Haubstadt, IN | 1 | |
7 | 8 | 11T | ![]() |
Trevor Gundaker | St. Charles, MO | 1 | |
8 | 4 | 50 | ![]() |
Kaeden Cornell | Willard, MO | -4 | |
9 | 6 | 11K | ![]() |
Shannon Kuhn | Highland, IL | -3 | |
10 | 13 | 2J | ![]() |
David Jumper | House Springs, MO | 3 | |
11 | 12 | 30 | ![]() |
Mark Voigt | Marine, IL | 1 | |
12 | 15 | 67 | ![]() |
Mark Oller | 3 | ||
13 | 10 | 4 | ![]() |
Jason Suhre | Highland, IL | -3 | |
14 | 14 | 23 | ![]() |
Paul Roider | Columbia, IL | – | |
15 | 16 | 3 | ![]() |
Scott Henseler | South Roxana, IL | 1 | |
16 | 17 | 147 | ![]() |
Kyle Stolzer | Sainte Genevieve, MO | 1 | |
17 | 18 | 1H | ![]() |
Josh Heuiser | St. Jacob, IL | 1 | |
18 | 20 | 68 | ![]() |
Scott Bourland | 2 | ||
19 | 19 | 16W | ![]() |
Tony Wolf | Highland, IL | – | |
DNS | 9 | 55 | ![]() |
Brady Rudd | Washington, MO | – |
DIRTCAR LATE MODELSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 33F | ![]() |
Rickey Frankel | Quincy, IL | 6 | |
2 | 1 | 5 | ![]() |
Greg Williams | Haubstadt, IN | -1 | |
3 | 4 | 55 | ![]() |
Brady Rudd | Washington, MO | 1 | |
4 | 5 | 4 | ![]() |
Jason Suhre | Highland, IL | 1 | |
5 | 6 | 2J | ![]() |
David Jumper | House Springs, MO | 1 | |
6 | 3 | 1H | ![]() |
Josh Heuiser | St. Jacob, IL | -3 | |
7 | 2 | 16W | ![]() |
Tony Wolf | Highland, IL | -5 |
DIRTCAR LATE MODELSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 78 | ![]() |
Chad Zobrist | Highland, IL | 5 | |
2 | 2 | 11K | ![]() |
Shannon Kuhn | Highland, IL | – | |
3 | 7 | 50 | ![]() |
Kaeden Cornell | Willard, MO | 4 | |
4 | 3 | 26 | ![]() |
Rusty Griffaw | Festus, MO | -1 | |
5 | 5 | 23 | ![]() |
Paul Roider | Columbia, IL | – | |
6 | 4 | 147 | ![]() |
Kyle Stolzer | Sainte Genevieve, MO | -2 | |
7 | 1 | 68 | ![]() |
Scott Bourland | -6 |
DIRTCAR LATE MODELSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 11H | ![]() |
Jeff Herzog | Herculaneum, MO | 3 | |
2 | 1 | 11T | ![]() |
Trevor Gundaker | St. Charles, MO | -1 | |
3 | 5 | 52 | ![]() |
Matt Bailey | Highland, IL | 2 | |
4 | 3 | 30 | ![]() |
Mark Voigt | Marine, IL | -1 | |
5 | 2 | 67 | ![]() |
Mark Oller | -3 | ||
6 | 6 | 3 | ![]() |
Scott Henseler | South Roxana, IL | – |
DIRTCAR UMP MODIFIEDSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 51 | ![]() |
Timmy Hill | House Springs, MO | 1 | |
2 | 7 | 10X | ![]() |
Jim Black | Bonne Terre, MO | 5 | |
3 | 4 | 36E | ![]() |
Danny Ems | 1 | ||
4 | 3 | 8 | ![]() |
Kyle Steffens | St. Charles, MO | -1 | |
5 | 1 | 14 | ![]() |
Rick Conoyer | Wentzville, MO | -4 | |
6 | 6 | 89 | ![]() |
Bobby Bittle | Smithton, IL | – | |
7 | 17 | 3L | ![]() |
Jeff Leka | Buffalo, IL | 10 | |
8 | 13 | 87Z | ![]() |
Zeb Moake | Freeburg, IL | 5 | |
9 | 8 | 4T | ![]() |
Jake Trebilcock | Caseville, IN | -1 | |
10 | 16 | 4G | ![]() |
Paul Schrempf Jr | St. Louis, MO | 6 | |
11 | 11 | 75 | ![]() |
Doug Blair | Wright City, MO | – | |
12 | 15 | 19S | ![]() |
Nathan Schmitt | Summerfield, IL | 3 | |
13 | 9 | 98 | ![]() |
Shawn Vaughn | -4 | ||
14 | 14 | 68 | ![]() |
Jerry Kiser | – | ||
15 | 5 | 1AM | ![]() |
Steve Meyer Jr | Stanton, IL | -10 | |
16 | 10 | 8B | ![]() |
Brendan Bittle | New Athens, IL | -6 | |
17 | 12 | 21D | ![]() |
Randy Dickman | Troy, MO | -5 | |
DNS | 18 | 11X | ![]() |
Don Grimm | Edwardsville, IL | – |
DIRTCAR UMP MODIFIEDSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 36E | ![]() |
Danny Ems | 1 | ||
2 | 5 | 51 | ![]() |
Timmy Hill | House Springs, MO | 3 | |
3 | 1 | 10X | ![]() |
Jim Black | Bonne Terre, MO | -2 | |
4 | 8 | 89 | ![]() |
Bobby Bittle | Smithton, IL | 4 | |
5 | 7 | 4T | ![]() |
Jake Trebilcock | Caseville, IN | 2 | |
6 | 9 | 98 | ![]() |
Shawn Vaughn | 3 | ||
7 | 6 | 68 | ![]() |
Jerry Kiser | -1 | ||
8 | 3 | 3L | ![]() |
Jeff Leka | Buffalo, IL | -5 | |
9 | 4 | 11X | ![]() |
Don Grimm | Edwardsville, IL | -5 |
DIRTCAR UMP MODIFIEDSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 14 | ![]() |
Rick Conoyer | Wentzville, MO | 2 | |
2 | 4 | 1AM | ![]() |
Steve Meyer Jr | Stanton, IL | 2 | |
3 | 7 | 8 | ![]() |
Kyle Steffens | St. Charles, MO | 4 | |
4 | 2 | 8B | ![]() |
Brendan Bittle | New Athens, IL | -2 | |
5 | 1 | 75 | ![]() |
Doug Blair | Wright City, MO | -4 | |
6 | 6 | 21D | ![]() |
Randy Dickman | Troy, MO | – | |
7 | 8 | 87Z | ![]() |
Zeb Moake | Freeburg, IL | 1 | |
8 | 5 | 19S | ![]() |
Nathan Schmitt | Summerfield, IL | -3 | |
9 | 9 | 4G | ![]() |
Paul Schrempf Jr | St. Louis, MO | – |
DIRTCAR PRO MODIFIEDS A FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 58R | ![]() |
Ryan Hamilton | Fairview Heights, IL | 2 | |
2 | 7 | 82Q | ![]() |
Cole Queathem | Troy, MO | 5 | |
3 | 5 | 787 | ![]() |
Cody Zobrist | Highland, IL | 2 | |
4 | 4 | 29L | ![]() |
Jeff LeBaube | Dittmer, MO | – | |
5 | 6 | 2W | ![]() |
Jason Walsh | St. Louis, MO | 1 | |
6 | 9 | 75 | ![]() |
Tyler Stadler | Arnold, MO | 3 | |
7 | 12 | 25 | ![]() |
Tim Stadler | St. Louis, MO | 5 | |
8 | 14 | 29S | ![]() |
Ken Schrader | Fenton, MO | 6 | |
9 | 24 | 52J | ![]() |
Jeff Johns | Belleville, IL | 15 | |
10 | 15 | 52 | ![]() |
Joe Rudy | 5 | ||
11 | 22 | 17 | ![]() |
Joe Rinne | St. Louis, MO | 11 | |
12 | 17 | 6 | ![]() |
Ryan McDermott | Dittmer, MO | 5 | |
13 | 19 | 19* | ![]() |
Josh Bauer | Random Lake, WI | 6 | |
14 | 10 | 4D | ![]() |
Doug Tye | Troy, IL | -4 | |
15 | 21 | 26S | ![]() |
Paulie Schrempf | St. Louis, MO | 6 | |
16 | 11 | 15 | ![]() |
Randy Haffer | Wright City, MO | -5 | |
17 | 20 | 57 | ![]() |
Dave Menke | Elsberry, MO | 3 | |
18 | 13 | 25T | ![]() |
Denny Tribout | Millstadt, IL | -5 | |
19 | 16 | 27 | ![]() |
Kevin Worley | Sainte Genevieve, MO | -3 | |
20 | 1 | 5 | ![]() |
Shane Jumper | Hillsboro, MO | -19 | |
21 | 8 | 62 | ![]() |
Troy Medley | Pevely, MO | -13 | |
22 | 26 | 39 | ![]() |
Kyle Wilde | Hillsboro, MO | 4 | |
DNS | 18 | 16H | ![]() |
Jim Hearty | Waterloo, IL | – | |
DNS | 23 | 22K | ![]() |
Mike Kettler | Millstadtr, IL | – | |
DNS | 25 | 83 | ![]() |
Jason Nacke | Troy, MO | – | |
DQ | 2 | 17C | ![]() |
A.J. Cline | Troy, MO | – |
DIRTCAR PRO MODIFIEDSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 17C | ![]() |
A.J. Cline | Troy, MO | 1 | |
2 | 4 | 29L | ![]() |
Jeff LeBaube | Dittmer, MO | 2 | |
3 | 6 | 2W | ![]() |
Jason Walsh | St. Louis, MO | 3 | |
4 | 3 | 25 | ![]() |
Tim Stadler | St. Louis, MO | -1 | |
5 | 5 | 27 | ![]() |
Kevin Worley | Sainte Genevieve, MO | – | |
6 | 8 | 29S | ![]() |
Ken Schrader | Fenton, MO | 2 | |
7 | 1 | 22K | ![]() |
Mike Kettler | Millstadtr, IL | -6 | |
8 | 9 | 57 | ![]() |
Dave Menke | Elsberry, MO | 1 | |
9 | 7 | 83 | ![]() |
Jason Nacke | Troy, MO | -2 |
DIRTCAR PRO MODIFIEDSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 62 | ![]() |
Troy Medley | Pevely, MO | – | |
2 | 3 | 75 | ![]() |
Tyler Stadler | Arnold, MO | 1 | |
3 | 6 | 82Q | ![]() |
Cole Queathem | Troy, MO | 3 | |
4 | 2 | 25T | ![]() |
Denny Tribout | Millstadt, IL | -2 | |
5 | 8 | 4D | ![]() |
Doug Tye | Troy, IL | 3 | |
6 | 9 | 15 | ![]() |
Randy Haffer | Wright City, MO | 3 | |
7 | 4 | 26S | ![]() |
Paulie Schrempf | St. Louis, MO | -3 | |
8 | 7 | 17 | ![]() |
Joe Rinne | St. Louis, MO | -1 | |
9 | 5 | 39 | ![]() |
Kyle Wilde | Hillsboro, MO | -4 |
DIRTCAR PRO MODIFIEDSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 58R | ![]() |
Ryan Hamilton | Fairview Heights, IL | 1 | |
2 | 4 | 787 | ![]() |
Cody Zobrist | Highland, IL | 2 | |
3 | 8 | 5 | ![]() |
Shane Jumper | Hillsboro, MO | 5 | |
4 | 1 | 52 | ![]() |
Joe Rudy | -3 | ||
5 | 5 | 6 | ![]() |
Ryan McDermott | Dittmer, MO | – | |
6 | 6 | 16H | ![]() |
Jim Hearty | Waterloo, IL | – | |
7 | 7 | 19* | ![]() |
Josh Bauer | Random Lake, WI | – | |
8 | 3 | 52J | ![]() |
Jeff Johns | Belleville, IL | -5 |
DIRTCAR SPORTSMANA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 71 | ![]() |
Joel Ortberg | Fenton, MO | 1 | |
2 | 6 | C4 | ![]() |
Chris Soutiea | Peveley, MO | 4 | |
3 | 4 | 00 | ![]() |
Lee Stuppy | Ste. genevieve, MO | 1 | |
4 | 9 | 60 | ![]() |
Jerry Radeacker | Cedar Hill, MO | 5 | |
5 | 1 | 21N | ![]() |
Ryan Newton | Ellisville, MO | -4 | |
6 | 8 | 88 | ![]() |
Dylan Politte | 2 | ||
7 | 7 | 8 | ![]() |
Dylan Naeger | Festus, MO | – | |
8 | 10 | 20X | ![]() |
Robin Fee | St. Ann, MO | 2 | |
9 | 12 | 37 | ![]() |
Dave Monterusso | Millstadt, IL | 3 | |
10 | 13 | 177 | ![]() |
Jamie Thebeau | Richwoods, MO | 3 | |
11 | 11 | 17 | ![]() |
Mike Jones | Marissa, IL | – | |
12 | 3 | 92 | ![]() |
Mark Spraul | Festus, MO | -9 | |
13 | 5 | 43 | ![]() |
Wesley Kiser | Ofallon, MO | -8 |
DIRTCAR SPORTSMANHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 71 | ![]() |
Joel Ortberg | Fenton, MO | – | |
2 | 3 | 92 | ![]() |
Mark Spraul | Festus, MO | 1 | |
3 | 5 | 00 | ![]() |
Lee Stuppy | Ste. genevieve, MO | 2 | |
4 | 6 | C4 | ![]() |
Chris Soutiea | Peveley, MO | 2 | |
5 | 4 | 60 | ![]() |
Jerry Radeacker | Cedar Hill, MO | -1 | |
6 | 2 | 37 | ![]() |
Dave Monterusso | Millstadt, IL | -4 | |
7 | 7 | 177 | ![]() |
Jamie Thebeau | Richwoods, MO | – |
DIRTCAR SPORTSMANHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 21N | ![]() |
Ryan Newton | Ellisville, MO | 3 | |
2 | 1 | 43 | ![]() |
Wesley Kiser | Ofallon, MO | -1 | |
3 | 3 | 8 | ![]() |
Dylan Naeger | Festus, MO | – | |
4 | 5 | 88 | ![]() |
Dylan Politte | 1 | ||
5 | 2 | 20X | ![]() |
Robin Fee | St. Ann, MO | -3 | |
6 | 6 | 17 | ![]() |
Mike Jones | Marissa, IL | – |
DIRTCAR SPORT COMPACTSA FEATURE 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 98 | ![]() |
Joshua Hawkins | Imperial, MO | – | |
2 | 6 | 8P | ![]() |
Bryce Pasley | Brownstown, IL | 4 | |
3 | 3 | 33 | ![]() |
Rance Leistler | Waterloo, IL | – | |
4 | 7 | 85 | ![]() |
Dustin Ehlers | 3 | ||
5 | 5 | 23G | ![]() |
Bryan Gegg | Sainte Genevieve, MO | – | |
6 | 8 | 11L | ![]() |
Lexi Black | Belleview, MO | 2 | |
7 | 2 | 27 | ![]() |
Austin Harris | -5 | ||
8 | 4 | 36 | ![]() |
Morgan Greene | Belleville, IL | -4 | |
9 | 9 | 52 | ![]() |
Bradley Stanfill | Park Hills, MO | – | |
10 | 14 | 26 | ![]() |
E.J. Kraus | Desoto, MO | 4 | |
11 | 12 | 21 | ![]() |
Keith Rapp | House Springs, MO | 1 | |
12 | 11 | 66 | ![]() |
Chuck Johnson | Rockford, IL | -1 | |
13 | 13 | 323 | ![]() |
Rob Morrison | St. Louis, MO | – | |
14 | 15 | 1X | ![]() |
Aaron Martin | Royalton, IL | 1 | |
15 | 16 | C21 | ![]() |
Caitlin Holmes | Park Hills, MO | 1 | |
16 | 10 | 27T | ![]() |
Troy Harris | Farmington, MO | -6 | |
17 | 17 | 31 | ![]() |
Clayton Stanfill | Park Hills, MO | – | |
DNS | 19 | 99 | ![]() |
Greg Abrams | St. Louis, MO | – | |
DNS | 18 | 14C | ![]() |
Tucker Clark | Arenzville, IL | – |
DIRTCAR SPORT COMPACTSHEAT 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 98 | ![]() |
Joshua Hawkins | Imperial, MO | 4 | |
2 | 6 | 36 | ![]() |
Morgan Greene | Belleville, IL | 4 | |
3 | 2 | 85 | ![]() |
Dustin Ehlers | -1 | ||
4 | 4 | 27T | ![]() |
Troy Harris | Farmington, MO | – | |
5 | 7 | 323 | ![]() |
Rob Morrison | St. Louis, MO | 2 | |
6 | 1 | C21 | ![]() |
Caitlin Holmes | Park Hills, MO | -5 | |
7 | 3 | 14C | ![]() |
Tucker Clark | Arenzville, IL | -4 | |
All transfer |
DIRTCAR SPORT COMPACTSHEAT 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 27 | ![]() |
Austin Harris | 2 | ||
2 | 1 | 23G | ![]() |
Bryan Gegg | Sainte Genevieve, MO | -1 | |
3 | 4 | 11L | ![]() |
Lexi Black | Belleview, MO | 1 | |
4 | 5 | 66 | ![]() |
Chuck Johnson | Rockford, IL | 1 | |
5 | 6 | 26 | ![]() |
E.J. Kraus | Desoto, MO | 1 | |
6 | 2 | 31 | ![]() |
Clayton Stanfill | Park Hills, MO | -4 | |
All transfer |
DIRTCAR SPORT COMPACTSHEAT 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 33 | ![]() |
Rance Leistler | Waterloo, IL | 2 | |
2 | 5 | 8P | ![]() |
Bryce Pasley | Brownstown, IL | 3 | |
3 | 4 | 52 | ![]() |
Bradley Stanfill | Park Hills, MO | 1 | |
4 | 6 | 21 | ![]() |
Keith Rapp | House Springs, MO | 2 | |
5 | 2 | 1X | ![]() |
Aaron Martin | Royalton, IL | -3 | |
DNS | 1 | 99 | ![]() |
Greg Abrams | St. Louis, MO | – | |
All transfer |