




B Modifieds
A Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Treb Jacoby | Wentzville, MO | J82 |
2 | 4 | Jeff LeBaube | Dittmer, MO | 29L |
3 | 1 | Jordan Bauer | St. Jacob, IL | 9* |
4 | 6 | Randy Dickman | Troy, MO | 21 |
5 | 12 | Chuck Goodman | Pevely, MO | 327 |
6 | 17 | Troy Medley | Pevely, MO | 62 |
7 | 3 | Jason Walsh | St. Louis, MO | 2W |
8 | 8 | Tim Stadler | St. Louis, MO | 25 |
9 | 13 | Bryan Richards | 102 | |
10 | 16 | C.J. Springer | Damiansville, IL | 14 |
11 | 19 | Cole Queathem | Troy, MO | 82Q |
12 | 9 | Ryan McDermott | Dittmer, MO | 6 |
13 | 10 | Mike Lentz | Herrin, IL | 1 |
14 | 7 | Kevin Worley | Sainte Genevieve, MO | 27 |
15 | 14 | Jake Seets | Brighton, IL | 18S |
16 | 11 | Darron Forrest | Eureka, MO | 23 |
17 | 15 | Shane Jumper | Hillsboro, MO | 5 |
18 | 18 | Bill Nickelson | Bonne Terre, MO | 21N |
19 | 22 | Dave Menke | Elsberry, MO | 57 |
20 | 5 | Tommy Seets | 9S | |
21 | 20 | Joe Chick | Hillsboro, MO | 00 |
DNS | – | tom krankle | St. Louis, MO | 92 |
DNS | – | Cody Thornhill | Saint Louis, MO | 88 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Treb Jacoby | Wentzville, MO | J82 |
2 | 1 | Kevin Worley | Sainte Genevieve, MO | 27 |
3 | 6 | Tommy Seets | 9S | |
4 | 4 | Chuck Goodman | Pevely, MO | 327 |
5 | 5 | Bryan Richards | 102 | |
6 | 2 | Cole Queathem | Troy, MO | 82Q |
7 | 8 | C.J. Springer | Damiansville, IL | 14 |
8 | 7 | tom krankle | St. Louis, MO | 92 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jordan Bauer | St. Jacob, IL | 9* |
2 | 5 | Jason Walsh | St. Louis, MO | 2W |
3 | 3 | Darron Forrest | Eureka, MO | 23 |
4 | 7 | Randy Dickman | Troy, MO | 21 |
5 | 1 | Shane Jumper | Hillsboro, MO | 5 |
6 | 2 | Joe Chick | Hillsboro, MO | 00 |
7 | 8 | Troy Medley | Pevely, MO | 62 |
DNS | – | Cody Thornhill | Saint Louis, MO | 88 |
Heat 3
8 laps | 00:06:00.727
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jeff LeBaube | Dittmer, MO | 29L |
2 | 1 | Tim Stadler | St. Louis, MO | 25 |
3 | 4 | Ryan McDermott | Dittmer, MO | 6 |
4 | 6 | Mike Lentz | Herrin, IL | 1 |
5 | 5 | Jake Seets | Brighton, IL | 18S |
6 | 3 | Bill Nickelson | Bonne Terre, MO | 21N |
7 (DNF) | 7 | Dave Menke | Elsberry, MO | 57 |
UMP Late Models
A Feature 1
25 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Rusty Griffaw | Festus, MO | 16G |
2 | 2 | Michael Kloos | Trenton, IL | 6K |
3 | 6 | Ken Rumble | House Springs, MO | 7 |
4 | 1 | Tim Manville | Highland, IL | 33M |
5 | 4 | Rickey Frankel | Quincy, IL | 33F |
6 | 10 | David Jumper | House Springs, MO | 2J |
7 | 7 | Tim Ratajczyk | Columbia, IL | 112 |
8 | 9 | Scott Henseler | South Roxana, IL | 3 |
9 | 5 | Claude Walker | Moro, IL | 35 |
10 | 14 | Butch Kruckeberg | Edwardsville, IL | 76 |
11 | 15 | Patrick Hawkins | Imperial, MO | 77 |
12 | 13 | Mike Hammerle | St. Charles, MO | 16H |
13 | 11 | Reid Millard | Jefferson City, MO | 14 |
14 | 12 | Paul Roider | Columbia, IL | 23 |
15 | 8 | Jeff Herzog | Herculaneum, MO | 11H |
DNS | – | Allen Christy | Vienna, IL | 53 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Rusty Griffaw | Festus, MO | 16G |
2 | 6 | Tim Manville | Highland, IL | 33M |
3 | 8 | Michael Kloos | Trenton, IL | 6K |
4 | 1 | Scott Henseler | South Roxana, IL | 3 |
5 | 5 | David Jumper | House Springs, MO | 2J |
6 | 2 | Paul Roider | Columbia, IL | 23 |
7 | 4 | Butch Kruckeberg | Edwardsville, IL | 76 |
8 | 7 | Patrick Hawkins | Imperial, MO | 77 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rickey Frankel | Quincy, IL | 33F |
2 | 2 | Claude Walker | Moro, IL | 35 |
3 | 3 | Ken Rumble | House Springs, MO | 7 |
4 | 4 | Jeff Herzog | Herculaneum, MO | 11H |
5 | 7 | Tim Ratajczyk | Columbia, IL | 112 |
6 | 6 | Reid Millard | Jefferson City, MO | 14 |
7 | 5 | Mike Hammerle | St. Charles, MO | 16H |
DNS | – | Allen Christy | Vienna, IL | 53 |
UMP Modifieds
A Feature 1
20 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kyle Steffens | St. Charles, MO | 8 |
2 | 3 | Dan Ems | Barnhart, MO | 36E |
3 | 6 | Rick Conoyer | St Peters, MO | 14C |
4 | 15 | Dean Hoffman | Troy, IL | 1D |
5 | 7 | Kenny Wallace | St. Louis, MO | 36W |
6 | 2 | Tyler Ratajczyk | Columbia, IL | 12R |
7 | 9 | Michael Long | Fowler, IL | 18L |
8 | 4 | Hunter Jessup | Jackson, MO | 14 |
9 | 13 | Steve Picou | High Ridge, MO | 0X |
10 | 5 | Brandon Roberts | Ashland, IL | 35 |
11 | 14 | Jacob Davis | Millersville, MO | 21J |
12 | 12 | Derrick Black | Bonne Terre, MO | 01W |
13 | 8 | Jeffrey Vernier | Freeburg, IL | 33J |
14 | 21 | Trey Harris | Hillsboro, MO | 57 |
15 | 11 | Matt Zimmerly | Hillsboro, MO | 22Z |
16 | 17 | Jim Black | Bonne Terre, MO | 10X |
17 | 19 | Bobby Burrows | 99 | |
18 | 22 | Dustin Branch | London Mills, IL | 21B |
19 | 16 | Rigel Stillman | Park Hills, MO | 24S |
20 | 20 | Paul Schrempf | Crestwood, MO | 4G |
21 | 23 | Bill Larue | Valley Park, MO | 3L |
22 | 24 | Anthony Reams | Owensville, MO | 44R |
23 | 10 | Scott Weber | Festus, MO | 4J |
DNS | – | Zac Odedewaldt | Hanna City, IL | Z1 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brandon Roberts | Ashland, IL | 35 |
2 | 4 | Dan Ems | Barnhart, MO | 36E |
3 | 3 | Derrick Black | Bonne Terre, MO | 01W |
4 | 2 | Jacob Davis | Millersville, MO | 21J |
5 | 8 | Matt Zimmerly | Hillsboro, MO | 22Z |
6 | 7 | Rigel Stillman | Park Hills, MO | 24S |
7 | 6 | Bobby Burrows | 99 | |
8 | 5 | Bill Larue | Valley Park, MO | 3L |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rick Conoyer | St Peters, MO | 14C |
2 | 5 | Kyle Steffens | St. Charles, MO | 8 |
3 | 4 | Michael Long | Fowler, IL | 18L |
4 | 6 | Scott Weber | Festus, MO | 4J |
5 | 7 | Steve Picou | High Ridge, MO | 0X |
6 | 3 | Zac Odedewaldt | Hanna City, IL | Z1 |
7 | 2 | Dustin Branch | London Mills, IL | 21B |
8 | 8 | Trey Harris | Hillsboro, MO | 57 |
Heat 3
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tyler Ratajczyk | Columbia, IL | 12R |
2 | 1 | Jeffrey Vernier | Freeburg, IL | 33J |
3 | 6 | Hunter Jessup | Jackson, MO | 14 |
4 | 7 | Kenny Wallace | St. Louis, MO | 36W |
5 | 3 | Jim Black | Bonne Terre, MO | 10X |
6 | 8 | Dean Hoffman | Troy, IL | 1D |
7 | 5 | Paul Schrempf | Crestwood, MO | 4G |
8 | 4 | Anthony Reams | Owensville, MO | 44R |
UMP Pro 4 Stocks
A Feature 1
12 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Andrew Dudash | St. Louis, MO | 20D |
2 | 2 | Morgan Greene | Belleville, IL | 36 |
3 | 4 | Joshua Hawkins | Imperial, MO | 98 |
4 | 3 | Anthony Sunshine | 75 | |
5 | 5 | Tom Bunch | Pevely, MO | 22 |
6 | 9 | Rance Leistler | Waterloo, IL | 66X |
7 | 6 | Bryan Gegg | Sainte Genevieve, MO | 23 |
8 | 8 | David Racer | 24 | |
9 | 7 | Bradley Stanfill | Park Hills, MO | 52 |
10 | 12 | Kelley Bunch | Pevely, MO | 11T |
11 | 10 | Ryan Rieger | Arnold, MO | 93R |
12 | 11 | Jacob Potter | Imperial, MO | 14 |
DNS | – | Rickey Carriker | Wood River, IL | 35R |
Heat 1
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Andrew Dudash | St. Louis, MO | 20D |
2 | 5 | Anthony Sunshine | 75 | |
3 | 3 | Tom Bunch | Pevely, MO | 22 |
4 | 4 | Bradley Stanfill | Park Hills, MO | 52 |
5 | 6 | Rance Leistler | Waterloo, IL | 66X |
6 | 7 | Jacob Potter | Imperial, MO | 14 |
DNS | – | Rickey Carriker | Wood River, IL | 35R |
Heat 2
6 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Morgan Greene | Belleville, IL | 36 |
2 | 6 | Joshua Hawkins | Imperial, MO | 98 |
3 | 4 | Bryan Gegg | Sainte Genevieve, MO | 23 |
4 | 5 | David Racer | 24 | |
5 | 3 | Ryan Rieger | Arnold, MO | 93R |
6 | 1 | Kelley Bunch | Pevely, MO | 11T |
UMP Sportsmans
A Feature 1
15 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lee Stuppy | Ste. genevieve, MO | 00 |
2 | 4 | Joel Ortberg | Fenton, MO | 1 |
3 | 3 | Chuck Adams | Piedmont, MO | 99 |
4 | 2 | Tyler Gerberding | Columbia, IL | 87 |
5 | 5 | Jerry Radeacker | Cedar Hill, MO | 60 |
6 | 10 | Tom Smallwood | 23 | |
7 | 9 | Josh Ramer | Sainte Genevieve, MO | 269 |
8 | 17 | Mike Jones | Marissa, IL | 17 |
9 | 13 | Dave Monterusso | Millstadt, IL | 37 |
10 | 6 | Ryan Newton | Ellisville, MO | 21N |
11 | 11 | Jeff Parmer | Fenton, MO | 5 |
12 | 8 | Gary Otte | St. Marys, MO | 50 |
13 | 7 | Collin Parmer | Sainte Genevieve, MO | 7C |
14 | 12 | Wesley Kiser | Ofallon, MO | 43 |
15 | 15 | Robin Fee | St. Ann, MO | 20X |
DNS | – | Chris Soutiea | Peveley, MO | C4 |
DNS | – | Mark Spraul | Festus, MO | 92 |
Heat 1
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Chuck Adams | Piedmont, MO | 99 |
2 | 5 | Lee Stuppy | Ste. genevieve, MO | 00 |
3 | 7 | Tyler Gerberding | Columbia, IL | 87 |
4 | 4 | Josh Ramer | Sainte Genevieve, MO | 269 |
5 | 6 | Tom Smallwood | 23 | |
6 | 9 | Gary Otte | St. Marys, MO | 50 |
7 | 1 | Robin Fee | St. Ann, MO | 20X |
8 | 8 | Chris Soutiea | Peveley, MO | C4 |
DNS | – | Mark Spraul | Festus, MO | 92 |
Heat 2
8 laps | 00:00:00
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Joel Ortberg | Fenton, MO | 1 |
2 | 4 | Jerry Radeacker | Cedar Hill, MO | 60 |
3 | 1 | Collin Parmer | Sainte Genevieve, MO | 7C |
4 | 6 | Ryan Newton | Ellisville, MO | 21N |
5 | 5 | Jeff Parmer | Fenton, MO | 5 |
6 | 7 | Wesley Kiser | Ofallon, MO | 43 |
7 | 8 | Dave Monterusso | Millstadt, IL | 37 |
DNS | – | Mike Jones | Marissa, IL | 17 |