April 18th, 2015: Hunter Rasdon, Rick Conoyer, Jeff LeBaube, Troy Medley & Joe Laws take wins at Federated Auto Parts Raceway at I-55

0
116
Hunter Rasdon


Hunter Rasdon


Rick Conoyer


Jeff LeBaube


Troy Medley


Joe Laws

CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!

Pevely, MO (April 18th, 2015) Another great night of racing action at Federated Auto Parts Raceway at I-55 in the third weekend of racing of the 2015 season.

Jonesboro, Arkansas’ Hunter Rasdon claimed the UMP DIRTcar Late Model feature event in his first ever visit to Federated Auto Parts Raceway at I-55. Jeff Herzog jumped out to the early lead but he would soon give way to Benton, Kentucky’s Tanner English. Then Allen Murray of San Antonio, Texas would take over the top spot and lead for many laps while English, Herzog, Brian Dively and Hunter Rasdon battle two and three wide behind him for the second spot. Rasdon was all the way up against the outside wall, working the cushion near perfectly as he methodically picked off cars heading toward the front of the field. Rasdon would finally get the lead on with just five laps to go and would hold off English for the win. Murray would finish third while Dively took fourth. Jim Moon would come from the twelfth starting spot to round out the top five.

Rick Conoyer picked up his first ever win at Federated Auto Parts Raceway at I-55 in the UMP DIRTcar Modified division. Conoyer took the lead at the drop of the green flag and held off a ferocious challenge from Conrad Miner early on, then fought off the challenges of Dean Hoffman for the second half of the event. Josh Russell would finish in the third spot with Michael Long taking fourth and Rusty Griffaw fifth.

Jeff LeBaube picked up his second straight UMP DIRTcar Pro Modified win. A five car crash involving cars running third on back, including LeBaube eliminated many of the early front runners. Then, under that caution, race leader Treb Jacoby engine problems. C.J. Springer took over the lead from Jacoby after his issue, but then under the same caution, Springer had a tire go flat. That would give the lead to Jason Worley and he would pace the field for several laps before LeBaube would overtake him in the closing laps and go on to take the win. Worley would get second with Joe Giesler finishing third. Travis Bittle would finish fourth and Scott Wickliffe fifth.

Troy Medley became the third different winner in the UMP DIRTcar/AARA Sportsman division. Medley held off the challenges of Kent Nations and Trey Harris to get the win. Harris was second, Nations third, Matt Brucato fourth and Chris Soutiea fifth.

Federated Auto Parts Raceway at I-55
April 18th, 2015

LATE MODEL – FEATURE
Finish Start Car Driver
1 6 R5    Hunter Rasdon
2 2 96T    Tanner English
3 5 2M    Allen Murray
4 4 11D    Brian Diveley
5 12 1    Jim Moon
6 1 11    Jeff Herzog
7 10 7    Ken Rumble
8 7 3C    Cody Conner
9 3 17X    Matt Santel
10 15 24HR    Ron Mcquerry
11 13 95    Andrew Johns
12 8 23    Paul Roider
13 11 2J    David Jumper
14 14 20    Alan Westling
15 16 124    John Hahler
16 9 92W    Scott Weber

LATE MODEL – DASH
Finish Start Car Driver
1 1 11    Jeff Herzog
2 3 96T    Tanner English
3 2 17X    Matt Santel
4 4 11D    Brian Diveley
5 5 2M    Allen Murray
6 6 R5    Hunter Rasdon DNS

LATE MODEL – HEAT 2
Finish Start Car Driver
1 1 17X    Matt Santel
2 4 11D    Brian Diveley
3 8 96T    Tanner English
4 2 23    Paul Roider
5 6 7    Ken Rumble
6 7 1    Jim Moon
7 5 20    Alan Westling
8 3 124    John Hahler DNS

LATE MODEL – HEAT 1
Finish Start Car Driver
1 2 11    Jeff Herzog
2 3 2M    Allen Murray
3 5 R5    Hunter Rasdon
4 1 3C    Cody Conner
5 7 92W    Scott Weber
6 8 2J    David Jumper
7 4 95    Andrew Johns
8 6 24HR    Ron Mcquerry

MODIFIED – FEATURE
Finish Start Car Driver
1 2 14C    Rick Conoyer
2 9 1D    Dean Hoffman
3 8 70    Josh Russell
4 4 18L    Michael Long
5 11 16    Rusty Griffaw
6 19 18    Jake Seets
7 1 7M    Conrad Miner
8 5 34    Dave Armstrong
9 13 87Z    Zeb Moake
10 17 32J    Terry Johnson
11 16 01W    Derrick Black
12 6 A1    Gary Bentley
13 12 23    Darron Forrest
14 15 8B    Brendan Bittle
15 14 6    Justin Reando
16 18 C16    Cory Brown
17 3 10X    Jim Black
18 10 29T    Josh Tomlin
19 7 12R    Tyler Ratajczyk

MODIFIED – DASH
Finish Start Car Driver
1 2 7M    Conrad Miner
2 1 14C    Rick Conoyer
3 4 10X    Jim Black
4 5 18L    Michael Long
5 3 34    Dave Armstrong
6 6 A1    Gary Bentley

MODIFIED – HEAT 2
Finish Start Car Driver
1 2 34    Dave Armstrong
2 3 10X    Jim Black
3 1 12R    Tyler Ratajczyk
4 6 70    Josh Russell
5 7 29T    Josh Tomlin
6 5 23    Darron Forrest
7 4 6    Justin Reando
8 8 01W    Derrick Black
9 9 C16    Cory Brown

MODIFIED – HEAT 1
Finish Start Car Driver
1 3 7M    Conrad Miner
2 10 14C    Rick Conoyer
3 1 A1    Gary Bentley
4 8 18L    Michael Long
5 7 1D    Dean Hoffman
6 9 16    Rusty Griffaw
7 4 87Z    Zeb Moake
8 2 8B    Brendan Bittle
9 5 32J    Terry Johnson
10 6 18    Jake Seets

B MODS – FEATURE
Finish Start Car Driver
1 6 29    Jeff Lebaube
2 9 66    Jason Worley
3 8 85G    Joe Giesler
4 11 89T    Travis Bittle
5 13 22W    Scott Wickliffe
6 12 11B    Fred Sparks Jr
7 2 41    Cj Springer
8 7 39    Kyle Wilde
9 14 28    Kevin Worley
10 1 J82    Treb Jacoby
11 4 4T    Jacob Trebilcock
12 10 00S    Cody Stilwell
13 5 29F    Stephen Fohne
14 3 147    Kyle Stolzer

B MODS – HEAT 2
Finish Start Car Driver
1 2 41    Cj Springer
2 3 4T    Jacob Trebilcock
3 1 39    Kyle Wilde
4 4 85G    Joe Giesler
5 5 00S    Cody Stilwell
6 6 11B    Fred Sparks Jr
7 7 28    Kevin Worley

B MODS – HEAT 1
Finish Start Car Driver
1 2 J82    Treb Jacoby
2 4 147    Kyle Stolzer
3 3 29    Jeff Lebaube
4 7 29F    Stephen Fohne
5 5 66    Jason Worley
6 6 89T    Travis Bittle
7 1 22W    Scott Wickliffe

SPORTSMAN – FEATURE
Finish Start Car Driver
1 2 62    Troy Medley
2 3 57    Trey Harris
3 1 50    Kent Nations
4 7 15B    Matt Brucato
5 5 C4    Chris Soutiea
6 9 77    Patrick Hawkins
7 6 16    Joe Mccain
8 4 269    Scott Stuppy
9 13 105    Daniel Hancock
10 11 71    Matt Schott
11 10 192    Mark Spraul
12 15 31    Cameron Horton
13 16 20X    Robin Fee
14 14 184    John Wells
15 12 12    Wesley Hastings
16 8 27    Scott Leverich

SPORTSMAN – HEAT 2
Finish Start Car Driver
1 2 57    Trey Harris
2 7 50    Kent Nations
3 6 C4    Chris Soutiea
4 4 27    Scott Leverich
5 3 192    Mark Spraul
6 5 12    Wesley Hastings
7 1 184    John Wells
8 8 20X    Robin Fee

SPORTSMAN – HEAT 1
Finish Start Car Driver
1 3 62    Troy Medley
2 1 16    Joe Mccain
3 7 269    Scott Stuppy
4 5 15B    Matt Brucato
5 6 77    Patrick Hawkins
6 8 71    Matt Schott
7 4 105    Daniel Hancock
8 2 31    Cameron Horton

PRO 4 – FEATURE
Finish Start Car Driver
1 1 74L    Joe Laws
2 2 82Q    Cole Queathem
3 4 35R    Rickey Carriker
4 5 74    Dallas Lugge
5 6 442    Sean Mccarty
6 9 81P    Robert Price
7 8 25    John Massey
8 12 3C    Justin Chilton
9 11 0    Wes Kite
10 10 8    Aaron Niemeyer Jr
11 7 35    Bill Garland
12 3 W2    Eldon Hemken

PRO 4 – HEAT 2
Finish Start Car Driver
1 2 82Q    Cole Queathem
2 5 35R    Rickey Carriker
3 6 442    Sean Mccarty
4 3 25    John Massey
5 1 8    Aaron Niemeyer Jr
6 4 3C    Justin Chilton

PRO 4 – HEAT 1
Finish Start Car Driver
1 2 74L    Joe Laws
2 4 W2    Eldon Hemken
3 5 74    Dallas Lugge
4 1 35    Bill Garland
5 3 81P    Robert Price
6 6 0    Wes Kite

Print Friendly, PDF & Email