Randy Korte, Rusty Griffaw, Trey Harris & Andrew Wibbenmeyer take feature wins at Federated Auto Parts Raceway at I-55!

0
105

Randy Korte

Rusty Griffaw

Trey Harris

Andrew Wibbenmeyer

CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!

Pevely, MO – May 18th, 2013 – Randy Korte would hold off the challenges of Michael Kloos to earn the UMP DIRTcar Late Model win at Federated Auto Parts Raceway at I-55. On several occasions, Kloos would get under Korte and battle side by side for the lead, but each time Korte would power ahead. A huge battle raged behind the two leaders as five cars battled for the third spot. Brian Dively would hold off all challengers and finish third. Scott Weber would get the fourth spot with Jason McBride rounding out the top five.

 

For the second week in a row, Rusty Griffaw ran patiently in second place before making his move late in the race to take the lead and go on to victory. Ricky Horton led most of the feature event but he would bobble in turns three and four with just a few laps remaining, allowing Griffaw to get the lead. Bobby Bittle also made a late race charge to finish third. Ray Walsh would get fourth and Dean Hoffman fifth.

Eric Hogenmiller would lead most of the UMP/AARA Sportsman feature, but he too would get passed late in the race and settle for second behind race winner Trey Harris. Harris ran in the third spot for most of the event, but with five to go he made his move to second and with just three laps remaining he put a pass on the leader and went on to victory. Hogenmiller would hang on for second with Chuck Adams taking third. Dustin Homan would get fourth and Ryan Gegg fifth.

Andrew Wibbenmeyer remains undefeated in feature events at Federated Auto Parts at I-55 in 2013 in the UMP/AARA Pro 4 Stock division. Wibbenmeyer led every lap to get the win. Charles Adams would take second with Cole Queathem, Jordy Schmidt & Joe Rinne rounding out the top five.

UMP DIRTcar Late Models – 22 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 11d Brian Diveley 8 0 13.794 12.869 5
2 92w Scott Weber 8 -0.228 13.467 12.978 2
3 6k Michael Kloos 8 -0.896 13.526 12.846 2
4 0 Dewayne Kiefer 8 -3.13 13.271 13.136 4
5 86 Jason Crump 8 -6.202 13.962 13.661 2
6 32 Derek Fetter 8 -7.095 13.839 13.215 7
7 23R Paul Roider 8 -7.493 14.51 13.65 2
8 7p Chris Parmer 7 -1 14.707 14.514 6

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 11 Gordy Gundaker 8 0 13.362 13.16 1
2 30 Mark Voigt 8 -0.313 13.25 13.108 3
3 81c Randy Korte 8 -0.654 13.286 12.935 4
4 11z Bryan Collins 8 -3.367 13.558 13.26 6
5 42 Steve Lach 8 -7.098 13.907 13.5 2
6 2j Dave Jumper 8 -7.682 13.976 13.746 3
7 15 Ricky Horton 0 -9

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 50 Ed Dixon 8 0 14.132 13.269 4
2 77 Jason McBride 8 -0.486 14.352 13.243 4
3 112 Tim Ratajczyk 8 -0.687 13.967 13.26 2
4 33m Tim Manville 8 -0.828 13.618 13.322 2
5 11h Jeff Herzog 8 -3.029 14.066 13.261 4
6 20 Tracy Wampler 7 -1 15.116 14.612 3
7  7z Matt Zimmerly 4 -4 15.126 14.086 3

Feature:

Place Start No. Name Laps Lag Last Time Fast Time Fast Lap
1 2 81c Randy Korte 25 0 14.526 13.911 2
2 1 6k Michael Kloos 25 -0.733 14.846 13.983 3
3 4 11d Brian Diveley 25 -1.42 15.296 13.953 3
4 7 92w Scott Weber 25 -1.679 15.158 14.078 5
5 6 77 Jason McBride 25 -1.942 15.233 14.138 2
6 5 50 Ed Dixon 25 -2.223 15.16 14.177 4
7 11 33m Tim Manville 25 -2.465 14.95 14.25 2
8 12 0 Dewayne Kiefer 25 -2.698 14.886 14.193 2
9 3 11 Gordy Gundaker 25 -3.789 15.345 14.381 1
10 10 112 Tim Ratajczyk 25 -4.393 15.369 14.348 5
11 16 32 Derek Fetter 25 -4.937 15.723 14.252 7
12 13 86 Jason Crump 25 -4.979 15.496 14.61 8
13 21 7p Chris Parmer 25 -6.625 16.387 14.848 3
14 15 11h Jeff Herzog 24 -1 16.376 14.105 3
15 20  7z Matt Zimmerly 24 -1 15.906 12.3 6
16 18 2j Dave Jumper 21 -4 15.953 14.382 6
17 9 11z Bryan Collins 20 -5 14.771 14.138 2
18 14 42 Steve Lach 17 -8 15.559 15.009 7
19 8 30 Mark Voigt 9 -16 16.524 14.275 4
20 19 23R Paul Roider 5 -20 15.344 14.547 3
21 17 20 Tracy Wampler 3 -22 04:02.2 15.848 1
22 22 15 Ricky Horton 0 -25

UMP DIRTcar Modifieds – 20 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 22m Matt Mevert 8 0 14.904 14.523 2
2  1W Ray Walsh 8 -0.314 14.961 14.539 3
3 24 Paul Bauman 8 -2.818 15.057 15.057 8
4 50 Kent Nations 8 -3.481 15.202 14.889 6
5  1d Dean Hoffman 8 -4.003 15.22 15.071 7
6 12r Tyler Ratajczyk 8 -5.703 15.477 15.4 7
7 23 Darron Forrest 8 -6.701 16.412 14.149 4
8  3L Bill Larue 8 -11.246 16.964 16.286 6
9 57e Earl Pryor 6 -2 17.238 15.901 2
10 4w Dave Shepard 1 -7 17.701 17.701 1

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 31 Ricky Horton 8 0 14.616 14.433 7
2 29 Chris Spalding 8 -2.862 14.839 14.787 7
3 89 Bobby Bittle 8 -3.04 14.796 14.796 8
4 2v Rusty Griffaw 8 -3.542 14.838 14.624 4
5 8b Brendan Bittle 8 -4.425 14.794 14.729 7
6 12s Mike Stuckey 8 -4.988 15.115 14.769 7
7 45m Eric Mabery 8 -5.464 15.161 14.584 4
8 10jyd Jim Black 8 -6.534 14.548 14.548 8
9 17 Brad Thurston 8 -8.512 15.522 14.665 4
10 6 Justin Reando 8 -11.589 15.385 15.372 7

Feature:

Place Start No. Name Laps Lag Last Time Fast Time Fast Lap
1 1 2v Rusty Griffaw 20 0 14.988 14.873 4
2 4 31 Ricky Horton 20 -1.447 15.027 14.697 1
3 7 89 Bobby Bittle 20 -1.838 15.213 14.898 16
4 5  1W Ray Walsh 20 -2.348 15.222 14.942 10
5 10  1d Dean Hoffman 20 -2.684 15.263 14.704 6
6 3 22m Matt Mevert 20 -2.804 15.142 14.951 6
7 16 10jyd Jim Black 20 -3.274 15.095 14.951 15
8 6 29 Chris Spalding 20 -5.853 15.603 14.948 3
9 19 4w Dave Shepard 20 -6.308 15.702 15.285 11
10 14 45m Eric Mabery 20 -6.63 15.707 15.155 19
11 11 12r Tyler Ratajczyk 20 -8.765 15.877 15.401 3
12 13 23 Darron Forrest 20 -9.121 16.031 15.251 6
13 12 12s Mike Stuckey 20 -9.584 15.63 15.136 2
14 15  3L Bill Larue 20 -10.651 15.831 15.491 18
15 20 6 Justin Reando 18 -2 16.473 15.911 6
16 9 8b Brendan Bittle 14 -6 01:10.0 15.286 5
17 8 50 Kent Nations 11 -9 15.269 15.118 10
18 17 57e Earl Pryor 6 -14 16.211 15.601 2
19 18 17 Brad Thurston 1 -19 15.696 15.696 1
20 2 24 Paul Bauman 1 -19 16.787 16.787 1

UMP DIRTcar / AARA Sportsman – 27 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 57 Trey Harris 8 0 15.264 15.264 8
2 99 Chuck Adams 8 -1.675 15.803 15.771 7
3 81h Michael Hurst 8 -2.473 15.932 15.84 4
4 105 Daniel Hancock 8 -3.119 16.019 15.944 7
5 444 Marc Roberson 8 -3.654 16.391 15.926 4
6 327 Chuck Goodman 8 -7.509 19.729 16.141 6
7 53 Rodney Edmundson 8 -12.019 18.489 17.422 5
8  4c Chris Soutiea 5 -3 16.04 15.805 3
9 23 Kevin Mosier 2 -6 16.445 16.445 2

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 10 Dustin Homan 8 0 15.877 15.632 2
2 14 Stu Springer 8 -0.371 15.929 15.475 4
3 82 Jim Clark 8 -1.396 15.991 15.738 6
4 192 Mark Spraul 8 -1.702 15.912 15.763 7
5 62M Troy Medley 8 -2.501 16.094 15.956 7
6 55k Jason Keller 8 -3.304 15.974 15.85 2
7 68 Scott Bourland 8 -5.463 16.557 16.557 8
8 77 Patrick Hawkins 8 -6.318 17.164 16.018 2
9 27 Scott Leverich 2 -6 18.684 17.071 1

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 59 Ryan Gegg 8 0 16.247 15.676 3
2 21 Eric Hogenmiller 8 -0.591 16.243 15.827 2
3 15b Matt Brucato 8 -0.844 16.262 15.869 3
4 19$ Nathan Schmitt 8 -1.089 16.069 15.877 4
5 269 Josh Ramer 8 -1.685 16.216 15.835 5
6 36 Danny Ems 8 -2.064 16.185 15.83 4
7  3e Ryan Eilers 8 -2.104 16.301 15.851 2
8 3 Craig Bessinger 8 -4.001 16.421 15.908 6
9 18b Terry Brown 8 -5.429 16.38 16.073 7
SPORTSMAN – FEATURE      
Finish Start Car Driver
1 3 57    Trey Harris
2 2 21    Eric Hogenmiller
3 1 99    Chuck Adams
4 5 10    Dustin Homan
5 4 59    Ryan Gegg
6 6 14    Stu Springer
7 14 62    Troy Medley
8 9 15B    Matt Brucato
9 12 19S    Nathan Schmitt
10 21 3E    Ryan Eilers
11 15 36    Dan Ems
12 18 55K    Jason Keller
13 10 81H    Michael Hurst
14 11 82    Jim Clark
15 24 3    Craig Bessinger
16 25 23    Kevin Mosier
17 27 18B    Terry Brown
18 19 68    Scott Bourland
19 13 444    Marc Roberson
20 7 192    Mark Spraul
21 16 269    Josh Ramer
22 23 77    Patrick Hawkins
23 8 105    Daniel Hancock
24 20 53    Rodney Edmundson
25 26 27    Scott Leverich
26 17 327    Chuck Goodman
27 22 C4    Chris Soutiea

UMP / AARA Pro 4 Stocks – 16 Entries

PRO 4 – HEAT 1      
Finish Start Car Driver
1 2 711    Dayton Racer
2 4 71    Joe Merritt
3 1 99A    Charles Adams
4 3 91    Joe Rinne
5 5 21P    Josh Peppers
6 8 2W    Jason Walsh
7 7 35R    Rickey Carriker
8 6 28    Ryan Gegg
PRO 4 – HEAT 2      
Finish Start Car Driver
1 2 82Q    Cole Queathem
2 6 7    Jordy Schmidt
3 1 96    Andrew Wibbenmeyer
4 3 7X    Joe Ramer
5 5 81P    Robert Price
6 8 423    Bryan Gegg
7 4 13    Gabe Wolk
8 7 15    Bryan Fisher
PRO 4 – FEATURE      
Finish Start Car Driver
1 2 96    Andrew Wibbenmeyer
2 1 99A    Charles Adams
3 4 82Q    Cole Queathem
4 6 7    Jordy Schmidt
5 7 91    Joe Rinne
6 11 2W    Jason Walsh
7 5 71    Joe Merritt
8 8 7X    Joe Ramer
9 12 423    Bryan Gegg
10 3 711    Dayton Racer
11 16 15    Bryan Fisher
12 9 21P    Josh Peppers
13 15 28    Ryan Gegg
14 10 81P    Robert Price
15 13 35R    Rickey Carriker
16 14 13    Gabe Wolk
Print Friendly, PDF & Email