Tim Ratajczyk, Dean Hoffman, Dustin Homan & Andrew Wibbenmeyer take wins at Federated Auto Parts Raceway at I-55!

0
109

CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!

Tim Ratajczyk
Dean Hoffman
Dustin Homan
Andrew Wibbenmeyer

Pevely, MO (April 6, 2013) – Federated Auto Parts Raceway at I-55 opened up their 2013 season with some great racing action in all four divisions.

It was Tim Ratajczyk taking the victory in the UMP DIRTcar Late Model division. Ratajczyk would pace all twenty-five laps after holding off an early challenge from Dave Jumper and then fending off the charge from Randy Korte during the last half of the event. In the closing laps Korte would have his hands full trying to hold off Mark Voigt as they battled for the second spot. Korte would hang on for second with Voigt taking a close third. Dave Jumper would come across the line fourth just ahead of fifth place finisher Scott Weber.

 

Dean Hoffman continued his great start to the 2013 racing season and he dominated the twenty lap feature event. A spectacular battle brewed behind him as four cars battled for the second spot for almost the entire twenty laps. Conrad Miner and Matt Mevert battled side by side lap after lap until Ray Walsh used lapped traffic and slipped past both of them to finish second. Mevert would get third. Bobby Bittle would also get past Conrad Miner and finish fourth while Conrad Miner rounded out the top five.

Dustin Homan claimed his first ever win at Federated Auto Parts Raceway at I-55 in the UMP/AARA Sportsman division. Troy Medley led the first eight laps of the fifteen lap affair, but Homan would pull along side and edge Medley at the line on lap nine. The caution came out right after that giving Homan the lead on the restart. Homan wouldn’t look back as he pulled away to take the victory. Medley would hold off Stu Springer for second with Trey Harris taking fourth and Matt Brucato fifth.

Andrew Wibbenmeyer picked up where he left off last season as he claimed another win in the UMP/AARA Pro 4 Stock class. Travis Bittle would get second with Josh Peppers getting third. Joe Merritt and Charles Adams rounded out the top five.

UMP DIRTcar Late Models – 16 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 112 Tim Ratajczyk 8 0 15.14 14.924 5
2 92w Scott Weber 8 -0.631 15.253 14.802 2
3 81c Randy Korte 8 -0.701 10.033 10.033 8
4 11h Jeff Herzog 8 -3.573 15.297 15.259 2
5 13 Brent Kreke 8 -4.938 15.628 15.462 6
6 23R Paul Roider 8 -5.412 15.947 15.101 3
7 42 Steve Lach 8 -6.188 15.582 15.331 2
8 87 Ken Rumble 0 -8

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 91 Rusty Schlenk 8 0 15.124 14.962 2
2 2j Dave Jumper 8 -3.019 15.791 15.14 1
3 95a Andrew Johns 8 -3.382 15.56 15.308 2
4 30 Mark Voigt 8 -3.729 15.447 15.068 5
5 7p Dewayne Kiefer 8 -4.422 15.424 15.227 7
6  1hr Ron McQuerry 8 -5.8 16.003 15.307 3
7  7z Matt Zimmerly 8 -7.339 15.815 15.61 4
8 8 Craig Smith 8 -10.953 21.377 15.526 1

Feature:

Place Start No. Name Laps Lag Last Time Fast Time Fast Lap
1 1 112 Tim Ratajczyk 25 0 13.809 13.809 25
2 3 81k Randy Korte 25 -0.85 13.894 13.894 25
3 4 30 Mark Voigt 25 -1.39 14.079 14.001 14
4 2 2j Dave Jumper 25 -1.965 14.217 13.932 18
5 5 92w Scott Weber 25 -4.038 14.786 14.329 24
6 6 91 Rusty Schlenk 25 -4.453 14.66 14.358 19
7 8 7p Dewayne Kiefer 25 -4.891 14.662 14.433 18
8 9 11h Jeff Herzog 25 -5.45 14.639 14.381 19
9 7 95a Andrew Johns 25 -6.452 14.812 14.589 24
10 13 42 Steve Lach 25 -6.767 14.751 14.624 24
11 12  1hr Ron McQuerry 25 -7.223 14.963 14.095 24
12 14  7z Matt Zimmerly 20 -5 15.009 14.933 13
13 15 8 Craig Smith 19 -6 15.403 11.767 4
14 10 13 Brent Kreke 19 -6 41.221 15.126 16
15 11 23R Paul Roider 12 -13 15.749 15.749 12
16 16 87 Ken Rumble 0 -25

UMP DIRTcar Modifieds – 27 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1  1W Ray Walsh 8 0 15.166 14.87 2
2 12r Tyler Ratajczyk 8 -1.844 15.522 15.184 1
3 7 Mark Miner 8 -2.119 15.629 15.014 4
4 70 Josh Russell 8 -3.352 15.472 15.376 7
5 17v Mike Vanderiet Jr. 8 -4.288 15.837 15.474 2
6 4w Dave Shepard 8 -4.332 15.631 15.455 7
7 10x Jim Black 8 -5.467 15.701 15.414 2
8 92 Jim Abshier 8 -13.879 17.238 16.481 4
9 777 Jeff Asher 7 -1 16.175 15.604 4
10 21d Dennis Richards 2 -6 16.042 15.907 1

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 36 Conrad Miner 8 0 15.306 14.999 4
2 22m Matt Mevert 8 -0.781 15.315 15.192 3
3 89 Bobby Bittle 8 -1.265 16.073 15.055 4
4 29 Chris Spalding 8 -2.575 15.918 15.583 3
5 18L Michael Long 8 -2.762 15.26 15.26 8
6 12s Mike Stuckey 8 -4.105 16.426 15.712 1
7 62k Leo Kiefer 8 -5.534 16.202 16.022 4
8 8b Brendan Bittle 8 -5.892 15.955 15.944 5
9 717 Tim Nash 4 -4 22.425 16.065 2

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1  1d Dean Hoffman 8 0 15.51 15.025 1
2 45m Eric Mabery 8 -0.688 15.715 15.447 6
3 51 Timmy Hill 8 -1.173 15.956 15.323 7
4  3c Cody Conner 8 -1.375 15.933 15.658 6
5 50 Kent Nations 8 -1.924 15.832 15.672 3
6 5 Dave Wietholder 8 -2.054 16.304 15.495 7
7 25$ Greg Swaringim 8 -2.744 16.112 16.062 4
8 6 Justin Reando 8 -3.635 16.301 15.961 5
9 22x Darrell Moser 0 -8

Semi:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 10x Jim Black 8 0 16.396 16.072 2
2 62k Leo Kiefer 8 -1.595 16.544 16.479 6
3 6 Justin Reando 8 -3.091 16.62 16.55 7
4 25$ Greg Swaringim 8 -3.534 16.715 16.633 5
5 8b Brendan Bittle 8 -4.156 17.125 16.485 6
6 777 Jeff Asher 8 -5.43 16.744 16.717 5
7 21d Dennis Richards 8 -5.938 17.027 16.764 7
8 717 Tim Nash 0 -8
9 92 Jim Abshier 0 -8
10 22x Darrell Moser 0 -8

Feature:

Place Start No. Name Laps Lag Last Time Fast Time Fast Lap
1 2  1d Dean Hoffman 20 0 16.753 15.864 1
2 5  1W Ray Walsh 20 -2.329 16.734 16.149 9
3 6 22m Matt Mevert 20 -2.824 16.665 16.096 5
4 9 89 Bobby Bittle 20 -3.4 16.628 16.224 8
5 1 36 Conrad Miner 20 -3.989 16.949 16.044 1
6 8 7 Mark Miner 20 -5.971 16.988 16.408 3
7 7 12r Tyler Ratajczyk 20 -6.342 16.831 16.545 3
8 11 18L Michael Long 20 -8.926 17.032 16.39 17
9 4 45m Eric Mabery 20 -9.876 17.009 16.47 2
10 10 70 Josh Russell 20 -10.887 17.253 16.482 3
11 12 50 Kent Nations 20 -12.022 17.236 16.781 8
12 16 17v Mike Vanderiet Jr. 20 -12.677 16.937 16.714 4
13 3 51 Timmy Hill 20 -13.218 17.067 16.481 1
14 14 29 Chris Spalding 20 -13.905 17.053 16.658 6
15 15 4w Dave Shepard 20 -14.78 16.795 16.743 9
16 13  3c Cody Conner 20 -14.889 17.133 16.715 3
17 18 5 Dave Wietholder 20 -15.321 17.069 16.555 4
18 19 10x Jim Black 20 -17.105 17.358 16.752 2
19 20 62k Leo Kiefer 20 -19.567 17.499 17.013 15
20 22 25$ Greg Swaringim 20 -29.488 27.323 16.754 3
21 25 21d Dennis Richards 19 -1 17.291 16.798 7
22 24 777 Jeff Asher 19 -1 17.694 17.076 2
23 21 6 Justin Reando 19 -1 17.432 17.111 7
24 16 12s Mike Stuckey 2 -18 16.902 16.902 2
25 23 8b Brendan Bittle 0 -20

UMP DIRTcar / AARA Sportsman – 21 Entries
Heat 1:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 14 Stu Springer 8 0 16.226 16.131 6
2 18b Terry Brown 8 -2.605 16.698 16.147 3
3 10 Dustin Homan 8 -3.848 16.621 16.347 6
4 269 Josh Ramer 8 -5.658 16.746 16.699 5
5 55k Jason Keller 8 -6.196 16.877 16.554 3
6 5m Mike McMullen 8 -6.549 17.01 16.467 6
7 81h Michael Hurst 8 -8.041 16.861 16.567 4

Heat 2:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 62M Troy Medley 8 0 16.141 16.037 7
2 327 Chuck Goodman 8 -1.293 16.519 16.402 4
3 59 Ryan Gegg 8 -1.58 16.375 16.248 5
4 29 Jeff LeBaube 8 -2.754 16.659 16.597 3
5 80 Jacob Miller 8 -3.099 17.358 16.588 7
6 18n Jimmy Nix 8 -4.555 17.511 16.928 3
7 68 Scott Bourland 3 -5 19.912 17.565 1

Heat 3:

Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 15b Matt Brucato 8 0 16.673 16.115 2
2 192 Mark Spraul 8 -0.992 16.623 16.083 3
3 57 Trey Harris 8 -1.683 16.505 16.145 5
4 77 Patrick Hawkins 8 -3.6 16.75 16.435 3
5 99 Chuck Adams 8 -4.233 16.956 16.551 5
6 21 Eric Hogenmiller 8 -5.05 16.646 16.646 8
7 71 Matt Schott 0 -9

Feature:

Place Start No. Name Laps Lag Last Time Fast Time Fast Lap
1 3 10 Dustin Homan 15 0 17.043 16.79 10
2 2 62M Troy Medley 15 -0.901 17.06 16.925 1
3 6 14 Stu Springer 15 -1.158 17.207 16.884 10
4 10 57 Trey Harris 15 -1.993 17.121 16.963 14
5 1 15b Matt Brucato 15 -2.633 17.381 16.929 4
6 8 59 Ryan Gegg 15 -3.117 17.391 16.796 5
7 7 192 Mark Spraul 15 -4.836 17.176 17.051 5
8 9 29 Jeff LeBaube 15 -5.176 17.229 17.132 7
9 5 327 Chuck Goodman 15 -5.978 17.466 17.189 2
10 15 99 Chuck Adams 15 -6.212 17.496 17.288 11
11 12 77 Patrick Hawkins 15 -6.563 17.442 17.352 14
12 16 5m Mike McMullen 15 -7.408 17.375 17.323 5
13 11 269 Josh Ramer 15 -8.362 17.662 17.428 5
14 18 21 Eric Hogenmiller 15 -8.747 17.571 17.254 5
15 4 18b Terry Brown 15 -8.868 18.051 17.541 5
16 19 81h Michael Hurst 15 -9.356 17.779 17.273 7
17 14 80 Jacob Miller 15 -11.176 18.48 17.583 11
18 13 55k Jason Keller 10 -5 18.686 17.427 4
19 17 18n Jimmy Nix 9 -6 19.679 17.62 6
20 20 68 Scott Bourland 1 -14 20.644 20.644 1

UMP DIRTcar / AARA Pro 4 Stocks – 19 Entries
Feature:
1. (5) 96 Andrew Wibbenmeyer
2. (3) 89T Travis Bittle
3. (10) 21P Josh Peppers
4. (1) 71 Joe Merritt
5. (2) 99A Charles Adams
6. (4) 423 Bryan Gegg
7. (12) 7 Jordy Schmidt
8. (8) 70 Mark Crady
9. (14) 7X Joe Ramer
10. (7) 91 Joe Rinne
11. (11) 00 Wes Kite
12. (17) 67 Kelly Hebenstreit
13. (16) 316 Steve Ham
14. (15) 29S Teddy Steagall
15. (18) 13 Gabe Wolk
16. (6) 35R Rickey Carriker
17. (9) 81P Robert Price
18. (13) 33 David Laws
DNS. 42 Charles David, Jr.

Print Friendly, PDF & Email