Randy Korte, Matt Mevert, Troy Medley, Stephen Fohne & Andrew Wibbenmeyer take wins at Federated Auto Parts Raceway at I-55!

0
105
Randy Korte
Randy Korte
Matt Mevert
Matt Mevert
Troy Medley
Troy Medley
Stephen Fohne
Stephen Fohne
Andrew Wibbenmeyer
Andrew Wibbenmeyer

CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!

UMP DIRTcar Late Models – 24 Entries
Heat 1:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 95 Jeff Johns 19490 8 0 0 12.775 12.564 4
2 87 Ken Rumble 19537 8 -2.717 0 13.399 12.824 4
3 33f Rickey Frankel 19886 8 -3.083 0 13.654 12.671 5
4 77 Jason McBride 19524 8 -3.393 0 13.106 12.723 5
5 11 Jeff Herzog 19519 8 -6.828 0 13.389 13.389 8
6 8 Craig Smith 19551 2 -6 0 29.813 14.83 1
7 0 Dewayne Kiefer 19498 1 -7 0 13.97 13.97 1
8 95a Andrew Johns 19516 0 -8 0

Heat 2:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 33m Tim Manville 19503 8 0 0 12.969 12.936 4
2 50 Ed Dixon 19523 8 -3.583 0 13.105 13.105 8
3 7 Rich Lawson 19521 8 -5.265 0 13.963 13.543 7
4 78 Mark Miner 19504 8 -6.397 0 13.657 13.455 6
5  5a Paul Schrempf 19546 8 -7.369 0 14.9 13.637 5
6  1hr Ron McQuerry 19513 8 -9.527 0 14.131 13.556 7
7 23 Dylan Sharp 19858 8 -11.677 0 14.835 13.692 6
8 26 Randy Estes 19531 8 -13.038 0 18.41 13.863 4

Heat 3:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 0 Randy Korte 19511 8 0 0 12.894 12.894 8
2 86 Jason Crump 19507 8 -2.325 0 13.214 13.214 8
3 16h Mike Hammerle 19495 8 -5.772 0 13.832 13.554 5
4 27 Jason Perry 19499 8 -6.061 0 13.907 13.273 4
5 23R Paul Roider 19506 8 -6.567 0 14.019 13.484 7
6 49 Steve Leach 19869 8 -6.8 0 13.646 13.468 5
7  7z Matt Zimmerly 19512 8 -9.436 0 13.669 13.297 5
8 1 Casey Montague 19505 8 -9.823 0 14.159 13.491 5

Feature:
1. 00 Randy Korte
2. 33M Tim Manville
3. 77 Jason McBride
4. 50 Ed Dixon
5. 87 Ken Rumble
6. 33F Rickey Frankel
7. 95 Jeff Johns
8. 78 Mark Miner
9. 86 Jason Crump
10. 7 Rich Lawson
11. 11 Jeff Herzog
12. 16H Mike Hammerle
13. 01 Casey Montague
14. 23R Paul Roider
15. 1HR Ron McQuerry
16. 5A Paul Schrempf
17. 27 Jason Perry
18. 23S Dylan Sharp
19. 49 Steve Leach
20. 26 Randy Estes
21. 7Z Matt Zimmerly
DNS. 8 Craig Smith
DNS. 0 Dewayne Kiefer
DNS. 95A Andrew Johns

UMP DIRTcar Modified – 26 Entries
Heat 1:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 21 Tom Rorabacher 19938 8 0 0 14.694 14.488 5
2 12s Mike Stuckey 19928 8 -0.395 0 14.686 14.416 7
3 88 Joe Puricelli 19936 8 -0.786 0 14.211 14.211 8
4 17 Brad Thurston 19899 8 -2.038 0 14.617 14.305 6
5 66 Darron Forrest 19868 8 -2.622 0 15.399 14.834 5
6 11 Derek Shipman 20013 8 -2.921 0 14.645 14.645 8
7 14 Rick Conoyer 19889 8 -3.187 0 14.792 14.785 5
8 36 Conrad Miner 19888 8 -3.694 0 14.596 14.398 6
9 70 Josh Russell 19898 8 -4.981 0 15.244 14.404 7

Heat 2:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 16 Rusty Griffaw 19941 8 0 0 14.296 14.296 8
2 69x Dave Chilton 20008 8 -0.854 0 15.186 14.331 1
3  1ad Aaron Draege 19940 8 -1.026 0 14.657 14.487 3
4 24 Paul Bauman 19890 8 -1.183 0 14.831 14.117 2
5 76 Eric Goetter 20015 8 -2.905 0 14.929 14.887 7
6 8b Brendan Bittle 19934 8 -4.711 0 14.859 14.859 8
7 62k Leo Kiefer 19872 8 -5.07 0 15.355 15.076 2
8  1a Dillon Hamm 19975 8 -11.588 0 16.241 15.865 7
9 69 Mark Hunter 19973 6 -2 0 15.71 15.71 6

Heat 3:

1. 22x Matt Mevert
2. 7 Mark Miner
3. 10jyd Jim Black
4. 1d Dean Hoffman
5. 12r Tyler Ratajczyk
6. 21d Dennis Richards
7. 3L Bill Larue
8. 22 Darrell Moser

Feature:
1. 22M Matt Mevert
2. 7 Mark Miner
3. 1D Dean Hoffman
4. 24 Paul Bauman
5. 70 Josh Russell
6. 10X Jim Black
7. 22X Darrel Moser
8. 88 Joe Puricelli
9. 17 Brad Thurston
10. 66 Darron Forrest
11. 62K Leo Kiefer
12. 76 Eric Goetter
13. 11 Derek Shipman
14. 8B Brendan Bittle
15. 69 Mark Hunter
16. 69X Dave Chilton
17. 36 Conrad Miner
18. 3L Bill LaRue
19. 12R Tyler Ratajczyk
20. 1A Dillon Hamm
21. 1AD Aaron Draege
22. 12S Mike Stuckey
23. 21D Dennis Richards
24. 16 Rusty Griffaw
25. 21 Tom Rorabacher
26. 14 Rick Conoyer

UMP DIRTcar Sportsman – 26 Entries

Heat 1:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 36 Danny Ems 19950 8 0 0 15.752 15.44 1
2 77 Patrick Hawkins 19954 8 -5.383 0 16.179 15.793 1
3  4c Chris Soutiea 19983 8 -8.512 0 18.483 15.984 2
4 87g Gary Haynes 19999 8 -8.652 0 17 15.816 7
5 18b Terry Brown 20018 8 -10.02 0 16.84 16.511 1
6 99 Chad Day 19556 8 -10.446 0 16.661 16.446 3
7 101 Danny Basham 20028 8 -12.977 0 16.737 16.737 8
8 21 Eric Hogenmiller 19957 8 -13.663 0 16.959 16.919 2
9 71 Matt Schott 19997 7 -1 0 18.21 18.066 2

Heat 2:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 55k Jason Keller 19961 8 0 0 15.73 15.615 3
2 19$ Nathan Schmitt 20037 8 -0.722 0 15.865 15.682 3
3 99 Chuck Adams 19981 8 -2.232 0 16.054 15.721 3
4 47 Brad Paquet 21545 8 -2.41 0 15.858 15.512 4
5 23 Kevin Mosier 20822 8 -5.159 0 16.227 16.073 5
6 18 Buddy Lowery 20039 8 -7.463 0 16.573 16.293 6
7 15b Matt Brucato 19947 8 -8.997 0 16.769 16.38 4
8 87 Ricky Hundley 19987 4 -4 0 19.112 17.685 3
9 29 Jeff LeBaube 19963 1 -7 0 18.24 18.24 1

Heat 3:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 12 Troy Naeger 19974 8 0 0 16.481 15.611 3
2 5m Mike McMullen 19967 8 -3.999 0 16.138 16.032 2
3 62 Troy Medley 19978 8 -4.845 0 16.514 16.262 2
4 57 Trey Harris 19953 8 -5.671 0 16.292 16.259 3
5 105 Daniel Hancock 19951 8 -5.764 0 16.783 16.166 2
6 269 Josh Ramer 19977 8 -6.558 0 16.68 16.117 3
7 6R Rick Ruch 19887 8 -8.524 0 19.347 16.049 3
8 80 Jacob Miller 20746 6 -2 0 18.734 17.588 3

Feature:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 62 Troy Medley 19978 15 0 0 15.893 15.302 2
2 12 Troy Naeger 19974 15 -0.048 0 15.963 15.312 1
3 99 Chuck Adams 19981 15 -2.709 0 15.977 15.743 2
4 19$ Nathan Schmitt 20037 15 -3.574 0 16.336 15.668 12
5 55k Jason Keller 19961 15 -3.594 0 16.088 15.453 2
6  4c Chris Soutiea 19983 15 -4.075 0 16.099 15.535 2
7 57 Trey Harris 19953 15 -4.171 0 15.829 15.652 4
8 87g Gary Haynes 19999 15 -5.152 0 16.089 15.57 6
9 5m Mike McMullen 19967 15 -6.92 0 16.686 15.896 1
10 105 Daniel Hancock 19951 15 -7.19 0 16.164 15.869 2
11 23 Kevin Mosier 20822 15 -7.642 0 16.477 15.85 4
12 21 Eric Hogenmiller 19957 15 -7.875 0 16.412 15.799 8
13 18b Terry Brown 20018 15 -8.665 0 16.549 16.122 12
14 77 Patrick Hawkins 19954 15 -9.102 0 16.54 16.168 3
15 15b Matt Brucato 19947 15 -9.517 0 16.668 16.006 8
16 99 Chad Day 19556 15 -11.638 0 16.837 16.138 3
17 6R Rick Ruch 19887 15 -11.773 0 16.5 16.184 6
18 101 Danny Basham 20028 15 -11.949 0 16.416 15.979 8
19 47 Brad Paquet 21545 9 -6 0 15.738 15.672 8
20 36 Danny Ems 19950 8 -7 -1 15.572 15.561 6
21 269 Josh Ramer 19977 7 -8 0 18.615 16.027 2
22 71 Matt Schott 19997 5 -10 0 18.907 17.2 3
23 18 Buddy Lowery 20039 4 -11 0 17.258 16.28 2
24 80 Jacob Miller 20746 4 -11 0 19.653 18.155 1
25 29 Jeff LeBaube 19963 1 -14 0 16.838 16.838 1
26 87 Ricky Hundley 19987 0 -15 0

UMP DIRTcar / AARA Pure Stocks – 8 Entries
Heat:
1. 70 Marc McClintock
2. 36 Danny Ems
3. 29 Stephen Fohne
4. 18 Butch Kruckeberg
5. 3G Wade Glover
6. 81 Michael Hurst
7. 93 Todd Erickson
8. 3C Brian Cox

Feature:
1. (1) 29 Stephen Fohne
2. (5) 70 Marc McClintcock
3. (6) 36 Danny Ems
4. (2) 18 Butch Kruckeberg
5. (3) 3 Wade Glover
6. (4) 81 Michael Hurst
7. (7) 93 Todd Erickson
DNS. (8) 3C Brian Cox

UMP DIRT / AARA Pro 4 Stocks – 25 Entries

Heat 1:
1. 7 Jordy Schmidt
2. 67 Kelly Hebenstreit
3. 423 Bryan Gegg
4. 89T Travis Bittle
5. 98 David Stuart
6. 29S Teddy Steagall
7. 11 Joey Rinne
8. 81P Robert Price
9. 22W Scott Wickliffe

Heat 2:
1. 17R Jacob Rexing
2. 96 Andrew Wibbenmeyer
3. 27W Jeremy Wellborn
4. 28 Chris Gegg
5. 2S Philip Stuart
6. 51 Ben Cochran
7. 61 Steve Richards
8. 21J Brendan Pauli

Heat 3:
1. 67 Adam Johnson
2. 71 Joe Merritt
3. 21P Josh Peppers
4. 01 Billy Lapaglia
5. 13 Aron Faulkner
6. 7X Joe Ramer
7. 42 Charles David
8. 18L Chris Kelly

Feature:
1. (3) 96 Andrew Wibbenmeyer
2. (4) 71 Joe Merritt
3. (5) 7 Jordy Schmidt
4. (2) 67 Kelly Hebenstreit
5. (9) 21P Josh Peppers
6. (12) 01 Billy Lapaglia
7. (17) 51 Ben Cochran
8. (10) 89T Travis Bittle
9. (7) 423 Bryan Gegg
10. (18) 7X Joe Ramer
11. (8) 27W Jeremy Wellborn
12. (15) 13 Aron Faulkner
13. (11) 28 Chris Gegg
14. (19) 11 Joey Rinne
15. (16) 29S Teddy Steagall
16. (21) 42 Charles David
17. (14) 2S Philip Stuart
18. (6) 17R Jacob Rexing
19. (20) 61 Steve Richards
20. (1) 67 Adam Johnson
21. (13) 98 David Stuart
22. (23) 21J Brendan Pauli
23. (22) 81P Robert Price
24. (24) 18L Chris Kelly
DNS. (25) 22W Scott Wickliffe

Print Friendly, PDF & Email