Gordy Gundaker, Michael Long, Jeff LeBaube, Chris Soutiea & Joe Laws take wins at Federated Auto Parts Raceway at I-55

0
124
Gordy Gundaker
Gordy Gundaker
Gordy Gundaker
Michael Long
Michael Long
Jeff LeBaube
Jeff LeBaube
Chris Soutiea
Chris Soutiea
Joe Laws
Joe Laws

May 14th, 2016

LATE MODEL – FEATURE
Finish Start Car Driver Hometown Points
1 3 11G    Gordy Gundaker     – 100.00
2 1 96T    Tanner English     – 85.00
3 4 6K    Michael Kloos     – 80.00
4 9 16G    Rusty Griffaw     – 75.00
5 7 30    Mark Voigt     – 70.00
6 6 7    Ken Rumble     – 67.00
7 17 2M    Allen Murray     – 63.00
8 5 10X    Jim Black     – 60.00
9 2 10    Daryn Klein     – 57.00
10 11 11    Jeff Herzog     – 55.00
11 12 95    Andrew Johns     – 53.00
12 14 33F    Ricky Frankel     – 50.00
13 18 7W    Matt Weidner     – 47.00
14 10 F15    Jeremy Conaway     – 45.00
15 15 112    Tim Ratajczyk     – 43.00
16 16 71    Trace Westling     – 40.00
17 23 22J    Dan Jacober     – 37.00
18 13 16H    Mike Hammerle     – 35.00
19 19 12    Rich Standridge     – 33.00
20 22 11M    Tim Mevert     – 30.00
21 21 23    Paul Roider     – 27.00
22 8 3C    Cody Conner     – 25.00
23 20 33M    Tim Manville     – 23.00
24 24 T4    Adam Tischhauser     – 20.00

 

LATE MODEL – DASH
Finish Start Car Driver Hometown Points
1 2 96T    Tanner English     – 4.00
2 1 10    Daryn Klein     – 3.00
3 3 11G    Gordy Gundaker     – 2.00
4 5 6K    Michael Kloos     – 1.00
5 4 10X    Jim Black     – 0.00
6 6 7    Ken Rumble     – 0.00

 

LATE MODEL – HEAT 3
Finish Start Car Driver Hometown Points
1 1 11G    Gordy Gundaker     – 4.00
2 4 7    Ken Rumble     – 3.00
3 7 16G    Rusty Griffaw     – 2.00
4 5 95    Andrew Johns     – 1.00
5 3 112    Tim Ratajczyk     – 0.00
6 2 7W    Matt Weidner     – 0.00
7 6 23    Paul Roider     – 0.00
8 8 22J    Dan Jacober     – 0.00

 

LATE MODEL – HEAT 2
Finish Start Car Driver Hometown Points
1 1 96T    Tanner English     – 4.00
2 4 6K    Michael Kloos     – 3.00
3 3 3C    Cody Conner     – 2.00
4 2 11    Jeff Herzog     – 1.00
5 6 33F    Ricky Frankel     – 0.00
6 7 2M    Allen Murray     – 0.00
7 5 33M    Tim Manville     – 0.00
8 8 T4    Adam Tischhauser     – 0.00 DNS

 

LATE MODEL – HEAT 1
Finish Start Car Driver Hometown Points
1 1 10    Daryn Klein     – 4.00
2 3 10X    Jim Black     – 3.00
3 4 30    Mark Voigt     – 2.00
4 2 F15    Jeremy Conaway     – 1.00
5 5 16H    Mike Hammerle     – 0.00
6 6 71    Trace Westling     – 0.00
7 7 12    Rich Standridge     – 0.00
8 8 11M    Tim Mevert     – 0.00

 

MODIFIED – FEATURE
Finish Start Car Driver Hometown Points
1 1 18L    Michael Long     – 100.00
2 2 14C    Rick Conoyer     – 85.00
3 10 0X    Steve Picou     – 80.00
4 7 34    Dave Armstrong     – 75.00
5 12 25    Brett Korves     – 70.00
6 6 70    Josh Russell     – 67.00
7 11 18    Jake Seets     – 63.00
8 14 36E    Dan Ems     – 60.00
9 9 9*    Jordan Bauer     – 57.00
10 20 6    Justin Reando     – 55.00
11 8 36    Conrad Miner     – 53.00
12 3 01W    Derrick Black     – 50.00
13 17 33J    Jeffrey Vernier     – 47.00
14 13 87Z    Zeb Moake     – 45.00
15 19 18D    Matt Dickerman     – 43.00
16 21 18B    Terry Brown     – 40.00
17 22 31S    Brian Shubirg     – 37.00
18 23 0P    Dean Pruett     – 35.00
19 16 110    Chase Copeland     – 33.00
20 4 128    Zach Schantz     – 30.00
21 5 12R    Tyler Ratajczyk     – 27.00
22 18 10    Rick Standridge     – 25.00
23 15 A1    Gary Bentley     – 23.00

 

MODIFIED – DASH
Finish Start Car Driver Hometown Points
1 1 18L    Michael Long     – 4.00
2 5 14C    Rick Conoyer     – 3.00
3 2 01W    Derrick Black     – 2.00
4 3 128    Zach Schantz     – 1.00
5 4 12R    Tyler Ratajczyk     – 0.00
6 6 70    Josh Russell     – 0.00

 

MODIFIED – HEAT 3
Finish Start Car Driver Hometown Points
1 2 128    Zach Schantz     – 4.00
2 3 34    Dave Armstrong     – 3.00
3 4 9*    Jordan Bauer     – 2.00
4 6 18    Jake Seets     – 1.00
5 8 36E    Dan Ems     – 0.00
6 5 10    Rick Standridge     – 0.00
7 7 18B    Terry Brown     – 0.00
8 1 0P    Dean Pruett     – 0.00

 

MODIFIED – HEAT 2
Finish Start Car Driver Hometown Points
1 2 01W    Derrick Black     – 4.00
2 4 70    Josh Russell     – 3.00
3 8 14C    Rick Conoyer     – 2.00
4 6 0X    Steve Picou     – 1.00
5 1 A1    Gary Bentley     – 0.00
6 5 33J    Jeffrey Vernier     – 0.00
7 3 6    Justin Reando     – 0.00
8 7 4T    Jacob Trebilcock     – 0.00

 

MODIFIED – HEAT 1
Finish Start Car Driver Hometown Points
1 1 12R    Tyler Ratajczyk     – 4.00
2 6 18L    Michael Long     – 3.00
3 4 36    Conrad Miner     – 2.00
4 5 87Z    Zeb Moake     – 1.00
5 9 25    Brett Korves     – 0.00
6 7 110    Chase Copeland     – 0.00
7 3 18D    Matt Dickerman     – 0.00
8 2 31S    Brian Shubirg     – 0.00
9 8 5W    Ralph Wiltrout     – 0.00

 

B MODS – FEATURE
Finish Start Car Driver Hometown Points
1 2 29L    Jeff Lebaube     – 100.00
2 5 70    Josh Russell     – 85.00
3 3 80W    Tony Walker     – 80.00
4 4 23    Darron Forrest     – 75.00
5 9 47    Brad Paquet     – 70.00
6 11 316    Trey Harris     – 67.00
7 7 J82    Treb Jacoby     – 63.00
8 1 9S    Tommie Seets Jr     – 60.00
9 6 29    Aaron Darby     – 57.00
10 12 19S    Nathan Schmitt     – 55.00
11 10 327    Chuck Goodman     – 53.00
12 14 39    Kyle Wilde     – 50.00
13 13 102    Bryan Richards     – 47.00
14 25 82Q    Cole Queathem     – 45.00
15 18 42    Clint Young     – 43.00
16 19 36W    Gary Williams     – 40.00
17 21 66J    Chuck Johnson     – 37.00
18 15 28    Kevin Worley     – 35.00
19 17 81    Tom Rorabacher     – 33.00
20 20 34B    Brett Beier     – 30.00
21 22 80    Joseph Eccardt     – 27.00
22 24 11B    Jeff Pasqualone     – 25.00
23 8 41    Cj Springer     – 23.00
24 16 61    Eric Franklin     – 20.00
25 23 5R    Don Randall     – 18.00

 

B MODS – HEAT 3
Finish Start Car Driver Hometown Points
1 2 23    Darron Forrest     – 4.00
2 4 J82    Treb Jacoby     – 3.00
3 8 29    Aaron Darby     – 2.00
4 3 102    Bryan Richards     – 1.00
5 7 39    Kyle Wilde     – 0.00
6 5 42    Clint Young     – 0.00
7 1 66J    Chuck Johnson     – 0.00
8 6 88    Johnathon Vatterott     – 0.00

 

B MODS – HEAT 2
Finish Start Car Driver Hometown Points
1 4 80W    Tony Walker     – 4.00
2 9 9S    Tommie Seets Jr     – 3.00
3 7 41    Cj Springer     – 2.00
4 2 19S    Nathan Schmitt     – 1.00
5 8 327    Chuck Goodman     – 0.00
6 6 81    Tom Rorabacher     – 0.00
7 5 34B    Brett Beier     – 0.00
8 3 5R    Don Randall     – 0.00
9 1 82Q    Cole Queathem     – 0.00

 

B MODS – HEAT 1
Finish Start Car Driver Hometown Points
1 4 29L    Jeff Lebaube     – 4.00
2 1 47    Brad Paquet     – 3.00
3 8 70    Josh Russell     – 2.00
4 2 316    Trey Harris     – 1.00
5 6 28    Kevin Worley     – 0.00
6 7 61    Eric Franklin     – 0.00
7 9 36W    Gary Williams     – 0.00
8 5 80    Joseph Eccardt     – 0.00
9 3 11B    Jeff Pasqualone     – 0.00

 

SPORTSMAN – FEATURE
Finish Start Car Driver Hometown Points
1 1 C4    Chris Soutiea     – 100.00
2 3 77    Patrick Hawkins     – 85.00
3 2 62    Troy Medley     – 80.00
4 4 192    Mark Spraul     – 75.00
5 8 269    Josh Ramer     – 70.00
6 10 16B    Jake Buechting     – 67.00
7 5 60    Jerry Raedeckar     – 63.00
8 9 0    Jacob Miller     – 60.00
9 7 37    Dave Monterusso     – 57.00
10 6 12    Wesley Hastings     – 55.00

 

SPORTSMAN – HEAT 2
Finish Start Car Driver Hometown Points
1 4 C4    Chris Soutiea     – 4.00
2 2 192    Mark Spraul     – 3.00
3 1 12    Wesley Hastings     – 2.00
4 3 269    Josh Ramer     – 1.00
5 5 16B    Jake Buechting     – 0.00

 

SPORTSMAN – HEAT 1
Finish Start Car Driver Hometown Points
1 2 62    Troy Medley     – 4.00
2 1 77    Patrick Hawkins     – 3.00
3 3 60    Jerry Raedeckar     – 2.00
4 5 37    Dave Monterusso     – 1.00
5 4 0    Jacob Miller     – 0.00

 

PRO 4 – FEATURE
Finish Start Car Driver Hometown Points
1 1 74    Joe Laws     – 100.00
2 4 412    Aaron Garcia     – 85.00
3 2 X15    Jonathan Fahrner     – 80.00
4 5 33M    John Massey     – 75.00
5 3 75    Anthony Sunshine     – 70.00
6 6 83    Jessica Branson     – 67.00
7 7 33    David Laws     – 63.00

 

PRO 4 – HEAT
Finish Start Car Driver Hometown Points
1 2 74    Joe Laws     – 4.00
2 3 X15    Jonathan Fahrner     – 3.00
3 6 75    Anthony Sunshine     – 2.00
4 4 412    Aaron Garcia     – 1.00
5 7 33M    John Massey     – 0.00
6 1 83    Jessica Branson     – 0.00
7 5 33    David Laws     – 0.00
Print Friendly, PDF & Email